IMDb Details
Content TypeMovieAlternate TitlesAustralia: The Business of Strangers
Canada: The Business of Strangers (English)
United Kingdom: The Business of Strangers
Ireland: The Business of Strangers (English)
India: The Business of Strangers (English)
Italy: The Business of Strangers
New Zealand: The Business of Strangers (English)
United States: The Business of Strangers
South Africa: The Business of Strangers (English)
Hungary: Bosszúálló nők
Canada: La compagnie des autres (French)
Finland: Muukalaisia (TV Title)
Portugal: Negócio de Estranhos
Brazil: Negócio entre Estranhos
Brazil: Negócios Estranhos (Festival Title)
Spain: Oscuros negocios
Romania: Rafuiala
Finland: Vallan valtapeli (DVD Title)
Poland: Znajomek
Greece: Οι υποθέσεις των άλλων
Greece: Υποθέσεις ξένων
Russia: Бизнес незнакомцев
Bulgaria: Бизнес с непознати (Bulgarian)
Oscuros negociosContent RatingRRelease Date2001-12-21Runtime84 minutesMetascore67IMDb Popularity0User Reviews79Critic Reviews53Countries / RegionsUnited StatesLanguagesEnglishKeywordsrape and revenge
someone in socks
black socks
male feet in socks
man in socksFilming LocationsJFK International Airport, Jamaica, Queens, New York City, New York, USAProduction CompaniesHeadquarters (III)
i5 FilmsOfficial SitesMGM - http://www.mgm.com/title_title.do?title_star=BUSSSTRAIMDb URLhttps://www.imdb.com/title/tt0270259/Local Poster/d/file/imdb/02/tt0270259.jpgUpdated At2025-05-21T20:13:10
Stars
Stockard Channing
Julia Stiles
Frederick Weller
Mary Testa
Jack Hallett
Marcus Giamatti
Buddy Fitzpatrick
Salem Ludwig
Shelagh Ratner
Tony Devon
Full Cast & Crew
[Cast Group]
Actor: Stockard Channing | Character: Julie Styron
Actor: Julia Stiles | Character: Paula Murphy
Actor: Frederick Weller | Character: Nick Harris
Actor: Mary Testa | Character: Receptionist
Actor: Jack Hallett | Character: Mr. Fostwick
Actor: Marcus Giamatti | Character: Robert
Actor: Buddy Fitzpatrick | Character: Waiter
Actor: Salem Ludwig | Character: Man at Pool
Actor: Shelagh Ratner | Character: Airport Announcer
Actor: Tony Devon | Character: Bartender
Actor: Kevin Squires | Character: Limo Driver
[Directors Group]
Name: Patrick Stettner | Role: Director
[Writers Group]
Name: Patrick Stettner | Role: Writer
[Producers Group]
Name: Ramsey Fong | Role: Producer
Name: Scott McGehee | Role: Producer
Name: Robert H. Nathan | Role: Producer
Name: David Siegel | Role: Producer
Name: Susan A. Stover | Role: Producer
Name: Derrick Tseng | Role: Producer
[Music Group]
Name: Alex Lasarenko | Role: Composer
[Cinematography Group]
Name: Teodoro Maniaci | Role: Cinematographer
[Editing Group]
Name: Keiko Deguchi | Role: Editor
[Casting Group]
Name: Nicole Arbusto | Role: Casting Director
Name: Joy Dickson | Role: Casting Director
[Production Design Group]
Name: Dina Goldman | Role: Production Designer
[Art Direction Group]
Name: Richard Burgess | Role: Art Director
[Set Decoration Group]
Name: Tora Peterson | Role: Set Decorator
[Costume Design Group]
Name: Kasia Walicka Maimone | Role: Costume Designer
Name: Dawn Weisberg | Role: Costume Designer
[Makeup Department]
Name: Francesca Buccellato | Role: Makeup Department
Name: Sasha Cummins | Role: Makeup Department
Name: Maya Hardinge | Role: Makeup Department
Name: Mia Thoen | Role: Makeup Department
[Production Management]
Name: Ramsey Fong | Role: Production Manager
Name: Sophia Lin | Role: Production Manager
[Assistant Directors]
Name: Cecily Kaston | Role: Second Unit or Assistant Director
Name: Michael A. Moffa | Role: Second Unit or Assistant Director
Name: Peter Thorell | Role: Second Unit or Assistant Director
[Art Department]
Name: Justin Davis | Role: Art Department
Name: Hoge Day | Role: Art Department
Name: Mathew Demek | Role: Art Department
Name: Ana Katharina Drechsler | Role: Art Department
Name: David Evjen | Role: Art Department
Name: Julie Khort | Role: Art Department
Name: Robert Mansmann | Role: Art Department
Name: Rob Marsteller | Role: Art Department
Name: Joseph Nerone | Role: Art Department
Name: Charlotte Newman | Role: Art Department
Name: June Okada | Role: Art Department
Name: Peter Ruen | Role: Art Department
Name: Lisa Schilling | Role: Art Department
Name: Dan Schweiger | Role: Art Department
Name: Jim Wright | Role: Art Department
Name: Joanna M. Wright | Role: Art Department
[Sound Department]
Name: Rachel Chancey | Role: Sound Department
Name: Marko A. Costanzo | Role: Sound Department
Name: Jesse Ehredt | Role: Sound Department
Name: Eugene Gearty | Role: Sound Department
Name: Anguibe Guindo | Role: Sound Department
Name: Jason Kaplan | Role: Sound Department
Name: Frank Kern | Role: Sound Department
Name: George A. Lara | Role: Sound Department
Name: Skip Lievsay | Role: Sound Department
Name: Bill Orrico | Role: Sound Department
Name: Jac Rubenstein | Role: Sound Department
Name: Noah Timan | Role: Sound Department
Name: Larry Wineland | Role: Sound Department
Name: Philip Young | Role: Sound Department
Name: James Ziegler | Role: Sound Department
Name: Rich Allison | Role: Sound Department
Name: Andrew Edelman | Role: Sound Department
[Visual Effects]
Name: Jennifer Basnyat | Role: Visual Effects
[Stunts]
Name: Manny Siverio | Role: Stunts
[Camera and Electrical Department]
Name: Joseph Albanese | Role: Camera and Electrical Department
Name: Will Arnot | Role: Camera and Electrical Department
Name: Steve Becker | Role: Camera and Electrical Department
Name: Crush Boone | Role: Camera and Electrical Department
Name: Matthew D. Canton | Role: Camera and Electrical Department
Name: Radium Cheung | Role: Camera and Electrical Department
Name: Matt Craig | Role: Camera and Electrical Department
Name: Sylvain D'Hautcourt | Role: Camera and Electrical Department
Name: Tom Fennimore | Role: Camera and Electrical Department
Name: Andrew Fishman | Role: Camera and Electrical Department
Name: Robert Glynn | Role: Camera and Electrical Department
Name: Erin Grgic | Role: Camera and Electrical Department
Name: Rick Griggs | Role: Camera and Electrical Department
Name: Melissa Guimaraes | Role: Camera and Electrical Department
Name: Chris Hayse | Role: Camera and Electrical Department
Name: Gus Hein | Role: Camera and Electrical Department
Name: Matthew Kramer | Role: Camera and Electrical Department
Name: John W. Kuegel | Role: Camera and Electrical Department
Name: Marc Labbate | Role: Camera and Electrical Department
Name: Chris Lally | Role: Camera and Electrical Department
Name: Scott Levy | Role: Camera and Electrical Department
Name: Anka Malatynska | Role: Camera and Electrical Department
Name: Ed Mattson | Role: Camera and Electrical Department
Name: Brian McKee | Role: Camera and Electrical Department
Name: Mayu Nakamura | Role: Camera and Electrical Department
Name: Steven C. O'Neill | Role: Camera and Electrical Department
Name: Stacey H. Osbeck | Role: Camera and Electrical Department
Name: Edward Read | Role: Camera and Electrical Department
Name: Scott Read | Role: Camera and Electrical Department
Name: Timothy P Reilly | Role: Camera and Electrical Department
Name: Ilse Rumes | Role: Camera and Electrical Department
Name: Chris Scarafile | Role: Camera and Electrical Department
Name: Cory Schaub | Role: Camera and Electrical Department
Name: Ken Shibata | Role: Camera and Electrical Department
Name: Markham Sindeband | Role: Camera and Electrical Department
Name: Quinn Stone | Role: Camera and Electrical Department
Name: Craig Striano | Role: Camera and Electrical Department
Name: Dwight Tudor | Role: Camera and Electrical Department
Name: JoJo Whilden | Role: Camera and Electrical Department
Name: Justin Whittaker | Role: Camera and Electrical Department
Name: Benjamin Seth Wolf | Role: Camera and Electrical Department
[Casting Department]
Name: Jeremy Rich | Role: Casting Department
Name: Todd Thaler | Role: Casting Department
[Costume and Wardrobe Department]
Name: Casey Court | Role: Costume Department
Name: Danita Knight | Role: Costume Department
Name: Karyn Larkin | Role: Costume Department
Name: Maria Schoenherr | Role: Costume Department
[Editorial Department]
Name: Jedd Ehrmann | Role: Editorial Department
Name: Jennifer Ruff | Role: Editorial Department
Name: David A. Smith | Role: Editorial Department
Name: Stan Sztaba | Role: Editorial Department
Name: Patricia Sztaba | Role: Editorial Department
[Location Management]
Name: Peter Bobrow | Role: Location Management
Name: Steve Curley | Role: Location Management
Name: Lauren D'Alvia | Role: Location Management
Name: Chris Del Sordo | Role: Location Management
Name: Ryan Ferguson | Role: Location Management
Name: Joe Guest | Role: Location Management
Name: Joe Kelly | Role: Location Management
Name: Ian MacGregor | Role: Location Management
Name: Demian Resnick | Role: Location Management
Name: Nathan Sylvester | Role: Location Management
[Music Department]
Name: Larry Alexander | Role: Music Department
Name: Linda Cohen | Role: Music Department
Name: Tony Finno | Role: Music Department
Name: Bill Hayes | Role: Music Department
Name: Michelle King | Role: Music Department
Name: Eric Perlmutter | Role: Music Department
Name: Jac Rubenstein | Role: Music Department
Name: Andy Solomon | Role: Music Department
Name: Alex Steyermark | Role: Music Department
[Production Department]
Name: Justin Allen | Role: Production Department
Name: Tobias Core | Role: Production Department
Name: Lauren D'Alvia | Role: Production Department
Name: Matt Duell | Role: Production Department
Name: Mark Erdman | Role: Production Department
Name: Eric Espeut III | Role: Production Department
Name: Patrick Floyd | Role: Production Department
Name: Eliot Gerstel | Role: Production Department
Name: Dave Ginsberg | Role: Production Department
Name: David 'Skip' Glew | Role: Production Department
Name: Urs Hirschbiegel | Role: Production Department
Name: Karyn Jacobsen | Role: Production Department
Name: Kristen Kusama | Role: Production Department
Name: Jason Luthman | Role: Production Department
Name: Melody M. | Role: Production Department
Name: Elisa Miller | Role: Production Department
Name: Winnie Ng | Role: Production Department
Name: Tom Self | Role: Production Department
Name: April Taylor | Role: Production Department
Name: Hunter Thompson | Role: Production Department
Name: Jan Luc Van Damme | Role: Production Department
Name: Scott Vizioli | Role: Production Department
Name: Derek Wimble | Role: Production Department
[Script and Continuity Department]
Name: Janna DeLury | Role: Script and Continuity Department
[Transportation Department]
Name: Frank J. Apicelli | Role: Transportation Department
Name: Kevin Finnegan | Role: Transportation Department
Name: Jon M. Johnson | Role: Transportation Department
Name: Joseph Johnson | Role: Transportation Department
Name: Sean Leahy | Role: Transportation Department
[Additional Crew]
Name: Yahya Abdul-Aleen | Role: Additional Crew
Name: Lloyd A. Bent | Role: Additional Crew
Name: Coreen Bourke | Role: Additional Crew
Name: Brooke Bramley | Role: Additional Crew
Name: Jim Buckman | Role: Additional Crew
Name: Dale Cannedy | Role: Additional Crew
Name: Dorel Chesson | Role: Additional Crew
Name: Keith L. Cochrane | Role: Additional Crew
Name: Jamie Cohen | Role: Additional Crew
Name: Jennifer Cossetto | Role: Additional Crew
Name: Sam Daley | Role: Additional Crew
Name: Matt Duell | Role: Additional Crew
Name: Sherief Elkatsha | Role: Additional Crew
Name: Marlus Harding | Role: Additional Crew
Name: Erin Heidenreich | Role: Additional Crew
Name: William Johnson | Role: Additional Crew
Name: Stanley Jordan | Role: Additional Crew
Name: Ryan Khavari | Role: Additional Crew
Name: Mario Martin | Role: Additional Crew
Name: Rich Messner | Role: Additional Crew
Name: Charlotte Newman | Role: Additional Crew
Name: Dave Pultz | Role: Additional Crew
Name: Guillaume Renberg | Role: Additional Crew
Name: Tracy Sabero | Role: Additional Crew
Name: R.S. Saltzman | Role: Additional Crew
Name: Marty Shea | Role: Additional Crew
Name: Norberto Valle Jr. | Role: Additional Crew
Name: Robert A. Wise | Role: Additional Crew
[Thanks]
Name: Jonathan Bepler | Role: Thanks
Trailers
IMDb Video Gallery: https://www.imdb.com/title/tt0270259/videogallery/
Release Schedule
United States: January 19, 2001 (Sundance Film Festival)
United States: April 24, 2001 (San Francisco International Film Festival)
Greece: September 13, 2001 (Athens Film Festival)
United States: October 12, 2001 (Austin Film Festival)
Greece: November 10, 2001 (Thessaloniki International Film Festival)
United States: November 18, 2001 (Deep Ellum Film Festival)
United States: December 7, 2001 (Los Angeles, California)
United States: December 21, 2001
Turkey: February 18, 2002 (TV premiere)
United Kingdom: May 3, 2002
Australia: May 23, 2002
Iceland: January 9, 2003 (video premiere)
Spain: August 28, 2003 (video premiere)
Norway: September 17, 2003 (video premiere)
Finland: October 14, 2003 (DVD premiere)
Italy: April 7, 2004 (DVD premiere)
Awards
Winner | 2003 | London Critics Circle Film Awards | ALFS Award | Actress of the Year | Stockard Channing, The Business of Strangers
Nominee | 2001 | Sundance Film Festival | Grand Jury Prize | Dramatic | Patrick Stettner, The Business of Strangers
Nominee | 2002 | Satellite Awards | Golden Satellite Award | Best Performance by an Actress in a Supporting Role, Drama | Julia Stiles, The Business of Strangers
Winner | 2002 | Golden Trailer Awards | Golden Fleece | The Business of Strangers
Nominee | 2001 | Stockholm Film Festival | Bronze Horse | Patrick Stettner, The Business of Strangers
Nominee | 2001 | Deauville Film Festival | Grand Special Prize | Patrick Stettner, The Business of Strangers
Winner | 2002 | Paris Film Festival | Special Jury Prize | Patrick Stettner, The Business of Strangers
Nominee | 2002 | Paris Film Festival | Grand Prix | Patrick Stettner, The Business of Strangers
Winner | 2001 | San Francisco International Film Festival | SKYY Prize | Patrick Stettner, The Business of Strangers
Nominee | 2002 | AFI Awards, USA | AFI Award | Actor of the Year - Female - Movies | Stockard Channing, The Business of Strangers
Box Office
Australia: USD 16195
Domestic: USD 1030920
Period: Jan 18 – 21, 2002 | Rank: 44 | Theaters: 39 | Gross to date: USD 906878 | Interval gross: USD 51913 | Per theater average: USD 1331
Period: Jan 11 – 13, 2002 | Rank: 41 | Weeks in release: 6 | Theaters: 25 | Gross to date: USD 840196 | Interval gross: USD 35590 | Per theater average: USD 1423
Period: Jan 4 – 6, 2002 | Rank: 37 | Weeks in release: 5 | Theaters: 32 | Gross to date: USD 780392 | Interval gross: USD 60416 | Per theater average: USD 1888
Period: Dec 28 – 30, 2001 | Rank: 30 | Weeks in release: 4 | Theaters: 53 | Gross to date: USD 642236 | Interval gross: USD 106504 | Per theater average: USD 2009
Period: Dec 28, 2001 – Jan 1, 2002 | Rank: 29 | Theaters: 53 | Gross to date: USD 696184 | Interval gross: USD 160452 | Per theater average: USD 3027
Period: Dec 21 – 23, 2001 | Rank: 21 | Weeks in release: 3 | Theaters: 60 | Gross to date: USD 439015 | Interval gross: USD 141741 | Per theater average: USD 2362
Period: Dec 21 – 25, 2001 | Rank: 25 | Theaters: 60 | Gross to date: USD 495907 | Interval gross: USD 198633 | Per theater average: USD 3310
Period: Dec 14 – 16, 2001 | Rank: 26 | Weeks in release: 2 | Theaters: 37 | Gross to date: USD 237201 | Interval gross: USD 132241 | Per theater average: USD 3574
Period: Dec 7 – 9, 2001 | Rank: 35 | Weeks in release: 1 | Theaters: 8 | Gross to date: USD 71821 | Interval gross: USD 71821 | Per theater average: USD 8977