IMDb Database
Iris poster

Iris

IMDb ID: tt0280778 · Year: 2002 · Rating: 7.0 (19,549 votes)

Genres: Biography · Drama · Romance

True story of the lifelong romance between novelist Iris Murdoch and her husband John Bayley, from their student days through her battle with Alzheimer's disease.

IMDb Details

Content TypeMovieAlternate TitlesAustralia: Iris
Brazil: Iris
Canada: Iris (English)
Germany: Iris
Spain: Iris
Finland: Iris
United Kingdom: Iris
Ireland: Iris (English)
India: Iris (English)
New Zealand: Iris (English)
Poland: Iris
Portugal: Iris
Sweden: Iris
United States: Iris
South Africa: Iris (English)
Argentina: Iris. Recuerdos imborrables
Mexico: Iris. Recuerdos imborrables
Bulgaria: Айрис (Bulgarian)
Russia: Айрис
Lithuania: Airise
Serbia: Ajris
Turkey: İris (Turkish)
Hungary: Iris - Egy csodálatos női elme
Italy: Iris - Un amore vero
Israel: Iris V'John (Hebrew)
United States: Iris: A Memoir of Iris Murdoch (Working Title)
Canada: Poèmes pour Iris (French)
Greece: Ίρις
Ukraine: Айріс
Japan: アイリス (Japanese)
Taiwan: 長路將盡
Iris: A Memoir of Iris Murdoch
Content RatingRRelease Date2002-03-29Runtime91 minutesMetascore76IMDb Popularity0User Reviews154Critic Reviews60Countries / RegionsUnited Kingdom
United States
LanguagesEnglishKeywordsfemale pubic hair
female full frontal nudity
female full rear nudity
female frontal nudity
alzheimer's disease
Filming LocationsSouthwold, Suffolk, England, UKProduction CompaniesBritish Broadcasting Corporation (BBC)
Fox Iris Productions
Intermedia Films
Official SitesOfficial Facebook - http://www.facebook.com/irismovie
Official site - http://www.miramax.com/movie/iris
IMDb URLhttps://www.imdb.com/title/tt0280778/Local Poster/d/file/imdb/02/tt0280778.jpgUpdated At2025-06-30T09:56:36

Stars

Kate Winslet
Hugh Bonneville
Judi Dench
Jim Broadbent
Eleanor Bron
Angela Morant
Penelope Wilton
Siobhan Hayes
Juliet Aubrey
Joan Bakewell

Directors

Richard Eyre

Writers

John Bayley
Richard Eyre
Charles Wood

Full Cast & Crew

[Cast Group]
Actor: Kate Winslet | Character: Young Iris Murdoch
Actor: Hugh Bonneville | Character: Young John Bayley
Actor: Judi Dench | Character: Iris Murdoch
Actor: Jim Broadbent | Character: John Bayley
Actor: Eleanor Bron | Character: Principal
Actor: Angela Morant | Character: Hostess
Actor: Penelope Wilton | Character: Janet Stone
Actor: Siobhan Hayes | Character: Check-Out Girl
Actor: Juliet Aubrey | Character: Young Janet Stone
Actor: Joan Bakewell | Character: BBC Presenter
Actor: Nancy Carroll | Character: BBC PA
Actor: Kris Marshall | Character: Dr. Gudgeon
Actor: Tom Mannion | Character: Neurologist
Actor: Derek Hutchinson | Character: Postman
Actor: Samuel West | Character: Young Maurice
Actor: Saira Todd | Character: Phillida Stone
Actor: Juliet Howland | Character: Emma Stone
Actor: Charlotte Arkwright | Character: Young Phillida Stone
Actor: Harriet Arkwright | Character: Young Emma Stone
Actor: Matilda Allsopp | Character: Little Stone
Actor: Steve Edis | Character: Pianist
Actor: Emma Handy | Character: Policewoman
Actor: Timothy West | Character: Older Maurice
Actor: Stephen Marcus | Character: Taxi Driver
Actor: Pauline McLynn | Character: Maureen
Actor: Gabrielle Reidy | Character: Tricia
Actor: Tony Blair | Character: Self
Actor: David Blunkett | Character: Self
Actor: Kenneth W Caravan | Character: Psychoanalyst
Actor: Christy Ring | Character: Clerk
Actor: Gareth Taplin | Character: Man on Bike, Dancer

[Directors Group]
Name: Richard Eyre | Role: Director

[Writers Group]
Name: John Bayley | Role: Writer
Name: Richard Eyre | Role: Writer
Name: Charles Wood | Role: Writer

[Producers Group]
Name: Michael Dreyer | Role: Producer
Name: DTeflon | Role: Producer
Name: Guy East | Role: Producer
Name: Robert Fox | Role: Producer
Name: Thomas Hedley Jr. | Role: Producer
Name: Anthony Minghella | Role: Producer
Name: Sydney Pollack | Role: Producer
Name: Scott Rudin | Role: Producer
Name: David M. Thompson | Role: Producer
Name: Harvey Weinstein | Role: Producer

[Music Group]
Name: James Horner | Role: Composer

[Cinematography Group]
Name: Roger Pratt | Role: Cinematographer

[Editing Group]
Name: Martin Walsh | Role: Editor

[Casting Group]
Name: Celestia Fox | Role: Casting Director

[Production Design Group]
Name: Gemma Jackson | Role: Production Designer

[Art Direction Group]
Name: David Warren | Role: Art Director

[Set Decoration Group]
Name: Trisha Edwards | Role: Set Decorator

[Costume Design Group]
Name: Ruth Myers | Role: Costume Designer

[Makeup Department]
Name: Kate Benton | Role: Makeup Department
Name: Jayne Buxton | Role: Makeup Department
Name: Julie Dartnell | Role: Makeup Department
Name: Antonia Kruger | Role: Makeup Department
Name: Lesley Smith | Role: Makeup Department
Name: Gillian Thomas | Role: Makeup Department
Name: Jane Walker | Role: Makeup Department
Name: Lisa Westcott | Role: Makeup Department

[Production Management]
Name: Stephen Barker | Role: Production Manager
Name: Tim Porter | Role: Production Manager

[Assistant Directors]
Name: Martin Harrison | Role: Second Unit or Assistant Director
Name: Finn McGrath | Role: Second Unit or Assistant Director
Name: Chris Stoaling | Role: Second Unit or Assistant Director

[Art Department]
Name: Tom Bohan | Role: Art Department
Name: Peter Brown | Role: Art Department
Name: Peter N. Brown | Role: Art Department
Name: Jane Clark | Role: Art Department
Name: Charlie Cobb | Role: Art Department
Name: Mark Douet | Role: Art Department
Name: Robert J. Dugdale | Role: Art Department
Name: Alan Grenham | Role: Art Department
Name: Patrick Honan | Role: Art Department
Name: Paul Inglis | Role: Art Department
Name: George King | Role: Art Department
Name: Cathal MacIlwaine | Role: Art Department
Name: Pippa Marks | Role: Art Department
Name: Tom Martin | Role: Art Department
Name: Pat Roberts | Role: Art Department
Name: Nina Ross | Role: Art Department
Name: Howard Weaver | Role: Art Department
Name: Kenneth Welland | Role: Art Department
Name: Krissi Williamson | Role: Art Department
Name: Kevin Woodhouse | Role: Art Department
Name: David Youngs | Role: Art Department
Name: Greg du Preez | Role: Art Department
Name: Michael Finlay | Role: Art Department
Name: Warren Greenham | Role: Art Department
Name: John Shergold | Role: Art Department

[Sound Department]
Name: Jon Bailey | Role: Sound Department
Name: Chris Barrett | Role: Sound Department
Name: Chris Bolster | Role: Sound Department
Name: Paula Boram | Role: Sound Department
Name: Anthony Cleal | Role: Sound Department
Name: Felicity Cottrell | Role: Sound Department
Name: Gillian Dodders | Role: Sound Department
Name: Steve Finn | Role: Sound Department
Name: Glenn Freemantle | Role: Sound Department
Name: Jim Greenhorn | Role: Sound Department
Name: Matt Grimes | Role: Sound Department
Name: Nicolas Le Messurier | Role: Sound Department
Name: Tom Sayers | Role: Sound Department
Name: Mark Sheffield | Role: Sound Department
Name: Kevin Tayler | Role: Sound Department
Name: Andrew Caller | Role: Sound Department

[Special Effects]
Name: Paul Clancy | Role: Special Effects
Name: Peter Notley | Role: Special Effects
Name: Martin 'Marty' McLaughlin | Role: Special Effects
Name: David 'Pinkie' Thomas | Role: Special Effects

[Stunts]
Name: Carly Harrop | Role: Stunts
Name: Lee Millham | Role: Stunts
Name: Gary Powell | Role: Stunts
Name: David Ware | Role: Stunts
Name: Bradley Farmer | Role: Stunts

[Camera and Electrical Department]
Name: Paul Bond | Role: Camera and Electrical Department
Name: David Bruce | Role: Camera and Electrical Department
Name: Jason Bulley | Role: Camera and Electrical Department
Name: Barry Clack | Role: Camera and Electrical Department
Name: Clive Coote | Role: Camera and Electrical Department
Name: Perry Cullen | Role: Camera and Electrical Department
Name: Chuck Finch | Role: Camera and Electrical Department
Name: Stephen Finch | Role: Camera and Electrical Department
Name: Guy Frost | Role: Camera and Electrical Department
Name: Dan Garlick | Role: Camera and Electrical Department
Name: Amy Gilliam | Role: Camera and Electrical Department
Name: Simon Hume | Role: Camera and Electrical Department
Name: Sacha Jones | Role: Camera and Electrical Department
Name: Simon Lucas | Role: Camera and Electrical Department
Name: Colin Manning | Role: Camera and Electrical Department
Name: Keith Manning | Role: Camera and Electrical Department
Name: Graham Martyr | Role: Camera and Electrical Department
Name: Richard Merrell | Role: Camera and Electrical Department
Name: Ron Osman | Role: Camera and Electrical Department
Name: Denis Pollitt | Role: Camera and Electrical Department
Name: Bernie Prentice | Role: Camera and Electrical Department
Name: Nick Schlesinger | Role: Camera and Electrical Department
Name: Gordon Segrove | Role: Camera and Electrical Department
Name: John Sieminski | Role: Camera and Electrical Department
Name: Mark Silk | Role: Camera and Electrical Department
Name: Andy Thomson | Role: Camera and Electrical Department
Name: Alf Tramontin | Role: Camera and Electrical Department
Name: David Weller | Role: Camera and Electrical Department
Name: Matt Wesson | Role: Camera and Electrical Department
Name: Michael White | Role: Camera and Electrical Department
Name: Alan Williams | Role: Camera and Electrical Department

[Casting Department]
Name: Louis Elman | Role: Casting Department
Name: Alex Johnson | Role: Casting Department

[Costume and Wardrobe Department]
Name: Liam Flavell | Role: Costume Department
Name: Rebekah Griffiths | Role: Costume Department
Name: Fiona McCann | Role: Costume Department
Name: Jo Measure | Role: Costume Department
Name: Michael Mooney | Role: Costume Department
Name: Julie Nethercoat | Role: Costume Department
Name: Marnie Ormiston | Role: Costume Department
Name: Kate Ellen Stroud | Role: Costume Department
Name: Kirsty Wilkinson | Role: Costume Department
Name: Nicole Young | Role: Costume Department

[Editorial Department]
Name: Keith Lowes | Role: Editorial Department
Name: Steve Maguire | Role: Editorial Department
Name: John Nuth | Role: Editorial Department
Name: Martyn Robinson | Role: Editorial Department
Name: Louise Seymour | Role: Editorial Department

[Location Management]
Name: Rebecca Chambers | Role: Location Management
Name: Thomas Elgood | Role: Location Management
Name: Adam Richards | Role: Location Management
Name: Nick Williams | Role: Location Management

[Music Department]
Name: Jo Archard | Role: Music Department
Name: Jon Bailey | Role: Music Department
Name: Chris Barrett | Role: Music Department
Name: Joshua Bell | Role: Music Department
Name: Matt Biffa | Role: Music Department
Name: Chris Bolster | Role: Music Department
Name: Marcia Crayford | Role: Music Department
Name: Vic Fraser | Role: Music Department
Name: Andrew Glen | Role: Music Department
Name: Isobel Griffiths | Role: Music Department
Name: Jim Henrikson | Role: Music Department
Name: James Horner | Role: Music Department
Name: Randy Kerber | Role: Music Department
Name: Tony Lewis | Role: Music Department
Name: Barbara McDermott | Role: Music Department
Name: Julyce Monbleaux | Role: Music Department
Name: J.A.C. Redford | Role: Music Department
Name: Simon Rhodes | Role: Music Department
Name: Randy Spendlove | Role: Music Department
Name: Ian Underwood | Role: Music Department
Name: Jonathan Williams | Role: Music Department
Name: Paul Edmund-Davies | Role: Music Department
Name: The London Session Orchestra | Role: Music Department
Name: Allen Walley | Role: Music Department

[Production Department]
Name: Mel Claus Crawford | Role: Production Department
Name: Daisy Gili | Role: Production Department
Name: Kate Hill | Role: Production Department
Name: Mel Klaus | Role: Production Department
Name: Anna Mohr-Pietsch | Role: Production Department
Name: Adam Morane-Griffiths | Role: Production Department
Name: Will Rowbotham | Role: Production Department
Name: Jesse Acton Thompson | Role: Production Department
Name: Rebecca Wulff | Role: Production Department

[Script and Continuity Department]
Name: Cathy Doubleday | Role: Script and Continuity Department
Name: Jamie Laurenson | Role: Script and Continuity Department
Name: Tracey Scoffield | Role: Script and Continuity Department

[Transportation Department]
Name: Brian Agar | Role: Transportation Department
Name: Simon Barker | Role: Transportation Department
Name: Gerry Batson | Role: Transportation Department
Name: Brian Claydon | Role: Transportation Department
Name: Colin Giffin | Role: Transportation Department
Name: Alan Hayter | Role: Transportation Department
Name: Chas Hewitt | Role: Transportation Department
Name: Stuart Holbury | Role: Transportation Department
Name: John Hollywood | Role: Transportation Department
Name: Brian Scott Jim | Role: Transportation Department
Name: Lenny Jones | Role: Transportation Department
Name: Alan Lewandowski | Role: Transportation Department
Name: Steve Mitchard | Role: Transportation Department
Name: Vic Newell | Role: Transportation Department
Name: David Ott | Role: Transportation Department
Name: Johnny Ott | Role: Transportation Department
Name: Steve Rogers | Role: Transportation Department
Name: Linton Small | Role: Transportation Department
Name: Tom Terry | Role: Transportation Department
Name: Dean Tyler | Role: Transportation Department
Name: Guy Bostock | Role: Transportation Department
Name: Ian Clarke | Role: Transportation Department
Name: Sean Thornton | Role: Transportation Department

[Additional Crew]
Name: Paul Almond | Role: Additional Crew
Name: Malcolm Auchincloss | Role: Additional Crew
Name: Joanie Blaikie | Role: Additional Crew
Name: Chris Blyth | Role: Additional Crew
Name: Jo Blyth | Role: Additional Crew
Name: Alison Brister | Role: Additional Crew
Name: Peter Burden | Role: Additional Crew
Name: Will Cann | Role: Additional Crew
Name: Abbey Careford | Role: Additional Crew
Name: Sarah Clark | Role: Additional Crew
Name: Dee Clinton | Role: Additional Crew
Name: Jane Cody | Role: Additional Crew
Name: Shaun Crean | Role: Additional Crew
Name: Paul Davis | Role: Additional Crew
Name: Nick Drake | Role: Additional Crew
Name: John Ensby | Role: Additional Crew
Name: Will Evans | Role: Additional Crew
Name: Kevin Fleet | Role: Additional Crew
Name: Segan Friend | Role: Additional Crew
Name: Megan Gerard | Role: Additional Crew
Name: Jane Gibson | Role: Additional Crew
Name: Antony Gostyn | Role: Additional Crew
Name: Ruth Halliday | Role: Additional Crew
Name: Boyd Harvey | Role: Additional Crew
Name: Jere Hausfater | Role: Additional Crew
Name: Jane Hawley | Role: Additional Crew
Name: Joshua C. Hersko | Role: Additional Crew
Name: John Hocking | Role: Additional Crew
Name: Peter Hunt | Role: Additional Crew
Name: Lars Knudsen | Role: Additional Crew
Name: Roger La Prairie | Role: Additional Crew
Name: Maurice Landsberger | Role: Additional Crew
Name: Paul Landsberger | Role: Additional Crew
Name: Emma Leslie | Role: Additional Crew
Name: Susie Lewis | Role: Additional Crew
Name: Rhys Maitland-Jones | Role: Additional Crew
Name: Ashlee McDonald | Role: Additional Crew
Name: Campbell Mitchell | Role: Additional Crew
Name: Leda Nornang | Role: Additional Crew
Name: Charley Parlapanides | Role: Additional Crew
Name: Scarlett Peart | Role: Additional Crew
Name: Richard Phillips | Role: Additional Crew
Name: Tom Pleydell-Pearce | Role: Additional Crew
Name: Luke Randolph | Role: Additional Crew
Name: Robert Regis | Role: Additional Crew
Name: Vicky Riley | Role: Additional Crew
Name: Will Rowbotham | Role: Additional Crew
Name: Narges Takesh | Role: Additional Crew
Name: Charlie Waller | Role: Additional Crew
Name: Kevin J. Walsh | Role: Additional Crew
Name: Phil Winchester | Role: Additional Crew
Name: Tim Haslam | Role: Additional Crew
Name: Andy Mayson | Role: Additional Crew

Trailers

Iris (2001) | Type: Trailer | IMDb: https://www.imdb.com/video/vi1877974553/ | Playback: https://imdb-video.media-imdb.com/vi1877974553/1434659607842-pgv4ql-1564520769873.mp4?Expires=1788254211&Signature=VBq7YiDBZsoSGbPp0XzCsc3kEbjBO4pgiIKxRCtMDg57OPCmSHPRXyYqbsPwh~AytkZvJNK1RQD2UTR2YqcEEJEK~Z0CpK6tauLfisppt9htIhJSLkNziCR5GKaPR0GtiR57Brgx8nMbOHN0Fz1IiZvbrG8mmBmHNSl9BPfvUG75LhKLo6Ex3UI8MjQid0-qE5VYOquVhhlsXZZOQZn1i-xYYY3frHuTwviHrKq~Hp5w~6d-gHb3hwlDxi4vgFUGcM-ocT5IY8GbZR1kQ7y2cnyTCpVj6q~~U60KLDx0aE9gFUT~4LNoH4EI1WFmshwBGBUOGbwaGiJRJSBk5UQSFQ__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Iris (2001) | Type: Trailer | IMDb: https://www.imdb.com/video/vi1189675289/ | Playback: https://imdb-video.media-imdb.com/vi1189675289/1434659607842-pgv4ql-1564520805568.mp4?Expires=1788254211&Signature=F8fwPw7M4WIlh1HgeorRyOXxs2eYfD7vgvobNhk2ck4EzFNQE-E7Mjzo1H6qMX7QhdO--SFP1ZTAnL04ihnBPSv50kuUjp1hCcPtltaCDu3BGWJ5I-RUQjeHTmFXPLgAgMSjvbjMf~iofnJeLd7zXmnITFW6lRdbGN5~wlELUA4Ul81yhkPbMpDX~f3HWbaTHYTbl5BqrVRlo4FU0DWh-ohoSnrc~nZKj8gmm2CQT66pVQerkZ7RhrEiYmbNyyTtzNovq441NdEVEFuR4Aw4iMvzztwDMKBiDB1OP78mUFsop1GnD81-V9BtDyIJ5ciMT6FqyD0cYpO3H6fBl9wNKg__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA

Release Schedule

United States: December 14, 2001 (Los Angeles, California)
United States: December 14, 2001 (New York City, New York)
United Kingdom: January 18, 2002
Australia: February 1, 2002
Ireland: February 1, 2002
Germany: February 12, 2002 (Berlin International Film Festival)
United States: February 15, 2002 (limited)
Canada: February 22, 2002 (limited)
South Africa: March 1, 2002
Hong Kong: March 7, 2002
South Korea: March 8, 2002
Taiwan: March 15, 2002
Greece: March 22, 2002
Italy: March 22, 2002
Norway: March 22, 2002
Portugal: March 22, 2002
Sweden: March 27, 2002
United States: March 29, 2002
Iceland: April 12, 2002
Belgium: May 1, 2002
Spain: May 10, 2002
Turkey: May 10, 2002
Germany: May 16, 2002
Brazil: May 17, 2002
Denmark: May 17, 2002
Poland: May 24, 2002
Netherlands: June 6, 2002
Peru: June 13, 2002
Czech Republic: June 27, 2002
Hungary: June 27, 2002
Israel: June 27, 2002
Philippines: July 3, 2002 (Manila)
Bulgaria: July 5, 2002
Mexico: July 12, 2002
Japan: December 7, 2002 (Tokyo)
Chile: May 1, 2003
Argentina: September 4, 2003
Philippines: April 7, 2004 (Davao)
Venezuela: October 1, 2004
Singapore: August 15, 2005 (TV premiere)
France: July 7, 2009 (DVD premiere)

Awards

Nominee | 2002 | Phoenix Film Critics Society Awards | PFCS Award | Best Actress in a Leading Role | Judi Dench, Iris
Nominee | 2002 | Phoenix Film Critics Society Awards | PFCS Award | Best Actor in a Supporting Role | Jim Broadbent, Iris
Winner | 2002 | London Critics Circle Film Awards | ALFS Award | British Actress of the Year | Judi Dench, Iris
Winner | 2001 | Los Angeles Film Critics Association Awards | LAFCA Award | Best Supporting Actor | Jim Broadbent, Moulin Rouge!, Iris
Winner | 2001 | Los Angeles Film Critics Association Awards | LAFCA Award | Best Supporting Actress | Kate Winslet, Iris
Nominee | 2002 | Critics Choice Awards | Critics Choice Award | Best Supporting Actor | Jim Broadbent, Iris
Nominee | 2002 | Italian National Syndicate of Film Journalists | Silver Ribbon | Best Song (Migliore Canzone) | Moni Ovadia, Iris
Winner | 2001 | National Board of Review, USA | NBR Award | Best Supporting Actor | Jim Broadbent, Iris, Moulin Rouge!
Winner | 2001 | National Board of Review, USA | Special Recognition | Iris | For excellence in filmmaking.
Nominee | 2002 | Academy Awards, USA | Oscar | Best Actress in a Leading Role | Judi Dench, Iris
Winner | 2002 | Academy Awards, USA | Oscar | Best Actor in a Supporting Role | Jim Broadbent, Iris
Nominee | 2002 | Academy Awards, USA | Oscar | Best Actress in a Supporting Role | Kate Winslet, Iris
Winner | 2002 | Berlin International Film Festival | New Talent Award | Actor | Hugh Bonneville, Iris
Nominee | 2002 | Berlin International Film Festival | Golden Berlin Bear | Richard Eyre, Iris
Nominee | 2002 | Golden Globes, USA | Golden Globe | Best Performance by an Actress in a Motion Picture - Drama | Judi Dench, Iris
Nominee | 2002 | Golden Globes, USA | Golden Globe | Best Performance by an Actress in a Supporting Role in a Motion Picture | Kate Winslet, Iris
Winner | 2002 | Golden Globes, USA | Golden Globe | Best Performance by an Actor in a Supporting Role in a Motion Picture | Jim Broadbent, Iris
Nominee | 2002 | European Film Awards | EFA People's Choice Award | Best European Actor | Hugh Bonneville, Iris
Nominee | 2002 | European Film Awards | EFA People's Choice Award | Best European Actor | Jim Broadbent, Iris
Winner | 2002 | European Film Awards | EFA People's Choice Award | Best European Actress | Kate Winslet, Iris
Nominee | 2002 | European Film Awards | EFA People's Choice Award | Best European Actress | Judi Dench, Iris
Nominee | 2002 | Actor Awards | Actor | Outstanding Performance by a Female Actor in a Leading Role | Judi Dench, Iris
Nominee | 2002 | Actor Awards | Actor | Outstanding Performance by a Male Actor in a Supporting Role | Jim Broadbent, Iris
Nominee | 2002 | BAFTA Awards | Alexander Korda Award for Best British Film | Robert Fox, Scott Rudin, Richard Eyre, Iris
Nominee | 2002 | BAFTA Awards | BAFTA Film Award | Best Screenplay - Adapted | Richard Eyre, Charles Wood, Iris
Winner | 2002 | BAFTA Awards | BAFTA Film Award | Best Performance by an Actress in a Leading Role | Judi Dench, Iris
Nominee | 2002 | BAFTA Awards | BAFTA Film Award | Best Performance by an Actor in a Leading Role | Jim Broadbent, Iris
Nominee | 2002 | BAFTA Awards | BAFTA Film Award | Best Performance by an Actress in a Supporting Role | Kate Winslet, Iris
Nominee | 2002 | BAFTA Awards | BAFTA Film Award | Best Performance by an Actor in a Supporting Role | Hugh Bonneville, Iris
Nominee | 2002 | Satellite Awards | Golden Satellite Award | Best Performance by an Actress in a Motion Picture, Drama | Judi Dench, Iris
Nominee | 2002 | Satellite Awards | Golden Satellite Award | Best Performance by an Actress in a Supporting Role, Drama | Kate Winslet, Iris
Nominee | 2002 | Satellite Awards | Golden Satellite Award | Best Performance by an Actor in a Supporting Role, Drama | Jim Broadbent, Iris
Winner | 2002 | Humanitas Prize | Humanitas Prize | Feature Film Category | Richard Eyre, Charles Wood, Iris
Winner | 2002 | Evening Standard British Film Awards | Evening Standard British Film Award | Best Actress | Kate Winslet, Quills, Enigma, Iris
Nominee | 2001 | New York Film Critics Circle Awards | NYFCC Award | Best Actor | Jim Broadbent, Iris
Nominee | 2002 | Russian Guild of Film Critics | Golden Aries | Best Foreign Actress | Judi Dench, Iris
Nominee | 2002 | Las Vegas Film Critics Society Awards | Sierra Award | Best Actress | Judi Dench, Iris
Nominee | 2002 | Las Vegas Film Critics Society Awards | Sierra Award | Best Supporting Actress | Kate Winslet, Iris
Winner | 2001 | New York Film Critics, Online | NYFCO Award | Best Actress | Judi Dench, Iris
Nominee | 2001 | Awards Circuit Community Awards | ACCA | Best Actor in a Supporting Role | Jim Broadbent, Iris
Nominee | 2001 | Awards Circuit Community Awards | ACCA | Best Actress in a Supporting Role | Kate Winslet, Iris
Winner | 2002 | Christopher Awards | Christopher Award | Film | Richard Eyre, Charles Wood, Robert Fox, Scott Rudin, Anthony Minghella, Sydney Pollack, Guy East, David M. Thompson, Thomas Hedley Jr., Harvey Weinstein, Iris
Nominee | 2002 | AARP Movies for Grownups Awards | Movies for Grownups Award | Best Actress | Judi Dench, Iris
Nominee | 2002 | AARP Movies for Grownups Awards | Movies for Grownups Award | Best Actor | Jim Broadbent, Iris, Moulin Rouge!
Nominee | 2016 | Golden Trailer Awards | Golden Trailer | Best Documentary Poster | Iris

Box Office

Argentina: USD 21989
Austria: USD 65241
Australia: USD 297917
Bulgaria: USD 5518
Brazil: USD 74724
Chile: USD 21516
Czech Republic: USD 3256
Germany: USD 585073
Spain: USD 596846
United Kingdom: USD 5443246
Italy: USD 90489
Mexico: USD 293793
Netherlands: USD 230398
New Zealand: USD 404805
Taiwan: USD 85260
Domestic: USD 5594617
Period: May 10 – 12, 2002 | Rank: 63 | Weeks in release: 22 | Theaters: 52 | Gross to date: USD 5580479 | Interval gross: USD 26694 | Per theater average: USD 513
Period: May 3 – 5, 2002 | Rank: 61 | Weeks in release: 21 | Theaters: 62 | Gross to date: USD 5532721 | Interval gross: USD 23364 | Per theater average: USD 376
Period: Apr 26 – 28, 2002 | Rank: 53 | Weeks in release: 20 | Theaters: 118 | Gross to date: USD 5475427 | Interval gross: USD 51649 | Per theater average: USD 437
Period: Apr 19 – 21, 2002 | Rank: 40 | Weeks in release: 19 | Theaters: 165 | Gross to date: USD 5372026 | Interval gross: USD 117011 | Per theater average: USD 709
Period: Apr 12 – 14, 2002 | Rank: 35 | Weeks in release: 18 | Theaters: 208 | Gross to date: USD 5182589 | Interval gross: USD 160357 | Per theater average: USD 770
Period: Apr 5 – 7, 2002 | Rank: 29 | Weeks in release: 17 | Theaters: 220 | Gross to date: USD 4914992 | Interval gross: USD 260652 | Per theater average: USD 1184
Period: Mar 29 – 31, 2002 | Rank: 27 | Weeks in release: 16 | Theaters: 220 | Gross to date: USD 4479021 | Interval gross: USD 347279 | Per theater average: USD 1578
Period: Mar 22 – 24, 2002 | Rank: 20 | Weeks in release: 15 | Theaters: 204 | Gross to date: USD 3895942 | Interval gross: USD 570090 | Per theater average: USD 2794
Period: Mar 15 – 17, 2002 | Rank: 28 | Weeks in release: 14 | Theaters: 141 | Gross to date: USD 3088292 | Interval gross: USD 430310 | Per theater average: USD 3051
Period: Mar 8 – 10, 2002 | Rank: 26 | Weeks in release: 13 | Theaters: 136 | Gross to date: USD 2435918 | Interval gross: USD 526224 | Per theater average: USD 3869
Period: Mar 1 – 3, 2002 | Rank: 24 | Weeks in release: 12 | Theaters: 120 | Gross to date: USD 1667573 | Interval gross: USD 580777 | Per theater average: USD 4839
Period: Feb 22 – 24, 2002 | Rank: 27 | Weeks in release: 11 | Theaters: 41 | Gross to date: USD 965577 | Interval gross: USD 292497 | Per theater average: USD 7134
Period: Feb 15 – 17, 2002 | Rank: 28 | Weeks in release: 10 | Theaters: 31 | Gross to date: USD 512578 | Interval gross: USD 319373 | Per theater average: USD 10302
Period: Feb 15 – 18, 2002 | Rank: 28 | Theaters: 31 | Gross to date: USD 583296 | Interval gross: USD 390091 | Per theater average: USD 12583
Period: Jan 18 – 21, 2002 | Rank: 45 | Theaters: 4 | Gross to date: USD 179403 | Interval gross: USD 42424 | Per theater average: USD 10606
Period: Jan 11 – 13, 2002 | Rank: 46 | Weeks in release: 5 | Theaters: 4 | Gross to date: USD 118107 | Interval gross: USD 28750 | Per theater average: USD 7187
Period: Jan 4 – 6, 2002 | Rank: 54 | Weeks in release: 4 | Theaters: 3 | Gross to date: USD 77735 | Interval gross: USD 20138 | Per theater average: USD 6712
Period: Dec 14 – 16, 2001 | Rank: 51 | Weeks in release: 1 | Theaters: 2 | Gross to date: USD 23144 | Interval gross: USD 23144 | Per theater average: USD 11572