IMDb Database
Green Card Fever poster

Green Card Fever

IMDb ID: tt0292527 · Year: 2003 · Rating: 5.7 (205 votes)

Genres: Comedy · Drama · Romance

Green Card Fever is the story of a young man in the United States who overstays his visa in the pursuit of a "Green Card". He naively muddles through an underworld of illegal immigrants, immigration lawyers and the INS, and the lo...

IMDb Details

Content TypeMovieAlternate TitlesAustralia: Green Card Fever
Canada: Green Card Fever (English)
United Kingdom: Green Card Fever
Ireland: Green Card Fever (English)
India: Green Card Fever (English)
New Zealand: Green Card Fever (English)
United States: Green Card Fever
South Africa: Green Card Fever (English)
Japan: グリーン・カード・フィーバー (Japanese)
グリーン・カード・フィーバー
Release Date2003-08-29Runtime100 minutesMetascore31IMDb Popularity0User Reviews8Critic Reviews3Countries / RegionsUnited StatesLanguagesEnglishKeywordsindian american
reference to mahatma gandhi
color in title
Filming LocationsColumbus, Ohio, USAProduction CompaniesNet Effect Media
One Hoarse Town Productions LLC
IMDb URLhttps://www.imdb.com/title/tt0292527/Local Poster/d/file/imdb/02/tt0292527.jpgUpdated At2025-10-13T05:52:09

Stars

Vikram Dasu
Purva Bedi
Deep Katdare
Chayton Arvin
Robert Lin
Subash Kundanmal
Srinath Sampath
Aatif Khan
Crystal Parzik
Lynn Oh

Directors

Bala Rajasekharuni

Writers

Bala Rajasekharuni

Full Cast & Crew

[Cast Group]
Actor: Vikram Dasu | Character: Murali
Actor: Purva Bedi | Character: Bharathi
Actor: Deep Katdare | Character: Omjeet Singh Purewal
Actor: Chayton Arvin | Character: Ram
Actor: Robert Lin | Character: Chan
Actor: Subash Kundanmal | Character: Dada
Actor: Srinath Sampath | Character: Patel
Actor: Aatif Khan | Character: Shubho
Actor: Crystal Parzik | Character: Nicki
Actor: Lynn Oh | Character: Chinese Agitator 1
Actor: Sridhara Alavattam | Character: Waiter in Kitchen
Actor: Sean Anthony | Character: Black Man 2
Actor: Nick Baldasare | Character: Patrick
Actor: Miguel Baldoni | Character: Interpreter
Actor: Sunder Bhatia | Character: Surgit (Omjeet's Dad)
Actor: Gabrielle Burton | Character: INS Attorney
Actor: David Carroll | Character: Courtroom Reporter 2
Actor: Kelsey Carter | Character: Cousin Ann
Actor: Kunti Chauda | Character: Indian Activist 1
Actor: Aruna Chowdry | Character: Bharathi's Mom
Actor: Naomi Clarke | Character: Agitator
Actor: Kair Cogswell | Character: Cousin Ellie
Actor: Michael Coleman | Character: Mayor
Actor: Tom Colucci | Character: INS Restaurant Cop 2
Actor: Peter Comerford | Character: Detention Officer
Actor: Noreen Compton | Character: Extra
Actor: Louie Cowan | Character: Reporter 1
Actor: Jagdish Davda | Character: AC President
Actor: Shobhana Davda | Character: Omjeet's Mom
Actor: Karam Dhillon | Character: Young Omjeet
Actor: Pamela Dooley | Character: Sarah
Actor: Regina Dyer | Character: Waitress
Actor: Jarrett Flichum | Character: Boy Scout 1
Actor: Timothy Fulton | Character: Cousin Frank
Actor: Ishwar Ghatadharia | Character: Indian Activist 2
Actor: Jessica Hamlin | Character: Deborah
Actor: Joseph B. Henry | Character: African American 1
Actor: Joseph Alan Hite | Character: Cousin Derek
Actor: Akilah Holloway | Character: Babysitter
Actor: Thomas Horn | Character: INS Restaurant Cop 1
Actor: Brant Jones | Character: Cousin Bill
Actor: Corbin Jones | Character: Boy Scout 2
Actor: Rajesh Kanumaury | Character: Rajender
Actor: Arron Kinser | Character: Apartment Resident
Actor: Kaizaad Kotwal | Character: Parvesh
Actor: Stefan Langer | Character: Homeless Man #2
Actor: Paul Liu | Character: Chinese Association President
Actor: Robert M. Maines | Character: Robert Tandy
Actor: Aman Mehrea | Character: Owner
Actor: David Meshenberg | Character: Third Kid
Actor: Steve Meshenberg | Character: Another Kid
Actor: Johnny Ray Miller | Character: Gene
Actor: Pamela Murphy | Character: Judge's Girlfriend
Actor: Jon Osbeck | Character: Young INS Cop
Actor: Ratna Palakodeti | Character: Bharathi's Dad
Actor: Amar Pandey | Character: Caterer
Actor: Sarvabhaum Parikh | Character: Venkat Rao
Actor: Gnanesh Patel | Character: Rusi
Actor: Dovie Pettitt | Character: License Examiner
Actor: Jacque Phillips | Character: Serious INS Cop
Actor: Veeraraghavan Pirumalai | Character: Gandhi
Actor: Kamal Punjabi | Character: Rana
Actor: Vikram Ramprakash | Character: Formally clothed man
Actor: Zarina Ramzan | Character: Young Interpreter
Actor: Dan Rice | Character: Homeless Guy
Actor: Peter John Ross | Character: Director
Actor: Josef Salyer | Character: Customer C
Actor: Nishma Sangha | Character: Motel Woman
Actor: Alex Santer | Character: Other Inmate
Actor: Satish Sattanathan | Character: Ramachandra Rao
Actor: David Alan Shaw | Character: INS Judge
Actor: Cristina Shoemaker | Character: Cousin Carol
Actor: Gaynelle W. Sloman | Character: Yoga Student
Actor: Sam Snavley | Character: Aaron
Actor: Daniel Stanojevic | Character: Courtroom INS Cop
Actor: Tatiana Suarez-Pico | Character: Argentinian Inmate
Actor: Satendra Surti | Character: Veteran w, hearing aid
Actor: Adit Vakil | Character: Vamsi
Actor: Lisa Vana | Character: Courtroom Reporter 3
Actor: Sewell Whitney | Character: Aaron's Dad
Actor: Gabby Williams | Character: Girl
Actor: Jerad Williams | Character: Fifth Kid
Actor: Tori Williams | Character: Fourth Kid
Actor: Marcus Wynnycky | Character: Reporter 2
Actor: Jing Yu | Character: Student Leader Bar Association
Actor: David Collihan | Character: INS Agent
Actor: Mike Stranges | Character: Steve the landlord

[Directors Group]
Name: Bala Rajasekharuni | Role: Director

[Writers Group]
Name: Bala Rajasekharuni | Role: Writer

[Producers Group]
Name: Bala Rajasekharuni | Role: Producer
Name: Mark Oliver Rylance | Role: Producer
Name: Josef Salyer | Role: Producer
Name: Sheena Vaidyanathan | Role: Producer
Name: Vijay Vaidyanathan | Role: Producer

[Music Group]
Name: Pete Sears | Role: Composer

[Cinematography Group]
Name: Joe M. Johnston | Role: Cinematographer
Name: Scott Spears | Role: Cinematographer

[Editing Group]
Name: Robert Komatsu | Role: Editor

[Casting Group]
Name: Kathy Smith | Role: Casting Director

[Art Direction Group]
Name: David Collihan | Role: Art Director
Name: Michael Tipka | Role: Art Director

[Costume Design Group]
Name: Vidhya Bhaskaran | Role: Costume Designer
Name: Crystal Parzik | Role: Costume Designer

[Makeup Department]
Name: Duane Saylor | Role: Makeup Department

[Production Management]
Name: Tony Estrada | Role: Production Manager

[Assistant Directors]
Name: Robin Bartholomew | Role: Second Unit or Assistant Director
Name: Tony Estrada | Role: Second Unit or Assistant Director
Name: Brant Jones | Role: Second Unit or Assistant Director
Name: Ushma Parikh | Role: Second Unit or Assistant Director
Name: Steve Sepulveda | Role: Second Unit or Assistant Director

[Art Department]
Name: Dennis Burke | Role: Art Department
Name: Arron Kinser | Role: Art Department
Name: Juliette McCawley | Role: Art Department
Name: Chavi Mohan | Role: Art Department

[Sound Department]
Name: Teresa Eckton | Role: Sound Department
Name: Andrew Gohn | Role: Sound Department
Name: Jay Golden | Role: Sound Department
Name: Marilyn McCoppen | Role: Sound Department
Name: Tom Myers | Role: Sound Department
Name: Brandon Proctor | Role: Sound Department
Name: David Barak | Role: Sound Department

[Visual Effects]
Name: Christopher Dusendschon | Role: Visual Effects
Name: Adam Hawkey | Role: Visual Effects

[Camera and Electrical Department]
Name: Neil Boone | Role: Camera and Electrical Department
Name: Rameeta Garewal | Role: Camera and Electrical Department
Name: Heather Glass | Role: Camera and Electrical Department
Name: Jon Griffith | Role: Camera and Electrical Department
Name: Arthur James | Role: Camera and Electrical Department
Name: James Klee | Role: Camera and Electrical Department
Name: Michael Matynka | Role: Camera and Electrical Department
Name: Jaime Meyers | Role: Camera and Electrical Department
Name: Rachel Cary Miller | Role: Camera and Electrical Department
Name: Mike O'Neill | Role: Camera and Electrical Department
Name: W.S. Pivetta | Role: Camera and Electrical Department
Name: Aaron Smith | Role: Camera and Electrical Department
Name: John Whitney | Role: Camera and Electrical Department
Name: Jozo Zovko | Role: Camera and Electrical Department

[Casting Department]
Name: Linda Blaine | Role: Casting Department

[Costume and Wardrobe Department]
Name: Bella Batra | Role: Costume Department

[Location Management]
Name: Kevin Carr | Role: Location Management
Name: Peter Comerford | Role: Location Management
Name: Mark Oliver Rylance | Role: Location Management

[Production Department]
Name: Noreen Compton | Role: Production Department
Name: Jody Fox | Role: Production Department
Name: Raynelle Irene Mensah | Role: Production Department
Name: Laura Moran | Role: Production Department
Name: Lynn Oh | Role: Production Department
Name: Kermit Scourby | Role: Production Department
Name: Nate Sloan | Role: Production Department
Name: Jing Yu | Role: Production Department

[Script and Continuity Department]
Name: Belle Francisco | Role: Script and Continuity Department
Name: Ambika Raj | Role: Script and Continuity Department
Name: Daniel Stucky | Role: Script and Continuity Department

[Transportation Department]
Name: Chris Ray | Role: Transportation Department

[Additional Crew]
Name: Erika Baum | Role: Additional Crew
Name: Noreen Compton | Role: Additional Crew
Name: Suleman Mobhani | Role: Additional Crew
Name: Margaret Pate | Role: Additional Crew

Trailers

IMDb Video Gallery: https://www.imdb.com/title/tt0292527/videogallery/

Release Schedule

Canada: April 6, 2003 (ReelWorld Film Festival)
United States: August 22, 2003 (New York City, New York)
Canada: August 29, 2003
United Kingdom: August 29, 2003
United States: August 29, 2003

Awards

No awards or nominations listed on IMDb.

Box Office

Domestic: USD 125596
Period: Sep 26 – 28, 2003 | Rank: 131 | Weeks in release: 6 | Theaters: 10 | Gross to date: USD 125596 | Interval gross: USD 2000 | Per theater average: USD 200
Period: Sep 19 – 21, 2003 | Rank: 126 | Weeks in release: 5 | Theaters: 10 | Gross to date: USD 123996 | Interval gross: USD 2000 | Per theater average: USD 200
Period: Sep 12 – 14, 2003 | Rank: 103 | Weeks in release: 4 | Theaters: 10 | Gross to date: USD 118996 | Interval gross: USD 6250 | Per theater average: USD 625
Period: Sep 5 – 7, 2003 | Rank: 80 | Weeks in release: 3 | Theaters: 10 | Gross to date: USD 112746 | Interval gross: USD 16115 | Per theater average: USD 1611
Period: Aug 29 – 31, 2003 | Rank: 60 | Weeks in release: 2 | Theaters: 17 | Gross to date: USD 87632 | Interval gross: USD 20103 | Per theater average: USD 1182
Period: Aug 29 – Sep 1, 2003 | Rank: 63 | Weeks in release: 1 | Theaters: 17 | Gross to date: USD 96631 | Interval gross: USD 29102 | Per theater average: USD 1711
Period: Aug 22 – 24, 2003 | Rank: 47 | Weeks in release: 1 | Theaters: 18 | Gross to date: USD 67529 | Interval gross: USD 67529 | Per theater average: USD 3751