IMDb Database
El hijo de la novia poster

El hijo de la novia

IMDb ID: tt0292542 · Year: 2001 · Rating: 7.8 (17,431 votes)

Genres: Comedy · Drama

A dissatisfied 40-year-old, separated and without time for his own daughter and girlfriend must rethink his life when his father decides to marry his mother, who suffers from Alzheimer's disease, by church.

IMDb Details

Content TypeMovieAlternate TitlesAustralia: Son of the Bride
Canada: Son of the Bride (English)
United Kingdom: Son of the Bride
Ireland: Son of the Bride (English)
India: Son of the Bride (English)
Netherlands: Son of the Bride
New Zealand: Son of the Bride (English)
United States: Son of the Bride
World-wide: Son of the Bride (English)
South Africa: Son of the Bride (English)
Argentina: El hijo de la novia
Spain: El hijo de la novia
Japan: El hijo de la novia (Japanese)
Mexico: El hijo de la novia
Austria: Der Sohn der Braut
Germany: Der Sohn der Braut
Canada: Le fils de la mariée (French)
France: Le fils de la mariée
Brazil: O Filho da Noiva
Portugal: O Filho da Noiva
Hungary: Az örömfiú
Sweden: Brudens son
Greece: I gios tis nyfis (transliterated title)
Italy: Il figlio della sposa
Finland: Morsiamen poika
Poland: Syn panny młodej
Greece: Ο γιος της νύφης
Bulgaria: Синът на булката (Bulgarian)
Russia: Сын невесты
Taiwan: 新娘的兒子
新娘的兒子
Content RatingRRelease Date2001-08-16Runtime123 minutesMetascore68IMDb Popularity0User Reviews66Critic Reviews43Countries / RegionsArgentina
Spain
LanguagesSpanishKeywordssurprise after end credits
watching porn
friendship between men
director cameo
celebrity cameo
Filming LocationsBuenos Aires, Federal District, ArgentinaProduction CompaniesInstituto Nacional de Cine y Artes Audiovisuales (INCAA)
JEMPSA
Patagonik Film Group
Official SitesSony Classics - http://www.sonyclassics.com/sonofthebrideIMDb URLhttps://www.imdb.com/title/tt0292542/Local Poster/d/file/imdb/02/tt0292542.jpgUpdated At2025-10-29T03:07:35

Stars

Ricardo Darín
Héctor Alterio
Norma Aleandro
Eduardo Blanco
Natalia Verbeke
Gimena Nóbile
David Masajnik
Claudia Fontán
Atilio Pozzobón
Salo Pasik

Directors

Juan José Campanella

Writers

Fernando Castets
Juan José Campanella

Full Cast & Crew

[Cast Group]
Actor: Ricardo Darín | Character: Rafael Belvedere
Actor: Héctor Alterio | Character: Nino Belvedere
Actor: Norma Aleandro | Character: Norma Belvedere
Actor: Eduardo Blanco | Character: Juan Carlos
Actor: Natalia Verbeke | Character: Naty
Actor: Gimena Nóbile | Character: Vicky
Actor: David Masajnik | Character: Nacho
Actor: Claudia Fontán | Character: Sandra
Actor: Atilio Pozzobón | Character: Francesco
Actor: Salo Pasik | Character: Daniel
Actor: Humberto Serrano | Character: Padre Mario
Actor: Fabián Arenillas | Character: Sciacalli
Actor: Mónica Cabrera | Character: Carmen
Actor: Giorgio Bellora | Character: Marchiolli
Actor: Mónica Virgilito | Character: Enfermera hospital
Actor: Victoria Troncoso | Character: Camarera
Actor: Rubén Green | Character: Portero Osvaldo
Actor: Miguel Padilla | Character: Profesor
Actor: Walter Mackenzie | Character: Rosales
Actor: Adrián Suar | Character: Dodi
Actor: Alfredo Alcón | Character: Alfredo Alcón
Actor: Antonio Caride | Character: Padre Naty
Actor: Diego Mackenzie | Character: Rosales
Actor: Pablo Ingercher | Character: Walter
Actor: Rogelio Romano | Character: Gavilán
Actor: Gabriela Arista | Character: Médica de guardia
Actor: Gabriel Eisbruch | Character: Monaguillo
Actor: León Dogodny | Character: Polo
Actor: Juan José Campanella | Character: Médico
Actor: Fernando Alcalde | Character: Joven zarpado
Actor: Lucas de Diego | Character: Rafael Belvedere (niño)
Actor: Daniel Kazimierski | Character: Juan Carlos (niño)
Actor: Ariel Caravaggio | Character: Chico malo
Actor: Valentino Carranza | Character: Chico malo
Actor: Francisco Monet | Character: Chico malo
Actor: Jorge Palavecino | Character: Chico malo
Actor: Daniel Topino | Character: Staff Restaurante
Actor: Luis Pérez González | Character: Staff Restaurante
Actor: Jorge Fungaray | Character: Staff Restaurante
Actor: Julio Ramírez | Character: Staff Restaurante
Actor: Oscar Bustamante | Character: Staff Restaurante
Actor: Marcelo Crisóstomo | Character: Staff Restaurante
Actor: Quico Alfonsin | Character: Actor
Actor: Amanda Beitia | Character: Actress
Actor: Carlos Nizza | Character: Actor
Actor: Alicia Rodriguez | Character: Actress
Actor: Aldo Tavagnutti | Character: Actor
Actor: Carlos Álvarez-Nóvoa | Character: Paciente

[Directors Group]
Name: Juan José Campanella | Role: Director

[Writers Group]
Name: Fernando Castets | Role: Writer
Name: Juan José Campanella | Role: Writer

[Producers Group]
Name: Mariela Besuievsky | Role: Producer
Name: Fernando Blanco | Role: Producer
Name: Pablo Bossi | Role: Producer
Name: Ricardo Freixa | Role: Producer
Name: Juan Pablo Galli | Role: Producer
Name: Gerardo Herrero | Role: Producer
Name: Jorge Estrada Mora | Role: Producer
Name: Adrián Suar | Role: Producer
Name: Juan Vera | Role: Producer

[Music Group]
Name: Ángel Illarramendi | Role: Composer

[Cinematography Group]
Name: Daniel Shulman | Role: Cinematographer

[Editing Group]
Name: Camilo Antolini | Role: Editor

[Casting Group]
Name: Valeria Pivato | Role: Casting Director
Name: Walter Rippel | Role: Casting Director

[Production Design Group]
Name: Mercedes Alfonsín | Role: Production Designer

[Art Direction Group]
Name: Mercedes Alfonsín | Role: Art Director

[Set Decoration Group]
Name: Pablo Racioppi | Role: Set Decorator

[Costume Design Group]
Name: Cecilia Monti | Role: Costume Designer

[Makeup Department]
Name: Marisa Amenta | Role: Makeup Department
Name: Osvaldo Esperón | Role: Makeup Department
Name: Araceli Farace | Role: Makeup Department
Name: Marcelo Iúdice | Role: Makeup Department

[Production Management]
Name: Eva Garrido | Role: Production Manager
Name: Juan Vera | Role: Production Manager
Name: Paula Zyngierman | Role: Production Manager

[Assistant Directors]
Name: Valeria Pivato | Role: Second Unit or Assistant Director
Name: Walter Rippel | Role: Second Unit or Assistant Director
Name: Fabiana Tiscornia | Role: Second Unit or Assistant Director

[Art Department]
Name: Javier Cortiellas | Role: Art Department
Name: Matías Martínez | Role: Art Department
Name: Soledad Plá | Role: Art Department

[Sound Department]
Name: Carlos Abbate | Role: Sound Department
Name: José Luis Díaz | Role: Sound Department
Name: Facundo Paco Girón | Role: Sound Department
Name: Marcelo Lago | Role: Sound Department
Name: Nerina Valido | Role: Sound Department
Name: Ricardo Viñas | Role: Sound Department
Name: Iván Zar | Role: Sound Department

[Camera and Electrical Department]
Name: José Cangelosi | Role: Camera and Electrical Department
Name: Octavio Cervini | Role: Camera and Electrical Department
Name: Jonás Costa | Role: Camera and Electrical Department
Name: Pablo Desanzo | Role: Camera and Electrical Department
Name: Juan Fernández | Role: Camera and Electrical Department
Name: Juan José Fernández | Role: Camera and Electrical Department
Name: Fabián Forte | Role: Camera and Electrical Department
Name: Mariano Levy | Role: Camera and Electrical Department
Name: Martín Nico | Role: Camera and Electrical Department
Name: Libio Pensaballe | Role: Camera and Electrical Department
Name: Emilio Razzetto | Role: Camera and Electrical Department
Name: Adrián Israel Sánchez | Role: Camera and Electrical Department
Name: Romina Tocci | Role: Camera and Electrical Department

[Costume and Wardrobe Department]
Name: Marcela Albacete | Role: Costume Department

[Editorial Department]
Name: Eduardo Feller | Role: Editorial Department
Name: Virginia Romero | Role: Editorial Department
Name: Natacha Valerga | Role: Editorial Department
Name: Martino Zaidelis | Role: Editorial Department

[Location Management]
Name: Axel Gabriel Linari | Role: Location Management

[Music Department]
Name: José Vinader | Role: Music Department
Name: Iván Wyszogrod | Role: Music Department

[Production Department]
Name: Daniela Alvarado | Role: Production Department
Name: Pablo Ingercher | Role: Production Department
Name: Juan Lovece | Role: Production Department
Name: Josefina Sánchez Frova | Role: Production Department

[Script and Continuity Department]
Name: Fernando Alcalde | Role: Script and Continuity Department

[Additional Crew]
Name: Tomás Acevedo | Role: Additional Crew
Name: Carolina Azzi | Role: Additional Crew
Name: Héctor Belvedere | Role: Additional Crew
Name: Federico Casagrande | Role: Additional Crew
Name: Florencia Cegatti | Role: Additional Crew
Name: Javier Cortellas | Role: Additional Crew
Name: Elena Dahn | Role: Additional Crew
Name: Pascale Dillemann | Role: Additional Crew
Name: Gonzalo Espinio | Role: Additional Crew
Name: Simón Franco | Role: Additional Crew
Name: Gabriel Garín | Role: Additional Crew
Name: Maggie Iglesias | Role: Additional Crew
Name: Judith Kusnir | Role: Additional Crew
Name: Romina Martínez | Role: Additional Crew
Name: María Navarro | Role: Additional Crew
Name: Valeria Pivato | Role: Additional Crew

[Thanks]
Name: Luz Conte-Freixa | Role: Thanks

Trailers

Son Of The Bride Scene: Selling The Restuarant | Type: Clip | IMDb: https://www.imdb.com/video/vi233948185/ | Playback: https://imdb-video.media-imdb.com/vi233948185/1434659607842-pgv4ql-1677607165512.mp4?Expires=1788270105&Signature=H0lKhtRW1FnYoE9PCBb8FmkoQ2e8JkSxjmfCsm29kf4EDj3Vw0EfyhzfwVptFm9cC4JX-fU27YDqQCdq-EQqWL9raR3DvVQ94lljvaTCjWZxZB2TLwwB03MBqR4mifkaZ6upGKRHM3Hse1j0zEz30M~jCtPdokLJeRb1Co54NNh8l0tlyErw0Nsa--k~RhlJVEiy5HwVM3z3P2gxE208Ym7fLcDqB9XP8w6sfE8ojDB6VoC92NQplvRsHf~MJp9CE-XunvYm5w8U4bZ0ZkgkZQPA3n8H374bcdqWROvjbxtP7wJwtKs1Ceal3ebB8hioxU2MADLU9NGvFmJhNfyXdA__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Son Of The Bride Scene: The Church | Type: Clip | IMDb: https://www.imdb.com/video/vi3807429657/ | Playback: https://imdb-video.media-imdb.com/vi3807429657/1434659607842-pgv4ql-1677632501680.mp4?Expires=1788270105&Signature=PqhX5a2dFc622sFp6vZAG0BuwNJtdUhoePqz055DI1O~ZuMyzPt-23KiPvhOnF1HCvEieub85fJbrIuayybONK~h3Zud1ANNiCVQucJK9tyyPnDwa~7OYAe663iQD-A66qc0e49mTiNy~5fYcz5z96ztv9h9odcWlcsOp4t1e1FIabTE~srO6R-MbZucE-obBU4ksq91LacnxHKAR3IO55RMeguvj4UOyGHSm1zbiV5GEokD8T8vzxmFwQQ4xF52NdD0PZkDnqWY~oZjGCrnmD5uYRkorR-2etJfRj55VnNcyshqACMWsQ7cfHO5rQlBrtHwYJFlZvo4VWNl-~j0Jw__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Son Of The Bride Scene: Will You Marry Me? | Type: Clip | IMDb: https://www.imdb.com/video/vi4243637273/ | Playback: https://imdb-video.media-imdb.com/vi4243637273/1434659607842-pgv4ql-1677542094189.mp4?Expires=1788270105&Signature=kRZ-jT7V2lr7WDEg7UfC11QedBaDLZVtSLytjBqBGHHcZeMsX7F1SRhRTn6EVhHz8jrSfyzNU2Pc~o6WQSTsBdbLl7aczIkgkfO9WbX1PvHbZby96hJdzzLnVJ8fXezbymgxyQhJc6HC~jRUxiKn~DFyBxNKibGCC3a-IfHUtpVUSY57hPjk8OGOfAelWF5knFaGrWxysKBHrsWrkttQccQtahdz7fFlPRiknxgqC0kwIxryYG~ZxnjAICJbNlXaVt53FbI8S3CJuruhOG1jlE39OZp202U7t82aRm0snd6BarNT9GrodGLZu-AfNbBVgXpi5kDyypznFl3qzNaZxg__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Son Of The Bride Scene: Sell | Type: Clip | IMDb: https://www.imdb.com/video/vi4193305625/ | Playback: https://imdb-video.media-imdb.com/vi4193305625/1434659607842-pgv4ql-1677633878535.mp4?Expires=1788270105&Signature=NZ2OetJdMJbzM0xXekFt9HmryQyMCHbw0ZPkKuBpGmNdGfgv6ooG60ELF0fmR5AlnZzTj55ne7BwIevMW7ZvAK77assN2wm7ZPSYZ0es8MScffrISmw09niZBtnm38eaUxxRfhzJe7N-3lpu8z2cYW-GBKh1FVZgDy5D-o-YiXgDrFTpB8PmQ8yVNSMEbP~e5Z0CW5s38arbreQ3uy4vkopqkDPEl3CUP6qJ1Og6qQe~GgZ7ItIsKgQhOX2UQ5~yyAIZh7~vk3pMlS87LJbR3wnUtU~DvxLtk95lTBpLynOzS9uGHEwA9~dr4y-CIw1-JkGvAhywGbDtuHXPG56Pig__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Son Of The Bride Scene: A Posterboy For The Church | Type: Clip | IMDb: https://www.imdb.com/video/vi2716910617/ | Playback: https://imdb-video.media-imdb.com/vi2716910617/1434659607842-pgv4ql-1677606943531.mp4?Expires=1788270105&Signature=erpH1mExnyG2p1HH6tgtTzauUQY7GpeBdj82h1wYqhRybeVLOgLjOkajGenba2jjwWRrPQVEpORHGpR4Np4sel6pxWUeQrI9Lq-tzB~DUUH4Xyoa~c49~uEXsuUg-03IJ0CvewR0PWoD0mTeHtdxIA~t7sxnra~9EZg2s3OCkmKp~wyM5og2-Aq3o8L71MUDV4OGl1N1ZW3v4qLYEOG8gB0gSkGIjguYs5SvLP-eB3BzYLOtiW0d7UQzInhNN3BnsJzm64T58vZTDsU06IdQ~kUvfvpor2~b8Lfn4ev7j4zGSH8QW8a~Mh7cuBnKq3Wb6ktK07jh6HRQs0pp5iIO0w__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA

Release Schedule

Argentina: August 16, 2001
Canada: August 29, 2001 (Montréal Film Festival)
Spain: October 28, 2001 (Valladolid International Film Festival)
Spain: November 23, 2001
Cuba: December 6, 2001 (Havana Film Festival)
Argentina: February 21, 2002 (re-release)
Mexico: March 8, 2002 (Muestra de Cine Mexicano en Guadalajara)
United States: March 22, 2002 (limited)
Canada: May 10, 2002
Colombia: August 2, 2002
Portugal: August 2, 2002
Peru: August 7, 2002 (Encuentro Latinoamericano de Cine elcine PUCP)
Peru: August 22, 2002
Iceland: September 13, 2002 (Hispanic Film Festival)
Israel: October 31, 2002
Hong Kong: November 8, 2002
Mexico: November 15, 2002 (XL muestra internacional de cine)
Brazil: November 22, 2002
Switzerland: December 19, 2002 (German speaking region)
Germany: December 26, 2002
Mexico: January 31, 2003
Belgium: April 2, 2003
Finland: April 18, 2003
Austria: April 25, 2003
Greece: May 9, 2003
United Kingdom: May 23, 2003
Ireland: May 23, 2003
Poland: June 18, 2003 (Latin America Film Festival)
Italy: June 20, 2003
Denmark: August 14, 2003 (Copenhagen International Film Festival)
Netherlands: September 7, 2003 (Film by the Sea Film Festival)
Netherlands: September 18, 2003
France: January 28, 2004
Czech Republic: April 1, 2004 (limited)
Slovakia: September 9, 2004
Sweden: September 17, 2004

Awards

Nominee | 2002 | Cinema Writers Circle Awards, Spain | CEC Award | Best Actor (Mejor Actor) | Ricardo Darín, Son of the Bride
Winner | 2002 | Cinema Writers Circle Awards, Spain | CEC Award | Best Supporting Actor (Mejor Actor Secundario) | Héctor Alterio, Son of the Bride
Nominee | 2002 | Cinema Writers Circle Awards, Spain | CEC Award | Best Supporting Actress (Mejor Actriz Secundaria) | Norma Aleandro, Son of the Bride
Winner | 2002 | Argentinean Film Critics Association Awards | Silver Condor | Best Film (Mejor Película) | Son of the Bride
Winner | 2002 | Argentinean Film Critics Association Awards | Silver Condor | Best Director (Mejor Director) | Juan José Campanella, Son of the Bride
Winner | 2002 | Argentinean Film Critics Association Awards | Silver Condor | Best Actor (Mejor Actor) | Ricardo Darín, Son of the Bride
Winner | 2002 | Argentinean Film Critics Association Awards | Silver Condor | Best Supporting Actor (Mejor Actor de Reparto) | Eduardo Blanco, Son of the Bride
Nominee | 2002 | Argentinean Film Critics Association Awards | Silver Condor | Best Supporting Actor (Mejor Actor de Reparto) | Héctor Alterio, Son of the Bride
Winner | 2002 | Argentinean Film Critics Association Awards | Silver Condor | Best Supporting Actress (Mejor Actriz de Reparto) | Norma Aleandro, Son of the Bride
Winner | 2002 | Argentinean Film Critics Association Awards | Silver Condor | Best New Actress (Mejor Revelación Femenina) | Claudia Fontán, Son of the Bride
Winner | 2002 | Argentinean Film Critics Association Awards | Silver Condor | Best Screenplay, Original (Mejor Guión Original) | Juan José Campanella, Fernando Castets, Son of the Bride
Winner | 2002 | Argentinean Film Critics Association Awards | Silver Condor | Best Editing (Mejor Montaje) | Camilo Antolini, Son of the Bride
Nominee | 2002 | Argentinean Film Critics Association Awards | Silver Condor | Best Cinematography (Mejor Fotografía) | Daniel Shulman, Son of the Bride
Nominee | 2002 | Argentinean Film Critics Association Awards | Silver Condor | Best Art Direction (Mejor Dirección Artística) | Mercedes Alfonsín, Son of the Bride
Nominee | 2002 | Argentinean Film Critics Association Awards | Silver Condor | Best Music (Mejor Música) | Ángel Illarramendi, Son of the Bride
Winner | 2001 | Viña del Mar Film Festival | Paoa | Best Supporting Actress | Norma Aleandro, Son of the Bride
Winner | 2002 | Turia Awards | Audience Award | Best Foreign Film | Juan José Campanella, Son of the Bride
Winner | 2002 | Turia Awards | Special Award | Best Actress | Natalia Verbeke, Son of the Bride
Winner | 2002 | Turia Awards | Turia Award | Best Foreign Film | Juan José Campanella, Son of the Bride
Winner | 2002 | Cartagena Film Festival | OCIC Award | Juan José Campanella, Son of the Bride | Tied with A House with a View of the Sea (2001).
Nominee | 2002 | Cartagena Film Festival | Golden India Catalina | Best Film (Mejor Película) | Juan José Campanella, Son of the Bride
Winner | 2002 | Oslo Films from the South Festival | Audience Award | Juan José Campanella, Son of the Bride
Winner | 2001 | Montréal World Film Festival | Special Grand Prize of the Jury | Juan José Campanella, Son of the Bride
Winner | 2001 | Montréal World Film Festival | Best Latin American Film | Juan José Campanella, Son of the Bride
Nominee | 2001 | Montréal World Film Festival | Grand Prix des Amériques | Juan José Campanella, Son of the Bride
Winner | 2002 | Gramado Film Festival | Golden Kikito | Latin Film Competiton - Best Actress (Longa Metragem em 35mm, Latinos - Melhor Atriz) | Norma Aleandro, Son of the Bride
Winner | 2002 | Gramado Film Festival | Kikito Critics Prize | Latin Film Competiton (Longa Metragem em 35mm, Latinos) | Juan José Campanella, Son of the Bride
Winner | 2002 | Gramado Film Festival | Audience Award | Latin Film Competiton (Longa Metragem em 35mm, Latinos) | Juan José Campanella, Son of the Bride
Nominee | 2002 | Gramado Film Festival | Golden Kikito | Latin Film Competiton - Best Film (Longa Metragem em 35mm, Latinos - Melhor Filme) | Juan José Campanella, Son of the Bride
Winner | 2002 | São Paulo International Film Festival | Audience Award | Best Foreign Feature Film | Juan José Campanella, Son of the Bride
Winner | 2002 | ADIRCAE Awards | ADIRCAE Award | Best Performance in a Supporting Role | Héctor Alterio, Son of the Bride
Winner | 2002 | Ondas Awards | Film Award | Best Actress (Mejor Actriz) | Natalia Verbeke, The Other Side of the Bed, Son of the Bride
Winner | 2002 | Sant Jordi Awards | Sant Jordi | Best Foreign Film (Mejor Película Extranjera) | Juan José Campanella, Son of the Bride
Winner | 2002 | Sant Jordi Awards | Sant Jordi | Best Foreign Actor (Mejor Actor Extranjero) | Ricardo Darín, Son of the Bride, La fuga, Nine Queens
Winner | 2001 | Valladolid International Film Festival | Silver Spike | Best Film | Juan José Campanella, Son of the Bride
Nominee | 2001 | Valladolid International Film Festival | Golden Spike | Best Film | Juan José Campanella, Son of the Bride
Winner | 2001 | Havana Film Festival | Audience Award | Juan José Campanella, Son of the Bride
Winner | 2001 | Havana Film Festival | OCIC Award | Juan José Campanella, Son of the Bride
Winner | 2002 | Lima Latin American Film Festival | Elcine First Prize | Juan José Campanella, Son of the Bride
Nominee | 2002 | Academy Awards, USA | Oscar | Best Foreign Language Film | Son of the Bride | Argentina.
Winner | 2001 | Clarín Entertainment Awards | Clarin Award | Best Actor - Film (Cine: Mejor Actor) | Ricardo Darín, Son of the Bride
Winner | 2001 | Clarín Entertainment Awards | Clarin Award | Best Film (Cine: Mejor Película) | Son of the Bride
Winner | 2003 | SESC Film Festival, Brazil | Critics Award | Best Foreign Actor (Melhor Ator Estrangeiro) | Ricardo Darín, Son of the Bride
Winner | 2003 | SESC Film Festival, Brazil | Audience Award | Best Foreign Actor (Melhor Ator Estrangeiro) | Ricardo Darín, Son of the Bride
Winner | 2004 | Alpe d'Huez International Comedy Film Festival | Audience Award | Juan José Campanella, Son of the Bride
Winner | 2002 | Sant Jordi Awards | Rosa de Sant Jordi Audience Award | Best Foreign Film (Mejor Película Extranjera) | Juan José Campanella, Son of the Bride
Nominee | 2003 | Prêmio Guarani | Premio Guarani | Best Foreign Film | Juan José Campanella, Son of the Bride | Argentina.
Winner | 2001 | Valladolid International Film Festival | Audience Award | Best Film | Juan José Campanella, Son of the Bride
Winner | 2002 | Festival de cine de Zaragoza | Youth Award | Juan José Campanella, Son of the Bride

Box Office

Austria: USD 17896
Australia: USD 1359
Brazil: USD 251979
Germany: USD 605671
Spain: USD 6698727
Hong Kong: USD 19467
Italy: USD 239271
Mexico: USD 313568
Domestic: USD 624757
Period: Oct 4 – 6, 2002 | Rank: 125 | Weeks in release: 29 | Theaters: 2 | Gross to date: USD 624153 | Interval gross: USD 1870 | Per theater average: USD 935
Period: Sep 27 – 29, 2002 | Rank: 115 | Weeks in release: 28 | Theaters: 6 | Gross to date: USD 621278 | Interval gross: USD 3913 | Per theater average: USD 652
Period: Sep 20 – 22, 2002 | Rank: 94 | Weeks in release: 27 | Theaters: 4 | Gross to date: USD 616359 | Interval gross: USD 9303 | Per theater average: USD 2325
Period: Sep 13 – 15, 2002 | Rank: 113 | Weeks in release: 26 | Theaters: 3 | Gross to date: USD 604653 | Interval gross: USD 4640 | Per theater average: USD 1546
Period: Sep 6 – 8, 2002 | Rank: 97 | Weeks in release: 25 | Theaters: 4 | Gross to date: USD 595540 | Interval gross: USD 5418 | Per theater average: USD 1354
Period: Aug 30 – Sep 1, 2002 | Rank: 70 | Weeks in release: 24 | Theaters: 6 | Gross to date: USD 584632 | Interval gross: USD 9211 | Per theater average: USD 1535
Period: Aug 30 – Sep 2, 2002 | Rank: 92 | Theaters: 6 | Gross to date: USD 587654 | Interval gross: USD 12233 | Per theater average: USD 2038
Period: Aug 23 – 25, 2002 | Rank: 91 | Weeks in release: 23 | Theaters: 5 | Gross to date: USD 571301 | Interval gross: USD 8934 | Per theater average: USD 1786
Period: Aug 16 – 18, 2002 | Rank: 90 | Weeks in release: 22 | Theaters: 5 | Gross to date: USD 558845 | Interval gross: USD 8159 | Per theater average: USD 1631
Period: Aug 9 – 11, 2002 | Rank: 83 | Weeks in release: 21 | Theaters: 3 | Gross to date: USD 531206 | Interval gross: USD 8742 | Per theater average: USD 2914
Period: Aug 2 – 4, 2002 | Rank: 76 | Weeks in release: 20 | Theaters: 6 | Gross to date: USD 514882 | Interval gross: USD 13468 | Per theater average: USD 2244
Period: Jul 26 – 28, 2002 | Rank: 86 | Weeks in release: 19 | Theaters: 2 | Gross to date: USD 494908 | Interval gross: USD 6466 | Per theater average: USD 3233
Period: Jul 19 – 21, 2002 | Rank: 86 | Weeks in release: 18 | Theaters: 4 | Gross to date: USD 481459 | Interval gross: USD 6914 | Per theater average: USD 1728
Period: Jul 12 – 14, 2002 | Rank: 78 | Weeks in release: 17 | Theaters: 6 | Gross to date: USD 470474 | Interval gross: USD 7769 | Per theater average: USD 1294
Period: Jul 5 – 7, 2002 | Rank: 103 | Weeks in release: 16 | Theaters: 2 | Gross to date: USD 461032 | Interval gross: USD 1734 | Per theater average: USD 867
Period: Jun 28 – 30, 2002 | Rank: 84 | Weeks in release: 15 | Theaters: 5 | Gross to date: USD 456925 | Interval gross: USD 4874 | Per theater average: USD 974
Period: Jun 21 – 23, 2002 | Rank: 93 | Weeks in release: 14 | Theaters: 5 | Gross to date: USD 442956 | Interval gross: USD 2673 | Per theater average: USD 534
Period: Jun 14 – 16, 2002 | Rank: 87 | Weeks in release: 13 | Theaters: 8 | Gross to date: USD 436707 | Interval gross: USD 4063 | Per theater average: USD 507
Period: Jun 7 – 9, 2002 | Rank: 77 | Weeks in release: 12 | Theaters: 8 | Gross to date: USD 428597 | Interval gross: USD 7191 | Per theater average: USD 898
Period: May 31 – Jun 2, 2002 | Rank: 62 | Weeks in release: 11 | Theaters: 17 | Gross to date: USD 414247 | Interval gross: USD 13123 | Per theater average: USD 771
Period: May 24 – 27, 2002 | Rank: 62 | Theaters: 12 | Gross to date: USD 393535 | Interval gross: USD 22242 | Per theater average: USD 1853
Period: May 17 – 19, 2002 | Rank: 64 | Weeks in release: 9 | Theaters: 13 | Gross to date: USD 359603 | Interval gross: USD 19965 | Per theater average: USD 1535
Period: May 10 – 12, 2002 | Rank: 67 | Weeks in release: 8 | Theaters: 13 | Gross to date: USD 334048 | Interval gross: USD 24058 | Per theater average: USD 1850
Period: May 3 – 5, 2002 | Rank: 59 | Weeks in release: 7 | Theaters: 14 | Gross to date: USD 298882 | Interval gross: USD 28993 | Per theater average: USD 2070
Period: Apr 26 – 28, 2002 | Rank: 64 | Weeks in release: 6 | Theaters: 12 | Gross to date: USD 255999 | Interval gross: USD 35016 | Per theater average: USD 2918
Period: Apr 19 – 21, 2002 | Rank: 62 | Weeks in release: 5 | Theaters: 18 | Gross to date: USD 204127 | Interval gross: USD 35379 | Per theater average: USD 1965
Period: Apr 12 – 14, 2002 | Rank: 59 | Weeks in release: 4 | Theaters: 13 | Gross to date: USD 154303 | Interval gross: USD 31365 | Per theater average: USD 2412
Period: Apr 5 – 7, 2002 | Rank: 59 | Weeks in release: 3 | Theaters: 7 | Gross to date: USD 114345 | Interval gross: USD 23005 | Per theater average: USD 3286
Period: Mar 29 – 31, 2002 | Rank: 55 | Weeks in release: 2 | Theaters: 6 | Gross to date: USD 78947 | Interval gross: USD 29042 | Per theater average: USD 4840
Period: Mar 22 – 24, 2002 | Rank: 53 | Weeks in release: 1 | Theaters: 6 | Gross to date: USD 34231 | Interval gross: USD 34231 | Per theater average: USD 5705