IMDb Database
Mein Bruder, der Vampir poster

Mein Bruder, der Vampir

IMDb ID: tt0300186 · Year: 2002 · Rating: 6.6 (532 votes)

Genres: Drama · Comedy · Romance

Josh is about to turn 30; he's intellectually disabled, and likes to play at being a vampire. His sister Nicole is 15, and dealing with her impending womanhood; middle brother Mike is the "normal" one, but in some ways the most ch...

IMDb Details

Content TypeMovieAlternate TitlesCanada: Getting My Brother Laid (English, Festival Title)
Netherlands: Getting My Brother Laid (informal literal title)
Germany: Mein Bruder, der Vampir
Argentina: Mi hermano, el vampiro
Poland: Mój brat, wampir
World-wide: My Brother the Vampire (English)
Italy: Porto mio fratello a fare sesso
Hungary: Testvérszívók
My Brother the Vampire
Release Date2002-09-26Runtime94 minutesIMDb Popularity0User Reviews5Critic Reviews9Countries / RegionsGermanyLanguagesGermanKeywordsfemale topless nudity
nudity
female nudity
rear nudity
masturbation reference
Filming LocationsLudwigsburg, Baden-Württemberg, GermanyProduction CompaniesBayerischer Rundfunk (BR)
Gambit GmbH
Südwestrundfunk (SWR)
Official SitesOfficial site at UFA.de - http://www.ufa.de/produktionen/kinofilm/mein_bruder_der_vampirIMDb URLhttps://www.imdb.com/title/tt0300186/Local Poster/d/file/imdb/03/tt0300186.jpgUpdated At2025-09-13T06:00:10

Stars

Roman Knizka
Hinnerk Schönemann
Marie-Luise Schramm
Julia Jentsch
Alexander Scheer
Barbara Stoll
Gottfried Breitfuss
Marie-Lou Sellem
Saskin Tamara Richter
Paul Rudolph

Directors

Sven Taddicken

Writers

Matthias Pacht

Full Cast & Crew

[Cast Group]
Actor: Roman Knizka | Character: Josch Klauser
Actor: Hinnerk Schönemann | Character: Mike Klauser
Actor: Marie-Luise Schramm | Character: Nic Klauser
Actor: Julia Jentsch | Character: Nadine
Actor: Alexander Scheer | Character: Manu
Actor: Barbara Stoll | Character: Marlies
Actor: Gottfried Breitfuss | Character: Rudi
Actor: Marie-Lou Sellem | Character: Chantal
Actor: Saskin Tamara Richter | Character: Werkstattleiterin
Actor: Paul Rudolph | Character: Dennis
Actor: Azizè Flittner | Character: Billie
Actor: Manuel Dollt | Character: Kutti
Actor: Christoph Franken | Character: Ralle
Actor: Noh Hages | Character: Kemal
Actor: Heike Kreidl | Character: Paula
Actor: Christoph Leszczynski | Character: Arzt
Actor: Heiko Ruprecht | Character: Lehrer
Actor: Claudio Caiolo | Character: Schwarzer Sheriff
Actor: Steffen Jürgens | Character: Zuhälter
Actor: Arian Khodamoradi | Character: Schläger
Actor: Madeleine Giese | Character: Proustituierte 1
Actor: Andrea Sponring | Character: Proustituierte 2

[Directors Group]
Name: Sven Taddicken | Role: Director

[Writers Group]
Name: Matthias Pacht | Role: Writer

[Producers Group]
Name: Christian Hünemörder | Role: Producer
Name: Michael Jungfleisch | Role: Producer
Name: Wolfgang Kerber | Role: Producer
Name: Mathias Schwerbrock | Role: Producer

[Music Group]
Name: Putte | Role: Composer

[Cinematography Group]
Name: Daniela Knapp | Role: Cinematographer

[Editing Group]
Name: Jens Klüber | Role: Editor

[Production Design Group]
Name: Karoly Pakozdy | Role: Production Designer

[Costume Design Group]
Name: Nicole Stoll | Role: Costume Designer

[Makeup Department]
Name: Sandra Kunad | Role: Makeup Department

[Production Management]
Name: Gabriele Lins | Role: Production Manager
Name: Sebastian Werninger | Role: Production Manager

[Assistant Directors]
Name: Ires Jung | Role: Second Unit or Assistant Director

[Sound Department]
Name: Angelo D'Angelico | Role: Sound Department
Name: Marcus Neuberger | Role: Sound Department

[Visual Effects]
Name: Sven Martin | Role: Visual Effects
Name: Eva Sütterlin | Role: Visual Effects

[Camera and Electrical Department]
Name: Manfred Baier | Role: Camera and Electrical Department
Name: Peter Felder | Role: Camera and Electrical Department
Name: Sabine Hackenberg | Role: Camera and Electrical Department
Name: Ralf Hauschild | Role: Camera and Electrical Department
Name: Benjamin Klein | Role: Camera and Electrical Department
Name: Peter Schöllhorn | Role: Camera and Electrical Department

[Editorial Department]
Name: Sonja Ludwig | Role: Editorial Department

[Music Department]
Name: Stefan Broedner | Role: Music Department

[Production Department]
Name: Krystof Zlatnik | Role: Production Department

[Script and Continuity Department]
Name: Franca Drewes | Role: Script and Continuity Department

[Additional Crew]
Name: Panja Gawlitzek | Role: Additional Crew
Name: Marc Lepetit | Role: Additional Crew
Name: Stephanie May | Role: Additional Crew
Name: Anne-Cathrin Petzold | Role: Additional Crew
Name: Sandra Rößler | Role: Additional Crew

Trailers

IMDb Video Gallery: https://www.imdb.com/title/tt0300186/videogallery/

Release Schedule

Germany: October 2001 (Hof International Filmdays)
Netherlands: January 24, 2002 (International Film Festival Rotterdam)
United States: April 29, 2002 (San Francisco International Film Festival)
Netherlands: August 8, 2002
Canada: August 24, 2002 (Montréal Film Festival)
Finland: September 21, 2002 (Helsinki International Film Festival)
Germany: September 26, 2002
Hungary: October 12, 2002 (Titanic International Filmpresence Festival)
United States: November 12, 2002 (AFI Fest)
United States: March 21, 2003 (Cleveland International Film Festival)
Denmark: March 29, 2003 (NatFilm Festival)
Italy: April 30, 2003
Indonesia: December 5, 2004 (Jakarta International Film Festival)

Awards

Nominee | 2002 | German Film Awards | Film Award in Gold | Best Performance by an Actress in a Supporting Role (Beste darstellerische Leistung - Weibliche Nebenrolle) | Marie-Lou Sellem, Mein Bruder, der Vampir, Nichts bereuen, Verzauberte Emma oder Hilfe, ich bin ein Junge... !
Winner | 2002 | Raindance Film Festival | Jury Prize | Official Selection Feature | Sven Taddicken, Mein Bruder, der Vampir
Winner | 2002 | Valenciennes International Festival of Action and Adventure Films | Grand Prize | Sven Taddicken, Mein Bruder, der Vampir
Winner | 2002 | Valenciennes International Festival of Action and Adventure Films | Best Director | Sven Taddicken, Mein Bruder, der Vampir
Winner | 2002 | Valenciennes International Festival of Action and Adventure Films | Distribution Help Award | Sven Taddicken, Mein Bruder, der Vampir
Winner | 2002 | Valenciennes International Festival of Action and Adventure Films | Ciné Cinémas Award | Sven Taddicken, Mein Bruder, der Vampir
Winner | 2002 | Max Ophüls Festival | Best Young Actress | Marie-Luise Schramm, Mein Bruder, der Vampir
Winner | 2002 | Max Ophüls Festival | Audience Award | Sven Taddicken, Mein Bruder, der Vampir
Nominee | 2002 | Max Ophüls Festival | Max Ophüls Award | Sven Taddicken, Mein Bruder, der Vampir
Winner | 2002 | International Film Festival Rotterdam | FIPRESCI Prize | Sven Taddicken, Mein Bruder, der Vampir | For its stylistically inventive treatment of a disfunctional family.
Nominee | 2002 | International Film Festival Rotterdam | Tiger Award | Sven Taddicken, Mein Bruder, der Vampir
Nominee | 2003 | Film+ | Editing Award | Jens Klüber, Mein Bruder, der Vampir
Winner | 2001 | Hof International Film Festival | Best New Director Promotional Award | Sven Taddicken, Mein Bruder, der Vampir
Winner | 2002 | Schwerin Art of Film Festival | Screenplay Award | Matthias Pacht, Mein Bruder, der Vampir
Winner | 2002 | Puchon International Fantastic Film Festival | Best of Puchon | Sven Taddicken, Mein Bruder, der Vampir
Winner | 2002 | Ghent International Film Festival | Youth Jury Award | Sven Taddicken, Mein Bruder, der Vampir
Winner | 2003 | Mons International Festival of Love Films | Best Screenplay | Matthias Pacht, Mein Bruder, der Vampir
Winner | 2003 | Mons International Festival of Love Films | Young European Jury Award | Sven Taddicken, Mein Bruder, der Vampir
Nominee | 2003 | New Faces Awards, Germany | New Faces Award | Director | Sven Taddicken, Mein Bruder, der Vampir
Winner | 2002 | Puchon International Fantastic Film Festival | Best Director | Sven Taddicken, Mein Bruder, der Vampir
Winner | 2002 | Puchon International Fantastic Film Festival | Best Actor | Roman Knizka, Mein Bruder, der Vampir

Box Office

Taiwan: USD 9483
Period: Dec 6 – 8, 2002 | Rank: 10 | Weeks in release: 2 | Theaters: 1 | Gross to date: USD 9483 | Interval gross: USD 2299 | Per theater average: USD 2299
Period: Nov 29 – Dec 1, 2002 | Rank: 8 | Weeks in release: 1 | Theaters: 1 | Gross to date: USD 4302 | Interval gross: USD 3155 | Per theater average: USD 3155