IMDb Details
Content TypeMovieAlternate TitlesAustralia: Broadway: The Golden Age, by the Legends Who Were There
Canada: Broadway: The Golden Age, by the Legends Who Were There (English)
United Kingdom: Broadway: The Golden Age, by the Legends Who Were There
Ireland: Broadway: The Golden Age, by the Legends Who Were There (English)
India: Broadway: The Golden Age, by the Legends Who Were There (English)
New Zealand: Broadway: The Golden Age, by the Legends Who Were There (English)
United States: Broadway: The Golden Age, by the Legends Who Were There
South Africa: Broadway: The Golden Age, by the Legends Who Were There (English)
United States: Broadway (short title)
United States: Broadway: The Golden Age (short title)
United States: Broadway: The Movie (short title)
Bulgaria: Бродуей: Златната ера (Bulgarian)
BroadwayContent RatingUnratedRelease Date2003-04-23Runtime111 minutesMetascore72IMDb Popularity0User Reviews37Critic Reviews16Countries / RegionsUnited StatesLanguagesEnglishKeywordsbroadway musical as subject
stage musical as subject
1960s
legend
manhattan new york cityFilming LocationsCork, County Cork, IrelandProduction CompaniesSecond Act ProductionsIMDb URLhttps://www.imdb.com/title/tt0303797/Local Poster/d/file/imdb/03/tt0303797.jpgUpdated At2025-11-06T23:42:45
Stars
Edie Adams
Bea Arthur
Elizabeth Ashley
Alec Baldwin
Kaye Ballard
Betsy Blair
Tom Bosley
Carol Burnett
Kitty Carlisle
Carol Channing
Full Cast & Crew
[Cast Group]
Actor: Edie Adams | Character: Self
Actor: Bea Arthur | Character: Self
Actor: Elizabeth Ashley | Character: Self
Actor: Alec Baldwin | Character: Self
Actor: Kaye Ballard | Character: Self
Actor: Betsy Blair | Character: Self
Actor: Tom Bosley | Character: Self
Actor: Carol Burnett | Character: Self
Actor: Kitty Carlisle | Character: Self
Actor: Carol Channing | Character: Self
Actor: Betty Comden | Character: Self
Actor: Barbara Cook | Character: Self
Actor: Carole Cook | Character: Self
Actor: Hume Cronyn | Character: Self
Actor: Arlene Dahl | Character: Self
Actor: Charles Durning | Character: Self
Actor: Fred Ebb | Character: Self
Actor: Nanette Fabray | Character: Self
Actor: Cy Feuer | Character: Self
Actor: Betty Garrett | Character: Self
Actor: Ben Gazzara | Character: Self
Actor: Robert Goulet | Character: Self
Actor: Farley Granger | Character: Self
Actor: Adolph Green | Character: Self
Actor: Tammy Grimes | Character: Self
Actor: Uta Hagen | Character: Self
Actor: Julie Harris | Character: Self
Actor: Rosemary Harris | Character: Self
Actor: June Havoc | Character: Self
Actor: Jerry Herman | Character: Self
Actor: Mimi Hines | Character: Self
Actor: Al Hirschfeld | Character: Self
Actor: Celeste Holm | Character: Self
Actor: Sally Ann Howes | Character: Self
Actor: Kim Hunter | Character: Self
Actor: Jeremy Irons | Character: Self
Actor: Anne Jackson | Character: Self
Actor: Derek Jacobi | Character: Self
Actor: Lainie Kazan | Character: Self
Actor: John Kenley | Character: Self
Actor: Joan Kobin | Character: Self
Actor: Miles Kreuger | Character: Self
Actor: Martin Landau | Character: Self
Actor: Frank Langella | Character: Self
Actor: Angela Lansbury | Character: Self
Actor: Arthur Laurents | Character: Self
Actor: Carol Lawrence | Character: Self
Actor: Michele Lee | Character: Self
Actor: Hal Linden | Character: Self
Actor: Shirley MacLaine | Character: Self
Actor: Karl Malden | Character: Self
Actor: Frank Marino | Character: Self
Actor: Rick McKay | Character: Self
Actor: Donna McKechnie | Character: Self
Actor: Ann Miller | Character: Self
Actor: Liliane Montevecchi | Character: Self
Actor: Patricia Morison | Character: Self
Actor: Robert Morse | Character: Self
Actor: James Naughton | Character: Self
Actor: Patricia Neal | Character: Self
Actor: Phyllis Newman | Character: Self
Actor: Fayard Nicholas | Character: Self
Actor: Harold Nicholas | Character: Self
Actor: Jerry Orbach | Character: Self
Actor: Janis Paige | Character: Self
Actor: Don Pippin | Character: Self
Actor: Jane Powell | Character: Self
Actor: Harold Prince | Character: Self
Actor: John Raitt | Character: Self
Actor: Rex Reed | Character: Self
Actor: Elliott Reid | Character: Self
Actor: Charles Nelson Reilly | Character: Self
Actor: Diana Rigg | Character: Self
Actor: Chita Rivera | Character: Self
Actor: Tony Roberts | Character: Self
Actor: Mary Rodgers | Character: Self
Actor: Gena Rowlands | Character: Self
Actor: Eva Marie Saint | Character: Self
Actor: Marian Seldes | Character: Self
Actor: Vincent Sherman | Character: Self
Actor: Stephen Sondheim | Character: Self
Actor: Maureen Stapleton | Character: Self
Actor: Elaine Stritch | Character: Self
Actor: Tommy Tune | Character: Self
Actor: Leslie Uggams | Character: Self
Actor: Gwen Verdon | Character: Self
Actor: Betsy von Furstenberg | Character: Self
Actor: Eli Wallach | Character: Self
Actor: Fay Wray | Character: Self
Actor: Gretchen Wyler | Character: Self
Actor: Julie Andrews | Character: Self
Actor: Barbara Bel Geddes | Character: Maggie
Actor: Jim Borstelmann | Character: Self
Actor: Marlon Brando | Character: Stanley Kowalski
Actor: Richard Burton | Character: Self
Actor: Daisy Eagan | Character: Self
Actor: Phil Ford | Character: Self
Actor: Bob Fosse | Character: Actor
Actor: Bonnie Franklin | Character: Self
Actor: Sheldon Harnick | Character: Self
Actor: Ruthie Henshall | Character: Self
Actor: Richard Jay-Alexander | Character: Self
Actor: Simon Jones | Character: Self
Actor: Michael John LaChiusa | Character: Self
Actor: Hanna Landy | Character: Self
Actor: Cameron Mackintosh | Character: Self
Actor: Geraldine Page | Character: Actress
Actor: Lee Roy Reams | Character: Self
Actor: Douglas Sills | Character: Self
Actor: Kim Stanley | Character: Self
Actor: Marti Stevens | Character: Self
Actor: Jessica Tandy | Character: Blanche DuBois
Actor: Laurette Taylor | Character: Self, Marmy Carleton screen test 'The Young in Heart'
Actor: Mary Testa | Character: Self
Actor: Thommie Walsh | Character: Self
Actor: Wendy Wasserstein | Character: Self
Actor: Ethel Waters | Character: Actress
[Directors Group]
Name: Rick McKay | Role: Director
[Writers Group]
Name: Rick McKay | Role: Writer
[Producers Group]
Name: Anne L. Bernstein | Role: Producer
Name: Jack Coco | Role: Producer
Name: Jonathan Dana | Role: Producer
Name: Jamie De Roy | Role: Producer
Name: Sandi Durell | Role: Producer
Name: Georgia Frontiere | Role: Producer
Name: Jane Klain | Role: Producer
Name: Rick McKay | Role: Producer
Name: Albert Tapper | Role: Producer
Name: Richard Weigle | Role: Producer
Name: Martin Wiviott | Role: Producer
[Cinematography Group]
Name: Rick McKay | Role: Cinematographer
[Editing Group]
Name: Rick McKay | Role: Editor
[Makeup Department]
Name: Kimara Anhert | Role: Makeup Department
Name: Aaron Bond | Role: Makeup Department
Name: Justin Brosnin | Role: Makeup Department
Name: Lorraine Godfrey | Role: Makeup Department
Name: Rita Green | Role: Makeup Department
[Production Management]
Name: Nicole London | Role: Production Manager
Name: Michael Stever | Role: Production Manager
[Sound Department]
Name: Jeremiah Black | Role: Sound Department
Name: Tom Paul | Role: Sound Department
Name: Lou Teti | Role: Sound Department
[Camera and Electrical Department]
Name: Jeremy Emerman | Role: Camera and Electrical Department
Name: Jonathan Spafford | Role: Camera and Electrical Department
Name: Michael Stever | Role: Camera and Electrical Department
[Editorial Department]
Name: Jeremiah Black | Role: Editorial Department
Name: John Carhart III | Role: Editorial Department
Name: Jake Diamond | Role: Editorial Department
Name: Nicole London | Role: Editorial Department
Name: Steve Pequignot | Role: Editorial Department
Name: Allison Eve Zell | Role: Editorial Department
[Music Department]
Name: Yolanda Ferraloro | Role: Music Department
Name: Ian Finkel | Role: Music Department
[Production Department]
Name: Mary Coco | Role: Production Department
Name: Jonathan Coker | Role: Production Department
Name: Joel Coriat | Role: Production Department
Name: Carrie Goggans | Role: Production Department
Name: J. Michael Grey | Role: Production Department
Name: Michael Kleiman | Role: Production Department
Name: Linda Pereira | Role: Production Department
Name: Cameron Stewart | Role: Production Department
Name: Lindsay Stewart | Role: Production Department
Name: Leslie Strain | Role: Production Department
Name: Stacey Taylor | Role: Production Department
[Additional Crew]
Name: Alan H. Bomser | Role: Additional Crew
Name: John Breglio | Role: Additional Crew
Name: Jonathan Coker | Role: Additional Crew
Name: Jason Cooper | Role: Additional Crew
Name: Terry L. James | Role: Additional Crew
Name: Jane Klain | Role: Additional Crew
Name: Robert E. Milite | Role: Additional Crew
Name: Fran Sherwood | Role: Additional Crew
Name: Michael Stever | Role: Additional Crew
Name: Leslie Strain | Role: Additional Crew
Name: Stacey Taylor | Role: Additional Crew
Name: Richard Weigle | Role: Additional Crew
[Thanks]
Name: John Paul Allen | Role: Thanks
Name: Michael Anastasio | Role: Thanks
Name: Hal Axler | Role: Thanks
Name: Kaye Ballard | Role: Thanks
Name: Marlon Brando | Role: Thanks
Name: Jim Brochu | Role: Thanks
Name: Barbara Cramer | Role: Thanks
Name: Hume Cronyn | Role: Thanks
Name: Jeremy Emerman | Role: Thanks
Name: Wayne Ferrante | Role: Thanks
Name: Adolph Green | Role: Thanks
Name: Uta Hagen | Role: Thanks
Name: Al Hirschfeld | Role: Thanks
Name: Kim Hunter | Role: Thanks
Name: Maryann Lopinto | Role: Thanks
Name: Kristopher McDowell | Role: Thanks
Name: Mariann Megna | Role: Thanks
Name: Ethel Merman | Role: Thanks
Name: Ann Miller | Role: Thanks
Name: Harold Nicholas | Role: Thanks
Name: Geraldine Page | Role: Thanks
Name: Tana Sabilio | Role: Thanks
Name: Ted Seifman | Role: Thanks
Name: Mark Sendroff | Role: Thanks
Name: Lance Spiro | Role: Thanks
Name: Kim Stanley | Role: Thanks
Name: Wendey Stanzler | Role: Thanks
Name: Laurette Taylor | Role: Thanks
Name: Gwen Verdon | Role: Thanks
Name: Ethel Waters | Role: Thanks
Name: Richard Weigle | Role: Thanks
Name: Fay Wray | Role: Thanks
Trailers
IMDb Video Gallery: https://www.imdb.com/title/tt0303797/videogallery/
Release Schedule
United States: April 2003 (Palm Beach International Film Festival)
United States: April 23, 2003 (USA Film Festival)
United States: October 9, 2003 (Austin Film Festival)
United States: February 6, 2004 (Santa Barbara Film Festival)
United States: June 11, 2004 (New York City, New York)
United States: July 2, 2004 (Los Angeles, California)
Canada: September 26, 2004 (Cinefest Sudbury International Film Festival)
Awards
Nominee | 2006 | Television Critics Association Awards | TCA Award | Outstanding Achievement in News and Information | Broadway: The Golden Age, by the Legends Who Were There
Winner | 2003 | Palm Beach International Film Festival | Audience Award | Best Documentary | Rick McKay, Broadway: The Golden Age, by the Legends Who Were There
Winner | 2003 | San Diego Film Festival | Festival Award | Best Documentary | Rick McKay, Broadway: The Golden Age, by the Legends Who Were There
Winner | 2003 | San Diego Film Festival | Audience Award | Best Documentary | Rick McKay, Broadway: The Golden Age, by the Legends Who Were There
Winner | 2004 | Santa Barbara International Film Festival | Audience Choice Award | Best Documentary | Rick McKay, Broadway: The Golden Age, by the Legends Who Were There
Winner | 2004 | New York Film Critics, Online | NYFCO Award | Best Documentary | Broadway: The Golden Age, by the Legends Who Were There | Tied with Super Size Me (2004).
Winner | 2003 | Starz Denver Film Festival | People's Choice Award | Documentary | Richard Weigle, Broadway: The Golden Age, by the Legends Who Were There
Winner | 2003 | Dahlonega International Film Festival | Audience Award | Best Documentary Feature | Richard Weigle, Broadway: The Golden Age, by the Legends Who Were There
Winner | 2004 | San Diego Film Festival | Audience Award | Best Documentary | Richard Weigle, Broadway: The Golden Age, by the Legends Who Were There
Winner | 2003 | Palm Beach International Film Festival | Audience Award | Best Documentary | Richard Weigle, Broadway: The Golden Age, by the Legends Who Were There
Winner | 2003 | Santa Barbara International Film Festival | Audience Choice Award | Best Documentary | Richard Weigle, Broadway: The Golden Age, by the Legends Who Were There
Winner | 2003 | San Diego Film Festival | Festival Award | Best Documentary | Richard Weigle, Broadway: The Golden Age, by the Legends Who Were There
Box Office
Domestic: USD 353580
Period: Feb 18 – 20, 2005 | Rank: 103 | Weeks in release: 37 | Theaters: 1 | Gross to date: USD 353580 | Interval gross: USD 928 | Per theater average: USD 928
Period: Feb 18 – 21, 2005 | Rank: 118 | Theaters: 1 | Gross to date: USD 353580 | Interval gross: USD 928 | Per theater average: USD 928
Period: Feb 11 – 13, 2005 | Rank: 120 | Weeks in release: 36 | Theaters: 1 | Gross to date: USD 352652 | Interval gross: USD 166 | Per theater average: USD 166
Period: Feb 4 – 6, 2005 | Rank: 87 | Weeks in release: 35 | Theaters: 1 | Gross to date: USD 352390 | Interval gross: USD 3960 | Per theater average: USD 3960
Period: Jan 7 – 9, 2005 | Rank: 102 | Weeks in release: 31 | Theaters: 2 | Gross to date: USD 345701 | Interval gross: USD 616 | Per theater average: USD 308
Period: Dec 17 – 19, 2004 | Rank: 110 | Weeks in release: 28 | Theaters: 1 | Gross to date: USD 341920 | Interval gross: USD 304 | Per theater average: USD 304
Period: Dec 10 – 12, 2004 | Rank: 122 | Weeks in release: 27 | Theaters: 1 | Gross to date: USD 341660 | Interval gross: USD 211 | Per theater average: USD 211
Period: Dec 3 – 5, 2004 | Rank: 105 | Weeks in release: 26 | Theaters: 1 | Gross to date: USD 341493 | Interval gross: USD 714 | Per theater average: USD 714
Period: Nov 26 – 28, 2004 | Rank: 102 | Weeks in release: 25 | Theaters: 1 | Gross to date: USD 340609 | Interval gross: USD 1016 | Per theater average: USD 1016
Period: Nov 19 – 21, 2004 | Rank: 124 | Weeks in release: 24 | Theaters: 2 | Gross to date: USD 339481 | Interval gross: USD 562 | Per theater average: USD 281
Period: Nov 12 – 14, 2004 | Rank: 118 | Weeks in release: 23 | Theaters: 2 | Gross to date: USD 337705 | Interval gross: USD 1150 | Per theater average: USD 575
Period: Nov 5 – 7, 2004 | Rank: 98 | Weeks in release: 22 | Theaters: 6 | Gross to date: USD 335290 | Interval gross: USD 3169 | Per theater average: USD 528
Period: Oct 29 – 31, 2004 | Rank: 97 | Weeks in release: 21 | Theaters: 7 | Gross to date: USD 330018 | Interval gross: USD 4582 | Per theater average: USD 654
Period: Oct 22 – 24, 2004 | Rank: 105 | Weeks in release: 20 | Theaters: 10 | Gross to date: USD 323156 | Interval gross: USD 3894 | Per theater average: USD 389
Period: Oct 15 – 17, 2004 | Rank: 110 | Weeks in release: 19 | Theaters: 9 | Gross to date: USD 316547 | Interval gross: USD 5112 | Per theater average: USD 568
Period: Oct 8 – 10, 2004 | Rank: 104 | Weeks in release: 18 | Theaters: 6 | Gross to date: USD 309835 | Interval gross: USD 4000 | Per theater average: USD 666
Period: Oct 1 – 3, 2004 | Rank: 85 | Weeks in release: 17 | Theaters: 14 | Gross to date: USD 299523 | Interval gross: USD 12059 | Per theater average: USD 861
Period: Sep 24 – 26, 2004 | Rank: 87 | Weeks in release: 16 | Theaters: 9 | Gross to date: USD 284780 | Interval gross: USD 10114 | Per theater average: USD 1123
Period: Sep 17 – 19, 2004 | Rank: 97 | Weeks in release: 15 | Theaters: 6 | Gross to date: USD 271156 | Interval gross: USD 6841 | Per theater average: USD 1140
Period: Sep 10 – 12, 2004 | Rank: 92 | Weeks in release: 14 | Theaters: 9 | Gross to date: USD 261269 | Interval gross: USD 7576 | Per theater average: USD 841
Period: Sep 3 – 5, 2004 | Rank: 76 | Weeks in release: 13 | Theaters: 8 | Gross to date: USD 247798 | Interval gross: USD 9234 | Per theater average: USD 1154
Period: Sep 3 – 6, 2004 | Rank: 94 | Theaters: 8 | Gross to date: USD 250768 | Interval gross: USD 12204 | Per theater average: USD 1525
Period: Aug 27 – 29, 2004 | Rank: 78 | Weeks in release: 12 | Theaters: 6 | Gross to date: USD 233772 | Interval gross: USD 12363 | Per theater average: USD 2060
Period: Aug 20 – 22, 2004 | Rank: 85 | Weeks in release: 11 | Theaters: 9 | Gross to date: USD 213919 | Interval gross: USD 13411 | Per theater average: USD 1490
Period: Aug 13 – 15, 2004 | Rank: 89 | Weeks in release: 10 | Theaters: 5 | Gross to date: USD 196821 | Interval gross: USD 7666 | Per theater average: USD 1533
Period: Aug 6 – 8, 2004 | Rank: 71 | Weeks in release: 9 | Theaters: 6 | Gross to date: USD 181173 | Interval gross: USD 11444 | Per theater average: USD 1907
Period: Jul 30 – Aug 1, 2004 | Rank: 75 | Weeks in release: 8 | Theaters: 6 | Gross to date: USD 162143 | Interval gross: USD 12826 | Per theater average: USD 2137
Period: Jul 23 – 25, 2004 | Rank: 76 | Weeks in release: 7 | Theaters: 5 | Gross to date: USD 144094 | Interval gross: USD 7501 | Per theater average: USD 1500
Period: Jul 16 – 18, 2004 | Rank: 75 | Weeks in release: 6 | Theaters: 8 | Gross to date: USD 129235 | Interval gross: USD 10335 | Per theater average: USD 1291
Period: Jul 9 – 11, 2004 | Rank: 55 | Weeks in release: 5 | Theaters: 10 | Gross to date: USD 108229 | Interval gross: USD 17978 | Per theater average: USD 1797
Period: Jul 2 – 5, 2004 | Rank: 53 | Theaters: 5 | Gross to date: USD 82696 | Interval gross: USD 22099 | Per theater average: USD 4419
Period: Jun 25 – 27, 2004 | Rank: 74 | Weeks in release: 3 | Theaters: 3 | Gross to date: USD 52471 | Interval gross: USD 11309 | Per theater average: USD 3769
Period: Jun 18 – 20, 2004 | Rank: 74 | Weeks in release: 2 | Theaters: 2 | Gross to date: USD 34626 | Interval gross: USD 10644 | Per theater average: USD 5322
Period: Jun 11 – 13, 2004 | Rank: 72 | Weeks in release: 1 | Theaters: 2 | Gross to date: USD 16524 | Interval gross: USD 16524 | Per theater average: USD 8262