IMDb Database
Drumline poster

Drumline

IMDb ID: tt0303933 · Year: 2002 · Rating: 6.0 (37,266 votes)

Genres: Comedy · Drama · Music

A band director recruits a Harlem street drummer to play at a Southern university.

IMDb Details

Content TypeMovieAlternate TitlesArgentina: Drumline
Australia: Drumline
Canada: Drumline (English)
Canada: Drumline (French)
Spain: Drumline
Finland: Drumline (Video Title)
United Kingdom: Drumline
Greece: Drumline (TV Title)
Ireland: Drumline (English)
India: Drumline (English)
Italy: Drumline
Netherlands: Drumline (DVD Title)
New Zealand: Drumline (English)
United States: Drumline
South Africa: Drumline (English)
Mexico: Ritmo total
United States: Ritmo total (Spanish)
France: Beat Battle
Poland: Dobosz
Hungary: Dobszóló
Vietnam: Đội Trống Cổ Động
Germany: Drumline - Halbzeit ist Spielzeit
Finland: Drumline - rumpalin tie (TV Title)
Finland: Drumline - trummarens väg (Swedish, TV Title)
Romania: În ritmul tobei
Portugal: Linha do Tambor
Brazil: Ritmo Total
Bulgaria: Барабанистът (Bulgarian)
Russia: Барабанная дробь
Japan: ドラムライン (Japanese)
Taiwan: 鑼鼓喧天
Ritmo total
Content RatingPG-13Release Date2002-12-13Runtime118 minutesMetascore63IMDb Popularity0User Reviews217Critic Reviews32Countries / RegionsUnited StatesLanguagesEnglishKeywordsbare midriff
director
band
drummer
university
Filming LocationsClark Atlanta University - 223 James P. Brawley Drive SW, Atlanta, Georgia, USAProduction CompaniesFox 2000 Pictures
Wendy Finerman Productions
IMDb URLhttps://www.imdb.com/title/tt0303933/Local Poster/d/file/imdb/03/tt0303933.jpgUpdated At2025-10-10T03:00:30

Stars

Nick Cannon
Zoe Saldaña
Orlando Jones
Leonard Roberts
GQ
Jason Weaver
Earl Poitier
Candace Carey
Shay Roundtree
Miguel A. Gaetan

Directors

Charles Stone III

Writers

Shawn Schepps
Tina Gordon

Full Cast & Crew

[Cast Group]
Actor: Nick Cannon | Character: Devon Miles
Actor: Zoe Saldaña | Character: Laila
Actor: Orlando Jones | Character: Dr. Lee
Actor: Leonard Roberts | Character: Sean Taylor
Actor: GQ | Character: Jayson
Actor: Jason Weaver | Character: Ernest
Actor: Earl Poitier | Character: Charles
Actor: Candace Carey | Character: Diedre
Actor: Shay Roundtree | Character: Big Rob
Actor: Miguel A. Gaetan | Character: Trey
Actor: J. Anthony Brown | Character: Mr. Wade
Actor: Afemo Omilami | Character: President Wagner
Actor: Angela Elayne Gibbs | Character: Dorothy Miles
Actor: Tyreese Burnett | Character: Henry
Actor: Brandon Hirsch | Character: Buck Wild
Actor: Omar J. Dorsey | Character: James
Actor: Al Wiggins | Character: Principal
Actor: Nicholas B. Thomas | Character: Pooh Bear
Actor: Petey Pablo | Character: Self
Actor: Stuart Scott | Character: Fox Sports Commentator
Actor: Courtney James Stewart | Character: Student #1
Actor: Von Coulter | Character: Devon Miles Sr.
Actor: Jason Sims-Prewitt | Character: Trumpet Section Leader
Actor: George A. Peters II | Character: Sax Section Leader
Actor: Gary Yates | Character: Coach Ellison
Actor: Rob Cleveland | Character: Music Professor
Actor: Enoch King | Character: Tuba Section Leader
Actor: A.J. | Character: BET Announcer #1
Actor: Free | Character: BET Announcer #2
Actor: Reggie Gay | Character: Morris Brown Announcer
Actor: Ryan Cameron | Character: A&T Announcer
Actor: Blu Cantrell | Character: National Anthem Singer
Actor: Erin Brantley | Character: Dancer
Actor: Kiara Ely Medor | Character: Dancer
Actor: Stacey A. Fann | Character: Dancer
Actor: Christy Gamble | Character: Dancer
Actor: Brianne Landry | Character: Dancer
Actor: Pauline S. Lewis | Character: Dancer
Actor: Glenda Morton | Character: Dancer
Actor: Shamea Morton | Character: Dancer
Actor: Jenear Wimbley | Character: Dancer
Actor: Tracie Wright | Character: Homecoming Queen
Actor: Shenita Binns | Character: Classroom College Student
Actor: Kalev Carrow | Character: Stadium spectator
Actor: Khary Colbert | Character: BET Big Southern Classic Spectator
Actor: Emmy Collins | Character: Football Fanatic
Actor: Aimee Davis | Character: News Reporter
Actor: Jayson Frederick | Character: TV News Reporter
Actor: Kristol Grant | Character: Hispanic Subway Woman
Actor: GlenNeta Griffin | Character: Graduating Senior
Actor: Gerrit Hamilton | Character: Reporter
Actor: Gavin Kelly | Character: Band Musician
Actor: Ryan Kilgore | Character: Drum Major
Actor: Heather S. Michaels | Character: TV News Reporter
Actor: William Palmer Jr. | Character: Freshman Band Member
Actor: Arvell Poe | Character: Restaurant Patron
Actor: Jamil Purnell | Character: Band Musician
Actor: Alexis Rousseau | Character: Alumni
Actor: Steve Warren | Character: Press Photographer

[Directors Group]
Name: Charles Stone III | Role: Director

[Writers Group]
Name: Shawn Schepps | Role: Writer
Name: Tina Gordon | Role: Writer

[Producers Group]
Name: Dallas Austin | Role: Producer
Name: Timothy M. Bourne | Role: Producer
Name: Wendy Finerman | Role: Producer
Name: Jody Gerson | Role: Producer
Name: Greg Mooradian | Role: Producer

[Music Group]
Name: John Powell | Role: Composer

[Cinematography Group]
Name: Shane Hurlbut | Role: Cinematographer

[Editing Group]
Name: Patricia Bowers | Role: Editor
Name: Bill Pankow | Role: Editor

[Casting Group]
Name: Aleta Chappelle | Role: Casting Director

[Production Design Group]
Name: Charles C. Bennett | Role: Production Designer

[Art Direction Group]
Name: Nicholas Scott | Role: Art Director

[Set Decoration Group]
Name: Amy McGary | Role: Set Decorator
Name: Lisa 'Pike' Rincon | Role: Set Decorator

[Costume Design Group]
Name: Salvador Pérez Jr. | Role: Costume Designer

[Makeup Department]
Name: Suzanna Boykin | Role: Makeup Department
Name: Patrice Coleman | Role: Makeup Department
Name: Roxanne Ferguson | Role: Makeup Department
Name: T.A. Henderson | Role: Makeup Department
Name: Dionne Pitsikoulis | Role: Makeup Department
Name: Charles Gregory Ross | Role: Makeup Department
Name: Laini Thompson | Role: Makeup Department
Name: Linda Thompson | Role: Makeup Department
Name: Dawn Turner | Role: Makeup Department

[Production Management]
Name: Tom Luse | Role: Production Manager
Name: Patrick Esposito | Role: Production Manager

[Assistant Directors]
Name: Karen Davis | Role: Second Unit or Assistant Director
Name: James J.D. Taylor | Role: Second Unit or Assistant Director
Name: Doug Torres | Role: Second Unit or Assistant Director

[Art Department]
Name: Taylor Bennett | Role: Art Department
Name: Elliott Boswell | Role: Art Department
Name: Matthew Butler | Role: Art Department
Name: Donald K. Cochran | Role: Art Department
Name: Steve Dirkes | Role: Art Department
Name: Sammy Ray Hill | Role: Art Department
Name: Margaret Hungerford | Role: Art Department
Name: Ellen L. Kerr | Role: Art Department
Name: Mark Nave | Role: Art Department
Name: Lisa 'Pike' Rincon | Role: Art Department
Name: Ann Stacy | Role: Art Department
Name: Greg Waddle | Role: Art Department
Name: Chris Hunter | Role: Art Department

[Sound Department]
Name: Michael Barry | Role: Sound Department
Name: Nancy Cabrera | Role: Sound Department
Name: Ajae Clearway | Role: Sound Department
Name: Ryan Collison | Role: Sound Department
Name: Dan Fulton | Role: Sound Department
Name: Jim Hawkins | Role: Sound Department
Name: Douglas L. Hill | Role: Sound Department
Name: Mike Howells | Role: Sound Department
Name: Erick Jolley | Role: Sound Department
Name: Bruce Kitzmeyer | Role: Sound Department
Name: Dan Korintus | Role: Sound Department
Name: Brian Langman | Role: Sound Department
Name: Katherine Gordon Miller | Role: Sound Department
Name: Carol Mintz | Role: Sound Department
Name: Mike Poppleton | Role: Sound Department
Name: Jacob Ribicoff | Role: Sound Department
Name: Jac Rubenstein | Role: Sound Department
Name: Lynn Sable | Role: Sound Department
Name: Fay Salavaras | Role: Sound Department
Name: Paul P. Soucek | Role: Sound Department
Name: Dominick Tavella | Role: Sound Department
Name: Phillip Fuller | Role: Sound Department
Name: Kevin Globerman | Role: Sound Department
Name: John Soukup | Role: Sound Department

[Special Effects]
Name: Joe Digaetano | Role: Special Effects
Name: Lisa Reynolds | Role: Special Effects

[Visual Effects]
Name: Victor DiMichina | Role: Visual Effects
Name: Jim Gorman | Role: Visual Effects
Name: Shaina Holmes | Role: Visual Effects
Name: Bonnie Kanner | Role: Visual Effects
Name: Ray McIntyre Jr. | Role: Visual Effects
Name: Alfredo Ramirez | Role: Visual Effects
Name: Juan Carlos Vargas | Role: Visual Effects

[Stunts]
Name: Guss Williams | Role: Stunts

[Camera and Electrical Department]
Name: Bill Bennett | Role: Camera and Electrical Department
Name: George Billinger III | Role: Camera and Electrical Department
Name: Robert C. Carlson | Role: Camera and Electrical Department
Name: Pam Connor | Role: Camera and Electrical Department
Name: Dan Cornwall | Role: Camera and Electrical Department
Name: Rick Crank | Role: Camera and Electrical Department
Name: Jeff Dillon | Role: Camera and Electrical Department
Name: Dave Duren | Role: Camera and Electrical Department
Name: Rusty Edmonson | Role: Camera and Electrical Department
Name: David Ellis | Role: Camera and Electrical Department
Name: Eddie Evans | Role: Camera and Electrical Department
Name: Tom Fendley | Role: Camera and Electrical Department
Name: Dale Fowler | Role: Camera and Electrical Department
Name: David Galbraith | Role: Camera and Electrical Department
Name: Daniel R. Haizlip | Role: Camera and Electrical Department
Name: Josh Hancher | Role: Camera and Electrical Department
Name: Andre Hines | Role: Camera and Electrical Department
Name: Robert Kempf | Role: Camera and Electrical Department
Name: Brian J. Kronenberg | Role: Camera and Electrical Department
Name: Eric Leftridge | Role: Camera and Electrical Department
Name: Tully McCulloch | Role: Camera and Electrical Department
Name: Greg Morse | Role: Camera and Electrical Department
Name: Myron Parran | Role: Camera and Electrical Department
Name: Karen Parsons | Role: Camera and Electrical Department
Name: Kelly Price | Role: Camera and Electrical Department
Name: Mike Robertson | Role: Camera and Electrical Department
Name: Bruce Robinson | Role: Camera and Electrical Department
Name: Chad Schroeder | Role: Camera and Electrical Department
Name: Billy Sherrill | Role: Camera and Electrical Department
Name: John E. Stephens | Role: Camera and Electrical Department
Name: Mike Torino | Role: Camera and Electrical Department
Name: Mike Tyson | Role: Camera and Electrical Department
Name: Grady Upchurch | Role: Camera and Electrical Department
Name: Paul Varrieur | Role: Camera and Electrical Department
Name: Keith Washington | Role: Camera and Electrical Department
Name: Gary Hatfield | Role: Camera and Electrical Department

[animation department]
Name: Cooper Dunn | Role: Animation Department

[Casting Department]
Name: Edwanna Blanding | Role: Casting Department
Name: David H. Kramer | Role: Casting Department
Name: Lori Maloney | Role: Casting Department
Name: Arvell Poe | Role: Casting Department
Name: Jessica S. Williams | Role: Casting Department
Name: Christian Kaplan | Role: Casting Department

[Costume and Wardrobe Department]
Name: Artemio Carpio | Role: Costume Department
Name: K. Drew Fuller | Role: Costume Department
Name: Daniel George | Role: Costume Department
Name: Demetricus Holloway | Role: Costume Department
Name: Tyra Hughes | Role: Costume Department
Name: Rhea Lowenthal | Role: Costume Department
Name: Nan McCulloch | Role: Costume Department
Name: Janet Melody | Role: Costume Department
Name: Linda N. Robinson | Role: Costume Department
Name: Carol Sadler | Role: Costume Department
Name: Joulles Wright | Role: Costume Department

[Editorial Department]
Name: Gary Burritt | Role: Editorial Department
Name: Fred Chandler | Role: Editorial Department
Name: Erin Crackel | Role: Editorial Department
Name: Tom Foligno | Role: Editorial Department
Name: Adam Geiger | Role: Editorial Department
Name: Gershon Hinkson | Role: Editorial Department
Name: Byron Wong | Role: Editorial Department

[Location Management]
Name: Gina Cascino | Role: Location Management
Name: Ben McIver | Role: Location Management
Name: Terry Gingles Jr. | Role: Location Management

[Music Department]
Name: Dallas Austin | Role: Music Department
Name: Julian Bratolyubov | Role: Music Department
Name: Celeste Chada | Role: Music Department
Name: JC Chasez | Role: Music Department
Name: Barry Cole | Role: Music Department
Name: Christopher Covert | Role: Music Department
Name: Sandy De Crescent | Role: Music Department
Name: Bruce Fowler | Role: Music Department
Name: Gavin Greenaway | Role: Music Department
Name: Mike Knobloch | Role: Music Department
Name: Robert Kraft | Role: Music Department
Name: Jonathan McHugh | Role: Music Department
Name: James McKee Smith | Role: Music Department
Name: Nicholas Meyers | Role: Music Department
Name: Alan Meyerson | Role: Music Department
Name: Yvonne S. Moriarty | Role: Music Department
Name: Joel J. Richard | Role: Music Department
Name: John Rodd | Role: Music Department
Name: Lee Scott | Role: Music Department
Name: Tom Steel | Role: Music Department
Name: Sally Swisher | Role: Music Department
Name: Bill Talbott | Role: Music Department
Name: Damon Tedesco | Role: Music Department
Name: Tom Brown | Role: Music Department
Name: Danielle Diego | Role: Music Department
Name: Ellen Ginsburg | Role: Music Department
Name: Sean M. Hickey | Role: Music Department
Name: Jim Hoffman | Role: Music Department
Name: Alan Kaplan | Role: Music Department
Name: Bill Liston | Role: Music Department
Name: Andy Malloy | Role: Music Department
Name: Rebecca Morellato | Role: Music Department
Name: Steve Pageot | Role: Music Department
Name: Cassandra Richburg | Role: Music Department
Name: Marni Sanders | Role: Music Department
Name: Steven L. Smith | Role: Music Department
Name: Sebastian Toettcher | Role: Music Department
Name: Louise Di Tullio | Role: Music Department
Name: Don Williams | Role: Music Department

[Production Department]
Name: Tea Aaron | Role: Production Department
Name: Reuben Cannon | Role: Production Department
Name: Elizabeth Cline | Role: Production Department
Name: Benjamin Fretheim | Role: Production Department
Name: Jamar Hawkins | Role: Production Department
Name: Jalyn Henton | Role: Production Department
Name: Dana Landry | Role: Production Department
Name: Lindsay Moore | Role: Production Department
Name: Brian Niemczyk | Role: Production Department
Name: Day Permuy | Role: Production Department
Name: Katie Willard Troebs | Role: Production Department
Name: Jesse Wagler | Role: Production Department

[Script and Continuity Department]
Name: Gail Hunter | Role: Script and Continuity Department

[Transportation Department]
Name: Rick Kamen | Role: Transportation Department
Name: Norman P. Martin | Role: Transportation Department
Name: Rick Parkinson | Role: Transportation Department
Name: Patricia Sammons | Role: Transportation Department
Name: Ralph Strickland | Role: Transportation Department
Name: Oranz Walker | Role: Transportation Department
Name: Windi Robinson | Role: Transportation Department

[Additional Crew]
Name: Ephraim Benton | Role: Additional Crew
Name: Chris Browne | Role: Additional Crew
Name: Craig Cannold | Role: Additional Crew
Name: Angela Carroll | Role: Additional Crew
Name: Taryn Chilivis | Role: Additional Crew
Name: LaSean Cross | Role: Additional Crew
Name: Jennifer Fasano | Role: Additional Crew
Name: Carla Hacken | Role: Additional Crew
Name: Sanford Hatcher | Role: Additional Crew
Name: Michael Hendrickson | Role: Additional Crew
Name: Mark D. Houston | Role: Additional Crew
Name: Regis Le'Bron | Role: Additional Crew
Name: Trina Love | Role: Additional Crew
Name: Ernie Malik | Role: Additional Crew
Name: Dennis McNeill | Role: Additional Crew
Name: Bret Ramsey | Role: Additional Crew
Name: Jackie Short | Role: Additional Crew
Name: R. John Weiler | Role: Additional Crew
Name: J. David Williams | Role: Additional Crew
Name: Garson Yu | Role: Additional Crew
Name: Lisa Zupan | Role: Additional Crew
Name: Chris Burns | Role: Additional Crew
Name: Joel J. Richard | Role: Additional Crew
Name: Marc Wielage | Role: Additional Crew

[Thanks]
Name: Charles C. Bennett | Role: Thanks

Trailers

Drumline | Type: Trailer | IMDb: https://www.imdb.com/video/vi698614041/ | Playback: https://imdb-video.media-imdb.com/vi698614041/1434659607842-pgv4ql-1564511697771.mp4?Expires=1788285057&Signature=HVU4qJSUSDRy9jdKx~-ej0GW6Bm9kz-CVzjdT5inf0ZYLujKjdhG4ht-F8jHwrBOeVIMq~oAyrlI2LDgdlAoJQJxOJEE-LaZhXJBU1Ln4SHT8Q4ltolstlilUgxzkoB2GfsxLmNOqaVsAKskyHGwLDITK5NQJSkLN9llBrvUQE33QNS5CWPFfpRo~Vukk-QtsmfCthkLGS5k9siUPcM7YegE0fw7N5zfRQ8Y56DGqvfSP1ZMbJtXQgBJSjxwzzXS-li0fv2c79YdmVqTPKUwBwH1s49WpYo2ueRYw4kYo7~gdad3fjL6Dpv8~W2zgqAvv9j2dQkbBY--R4Ap~cO~sA__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA

Release Schedule

United States: August 7, 2002 (Urbanworld Film Festival)
United States: December 5, 2002 (premiere)
Canada: December 13, 2002
United States: December 13, 2002
Finland: 2003 (DVD premiere)
Albania: April 11, 2003
Bulgaria: April 11, 2003
Cyprus: April 11, 2003
Greece: April 11, 2003
Israel: April 11, 2003
South Korea: April 11, 2003
North Macedonia: April 11, 2003
Romania: April 11, 2003
Argentina: July 4, 2003
Bolivia: July 4, 2003
Brazil: July 4, 2003
Chile: July 4, 2003
Colombia: July 4, 2003
Ecuador: July 4, 2003
Mexico: July 4, 2003
Peru: July 4, 2003
Paraguay: July 4, 2003
Uruguay: July 4, 2003
Venezuela: July 4, 2003
Argentina: August 6, 2003 (video premiere)
Netherlands: September 6, 2003 (Film by the Sea Film Festival)
Iceland: October 8, 2003 (video premiere)
United Arab Emirates: October 17, 2003
Bosnia and Herzegovina: October 17, 2003
Belgium: October 17, 2003
Switzerland: October 17, 2003
Egypt: October 17, 2003
Spain: October 17, 2003
France: October 17, 2003
United Kingdom: October 17, 2003
Croatia: October 17, 2003
Ireland: October 17, 2003
Italy: October 17, 2003
Lebanon: October 17, 2003
Montenegro: October 17, 2003
Netherlands: October 17, 2003
Portugal: October 17, 2003
Serbia: October 17, 2003
Saudi Arabia: October 17, 2003
Slovenia: October 17, 2003
Turkey: October 17, 2003
South Africa: October 24, 2003 (DVD premiere)
Bangladesh: November 12, 2003
Denmark: November 12, 2003
Indonesia: November 12, 2003
India: November 12, 2003
Iceland: November 12, 2003
Sri Lanka: November 12, 2003
Malaysia: November 12, 2003
Philippines: November 12, 2003
Pakistan: November 12, 2003
Singapore: November 12, 2003
Thailand: November 12, 2003
Trinidad and Tobago: November 12, 2003
Vietnam: November 12, 2003
Greece: December 11, 2003 (DVD premiere)
Norway: January 7, 2004 (video premiere)
Australia: February 12, 2004
Kenya: February 12, 2004
Nigeria: February 12, 2004
New Zealand: February 12, 2004
South Africa: February 12, 2004
Austria: March 18, 2004
Czech Republic: March 18, 2004
Germany: March 18, 2004
Estonia: March 18, 2004
Finland: March 18, 2004
Hungary: March 18, 2004
Lithuania: March 18, 2004
Latvia: March 18, 2004
Norway: March 18, 2004
Poland: March 18, 2004
Russia: March 18, 2004
Sweden: March 18, 2004
Slovakia: March 18, 2004
Ukraine: March 18, 2004
China: April 10, 2004
Hong Kong: April 10, 2004
Japan: April 10, 2004
Mongolia: April 10, 2004
Taiwan: April 10, 2004
Hungary: May 18, 2004 (DVD premiere)
France: August 11, 2004 (DVD premiere)
Italy: March 9, 2005 (DVD premiere)
Sweden: June 30, 2005 (DVD premiere)
Sweden: December 24, 2006 (TV premiere)

Awards

Nominee | 2003 | Phoenix Film Critics Society Awards | PFCS Award | Overlooked Film of the Year | Drumline
Nominee | 2003 | Motion Picture Sound Editors, USA | Golden Reel Award | Best Sound Editing in a Feature - Music - Musical | Lee Scott, Nicholas Meyers, Bunny Andrews, Mick Gormaley, Drumline
Nominee | 2003 | Image Awards (NAACP) | Image Award | Outstanding Motion Picture | Drumline
Nominee | 2003 | Teen Choice Awards | Teen Choice Award | Choice Movie Actor - Drama/Action Adventure | Nick Cannon, Drumline
Nominee | 2003 | Teen Choice Awards | Teen Choice Award | Choice Movie - Drama/Action Adventure | Drumline
Nominee | 2003 | Teen Choice Awards | Teen Choice Award | Choice Movie Breakout Star - Male | Nick Cannon, Drumline
Nominee | 2003 | MTV Movie + TV Awards | MTV Movie Award | Breakthrough Male Performance | Nick Cannon, Drumline
Nominee | 2003 | MTV Movie + TV Awards | MTV Movie Award | Best Kiss | Nick Cannon, Zoe Saldaña, Drumline
Nominee | 2003 | Black Reel Awards | Black Reel | Theatrical - Best Director | Charles Stone III, Drumline
Nominee | 2003 | Black Reel Awards | Black Reel | Best Breakthrough Performance - Viewer's Choice | Nick Cannon, Drumline
Nominee | 2003 | BET Awards | BET Award | Best Actor | Nick Cannon, Drumline
Nominee | 2003 | Black Reel Awards | Black Reel | Best Film | Timothy M. Bourne, Wendy Finerman, Jody Gerson, Drumline
Nominee | 2003 | MTV Video Music Awards (VMA) | VMA | Best Video from a Film | JC Chasez, JC Chasez: Blowin' Me Up, with Her Love, Drumline

Box Office

Australia: USD 1099
Germany: USD 7786
Spain: USD 1707
Mexico: USD 98833
Domestic: USD 56399184
Period: Apr 25 – 27, 2003 | Rank: 107 | Weeks in release: 20 | Theaters: 16 | Gross to date: USD 56398162 | Interval gross: USD 5134 | Per theater average: USD 320
Period: Apr 18 – 20, 2003 | Rank: 82 | Weeks in release: 19 | Theaters: 32 | Gross to date: USD 56389233 | Interval gross: USD 12596 | Per theater average: USD 393
Period: Apr 18 – 21, 2003 | Rank: 59 | Theaters: 32 | Gross to date: USD 56390545 | Interval gross: USD 13908 | Per theater average: USD 434
Period: Apr 11 – 13, 2003 | Rank: 72 | Weeks in release: 18 | Theaters: 51 | Gross to date: USD 56369271 | Interval gross: USD 22920 | Per theater average: USD 449
Period: Apr 4 – 6, 2003 | Rank: 56 | Weeks in release: 17 | Theaters: 70 | Gross to date: USD 56337061 | Interval gross: USD 44951 | Per theater average: USD 642
Period: Mar 28 – 30, 2003 | Rank: 52 | Weeks in release: 16 | Theaters: 83 | Gross to date: USD 56268115 | Interval gross: USD 60426 | Per theater average: USD 728
Period: Mar 21 – 23, 2003 | Rank: 48 | Weeks in release: 15 | Theaters: 93 | Gross to date: USD 56180911 | Interval gross: USD 75478 | Per theater average: USD 811
Period: Mar 14 – 16, 2003 | Rank: 47 | Weeks in release: 14 | Theaters: 113 | Gross to date: USD 56070734 | Interval gross: USD 98711 | Per theater average: USD 873
Period: Mar 7 – 9, 2003 | Rank: 42 | Weeks in release: 13 | Theaters: 132 | Gross to date: USD 55931795 | Interval gross: USD 115928 | Per theater average: USD 878
Period: Feb 28 – Mar 2, 2003 | Rank: 42 | Weeks in release: 12 | Theaters: 144 | Gross to date: USD 55787297 | Interval gross: USD 126540 | Per theater average: USD 878
Period: Feb 21 – 23, 2003 | Rank: 38 | Weeks in release: 11 | Theaters: 167 | Gross to date: USD 55630545 | Interval gross: USD 119658 | Per theater average: USD 716
Period: Feb 14 – 16, 2003 | Rank: 41 | Weeks in release: 10 | Theaters: 133 | Gross to date: USD 55477733 | Interval gross: USD 104456 | Per theater average: USD 785
Period: Feb 14 – 17, 2003 | Rank: 43 | Theaters: 133 | Gross to date: USD 55491621 | Interval gross: USD 118344 | Per theater average: USD 889
Period: Feb 7 – 9, 2003 | Rank: 35 | Weeks in release: 9 | Theaters: 258 | Gross to date: USD 55322963 | Interval gross: USD 204342 | Per theater average: USD 792
Period: Jan 31 – Feb 2, 2003 | Rank: 28 | Weeks in release: 8 | Theaters: 424 | Gross to date: USD 55055493 | Interval gross: USD 400501 | Per theater average: USD 944
Period: Jan 24 – 26, 2003 | Rank: 24 | Weeks in release: 7 | Theaters: 691 | Gross to date: USD 54493593 | Interval gross: USD 678496 | Per theater average: USD 981
Period: Jan 17 – 19, 2003 | Rank: 19 | Weeks in release: 6 | Theaters: 1117 | Gross to date: USD 53300549 | Interval gross: USD 1408213 | Per theater average: USD 1260
Period: Jan 17 – 20, 2003 | Rank: 20 | Theaters: 1117 | Gross to date: USD 53637010 | Interval gross: USD 1744674 | Per theater average: USD 1561
Period: Jan 10 – 12, 2003 | Rank: 13 | Weeks in release: 5 | Theaters: 1534 | Gross to date: USD 51359523 | Interval gross: USD 2803256 | Per theater average: USD 1827
Period: Jan 3 – 5, 2003 | Rank: 8 | Weeks in release: 4 | Theaters: 1653 | Gross to date: USD 47539218 | Interval gross: USD 5303002 | Per theater average: USD 3208
Period: Dec 27 – 29, 2002 | Rank: 6 | Weeks in release: 3 | Theaters: 1669 | Gross to date: USD 36619270 | Interval gross: USD 8108083 | Per theater average: USD 4858
Period: Dec 20 – 22, 2002 | Rank: 5 | Weeks in release: 2 | Theaters: 1837 | Gross to date: USD 22359766 | Interval gross: USD 7125270 | Per theater average: USD 3878
Period: Dec 13 – 15, 2002 | Rank: 3 | Weeks in release: 1 | Theaters: 1836 | Gross to date: USD 12604705 | Interval gross: USD 12604705 | Per theater average: USD 6865