Stars
Toni Collette
Gotaro Tsunashima
Matt Dyktynski
Lynette Curran
Yumiko Tanaka
Kate Atkinson
Bill Young
Reg Evans
George Shevtsov
Justine Clarke
Full Cast & Crew
[Cast Group]
Actor: Toni Collette | Character: Sandy Edwards
Actor: Gotaro Tsunashima | Character: Hiromitsu Tachibana
Actor: Matt Dyktynski | Character: Bill Baird
Actor: Lynette Curran | Character: Mum
Actor: Yumiko Tanaka | Character: Yukiko Tachibana
Actor: Kate Atkinson | Character: Jackie
Actor: Bill Young | Character: Jimmy Smithers
Actor: Reg Evans | Character: Bloke in Row Boat
Actor: George Shevtsov | Character: James (lawyer)
Actor: Justine Clarke | Character: Jane
Actor: Igor Sas | Character: Fraser
Actor: Mike Frencham | Character: Blake
Actor: John Howard | Character: Richards
Actor: Phil Bennett | Character: Barman
Actor: Heath Bergersen | Character: Petrol Bloke
Actor: Jules Hutchinson | Character: Canteen Worker
Actor: Kuni Hashimoto | Character: Japanese Translator
Actor: Mark McAullay | Character: Watson
Actor: Greg McNeill | Character: Tom Goodwin
Actor: Stephen Parkin | Character: Cargo Man
Actor: Dean Vince | Character: Karaoke Singer
Actor: Peter Webb | Character: Tony (doctor)
Actor: Koji Kioka | Character: Hiromitsu's Child in Photo
Actor: Nanami Kioka | Character: Hiromitsu's Child in Photo
Actor: Bruce Axlburg | Character: Phil
Actor: Nina Deasley | Character: Waitress
[Directors Group]
Name: Sue Brooks | Role: Director
[Writers Group]
Name: Alison Tilson | Role: Writer
[Producers Group]
Name: Simon Beaufoy | Role: Producer
Name: Mark Blaney | Role: Producer
Name: Sue Brooks | Role: Producer
Name: Bille Eltringham | Role: Producer
Name: David Lightfoot | Role: Producer
Name: Magnus Mansie | Role: Producer
Name: Sue Maslin | Role: Producer
Name: Alison Tilson | Role: Producer
[Music Group]
Name: Elizabeth Drake | Role: Composer
[Cinematography Group]
Name: Ian Baker | Role: Cinematographer
[Editing Group]
Name: Jill Bilcock | Role: Editor
[Casting Group]
Name: Dina Mann | Role: Casting Director
[Production Design Group]
Name: Paddy Reardon | Role: Production Designer
[Art Direction Group]
Name: Kelvin Sexton | Role: Art Director
[Costume Design Group]
Name: Margot Wilson | Role: Costume Designer
[Makeup Department]
Name: Ziggy Golden | Role: Makeup Department
Name: Suzanne Meaney | Role: Makeup Department
[Production Management]
Name: Mike Montague | Role: Production Manager
[Assistant Directors]
Name: Mark Boskell | Role: Second Unit or Assistant Director
Name: Rachel Evans | Role: Second Unit or Assistant Director
Name: Jeremy Grogan | Role: Second Unit or Assistant Director
Name: Brad Holyoake | Role: Second Unit or Assistant Director
Name: Zena Loxton | Role: Second Unit or Assistant Director
Name: Jessica Woodland | Role: Second Unit or Assistant Director
[Art Department]
Name: Allan Brown | Role: Art Department
Name: Erin Kealley | Role: Art Department
Name: Michelle Martin | Role: Art Department
[Sound Department]
Name: Steve Burgess | Role: Sound Department
Name: Craig Carter | Role: Sound Department
Name: Robert 'Gotch' Cutcher | Role: Sound Department
Name: Helen Field | Role: Sound Department
Name: Chris Goodes | Role: Sound Department
Name: Peter Grace | Role: Sound Department
Name: Frank Lipson | Role: Sound Department
Name: Gerry Long | Role: Sound Department
Name: Robin May | Role: Sound Department
Name: Livia Ruzic | Role: Sound Department
Name: Pete Smith | Role: Sound Department
Name: Peter Winkler | Role: Sound Department
Name: Bruce Emery | Role: Sound Department
[Special Effects]
Name: David Trethewey | Role: Special Effects
[Visual Effects]
Name: Mark Dickson | Role: Visual Effects
Name: Ross Mitchell | Role: Visual Effects
Name: Tony Poriazis | Role: Visual Effects
Name: Martin Wiseman | Role: Visual Effects
[Camera and Electrical Department]
Name: Antonio Argiro | Role: Camera and Electrical Department
Name: Tov Belling | Role: Camera and Electrical Department
Name: Michael Bespalov | Role: Camera and Electrical Department
Name: Paul Fimister | Role: Camera and Electrical Department
Name: Mark Goellnicht | Role: Camera and Electrical Department
Name: Chris Hansford | Role: Camera and Electrical Department
Name: Rob Hansford | Role: Camera and Electrical Department
Name: Megan Lewis | Role: Camera and Electrical Department
Name: Katie Milwright | Role: Camera and Electrical Department
Name: Chris Shanahan | Role: Camera and Electrical Department
Name: Rory Timoney | Role: Camera and Electrical Department
Name: Chris 'Chalky' Chalk | Role: Camera and Electrical Department
[Casting Department]
Name: Masa Kokuro | Role: Casting Department
Name: Catherine Meredith | Role: Casting Department
Name: Annie Murtagh-Monks | Role: Casting Department
Name: Rika Nakamura | Role: Casting Department
Name: Georgina Pope | Role: Casting Department
[Costume and Wardrobe Department]
Name: Amanda Irving | Role: Costume Department
Name: Penny Saunders | Role: Costume Department
[Editorial Department]
Name: Billy Browne | Role: Editorial Department
Name: Paul Cross | Role: Editorial Department
Name: Pamela Hammond | Role: Editorial Department
Name: Emily Klooster | Role: Editorial Department
Name: Stanley Lopuszanski | Role: Editorial Department
Name: Cleo Myles | Role: Editorial Department
[Location Management]
Name: Donovan Norgard | Role: Location Management
Name: Bobbie Salmon | Role: Location Management
[Music Department]
Name: Ricky Edwards | Role: Music Department
Name: Peter Jones | Role: Music Department
Name: Peter Neville | Role: Music Department
Name: Satsuili Odamura | Role: Music Department
Name: Naomi Ota | Role: Music Department
Name: John Phillips | Role: Music Department
Name: Christine Woodruff | Role: Music Department
[Production Department]
Name: Naomi Cleaver | Role: Production Department
Name: Bec Matthews | Role: Production Department
Name: Kate McCarthy | Role: Production Department
Name: Stuart Morrice | Role: Production Department
[Script and Continuity Department]
Name: Sue Brooks | Role: Script and Continuity Department
Name: John Lonie | Role: Script and Continuity Department
Name: Jo Stewart | Role: Script and Continuity Department
Name: Susie Struth | Role: Script and Continuity Department
Name: Duncan Thompson | Role: Script and Continuity Department
Name: Keith Thompson | Role: Script and Continuity Department
[Transportation Department]
Name: David Bell | Role: Transportation Department
Name: Kim Sexton | Role: Transportation Department
Name: Steve Wells | Role: Transportation Department
[Additional Crew]
Name: George Adams | Role: Additional Crew
Name: Ian Anderson | Role: Additional Crew
Name: Maurie Annese | Role: Additional Crew
Name: Jennifer Baird | Role: Additional Crew
Name: John Bell | Role: Additional Crew
Name: Leni Binos | Role: Additional Crew
Name: Snowy Bostock | Role: Additional Crew
Name: Allan Brown | Role: Additional Crew
Name: Hugh Cann | Role: Additional Crew
Name: Rainey Carah | Role: Additional Crew
Name: Helen Clarke | Role: Additional Crew
Name: Robyn Coombs | Role: Additional Crew
Name: Emma Downey | Role: Additional Crew
Name: Jacq Fairfax | Role: Additional Crew
Name: Rob Fisher | Role: Additional Crew
Name: Tony Gibbs | Role: Additional Crew
Name: Betty Grigg | Role: Additional Crew
Name: Foster Hart | Role: Additional Crew
Name: Ryan Hodgson | Role: Additional Crew
Name: Sacha Horler | Role: Additional Crew
Name: Jack Hunt | Role: Additional Crew
Name: Jimmy The Exploder | Role: Additional Crew
Name: Adrian Kortus | Role: Additional Crew
Name: Lottie Lawrence | Role: Additional Crew
Name: Ian Letcher | Role: Additional Crew
Name: Bec Matthews | Role: Additional Crew
Name: Monica Maughan | Role: Additional Crew
Name: Bill Miller | Role: Additional Crew
Name: Kazuhiro Muroyama | Role: Additional Crew
Name: David Norton-Woad | Role: Additional Crew
Name: Michael O'Sullivan | Role: Additional Crew
Name: Caroline Scott | Role: Additional Crew
Name: Sophie Siomos | Role: Additional Crew
Name: Greg Sitch | Role: Additional Crew
Name: Annette Smith | Role: Additional Crew
Name: Corrie Soeterboek | Role: Additional Crew
Name: Art Thompson | Role: Additional Crew
Name: Kate Thompson | Role: Additional Crew
Name: Peggy Warren | Role: Additional Crew
Name: Justine Wilcox | Role: Additional Crew
Name: Tony Nagle | Role: Additional Crew
[Thanks]
Name: Karin Altmann | Role: Thanks
Name: Wouter Barendrecht | Role: Thanks
Name: Tait Brady | Role: Thanks
Name: Alan Brooks | Role: Thanks
Name: Tania Chambers | Role: Thanks
Name: Sharon Connolly | Role: Thanks
Name: John Crowley | Role: Thanks
Name: Yoko Davies | Role: Thanks
Name: Noelle Deschamps | Role: Thanks
Name: Claire Dobbin | Role: Thanks
Name: Claire Dubert | Role: Thanks
Name: Krystelle Gardiner | Role: Thanks
Name: Glenda Hambly | Role: Thanks
Name: Julie Heath | Role: Thanks
Name: Julie Marlow | Role: Thanks
Name: Ross Matthews | Role: Thanks
Name: Bob McCarron | Role: Thanks
Name: Desha Meaney | Role: Thanks
Name: Robert Meldrum | Role: Thanks
Name: Hisaaki Nagao | Role: Thanks
Name: Zaneta Onasz | Role: Thanks
Name: Ursula Pagels | Role: Thanks
Name: David Rapsey | Role: Thanks
Name: Sally Regan | Role: Thanks
Name: Roger Savage | Role: Thanks
Name: Sandra Schauby | Role: Thanks
Name: Charlotte Seymour | Role: Thanks
Name: Louise Taylor | Role: Thanks
Name: Raymond Taylor | Role: Thanks
Name: Alison Tokita | Role: Thanks
Name: Yurni Umiamaro | Role: Thanks
Name: Elka Wardega | Role: Thanks
Name: Michael J. Werner | Role: Thanks
Name: Mark Woods | Role: Thanks
Name: Natalie Worthington | Role: Thanks
Name: Antonio Zeccola | Role: Thanks
Trailers
Trailer | Type: Trailer | IMDb: https://www.imdb.com/video/vi1209320217/ | Playback: https://imdb-video.media-imdb.com/vi1209320217/1434659529640-260ouz-1642801134712.mp4?Expires=1788285379&Signature=UdXr-Ew4HYsXy43srcaECUV4BF8Soy4CIH1w7YHdemfFf9-ekJ2v-D0cL2vXkT2yi1hWv3OVlHGuS2~kQPbntlkWeci-tLKsDeNYx2qBJl-4ArZSqtN9kqpUObWpW02dluJaAhEY8HZ-~9l0nyz7ua7BlcuVgWlAYpwBKaWMWIMknOHPCKD06zDKYR9qNAMvp8LMxrSC4yvKoUr-IRu0wES8~5pjFfcVIa7KAtw4UEXX~yhpZ06ZW0VrxVoTDYF27WeP-Gk5ZjiAzcdt-US2vcdqGOo4qECPzS9ghcxc6g4M6YP6nHcRrnPjbeNhLVZlHeVInHoGHH4OwBsM1tPGGw__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Japanese Story Scene: Scene 6 | Type: Clip | IMDb: https://www.imdb.com/video/vi4039623705/ | Playback: https://imdb-video.media-imdb.com/vi4039623705/1434659607842-pgv4ql-1678049206231.mp4?Expires=1788285379&Signature=LRToHjQhR0vuwxCSWBZvo6vDN4bVp2XejM3ZZmtSXK8dOOtXVg1Qnrs959DvX08Gjv4GOXDWKI9ER2Jvesg9n0ev7x8sekBJDZtc8h4~0SJhJTRwi0j0E~fKnipZJFU2LIl7j-BWdpAMWQroH97DUeMO9rvMcWqcbchR-QirWeFZhR8Fpv-BG5iAcxqw6WBifbx40q02vuNYLUHkkb9pLWBe-EGfrWhpw-1nkXLEjMuxn9k~uJ-3FQ8VMxPEX3T2fsCM3IwPKDMawuus5Lhf9AaM0cHE53L2EaVvA~GTp4eDxTdeAKvdr1nMZUoNEj2Xlt6UYOXuuKtyM6qo7zj4lA__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Japanese Story Scene: Scene 7 | Type: Clip | IMDb: https://www.imdb.com/video/vi2294793241/ | Playback: https://imdb-video.media-imdb.com/vi2294793241/1434659607842-pgv4ql-1677923967483.mp4?Expires=1788285379&Signature=bKrVDShzkW9VKBTSK29oMCARyJikAGXzzPuua1bAJQZky1Lrlf~lltGWAG~WVY~duHx389wOTPoCYxoTh7-dvn2CqSgl0iCOPNzQVWUMXjjTAYyaRrJxyZWIlc--~JXRCddPzqYCpFT3lpPt8SFJ-88KXfPYG0QVAf26yWv7eU2I3mI~36kCeGqDxjSfaJx0JL0L9dGA88tXygd3UJwXzbkikg5FTooxg7iLRZkkO-36cQdt4aFRnmD7-Z9Uae9IHAXaLE7TxuC26ArgrimJeLvjCt0uYfOfcDMGMGXiAsedNqb7E-lkaJyanfau9RP9s-AND4JWsNfMrY-kCc5EcA__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Japanese Story Scene: Scene 1 | Type: Clip | IMDb: https://www.imdb.com/video/vi2429010969/ | Playback: https://imdb-video.media-imdb.com/vi2429010969/1434659607842-pgv4ql-1677890301818.mp4?Expires=1788285379&Signature=AZFTeSr2P02klVedbbUY47CGi68YvDgx1p~v8oQWA5gVMBlzKFfsrZjBVGRFM9GHjrx~1u48f6FB-wkrjIAJTyXZf4NdVqWPhakmtLk5APou1d8hAyM2uqIw4ZAXg-lR5UFIPkvSUME~ufJ~hyMEHzzD50o1cOiSdys8P9a5-mSUFvFa6FwS-lhxtsWdvtBeievrg9aZ4yjBnUx3d5WOxlNxvsEm3EJKUByvyjeMIgic8MMyk2EF0zyRs7J4tRAiMrhXAZIaQD2tS2fFKE2gNsOiORXSztp1GxAsru7kFNCF7DVwYTk8jbrzJvjHK~3d7oji2-3gtZMHnMjjmkjSSw__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Japanese Story Scene: Scene 2 | Type: Clip | IMDb: https://www.imdb.com/video/vi1674036249/ | Playback: https://imdb-video.media-imdb.com/vi1674036249/1434659607842-pgv4ql-1677870553711.mp4?Expires=1788285379&Signature=IENcp1ijB6h~0na3QGFBNAjEGg1xNBlA5bA81C6fMg2NjNYsl4e-Z9heVYH3-6qZQun1nOQOdwFs0DFHd8k1BMfyt4Vb1Yjkbre46HpZby9sYUvFOKflklGCXARYK3hQE1KiK0axxkX1XfP3cI6ySe0dcQ1YD~rgm9MneKgXDPvs~L-A~aNb-IHmF5yFYOqQ6KSfPyTAj1Cvash-ZDf6Rd2xLVKYU2yXeU6816fQXX2pNtQ~5rpoxrhbwKLYiB9N9PdS48P3D0X0VG3-Hz0fP78J3HsEN8x524mRCPqxyKclJoU5VyRV3FxuyxUcJrl7HSWgrNu5vnil2nKxMg3i1g__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Japanese Story Scene: Scene 3 | Type: Clip | IMDb: https://www.imdb.com/video/vi1204274201/ | Playback: https://imdb-video.media-imdb.com/vi1204274201/1434659607842-pgv4ql-1677870570837.mp4?Expires=1788285379&Signature=VqaPJJFCAWIbqguLP2zaccqbiTnOLizlKYM5YZbjyCDJ~q7K92yZHgqWTzPxBr2JUmfhM5aZz5-RfoEoJXMrLAbCUk1JAme1uISTYmBtHS~ytKqoMN~z9nOYnBkLAKplZtc4jqmxLtoet6QTgrWVjFpDUg1xRHDToyTCV5GChBDJma~WZsnAkhVfiP2Zv5m0eG79Z5FqaBoGhMUDWnyq0u2eoc0JbKXV8wwgnWsvq1U4ideOp7QCHULYhHX1-iwzUHopWxsQTra04ixeZugeSdogbR1EhrDCl~8BKv53SfJ3ozOLLX5ROy0EMDYbHFkpwJul0ELVg9ZP6RtYa-rzSA__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Japanese Story Scene: Scene 4 | Type: Clip | IMDb: https://www.imdb.com/video/vi29869081/ | Playback: https://imdb-video.media-imdb.com/vi29869081/1434659607842-pgv4ql-1678048383616.mp4?Expires=1788285379&Signature=QLWVKOY7d7zE5~uMgNbgytz-4bXC8YES4P8CAIG2VOQnW8oFQ42ug27DmjkxhZiexlm2iiUQWQseNzNQ~yEhK63ZJM0slhT0VJAi1FcwI2gFoKf8TFtKZFIiVR5hL9Vg9IcDqgIKUGVDwjXwVLwDSNEx5PETDdK6l6h~JkQc9LY4LjODxPf3u9PZnZsRywzNxXgZR7P0vSyfILRJaO0-bP4eqwakQ2mAmisswsq6iQ0WJmeFQtu5NEDJ89n6Rbl5rZvM38gw-4NM8P4Mq1JgzIeM~cGrGXGWHHSafx5VBlABtKhAsI0YA0eYYcPcFZoSOerr-J1qQaBvB02STjDIFg__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Japanese Story Scene: Scene 5 | Type: Clip | IMDb: https://www.imdb.com/video/vi4089889817/ | Playback: https://imdb-video.media-imdb.com/vi4089889817/1434659607842-pgv4ql-1677883306665.mp4?Expires=1788285379&Signature=kLhUrvnIEtWeV4zxeJ54bWacOVH9m~VWbwpuBIDb~0nBgwXkzBhdNn7gK6KcnmylbXHWlECg5kNoruclkQTLXvrfrpRI-xu2cnOnGwtRIq2itA2wSYMK2J2JHy3vFwZ7iD6-ivSOV44gTu3KHYL8sMyHBvKEdxJHWpIaSDfd2RNtj5~PcR3FQB1oTPZY6Y2CvJ5Mw2mccgVxpET2ixiPgjTNpCt7Yf12Lznpntj883HMhJsTbvfL-ZQiQG1ERHwOcEKTjvMRshOPng3o4dN-tXtNOqKnNfXIz5G0qjh~SdM44ZDe0PT5jxS-3K0du87qD4-4tIREdS1FgucYhVvgtw__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Release Schedule
France: May 19, 2003 (Cannes Film Festival)
United States: August 30, 2003 (Telluride Film Festival)
United States: September 6, 2003 (Boston Film Festival)
Canada: September 7, 2003 (Toronto International Film Festival)
Australia: September 25, 2003
United States: October 5, 2003 (Chicago International Film Festival)
United Kingdom: November 2, 2003 (BFI London Film Festival)
United States: November 4, 2003 (Hawaii Film Festival)
United States: December 31, 2003 (limited)
Czech Republic: 2004
Thailand: January 26, 2004 (Bangkok International Film Festival)
Sweden: January 27, 2004 (Göteborg Film Festival)
Ireland: February 20, 2004 (Dublin Film Festival)
France: March 7, 2004 (Alès Film Festival)
France: March 17, 2004
France: March 17, 2004 (Valenciennes Film Festival)
Spain: March 26, 2004
Denmark: March 29, 2004 (NatFilm Festival)
Portugal: April 15, 2004
Portugal: April 15, 2004 (Lisbon)
United Kingdom: May 6, 2004 (Commonwealth Film Festival)
United Kingdom: June 4, 2004
Israel: September 16, 2004
Hungary: September 24, 2004 (Boomerang Australian Film Festival)
Canada: September 26, 2004 (Cinefest Sudbury International Film Festival)
Singapore: September 27, 2004 (DVD premiere)
Canada: October 21, 2004 (Barrie Film Festival)
Mexico: December 30, 2004 (Mexico City)
Mexico: January 21, 2005 (Chihuahua)
Philippines: January 24, 2005 (Cinema Australia)
Netherlands: July 21, 2005
Argentina: February 9, 2006
Japan: October 7, 2006 (Australian Film Festival)
Poland: July 21, 2007 (ERA New Horizons Film Festival)
Indonesia: May 2, 2021 (DVD premiere)
South Africa: May 2, 2021 (DVD premiere)
Awards
Winner | 2003 | Film Critics Circle of Australia Awards | FCCA Award | Best Film | Japanese Story
Winner | 2003 | Film Critics Circle of Australia Awards | FCCA Award | Best Director | Sue Brooks, Japanese Story
Winner | 2003 | Film Critics Circle of Australia Awards | FCCA Award | Best Actor - Female | Toni Collette, Japanese Story
Nominee | 2003 | Film Critics Circle of Australia Awards | FCCA Award | Best Screenplay - Original | Alison Tilson, Japanese Story
Winner | 2003 | Film Critics Circle of Australia Awards | FCCA Award | Best Cinematography | Ian Baker, Japanese Story
Nominee | 2003 | Film Critics Circle of Australia Awards | FCCA Award | Best Editing | Jill Bilcock, Japanese Story
Winner | 2003 | Film Critics Circle of Australia Awards | FCCA Award | Best Music Score | Elizabeth Drake, Japanese Story
Winner | 2003 | Australian Writers' Guild | Awgie Award | Feature Film - Original | Alison Tilson, Japanese Story
Winner | 2004 | APRA Screen Music Awards | Screen Music Award | Best Feature Film Score | Elizabeth Drake, Japanese Story
Winner | 2003 | Australian Film Institute | AFI Award | Best Film | Sue Maslin, Sue Brooks, Alison Tilson, Japanese Story
Winner | 2003 | Australian Film Institute | AFI Award | Best Direction | Sue Brooks, Japanese Story
Winner | 2003 | Australian Film Institute | AFI Award | Best Actress in a Leading Role | Toni Collette, Japanese Story
Nominee | 2003 | Australian Film Institute | AFI Award | Best Actor in a Leading Role | Gotaro Tsunashima, Japanese Story
Nominee | 2003 | Australian Film Institute | AFI Award | Best Production Design | Paddy Reardon, Japanese Story
Winner | 2003 | Australian Film Institute | AFI Award | Best Cinematography | Ian Baker, Japanese Story
Winner | 2003 | Australian Film Institute | AFI Award | Best Original Music Score | Elizabeth Drake, Japanese Story
Winner | 2003 | Australian Film Institute | AFI Award | Best Screenplay, Original | Alison Tilson, Japanese Story
Winner | 2003 | Australian Film Institute | AFI Award | Best Editing | Jill Bilcock, Japanese Story
Winner | 2003 | Australian Film Institute | AFI Award | Best Sound | Livia Ruzic, Peter Grace, Pete Smith, Japanese Story
Nominee | 2004 | Bangkok International Film Festival | Golden Kinnaree Award | Best Film | Sue Brooks, Japanese Story
Nominee | 2004 | Satellite Awards | Golden Satellite Award | Best Actress in a Motion Picture, Drama | Toni Collette, Japanese Story
Winner | 2003 | IF Awards | IF Award | Best Feature Film | Sue Brooks, Sue Maslin, Japanese Story
Nominee | 2003 | IF Awards | IF Award | Best Actor | Gotaro Tsunashima, Japanese Story
Winner | 2003 | IF Awards | IF Award | Best Actress | Toni Collette, Japanese Story
Winner | 2003 | IF Awards | IF Award | Best Direction | Sue Brooks, Japanese Story
Nominee | 2003 | IF Awards | IF Award | Best Script | Alison Tilson, Japanese Story
Winner | 2003 | IF Awards | IF Award | Best Cinematography | Ian Baker, Japanese Story
Nominee | 2003 | IF Awards | IF Award | Best Editing | Jill Bilcock, Japanese Story
Nominee | 2003 | IF Awards | IF Award | Best Music | Elizabeth Drake, Japanese Story
Nominee | 2005 | Chlotrudis Awards | Chlotrudis Award | Best Actress | Toni Collette, Japanese Story
Winner | 2004 | Miami Film Festival | FIPRESCI Prize | Sue Brooks, Japanese Story
Nominee | 2003 | Chicago International Film Festival | Gold Hugo | New Directors Competition | Sue Brooks, Japanese Story
Nominee | 2003 | Cannes Film Festival | Un Certain Regard Award | Sue Brooks, Japanese Story
Box Office
Argentina: USD 2659
Australia: USD 2862768
Spain: USD 8998
United Kingdom: USD 330885
Hong Kong: USD 8630
Mexico: USD 34746
New Zealand: USD 194520
Portugal: USD 8353
Domestic: USD 647054
Period: Jun 4 – 6, 2004 | Rank: 119 | Weeks in release: 23 | Theaters: 2 | Gross to date: USD 647054 | Interval gross: USD 1741 | Per theater average: USD 870
Period: May 28 – 31, 2004 | Rank: 114 | Theaters: 3 | Gross to date: USD 643980 | Interval gross: USD 5193 | Per theater average: USD 1731
Period: May 21 – 23, 2004 | Rank: 88 | Weeks in release: 21 | Theaters: 7 | Gross to date: USD 634975 | Interval gross: USD 10396 | Per theater average: USD 1485
Period: May 14 – 16, 2004 | Rank: 95 | Weeks in release: 20 | Theaters: 10 | Gross to date: USD 616688 | Interval gross: USD 12376 | Per theater average: USD 1237
Period: May 7 – 9, 2004 | Rank: 100 | Weeks in release: 19 | Theaters: 17 | Gross to date: USD 596540 | Interval gross: USD 10099 | Per theater average: USD 594
Period: Apr 30 – May 2, 2004 | Rank: 88 | Weeks in release: 18 | Theaters: 17 | Gross to date: USD 578478 | Interval gross: USD 14951 | Per theater average: USD 879
Period: Apr 23 – 25, 2004 | Rank: 71 | Weeks in release: 17 | Theaters: 16 | Gross to date: USD 553760 | Interval gross: USD 17848 | Per theater average: USD 1115
Period: Apr 16 – 18, 2004 | Rank: 75 | Weeks in release: 16 | Theaters: 18 | Gross to date: USD 524557 | Interval gross: USD 17589 | Per theater average: USD 977
Period: Apr 9 – 11, 2004 | Rank: 66 | Weeks in release: 15 | Theaters: 17 | Gross to date: USD 496211 | Interval gross: USD 26811 | Per theater average: USD 1577
Period: Apr 2 – 4, 2004 | Rank: 79 | Weeks in release: 14 | Theaters: 9 | Gross to date: USD 461618 | Interval gross: USD 17396 | Per theater average: USD 1932
Period: Mar 26 – 28, 2004 | Rank: 76 | Weeks in release: 13 | Theaters: 14 | Gross to date: USD 434346 | Interval gross: USD 19046 | Per theater average: USD 1360
Period: Mar 19 – 21, 2004 | Rank: 72 | Weeks in release: 12 | Theaters: 13 | Gross to date: USD 409412 | Interval gross: USD 14461 | Per theater average: USD 1112
Period: Mar 12 – 14, 2004 | Rank: 75 | Weeks in release: 11 | Theaters: 16 | Gross to date: USD 387283 | Interval gross: USD 17183 | Per theater average: USD 1073
Period: Mar 5 – 7, 2004 | Rank: 66 | Weeks in release: 10 | Theaters: 13 | Gross to date: USD 362346 | Interval gross: USD 20898 | Per theater average: USD 1607
Period: Feb 27 – 29, 2004 | Rank: 100 | Weeks in release: 9 | Theaters: 9 | Gross to date: USD 338284 | Interval gross: USD 3207 | Per theater average: USD 356
Period: Feb 20 – 22, 2004 | Rank: 84 | Weeks in release: 8 | Theaters: 9 | Gross to date: USD 332233 | Interval gross: USD 11710 | Per theater average: USD 1301
Period: Feb 13 – 16, 2004 | Rank: 72 | Theaters: 16 | Gross to date: USD 313899 | Interval gross: USD 31651 | Per theater average: USD 1978
Period: Feb 6 – 8, 2004 | Rank: 57 | Weeks in release: 6 | Theaters: 21 | Gross to date: USD 263689 | Interval gross: USD 51870 | Per theater average: USD 2470
Period: Jan 30 – Feb 1, 2004 | Rank: 52 | Weeks in release: 5 | Theaters: 17 | Gross to date: USD 189209 | Interval gross: USD 61495 | Per theater average: USD 3617
Period: Jan 23 – 25, 2004 | Rank: 67 | Weeks in release: 4 | Theaters: 4 | Gross to date: USD 121019 | Interval gross: USD 19192 | Per theater average: USD 4798
Period: Jan 16 – 18, 2004 | Rank: 57 | Weeks in release: 3 | Theaters: 5 | Gross to date: USD 89229 | Interval gross: USD 25603 | Per theater average: USD 5120
Period: Jan 16 – 19, 2004 | Rank: 63 | Theaters: 5 | Gross to date: USD 94287 | Interval gross: USD 30661 | Per theater average: USD 6132
Period: Jan 9 – 11, 2004 | Rank: 70 | Weeks in release: 2 | Theaters: 5 | Gross to date: USD 57013 | Interval gross: USD 15119 | Per theater average: USD 3023
Period: Jan 2 – 4, 2004 | Rank: 62 | Weeks in release: 1 | Theaters: 5 | Gross to date: USD 32699 | Interval gross: USD 23962 | Per theater average: USD 4792