
The Crocodile Hunter: Collision Course
IMDb ID: tt0305396 · Year: 2002 · Rating: 5.4 (8,361 votes)
Genres: Action · Adventure · Comedy
The Crocodile Hunter mistakes some CIA agents for poachers and sets out to stop them from capturing a wily croc which, unbeknownst to him, has swallowed a tracking drone.
Stars
Steve Irwin
Terri Irwin
Magda Szubanski
David Wenham
Lachy Hulme
Aden Young
Kenneth Ransom
Kate Beahan
Steve Bastoni
Steven Vidler
Writers
John Stainton
Holly Goldberg Sloan
Full Cast & Crew
[Cast Group]
Actor: Steve Irwin | Character: Steve Irwin
Actor: Terri Irwin | Character: Terri Irwin
Actor: Magda Szubanski | Character: Brozzie Drewitt
Actor: David Wenham | Character: Sam Flynn
Actor: Lachy Hulme | Character: Robert Wheeler
Actor: Aden Young | Character: Ron Buckwhiler
Actor: Kenneth Ransom | Character: Vaughan Archer
Actor: Kate Beahan | Character: Jo Buckley
Actor: Steve Bastoni | Character: Deputy Director Reynolds
Actor: Steven Vidler | Character: Deputy Director Ansell
Actor: Alyson Standen | Character: Anne Milking
Actor: Alex Ruiz | Character: CIA Agent
Actor: David Franklin | Character: CIA Agent
Actor: Robert Coleby | Character: Dr. Weinberger
Actor: Kevin Hides | Character: Dr. Krug
Actor: Christopher Morris | Character: Canberra Space Technician
Actor: Todd Levi | Character: Canberra Space Technician
Actor: Timothy Bottoms | Character: President George Walker Bush
Actor: Sui the Dog | Character: Sui the Dog
Actor: Bindi Irwin | Character: Self
Actor: French Tickner | Character: CIA Agent
[Directors Group]
Name: John Stainton | Role: Director
[Writers Group]
Name: John Stainton | Role: Writer
Name: Holly Goldberg Sloan | Role: Writer
[Producers Group]
Name: Judy Bailey | Role: Producer
Name: Caroline Bonham | Role: Producer
Name: Arnold Rifkin | Role: Producer
Name: John Stainton | Role: Producer
Name: Bruce Willis | Role: Producer
[Music Group]
Name: Mark McDuff | Role: Composer
[Cinematography Group]
Name: David Burr | Role: Cinematographer
[Editing Group]
Name: Suresh Ayyar | Role: Editor
Name: Bob Blasdall | Role: Editor
[Casting Group]
Name: Alison Barrett | Role: Casting Director
[Production Design Group]
Name: Jon Dowding | Role: Production Designer
[Art Direction Group]
Name: Jon Dowding | Role: Art Director
Name: Adam Head | Role: Art Director
[Set Decoration Group]
Name: Chrissy Feld | Role: Set Decorator
[Costume Design Group]
Name: Jean Marashlian | Role: Costume Designer
Name: Jean Turnbull | Role: Costume Designer
[Makeup Department]
Name: April Harvie | Role: Makeup Department
Name: Sue Kelly-Tait | Role: Makeup Department
Name: Cheryl Newton | Role: Makeup Department
[Production Management]
Name: Jeremy Douglas-Bill | Role: Production Manager
Name: Annie McEvoy | Role: Production Manager
Name: Brenda Pam | Role: Production Manager
Name: Vince Strong | Role: Production Manager
Name: Sylvia Walker-Wilson | Role: Production Manager
[Assistant Directors]
Name: Andrew McInally | Role: Second Unit or Assistant Director
Name: Angella McPherson | Role: Second Unit or Assistant Director
Name: Jo Suna | Role: Second Unit or Assistant Director
Name: Chris Webb | Role: Second Unit or Assistant Director
Name: Clinton White | Role: Second Unit or Assistant Director
[Art Department]
Name: Steve Bexon | Role: Art Department
Name: Rodney Brennan | Role: Art Department
Name: Tom Brkich | Role: Art Department
Name: Les Brough | Role: Art Department
Name: Wendy Brough | Role: Art Department
Name: Claudine Clark | Role: Art Department
Name: Chris Cox | Role: Art Department
Name: Christopher Cox | Role: Art Department
Name: Robert Daly | Role: Art Department
Name: Justine Dunn | Role: Art Department
Name: Tom Fraser | Role: Art Department
Name: Matt Giles | Role: Art Department
Name: Nick Gillings | Role: Art Department
Name: Ian Hill | Role: Art Department
Name: Ben Robert James | Role: Art Department
Name: Les Landon | Role: Art Department
Name: Anita Ah Loy | Role: Art Department
Name: Dean Maguire | Role: Art Department
Name: Chris Molinari | Role: Art Department
Name: Marco Nero | Role: Art Department
Name: Mick Owen | Role: Art Department
Name: Marnie Pankowski | Role: Art Department
Name: John Pickering | Role: Art Department
Name: Robbie Porter | Role: Art Department
Name: David Russell | Role: Art Department
Name: Michelle Thatcher | Role: Art Department
Name: David Thomasson | Role: Art Department
Name: Steven Thomasson | Role: Art Department
Name: Cornelis Van Den Boogaart | Role: Art Department
Name: Drew Struzan | Role: Art Department
Name: Dylan Weatherburn | Role: Art Department
[Sound Department]
Name: Christian Bass | Role: Sound Department
Name: Rodney Berling | Role: Sound Department
Name: Paul 'Salty Dog' Brincat | Role: Sound Department
Name: Helen Brown | Role: Sound Department
Name: Greg Burgmann | Role: Sound Department
Name: Glenn Butler | Role: Sound Department
Name: Rod Conder | Role: Sound Department
Name: Bruce Emery | Role: Sound Department
Name: Phil Heywood | Role: Sound Department
Name: Paul Huntingford | Role: Sound Department
Name: Tim Jordan | Role: Sound Department
Name: Sonal Joshi | Role: Sound Department
Name: Leah Katz | Role: Sound Department
Name: Basil Krivoroutchko | Role: Sound Department
Name: Rick Lisle | Role: Sound Department
Name: Nicole Miller | Role: Sound Department
Name: Chris Navarro | Role: Sound Department
Name: Ian Neilson | Role: Sound Department
Name: Martin Oswin | Role: Sound Department
Name: Wayne Pashley | Role: Sound Department
Name: Andy Peach | Role: Sound Department
Name: Julie Pearce | Role: Sound Department
Name: Fabian Sanjurjo | Role: Sound Department
Name: Peter Townend | Role: Sound Department
Name: Bill Walker | Role: Sound Department
[Special Effects]
Name: William McLaggan | Role: Special Effects
Name: Stanley Steele | Role: Special Effects
Name: Greg Toms | Role: Special Effects
Name: Harry Ward | Role: Special Effects
[Visual Effects]
Name: Charlie Armstrong | Role: Visual Effects
Name: Jason Ballantine | Role: Visual Effects
Name: Dan Breckwoldt | Role: Visual Effects
Name: Craig Brown | Role: Visual Effects
Name: Christian Debney | Role: Visual Effects
Name: Bob Eicholz | Role: Visual Effects
Name: Bill Feightner | Role: Visual Effects
Name: Jeanmarc Furio | Role: Visual Effects
Name: Chris Godfrey | Role: Visual Effects
Name: Michael Halford | Role: Visual Effects
Name: Mark Harmon | Role: Visual Effects
Name: Jeremy Howdin | Role: Visual Effects
Name: Zenon Kohler | Role: Visual Effects
Name: Serge Kovalenko | Role: Visual Effects
Name: Alex McCleod | Role: Visual Effects
Name: Zareh Nalbandian | Role: Visual Effects
Name: Dael Oates | Role: Visual Effects
Name: Greg Petchkovsky | Role: Visual Effects
Name: John Pope | Role: Visual Effects
Name: Dane Rapaport | Role: Visual Effects
Name: Serena Rettenmaier | Role: Visual Effects
Name: Alex Scollay | Role: Visual Effects
Name: Steven J. Scott | Role: Visual Effects
Name: Matthew Smith | Role: Visual Effects
Name: Chris Swinbanks | Role: Visual Effects
Name: Scott Tansley | Role: Visual Effects
Name: Mark van den Bergen | Role: Visual Effects
Name: Alex Weight | Role: Visual Effects
Name: Frederick Wolff | Role: Visual Effects
Name: David Woodland | Role: Visual Effects
Name: George Zwier | Role: Visual Effects
Name: Roger Bolton | Role: Visual Effects
Name: Ben De Luca | Role: Visual Effects
Name: Rosano Lepri | Role: Visual Effects
[Stunts]
Name: Chris Anderson | Role: Stunts
Name: Ray Anthony | Role: Stunts
Name: Renee Bowen | Role: Stunts
Name: Zelie Bullen | Role: Stunts
Name: Michelle Comerford | Role: Stunts
Name: Marney Commens | Role: Stunts
Name: Mick Corrigan | Role: Stunts
Name: Mitch Deans | Role: Stunts
Name: Danial Donai | Role: Stunts
Name: Craig Dunn | Role: Stunts
Name: Luke Eccleston | Role: Stunts
Name: Neil Fanning | Role: Stunts
Name: Steve Irwin | Role: Stunts
Name: Puven Pather | Role: Stunts
Name: Stephen Robinson | Role: Stunts
Name: Darko Tuscan | Role: Stunts
[Camera and Electrical Department]
Name: Daniel Ardilley | Role: Camera and Electrical Department
Name: Sean Aston | Role: Camera and Electrical Department
Name: Frazer Bailey | Role: Camera and Electrical Department
Name: Greg Barrett | Role: Camera and Electrical Department
Name: Lester Bishop | Role: Camera and Electrical Department
Name: Simon Christidis | Role: Camera and Electrical Department
Name: David Elmes | Role: Camera and Electrical Department
Name: Steve Gordon | Role: Camera and Electrical Department
Name: Lee Mariano | Role: Camera and Electrical Department
Name: Cameron Murchison | Role: Camera and Electrical Department
Name: Tony O'Loughlan | Role: Camera and Electrical Department
Name: Garry Phillips | Role: Camera and Electrical Department
Name: Henry Pierce | Role: Camera and Electrical Department
Name: Tony Politis | Role: Camera and Electrical Department
Name: Graham Rutherford | Role: Camera and Electrical Department
Name: Ricky Schamburg | Role: Camera and Electrical Department
Name: Trevor Smith | Role: Camera and Electrical Department
Name: John Stokes | Role: Camera and Electrical Department
Name: Travis Trewin | Role: Camera and Electrical Department
[Costume and Wardrobe Department]
Name: Jamella Hassan | Role: Costume Department
Name: Katherin Phillips | Role: Costume Department
[Editorial Department]
Name: Jason Ballantine | Role: Editorial Department
Name: Pamela Barnetta | Role: Editorial Department
Name: Terra Bliss | Role: Editorial Department
Name: David Burrows | Role: Editorial Department
Name: Kate Hilliard | Role: Editorial Department
Name: Gary Keir | Role: Editorial Department
Name: Basia Ozerski | Role: Editorial Department
Name: Milena Romanin | Role: Editorial Department
Name: Nicola Scarrott | Role: Editorial Department
Name: Shawn Seet | Role: Editorial Department
Name: Chris Taft | Role: Editorial Department
Name: Amy Tompkins | Role: Editorial Department
Name: Valance Eisleben | Role: Editorial Department
Name: Matthew Ozerski | Role: Editorial Department
[Location Management]
Name: Ian Maclachlan | Role: Location Management
[Music Department]
Name: Laura Bishop | Role: Music Department
Name: Ralph Churchwell | Role: Music Department
Name: Christo Curtis | Role: Music Department
Name: Mike Duffy | Role: Music Department
Name: Christopher Gordon | Role: Music Department
Name: Coralie Hartl | Role: Music Department
Name: Phillip Hartl | Role: Music Department
Name: Peter Kaldor | Role: Music Department
Name: Simon Leadley | Role: Music Department
Name: Larry Rench | Role: Music Department
Name: Tim Ryan | Role: Music Department
Name: Katrina Schiller | Role: Music Department
Name: Eric Stonerook | Role: Music Department
Name: Nerida Tyson-Chew | Role: Music Department
Name: Jessica Wells | Role: Music Department
Name: Elliott Wheeler | Role: Music Department
[Production Department]
Name: Julian Bungate | Role: Production Department
Name: Steven Campbell | Role: Production Department
Name: Jennine Heymer | Role: Production Department
Name: Susannah Ingham-Myers | Role: Production Department
Name: Sheila Lind | Role: Production Department
[Script and Continuity Department]
Name: Jenny Quigley | Role: Script and Continuity Department
Name: Pamela Willis | Role: Script and Continuity Department
[Transportation Department]
Name: Harry Ward | Role: Transportation Department
[Additional Crew]
Name: Trish Ashenden | Role: Additional Crew
Name: Ben Breen | Role: Additional Crew
Name: Tom Burstall | Role: Additional Crew
Name: Chris Cox | Role: Additional Crew
Name: Tom Fraser | Role: Additional Crew
Name: Vickie Gest | Role: Additional Crew
Name: Martha Haight | Role: Additional Crew
Name: John Harrison | Role: Additional Crew
Name: Michael Hatzer | Role: Additional Crew
Name: Petrece Horne | Role: Additional Crew
Name: Luke Hura | Role: Additional Crew
Name: Kerry Jackson | Role: Additional Crew
Name: Judith Jecmen | Role: Additional Crew
Name: Kirsten Le Bon | Role: Additional Crew
Name: Justin Lyons | Role: Additional Crew
Name: Marnie Pankowski | Role: Additional Crew
Name: Bob Parsons | Role: Additional Crew
Name: Ian Russell | Role: Additional Crew
Name: Bruce Shapiro | Role: Additional Crew
Name: Anthos Simon | Role: Additional Crew
Name: Fiona Wallis | Role: Additional Crew
Name: Vic Wilson | Role: Additional Crew
Name: Bronagh Hanley | Role: Additional Crew
Name: Shannon K. Irvin-Sansaricq | Role: Additional Crew
[Thanks]
Name: Brian Coulter | Role: Thanks
Name: Bob Irwin | Role: Thanks
Name: Richard Jackson | Role: Thanks
Name: Wes Mannion | Role: Thanks
Name: Peter Miller | Role: Thanks
Trailers
The Crocodile Hunter: Collision Course | Type: Trailer | IMDb: https://www.imdb.com/video/vi161809689/ | Playback: https://imdb-video.media-imdb.com/vi161809689/1434659607842-pgv4ql-1564204162050.mp4?Expires=1788286967&Signature=MmNWFUAmAaUGyCOloYCbbYPkGp7IIpZDKhdvuSECF9TniVQbzJMIQze1hJSQf7XDm6BDWKjxFod~BZco~9X6UySH6dZxkJ5wxtmdziqX49rXKFQtMA2VP9V8xf~FqRwNuJ9FTyf32lvdsRu4FB8YzVyHI5~5BbMvdrL9LikUZSv1824~EI9M1DBCeFTCGysTQ6xzVRMY~N3DbIEQBX5UZRCc~tSJXlOfLKC36Tc4908SnX1NufvYcOJ2xH-kM6Ji0M3NEp6gskliBf4n5QeKdtMG9hVd6FjzRabWA1DoPkfdd~4eCgzqgeDb6LIfzfL-o~Gu1EMi6MkUxvSUZhgHiw__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
The Crocodile Hunter: Collision Course | Type: Trailer | IMDb: https://www.imdb.com/video/vi145032473/ | Playback: https://imdb-video.media-imdb.com/vi145032473/1434659607842-pgv4ql-1564207547711.mp4?Expires=1788286967&Signature=loWLCK693NfmP3Kh7gR-~kWyfSJY8-bgUuyzuI4F7Dz~oC-NYFmxlM1uZZ-mKuZ4dZ7R03aVnc15ZzX4oDL7w5Y4-bVlInUq9GBsbP1CLRRUrTsVHKl5BYseDgDesqI1x6-lhbMFJwlzBYqye8XThPwwF1tT~CFTl5Js006RIIPUIPYncC5cQJtcdwY0PeD-2NoFBdUeBY34FEvfh0gZkO6s-e4jW3lT6z4fxm874ncJvydo7W51ERxWiNVEs3cGXdQtH0--9SadkIq-i5CpBcoymIcpyAcIrry01ja4~h84VM58a8oY-ZS1xo0GTSVM32ds5Qx3iysNLauvBbn-GA__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Release Schedule
Canada: July 12, 2002
United States: July 12, 2002
Argentina: July 25, 2002
United Kingdom: July 26, 2002
Ireland: July 26, 2002
Australia: September 12, 2002
Denmark: September 20, 2002
South Africa: September 27, 2002
Germany: October 17, 2002
Spain: November 15, 2002
Iceland: December 9, 2002 (video premiere)
France: December 25, 2002
Norway: February 24, 2003 (DVD premiere)
Sweden: March 5, 2003 (DVD premiere)
Israel: March 13, 2003
Portugal: April 24, 2003 (video premiere)
Netherlands: June 10, 2003 (DVD premiere)
Italy: June 20, 2003
Japan: August 29, 2003 (DVD)
Hungary: May 22, 2004 (TV premiere)
Sweden: August 19, 2005 (TV premiere)
Japan: December 14, 2022 (internet)
Awards
Winner | 2003 | Young Artist Awards | Young Artist Award | Best Family Feature Film - Comedy | The Crocodile Hunter: Collision Course
Nominee | 2003 | Kids' Choice Awards, USA | Blimp Award | Favorite Fart in a Movie | Magda Szubanski, The Crocodile Hunter: Collision Course
Box Office
Australia: USD 2046304
Spain: USD 8381
France: USD 6755
United Kingdom: USD 1914011
Italy: USD 2602
New Zealand: USD 241042
Domestic: USD 28442574
Period: Nov 29 – Dec 1, 2002 | Rank: 129 | Weeks in release: 21 | Theaters: 2 | Gross to date: USD 28436931 | Interval gross: USD 380 | Per theater average: USD 190
Period: Nov 22 – 24, 2002 | Rank: 133 | Weeks in release: 20 | Theaters: 2 | Gross to date: USD 28436051 | Interval gross: USD 600 | Per theater average: USD 300
Period: Nov 15 – 17, 2002 | Rank: 110 | Weeks in release: 19 | Theaters: 6 | Gross to date: USD 28434072 | Interval gross: USD 2968 | Per theater average: USD 494
Period: Nov 8 – 10, 2002 | Rank: 113 | Weeks in release: 18 | Theaters: 6 | Gross to date: USD 28430423 | Interval gross: USD 2520 | Per theater average: USD 420
Period: Nov 1 – 3, 2002 | Rank: 131 | Weeks in release: 17 | Theaters: 8 | Gross to date: USD 28427126 | Interval gross: USD 1076 | Per theater average: USD 134
Period: Oct 25 – 27, 2002 | Rank: 132 | Weeks in release: 16 | Theaters: 8 | Gross to date: USD 28425686 | Interval gross: USD 2096 | Per theater average: USD 262
Period: Oct 18 – 20, 2002 | Rank: 102 | Weeks in release: 15 | Theaters: 21 | Gross to date: USD 28422222 | Interval gross: USD 6106 | Per theater average: USD 290
Period: Oct 11 – 13, 2002 | Rank: 92 | Weeks in release: 14 | Theaters: 28 | Gross to date: USD 28413101 | Interval gross: USD 8301 | Per theater average: USD 296
Period: Oct 4 – 6, 2002 | Rank: 69 | Weeks in release: 13 | Theaters: 58 | Gross to date: USD 28399192 | Interval gross: USD 19271 | Per theater average: USD 332
Period: Sep 27 – 29, 2002 | Rank: 60 | Weeks in release: 12 | Theaters: 81 | Gross to date: USD 28371743 | Interval gross: USD 25737 | Per theater average: USD 317
Period: Sep 20 – 22, 2002 | Rank: 56 | Weeks in release: 11 | Theaters: 88 | Gross to date: USD 28336445 | Interval gross: USD 34290 | Per theater average: USD 389
Period: Sep 13 – 15, 2002 | Rank: 48 | Weeks in release: 10 | Theaters: 137 | Gross to date: USD 28286973 | Interval gross: USD 54374 | Per theater average: USD 396
Period: Sep 6 – 8, 2002 | Rank: 45 | Weeks in release: 9 | Theaters: 140 | Gross to date: USD 28216920 | Interval gross: USD 55403 | Per theater average: USD 395
Period: Aug 30 – Sep 1, 2002 | Rank: 39 | Weeks in release: 8 | Theaters: 194 | Gross to date: USD 28112111 | Interval gross: USD 101054 | Per theater average: USD 520
Period: Aug 30 – Sep 2, 2002 | Rank: 39 | Theaters: 194 | Gross to date: USD 28143860 | Interval gross: USD 132803 | Per theater average: USD 684
Period: Aug 23 – 25, 2002 | Rank: 36 | Weeks in release: 7 | Theaters: 377 | Gross to date: USD 27968219 | Interval gross: USD 156766 | Per theater average: USD 415
Period: Aug 16 – 18, 2002 | Rank: 22 | Weeks in release: 6 | Theaters: 572 | Gross to date: USD 27589658 | Interval gross: USD 395738 | Per theater average: USD 691
Period: Aug 9 – 11, 2002 | Rank: 18 | Weeks in release: 5 | Theaters: 922 | Gross to date: USD 26783584 | Interval gross: USD 548465 | Per theater average: USD 594
Period: Aug 2 – 4, 2002 | Rank: 16 | Weeks in release: 4 | Theaters: 1492 | Gross to date: USD 25588444 | Interval gross: USD 1203464 | Per theater average: USD 806
Period: Jul 26 – 28, 2002 | Rank: 16 | Weeks in release: 3 | Theaters: 1708 | Gross to date: USD 23233182 | Interval gross: USD 1840339 | Per theater average: USD 1077
Period: Jul 19 – 21, 2002 | Rank: 10 | Weeks in release: 2 | Theaters: 2525 | Gross to date: USD 18726625 | Interval gross: USD 4667895 | Per theater average: USD 1848
Period: Jul 12 – 14, 2002 | Rank: 6 | Weeks in release: 1 | Theaters: 2525 | Gross to date: USD 9537123 | Interval gross: USD 9537123 | Per theater average: USD 3777