IMDb Database
Garden State poster

Garden State

IMDb ID: tt0333766 · Year: 2004 · Rating: 7.4 (227,609 votes)

Genres: Comedy · Drama · Romance

A quietly troubled young man returns home for his mother's funeral after being estranged from his family for a decade.

IMDb Details

Content TypeMovieAlternate TitlesAustralia: Garden State
Canada: Garden State (English)
Canada: Garden State (French)
Germany: Garden State
France: Garden State
United Kingdom: Garden State
Greece: Garden State
Ireland: Garden State (English)
South Korea: Garden State
Netherlands: Garden State
Norway: Garden State
New Zealand: Garden State (English)
Philippines: Garden State (English)
Portugal: Garden State
Romania: Garden State
Sweden: Garden State
Singapore: Garden State (English)
United States: Garden State
South Africa: Garden State (English)
Argentina: Tiempo de volver
Chile: Tiempo de volver
Mexico: Tiempo de volver
United States: Tiempo de volver (Spanish)
Uruguay: Tiempo de volver (original subtitled version)
Hungary: A régi környék
Estonia: Aedade osariik
Spain: Algo en común
Turkey: Eve Dönüş (Turkish)
India: Garden Flower (English)
Brazil: Hora de Voltar
Vietnam: Khu Vườn Lạc Quan
Italy: La mia vita a Garden State
United States: Large (Working Title)
United States: Large's Ark (Working Title)
Japan: Owari de hajimari no yokkakan
Poland: Powrót do Garden State
Slovakia: Precitnutie v Garden State
Czech Republic: Procitnutí v Garden State
Lithuania: Sodų bendrija
Slovenia: Stanje zamaknjenosti
Bulgaria: Гардън Стейт (Bulgarian, Alternative Title)
Ukraine: Країна садів
Russia: Страна садов
China: 情归新泽西 (Mandarin)
Taiwan: 情歸紐澤西
Japan: 終わりで始まりの4日間 (Japanese)
Tiempo de volver
Content RatingRRelease Date2004-08-20Runtime102 minutesMetascore67IMDb Popularity4857User Reviews1007Critic Reviews189Countries / RegionsUnited StatesLanguagesEnglish
Klingon
Keywordsdepressed man
female nudity
funeral
metrosexual character
sex with a prostitute
Filming LocationsWallington, New Jersey, USAProduction CompaniesCamelot Pictures
Jersey Films
Double Feature Films
Official SitesOfficial Facebook - http://www.facebook.com/GardenStateMovieIMDb URLhttps://www.imdb.com/title/tt0333766/Local Poster/d/file/imdb/03/tt0333766.jpgUpdated At2025-11-01T22:39:16

Stars

Zach Braff
Kenneth Graymez
George C. Wolfe
Austin Lysy
Gary Gilbert
Jill Flint
Ian Holm
Peter Sarsgaard
Alex Burns
Jackie Hoffman

Directors

Zach Braff

Writers

Zach Braff

Full Cast & Crew

[Cast Group]
Actor: Zach Braff | Character: Andrew Largeman
Actor: Kenneth Graymez | Character: Busboy
Actor: George C. Wolfe | Character: Restaurant Manager
Actor: Austin Lysy | Character: Waiter
Actor: Gary Gilbert | Character: Young Hollywood Guy
Actor: Jill Flint | Character: Obnoxious Girl
Actor: Ian Holm | Character: Gideon Largeman
Actor: Peter Sarsgaard | Character: Mark
Actor: Alex Burns | Character: Dave
Actor: Jackie Hoffman | Character: Aunt Sylvia Largeman
Actor: Michael Weston | Character: Kenny
Actor: Christopher Carley | Character: Gleason Party Drunk
Actor: Armando Riesco | Character: Jesse
Actor: Amy Ferguson | Character: Dana
Actor: Trisha LaFache | Character: Kelly
Actor: Jim Parsons | Character: Tim
Actor: Jean Smart | Character: Carol
Actor: Yvette Mercedes | Character: Neurology Receptionist
Actor: Jayne Houdyshell | Character: Mrs. Lubin
Actor: Natalie Portman | Character: Sam
Actor: Ron Leibman | Character: Dr. Cohen
Actor: Ann Dowd | Character: Olivia
Actor: Ato Essandoh | Character: Titembay
Actor: Wynter Kullman | Character: Pam
Actor: Geoffrey Arend | Character: Karl Benson
Actor: Soara-Joye Ross | Character: Handi-World Cashier
Actor: Ryan B. Moschetti | Character: Teen in Hallway
Actor: Method Man | Character: Diego
Actor: Joe Bacino | Character: Man Having Sex
Actor: Tracey Antosiweicz | Character: Hooker
Actor: Seth Michael May | Character: Peeping Tom
Actor: Denis O'Hare | Character: Albert
Actor: Debbon Ayer | Character: Faye
Actor: Ice | Character: Arthur-the-Dog
Actor: Magoo | Character: Masturbating Dog
Actor: Janine Strafaci | Character: Self - News 12 New Jersey News Anchor
Actor: Kurt Siegelin | Character: Self - News 12 New Jersey News Anchor
Actor: Mark Murphy | Character: Self - News 12 New Jersey Meteorologist
Actor: Joanna Leslie | Character: Skating Gator
Actor: Pamela Abdy | Character: Casting Assistant
Actor: Marc Alan Austen | Character: Cemetery Rabbi
Actor: David Barroso | Character: Joe Customer
Actor: Lisa Christensen | Character: Crying Mom with Baby
Actor: Dono Cunningham | Character: Party Goer
Actor: Courtney Delong | Character: Girl in pool scene
Actor: Nathaniel Eaton | Character: Paul
Actor: James Ecklund | Character: Bored Actor
Actor: Logann Grayce | Character: Party Extra
Actor: Keith Hallworth | Character: Waiter
Actor: Ben Hauck | Character: Sleeping Actor
Actor: Jakob Hawkins | Character: Waiter
Actor: Joe Ho | Character: Restaurant Boss
Actor: Jennifer Johns | Character: Party Girl
Actor: Michael Marinoff | Character: Kaufman
Actor: Ronald Rand | Character: Ad Agency Executive
Actor: Michael Urbanski | Character: Man at party
Actor: Jenna Willis | Character: Party Girl

[Directors Group]
Name: Zach Braff | Role: Director

[Writers Group]
Name: Zach Braff | Role: Writer

[Producers Group]
Name: Pamela Abdy | Role: Producer
Name: William H. Brown | Role: Producer
Name: Danny DeVito | Role: Producer
Name: Gary Gilbert | Role: Producer
Name: Dan Halsted | Role: Producer
Name: Rich Klubeck | Role: Producer
Name: Ann Ruark | Role: Producer
Name: Michael Shamberg | Role: Producer
Name: Stacey Sher | Role: Producer

[Music Group]
Name: Chad Fischer | Role: Composer

[Cinematography Group]
Name: Lawrence Sher | Role: Cinematographer

[Editing Group]
Name: Myron Kerstein | Role: Editor

[Casting Group]
Name: Avy Kaufman | Role: Casting Director

[Production Design Group]
Name: Judy Becker | Role: Production Designer

[Art Direction Group]
Name: Laura Ballinger | Role: Art Director

[Set Decoration Group]
Name: Heather Loeffler | Role: Set Decorator

[Costume Design Group]
Name: Michael Wilkinson | Role: Costume Designer

[Makeup Department]
Name: Robin Day | Role: Makeup Department
Name: Jason Hayes | Role: Makeup Department
Name: Kabuki | Role: Makeup Department
Name: Kathleen Karridene | Role: Makeup Department
Name: Evelyne Noraz | Role: Makeup Department
Name: Dina Sliwiak | Role: Makeup Department
Name: Gianna Sparacino | Role: Makeup Department
Name: Corinna Woodcock | Role: Makeup Department
Name: Davion Edwards | Role: Makeup Department
Name: Cassandra Keating | Role: Makeup Department
Name: Eleanor Sabaduquia | Role: Makeup Department

[Production Management]
Name: Meryl Emmerton | Role: Production Manager
Name: Michael R. Williams | Role: Production Manager

[Assistant Directors]
Name: Alyson Latz | Role: Second Unit or Assistant Director
Name: Michael Lerman | Role: Second Unit or Assistant Director
Name: Joe Smalley | Role: Second Unit or Assistant Director

[Art Department]
Name: George Abdy | Role: Art Department
Name: Martin Bernstein | Role: Art Department
Name: Coburn Boyd | Role: Art Department
Name: Ethan Brooke | Role: Art Department
Name: Jason 'Jay' Brown | Role: Art Department
Name: Bear Davies | Role: Art Department
Name: Bill Davis | Role: Art Department
Name: Mike Dickman | Role: Art Department
Name: Emily Gaunt | Role: Art Department
Name: Gerald Gloster | Role: Art Department
Name: Paul W. Gorfine | Role: Art Department
Name: C.J. Howard | Role: Art Department
Name: Jesse Kaufmann | Role: Art Department
Name: Katie Kemsley | Role: Art Department
Name: Beth Kuhn | Role: Art Department
Name: Chris Wolfgang Mauch | Role: Art Department
Name: Brad Morrison | Role: Art Department
Name: Jane Nelson | Role: Art Department
Name: Celia Parker | Role: Art Department
Name: James Pesce | Role: Art Department
Name: Jagger Potter | Role: Art Department
Name: Peter Regnier | Role: Art Department
Name: Rosalie Russino | Role: Art Department
Name: Stephen Shapiro | Role: Art Department
Name: Larry Steinberg | Role: Art Department
Name: Sylvia Trapanese | Role: Art Department
Name: Jill Bream | Role: Art Department

[Sound Department]
Name: James Bailey | Role: Sound Department
Name: Steve Bartkowicz | Role: Sound Department
Name: Weldon Brown | Role: Sound Department
Name: John W. Cook II | Role: Sound Department
Name: Larry Ellena | Role: Sound Department
Name: Mitch Gettleman | Role: Sound Department
Name: Jeff Gunn | Role: Sound Department
Name: James B. Howe | Role: Sound Department
Name: Ken Ishii | Role: Sound Department
Name: Daryl Lathrop | Role: Sound Department
Name: Jeff Malham | Role: Sound Department
Name: Steve Morantz | Role: Sound Department
Name: Peter Nusbaum | Role: Sound Department
Name: Whitney Purple | Role: Sound Department
Name: Alex Raspa | Role: Sound Department
Name: Schavaria Reeves | Role: Sound Department
Name: David Ruth | Role: Sound Department
Name: Clint Smith | Role: Sound Department
Name: Karl Wasserman | Role: Sound Department
Name: Kirsty Wilson | Role: Sound Department
Name: Paul J. Zydel | Role: Sound Department
Name: John Soukup | Role: Sound Department

[Special Effects]
Name: Kim Englehart | Role: Special Effects
Name: Josh Hakian | Role: Special Effects
Name: Drew Jiritano | Role: Special Effects

[Visual Effects]
Name: Rocco Gioffre | Role: Visual Effects
Name: Travis Dutch | Role: Visual Effects
Name: Jamie Venable | Role: Visual Effects

[Camera and Electrical Department]
Name: Bill Almeida | Role: Camera and Electrical Department
Name: Tony Arnaud | Role: Camera and Electrical Department
Name: K.C. Bailey | Role: Camera and Electrical Department
Name: Katherine M. Butler | Role: Camera and Electrical Department
Name: Gregory Cahill | Role: Camera and Electrical Department
Name: Michael Callaghan | Role: Camera and Electrical Department
Name: Steve Charnow | Role: Camera and Electrical Department
Name: James Domorski | Role: Camera and Electrical Department
Name: Devin Donegan | Role: Camera and Electrical Department
Name: Julie Donovan | Role: Camera and Electrical Department
Name: Chris Drechsler | Role: Camera and Electrical Department
Name: Jeffrey B. Gregg | Role: Camera and Electrical Department
Name: Bryan G. Haigh | Role: Camera and Electrical Department
Name: Charles Hart | Role: Camera and Electrical Department
Name: Sandy Hays | Role: Camera and Electrical Department
Name: Gary Hildebrand | Role: Camera and Electrical Department
Name: Jasper Johnson | Role: Camera and Electrical Department
Name: Zsolt Kadar | Role: Camera and Electrical Department
Name: John Keating | Role: Camera and Electrical Department
Name: Stan Keitt | Role: Camera and Electrical Department
Name: Mary Latvis | Role: Camera and Electrical Department
Name: Frederick Lawrence | Role: Camera and Electrical Department
Name: Dennis A. Livesey | Role: Camera and Electrical Department
Name: Courtney Moser | Role: Camera and Electrical Department
Name: Iain O'Higgins | Role: Camera and Electrical Department
Name: Sean Peacock | Role: Camera and Electrical Department
Name: John Priebe | Role: Camera and Electrical Department
Name: Finn Riley | Role: Camera and Electrical Department
Name: Joe Romeo | Role: Camera and Electrical Department
Name: Jerry Sandager | Role: Camera and Electrical Department
Name: Charles Sherron | Role: Camera and Electrical Department
Name: Richie Sherron | Role: Camera and Electrical Department
Name: Melissa Soltis | Role: Camera and Electrical Department
Name: Larry Sweet | Role: Camera and Electrical Department
Name: Niknaz Tavakolian | Role: Camera and Electrical Department
Name: Mark van Rossen | Role: Camera and Electrical Department
Name: John Velez | Role: Camera and Electrical Department
Name: Paul Volo | Role: Camera and Electrical Department
Name: Andy C. Huber | Role: Camera and Electrical Department
Name: David Irwin | Role: Camera and Electrical Department
Name: Chan Jeon | Role: Camera and Electrical Department
Name: Christopher Kiso | Role: Camera and Electrical Department
Name: Kia Kiso | Role: Camera and Electrical Department
Name: Michael Kleiman | Role: Camera and Electrical Department
Name: Darrin Smith | Role: Camera and Electrical Department
Name: Perry Unjang | Role: Camera and Electrical Department

[Casting Department]
Name: Cody Beke | Role: Casting Department
Name: Jessica Daniels | Role: Casting Department
Name: Karen E. Etcoff | Role: Casting Department
Name: Bill Tripician | Role: Casting Department

[Costume and Wardrobe Department]
Name: Christina Afferholder | Role: Costume Department
Name: Catherine George | Role: Costume Department
Name: Rebecca Gregg | Role: Costume Department
Name: Kathy Karbowski | Role: Costume Department
Name: Roopa Kosuri | Role: Costume Department
Name: Catherine Osborne | Role: Costume Department
Name: Kate Quinlan | Role: Costume Department
Name: Christine Schultz | Role: Costume Department

[Editorial Department]
Name: Fred Chandler | Role: Editorial Department
Name: Rachel Goodlett Katz | Role: Editorial Department
Name: Mo Henry | Role: Editorial Department
Name: David O. Rogers | Role: Editorial Department
Name: Kaylie Schiff | Role: Editorial Department
Name: Yuko Yokoyama | Role: Editorial Department
Name: Michael R. Taylor | Role: Editorial Department

[Location Management]
Name: Steve Faughnan | Role: Location Management
Name: Gabe Greenberg | Role: Location Management
Name: Terry Gusto | Role: Location Management
Name: Joe Kelly | Role: Location Management
Name: Ronnie Kupferwasser | Role: Location Management
Name: Peter Pastorelli | Role: Location Management
Name: Joe Sevey | Role: Location Management
Name: Greg Conroy | Role: Location Management
Name: Aaron Hurvitz | Role: Location Management

[Music Department]
Name: Buck Damon | Role: Music Department
Name: Robert Kraft | Role: Music Department
Name: David Nadal | Role: Music Department
Name: Amanda Scheer-Demme | Role: Music Department
Name: Christine Bergren | Role: Music Department
Name: Zach Braff | Role: Music Department
Name: Thomas Cavanaugh | Role: Music Department
Name: Danielle Diego | Role: Music Department

[Production Department]
Name: Tara Andrus | Role: Production Department
Name: Sunny Antrim | Role: Production Department
Name: Jason Boshart | Role: Production Department
Name: Ted Craig | Role: Production Department
Name: Sarah Curran | Role: Production Department
Name: Betsy Davis | Role: Production Department
Name: David De Filippis | Role: Production Department
Name: Amanda Goodman | Role: Production Department
Name: Andrew D. Goodman | Role: Production Department
Name: Steve Gould | Role: Production Department
Name: Laura Hahn | Role: Production Department
Name: Traci Hainsworth | Role: Production Department
Name: Mat Lynch | Role: Production Department
Name: M.J. Magbanua | Role: Production Department
Name: Darren Maynard | Role: Production Department
Name: Kimberly Metsch | Role: Production Department
Name: Christina Schaich | Role: Production Department
Name: Mike Sikucinski | Role: Production Department
Name: Michael Sullivan | Role: Production Department
Name: Jared Weisfelner | Role: Production Department
Name: Kevin H. Law | Role: Production Department
Name: Catherine Petra Villalobos | Role: Production Department

[Script and Continuity Department]
Name: Tracy Scott | Role: Script and Continuity Department
Name: Michael Taylor | Role: Script and Continuity Department

[Transportation Department]
Name: William Baker | Role: Transportation Department
Name: Jon Bell | Role: Transportation Department
Name: Ralph Devivo | Role: Transportation Department
Name: Mario Estarella | Role: Transportation Department
Name: George Grenier | Role: Transportation Department
Name: Micky Hohl | Role: Transportation Department
Name: Eugene O'Neill | Role: Transportation Department
Name: Peter Reith | Role: Transportation Department
Name: David Conelli | Role: Transportation Department

[Additional Crew]
Name: Jill Alexander | Role: Additional Crew
Name: Charmaine Boos | Role: Additional Crew
Name: Jack Ciano | Role: Additional Crew
Name: Alison Cohen | Role: Additional Crew
Name: Erin Dicker | Role: Additional Crew
Name: Bernard-Pierre Donnadieu | Role: Additional Crew
Name: Amanda Dragon | Role: Additional Crew
Name: Leo Driver | Role: Additional Crew
Name: Cédric Dumond | Role: Additional Crew
Name: John B. Finn | Role: Additional Crew
Name: Charlotte Fleck | Role: Additional Crew
Name: Ken Franchi | Role: Additional Crew
Name: Philip Andrew Hall | Role: Additional Crew
Name: Michael Hatzer | Role: Additional Crew
Name: Joseph Helmreich | Role: Additional Crew
Name: Sean Hogan | Role: Additional Crew
Name: Andrew Hurwitz | Role: Additional Crew
Name: Sylvie Jacob | Role: Additional Crew
Name: Caroline Klaus | Role: Additional Crew
Name: Jonathan Knopf | Role: Additional Crew
Name: Kim Krafsky | Role: Additional Crew
Name: Guillaume Lebon | Role: Additional Crew
Name: Eric Legrand | Role: Additional Crew
Name: Edmund Levine | Role: Additional Crew
Name: Megan Levine | Role: Additional Crew
Name: Patrick Mahoney | Role: Additional Crew
Name: Seth Marshall | Role: Additional Crew
Name: Steve McAuliff | Role: Additional Crew
Name: Lia Mijangos | Role: Additional Crew
Name: Frank Murray | Role: Additional Crew
Name: Mark Nakamine | Role: Additional Crew
Name: Genevieve Norante | Role: Additional Crew
Name: Roger Pera | Role: Additional Crew
Name: David Posamentier | Role: Additional Crew
Name: Glòria Roig | Role: Additional Crew
Name: Elliot Schimel | Role: Additional Crew
Name: Howard Shipman | Role: Additional Crew
Name: Joia Speciale | Role: Additional Crew
Name: Alison Strother | Role: Additional Crew
Name: Robert Velo | Role: Additional Crew
Name: Aurelia Winborn | Role: Additional Crew
Name: Tyler Atkinson | Role: Additional Crew
Name: Jonathan Mariande | Role: Additional Crew
Name: Jay Sheveck | Role: Additional Crew
Name: Derek Yip | Role: Additional Crew

[Thanks]
Name: George Abdy Sr. | Role: Thanks
Name: Camille Abdy | Role: Thanks
Name: Jon Bell | Role: Thanks
Name: Elaine Braff | Role: Thanks
Name: Hal Braff | Role: Thanks
Name: Anne Brodzinsky | Role: Thanks
Name: David Brodzinsky | Role: Thanks
Name: Cary Brothers | Role: Thanks
Name: Joseph Carrillo | Role: Thanks
Name: David Downs | Role: Thanks
Name: Scott Fleischer | Role: Thanks
Name: Steve Garfinkel | Role: Thanks
Name: Roy Gilbert | Role: Thanks
Name: Steven Gorelick | Role: Thanks
Name: Andrew Graham | Role: Thanks
Name: Dave Grove | Role: Thanks
Name: Alex Halpern | Role: Thanks
Name: Janice Holden | Role: Thanks
Name: Anne Hubbell | Role: Thanks
Name: Greg Jones | Role: Thanks
Name: Brad Katz | Role: Thanks
Name: Melinda Webber Kerstein | Role: Thanks
Name: Martin Korngut | Role: Thanks
Name: Bill Lawrence | Role: Thanks
Name: Doug Mandart | Role: Thanks
Name: Andrew Marcus | Role: Thanks
Name: Barbara Margulis | Role: Thanks
Name: Tom O'Donnell Jr. | Role: Thanks
Name: Jim O'Hagen | Role: Thanks
Name: Nick Oliveri | Role: Thanks
Name: Joshua Radin | Role: Thanks
Name: Phil Radin | Role: Thanks
Name: Rachel Robinson | Role: Thanks
Name: Martha Savelio | Role: Thanks
Name: David W. Schoner Jr. | Role: Thanks
Name: Bonnie Somerville | Role: Thanks
Name: Michael Spiller | Role: Thanks
Name: Anthony Trapasso | Role: Thanks

Trailers

Garden State | Type: Trailer | IMDb: https://www.imdb.com/video/vi1873084697/ | Playback: https://imdb-video.media-imdb.com/vi1873084697/1434659607842-pgv4ql-1564140055113.mp4?Expires=1788322841&Signature=I2WrglKS9ZNic~mqrwyB1MrcXIuX2T5LpdStNi4UjRiedF1g79I-pDOb3NpKWBPNPuOxhzGwUJPU2iRzQV78Xl1zpjjax66tvOh30TBzTWkivaTGqpNtYfbjxQCAfbIP~UOpwR-13H4YxTniRaTXJuEnyWLUzdj~jM60JwWCwfRi7JFgEySJTbSi6Q28I~6fMe61GVVhx0pVBgUwE4u6E4RQimewSyRuZxvUrcbWG0h3GvAO9BtqvJ6WMQm5ZoDzWfM-T5OJsiTBZRxYMirG~CvNXpl3g5WWrJpjZKhjDe~CCN2aLMSEBR6t-yjdkdhDd2fXZAHSbGW3R3z1tS8jkg__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA

Release Schedule

United States: January 16, 2004 (Sundance Film Festival)
United States: March 4, 2004 (US Comedy Arts Festival Aspen)
United States: June 11, 2004 (Seattle International Film Festival)
United States: June 16, 2004 (Nantucket Film Festival)
United States: June 17, 2004 (Los Angeles Film Festival)
United States: June 18, 2004 (Maui Film Festival)
United States: July 14, 2004 (Maine International Film Festival)
United States: July 20, 2004 (Los Angeles, California, premiere)
Turkey: July 28, 2004
United States: July 28, 2004 (Stony Brooks Film Festival)
United States: July 28, 2004 (limited)
Canada: August 6, 2004
United States: August 12, 2004 (Rhode Island International Film Festival)
United States: August 20, 2004
Greece: September 21, 2004 (Athens Film Festival)
Trinidad and Tobago: September 22, 2004
Brazil: September 27, 2004 (Festival of Rio)
Lebanon: October 14, 2004
United Kingdom: October 23, 2004 (BFI London Film Festival)
United Kingdom: October 29, 2004 (Leeds International Film Festival)
Poland: November 5, 2004
Norway: November 19, 2004 (Oslo International Film Festival)
Sweden: November 20, 2004 (Stockholm International Film Festival)
Romania: November 23, 2004 (Bucharest International Film Festival)
Australia: November 25, 2004
New Zealand: November 25, 2004
Slovenia: November 25, 2004
Sweden: November 26, 2004
Venezuela: November 26, 2004
Norway: December 3, 2004
South Africa: December 3, 2004
United Kingdom: December 10, 2004
Chile: December 23, 2004
Romania: December 24, 2004
Singapore: December 28, 2004 (DVD premiere)
United Arab Emirates: January 5, 2005
Belgium: January 12, 2005
Netherlands: January 13, 2005
Bulgaria: February 4, 2005
Denmark: February 4, 2005
Portugal: February 10, 2005
Finland: February 11, 2005
Ireland: February 12, 2005 (Dublin Film Festival)
Brazil: March 11, 2005
Argentina: March 12, 2005 (Mar del Plata Film Festival)
Mexico: March 24, 2005 (Mexico City)
Spain: April 1, 2005
Czech Republic: April 2, 2005 (Febio Film Festival)
Greece: April 8, 2005
Ireland: April 8, 2005
Iceland: April 8, 2005 (Iceland International Film Festival)
France: April 20, 2005
Argentina: May 5, 2005
Austria: May 26, 2005
Germany: May 26, 2005
Italy: June 17, 2005
Mexico: July 15, 2005 (limited)
Hungary: July 19, 2005 (DVD premiere)
Uruguay: August 12, 2005
Japan: April 7, 2006 (DVD premiere)
Israel: April 24, 2012 (Blu-ray release)

Awards

Winner | 2004 | Phoenix Film Critics Society Awards | PFCS Award | Breakout of the Year - Behind the Camera | Zach Braff, Garden State
Winner | 2004 | Chicago Film Critics Association Awards | CFCA Award | Best New Director | Zach Braff, Garden State
Winner | 2005 | Central Ohio Film Critics Association | COFCA Award | Breakthrough Film Artist | Zach Braff, Garden State | For acting, writing and directing.
Nominee | 2005 | Critics Choice Awards | Critics Choice Award | Best Soundtrack | Garden State
Nominee | 2005 | Online Film Critics Society Awards | OFCS Award | Best Picture | Garden State
Nominee | 2005 | Online Film Critics Society Awards | OFCS Award | Best Original Screenplay | Zach Braff, Garden State
Winner | 2005 | Online Film Critics Society Awards | OFCS Award | Best Breakthrough Filmmaker | Zach Braff, Garden State
Nominee | 2005 | Online Film Critics Society Awards | OFCS Award | Best Breakthrough Performance | Zach Braff, Garden State
Winner | 2004 | Florida Film Critics Circle Awards | Pauline Kael Breakout Award | Zach Braff, Garden State
Winner | 2004 | National Board of Review, USA | NBR Award | Best Directorial Debut | Zach Braff, Garden State
Winner | 2004 | National Board of Review, USA | Special Recognition | Garden State | For excellence in filmmaking.
Nominee | 2004 | Sundance Film Festival | Grand Jury Prize | Dramatic | Zach Braff, Garden State
Nominee | 2005 | Writers Guild of America, USA | WGA Award (Screen) | Best Original Screenplay | Zach Braff, Garden State
Nominee | 2005 | Irish Film and Television Awards | Audience Award | Best International Actress | Natalie Portman, Garden State
Nominee | 2004 | Humanitas Prize | Humanitas Prize | Sundance Film Category | Zach Braff, Garden State
Nominee | 2005 | MTV Movie + TV Awards | MTV Movie Award | Best Female Performance | Natalie Portman, Garden State
Nominee | 2005 | MTV Movie + TV Awards | MTV Movie Award | Breakthrough Male | Zach Braff, Garden State
Nominee | 2005 | MTV Movie + TV Awards | MTV Movie Award | Best Kiss | Natalie Portman, Zach Braff, Garden State
Winner | 2005 | Grammy Awards | Grammy | Best Compilation Soundtrack Album for a Motion Picture, Television or Other Visual Media | Zach Braff, Garden State
Winner | 2005 | Golden Trailer Awards | Golden Trailer | Best Music | Garden State | For the trailer.
Nominee | 2005 | Golden Trailer Awards | Golden Trailer | Most Original | Garden State | For the teaser.
Winner | 2005 | Film Independent Spirit Awards | Independent Spirit Award | Best First Feature | Zach Braff, Pamela Abdy, Gary Gilbert, Dan Halsted, Rich Klubeck, Garden State
Nominee | 2005 | Film Independent Spirit Awards | Independent Spirit Award | Best First Screenplay | Zach Braff, Garden State
Winner | 2004 | Stockholm Film Festival | Best Actor | Peter Sarsgaard, Garden State
Nominee | 2005 | Empire Awards, UK | Empire Award | Best Newcomer | Zach Braff, Garden State
Nominee | 2005 | Teen Choice Awards | Teen Choice Award | Choice Movie: Drama | Garden State
Nominee | 2005 | Teen Choice Awards | Teen Choice Award | Choice Movie Actor: Drama | Zach Braff, Garden State
Nominee | 2005 | Teen Choice Awards | Teen Choice Award | Choice Movie Actress: Drama | Natalie Portman, Garden State, Closer
Nominee | 2005 | Teen Choice Awards | Teen Choice Award | Choice Movie Love Scene | Zach Braff, Natalie Portman, Garden State | Andrew stays in New Jersey for Sam.
Nominee | 2005 | Teen Choice Awards | Teen Choice Award | Choice Movie Blush Scene | Zach Braff, Garden State | Andrew is the object of a dog's affection.
Nominee | 2005 | Teen Choice Awards | Teen Choice Award | Choice Movie Liar | Natalie Portman, Garden State
Nominee | 2005 | Teen Choice Awards | Teen Choice Award | Choice Movie Breakout Performance - Male | Zach Braff, Garden State
Nominee | 2005 | Teen Choice Awards | Teen Choice Award | Choice Movie Liplock | Natalie Portman, Zach Braff, Garden State
Nominee | 2005 | Satellite Awards | Golden Satellite Award | Best Actress in a Motion Picture, Comedy or Musical | Natalie Portman, Garden State
Nominee | 2005 | Satellite Awards | Golden Satellite Award | Best Actor in a Supporting Role, Comedy or Musical | Peter Sarsgaard, Garden State
Nominee | 2005 | Young Artist Awards | Young Artist Award | Best Family Feature Film - Drama | Garden State
Nominee | 2005 | Vancouver Film Critics Circle | VFCC Award | Best Supporting Actress | Natalie Portman, Garden State, Closer
Winner | 2004 | Hollywood Film Awards | Hollywood Breakthrough Award | Breakthrough Directing | Zach Braff, Garden State
Nominee | 2005 | Online Film & Television Association | OFTA Film Award | Best First Feature | Zach Braff, Garden State
Nominee | 2005 | Online Film & Television Association | OFTA Film Award | Best First Screenplay | Zach Braff, Garden State
Nominee | 2005 | Gold Derby Awards | Gold Derby Film Award | Original Screenplay | Zach Braff, Garden State
Nominee | 2004 | Golden Schmoes Awards | Golden Schmoes | Favorite Movie of the Year | Garden State
Nominee | 2004 | Golden Schmoes Awards | Golden Schmoes | Best Director of the Year | Zach Braff, Garden State
Nominee | 2004 | Golden Schmoes Awards | Golden Schmoes | Best Screenplay of the Year | Zach Braff, Garden State
Nominee | 2004 | Golden Schmoes Awards | Golden Schmoes | Biggest Surprise of the Year | Garden State
Nominee | 2004 | Golden Schmoes Awards | Golden Schmoes | Best Actress of the Year | Natalie Portman, Garden State
Nominee | 2004 | Golden Schmoes Awards | Golden Schmoes | Best Supporting Actor of the Year | Peter Sarsgaard, Garden State
Winner | 2004 | Golden Schmoes Awards | Golden Schmoes | Breakthrough Performance of the Year | Zach Braff, Garden State
Nominee | 2004 | Golden Schmoes Awards | Golden Schmoes | Best Music in a Movie | Garden State
Nominee | 2004 | Golden Schmoes Awards | Golden Schmoes | Best Trailer of the Year | Garden State
Nominee | 2005 | International Online Cinema Awards (INOCA) | INOCA | Best Breakthrough | Zach Braff, Garden State
Nominee | 2005 | The Webby Awards | Webby Award | Websites - Movie & Film | Garden State

Box Office

Argentina: USD 31917
Austria: USD 150212
Australia: USD 1426698
Belgium: USD 57655
Bulgaria: USD 1566
Chile: USD 25151
Germany: USD 1090002
Spain: USD 582350
France: USD 2034803
United Kingdom: USD 2036326
Greece: USD 30350
Iceland: USD 1980
Italy: USD 16910
Mexico: USD 76522
Netherlands: USD 21112
Norway: USD 76749
New Zealand: USD 232389
Poland: USD 147000
Portugal: USD 13375
Romania: USD 2649
Sweden: USD 216292
Domestic: USD 26782316
Period: Jan 21 – 23, 2005 | Rank: 88 | Weeks in release: 26 | Theaters: 5 | Gross to date: USD 26781723 | Interval gross: USD 1980 | Per theater average: USD 396
Period: Jan 14 – 16, 2005 | Rank: 73 | Weeks in release: 25 | Theaters: 10 | Gross to date: USD 26777599 | Interval gross: USD 3137 | Per theater average: USD 313
Period: Jan 14 – 17, 2005 | Rank: 79 | Theaters: 10 | Gross to date: USD 26778069 | Interval gross: USD 3607 | Per theater average: USD 360
