IMDb Database
Lost in Translation poster

Lost in Translation

IMDb ID: tt0335266 · Year: 2003 · Rating: 7.7 (516,825 votes)

Genres: Comedy · Drama

A fading movie star falls for a lonely young woman in Tokyo.

IMDb Details

Content TypeMovieAlternate TitlesAustralia: Lost in Translation
Canada: Lost in Translation (English)
Spain: Lost in Translation
Finland: Lost in Translation
France: Lost in Translation
United Kingdom: Lost in Translation
Ireland: Lost in Translation (English)
India: Lost in Translation (English)
India: Lost in Translation (Hindi)
Japan: Lost in Translation (English)
Netherlands: Lost in Translation (DVD Title)
New Zealand: Lost in Translation (English)
Philippines: Lost in Translation (English)
Sweden: Lost in Translation
Singapore: Lost in Translation (English)
United States: Lost in Translation
South Africa: Lost in Translation (English)
Argentina: Perdidos en Tokio
Ecuador: Perdidos en Tokio
Mexico: Perdidos en Tokio
Panama: Perdidos en Tokio
Peru: Perdidos en Tokio
United States: Perdidos en Tokio (Spanish)
Uruguay: Perdidos en Tokio
Israel: Avoodim B'Tokyo (Hebrew)
Turkey: Bir Konuşabilse (Turkish)
Hungary: Elveszett jelentés
Brazil: Encontros e Desencontros
Greece: Hamenoi sti metafrasi (transliterated title)
Croatia: Izgubljeni u prijevodu
Slovenia: Izgubljeno s prevodom
Vietnam: Lạc Lối Ở Tokyo
Thailand: Long/Ngao/Rak (Thai)
Italy: Lost in Translation - L'amore tradotto
Germany: Lost in Translation: Zwischen den Welten
Poland: Między słowami
Portugal: O Amor É um Lugar Estranho
Lithuania: Pasiklydę vertime
Latvia: Pazudis tulkojumā
Romania: Rătăciți printre cuvinte
Slovakia: Stratené v preklade
Georgia: Targmanshi dakargulni
Uzbekistan: Tarjima mashaqqatlari
Estonia: Tõlkes kaduma läinud
Canada: Traduction infidèle (French)
Czech Republic: Ztraceno v překladu
Greece: Χαμένοι στη μετάφραση
Bulgaria: Изгубени в превода (Bulgarian)
Serbia: Изгубљени у преводу
Russia: Трудности перевода
Ukraine: Труднощі перекладу
South Korea: 사랑도 통역이 되나요?
Japan: ロスト・イン・トランスレーション (Japanese)
Taiwan: 愛情,不用翻譯
China: 迷失东京 (Mandarin)
Hong Kong: 迷失東京 (Cantonese)
Perdidos en Tokio
Content RatingRRelease Date2003-10-03Runtime102 minutesMetascore91IMDb Popularity978User Reviews2182Critic Reviews223Countries / RegionsUnited States
Japan
LanguagesEnglish
Japanese
German
French
Keywordsolder man younger woman relationship
loneliness
american in tokyo
hotel room
language barrier
Filming LocationsPark Hyatt Tokyo, Tokyo, JapanProduction CompaniesFocus Features
Tohokushinsha Film Corporation (TFC)
American Zoetrope
Official SitesDistributor's web site with synopsis and media - http://www.lost-in-translation.com/IMDb URLhttps://www.imdb.com/title/tt0335266/Local Poster/d/file/imdb/03/tt0335266.jpgUpdated At2025-09-17T16:14:29

Stars

Scarlett Johansson
Bill Murray
Akiko Takeshita
Kazuyoshi Minamimagoe
Kazuko Shibata
Take
Ryuichiro Baba
Akira Yamaguchi
Catherine Lambert
François du Bois

Directors

Sofia Coppola

Writers

Sofia Coppola

Full Cast & Crew

[Cast Group]
Actor: Scarlett Johansson | Character: Charlotte
Actor: Bill Murray | Character: Bob Harris
Actor: Akiko Takeshita | Character: Ms. Kawasaki
Actor: Kazuyoshi Minamimagoe | Character: Press Agent
Actor: Kazuko Shibata | Character: Press Agent
Actor: Take | Character: Press Agent
Actor: Ryuichiro Baba | Character: Concierge
Actor: Akira Yamaguchi | Character: Bellboy
Actor: Catherine Lambert | Character: Jazz Singer
Actor: François du Bois | Character: Sausalito Piano
Actor: Tim Leffman | Character: Sausalito Guitar
Actor: Gregory Pekar | Character: American Businessman #1
Actor: Richard Allen | Character: American Businessman #2
Actor: Giovanni Ribisi | Character: John
Actor: Diamond Yukai | Character: Commercial Director
Actor: Jun Maki | Character: Suntory Client
Actor: Nao Asuka | Character: Premium Fantasy Woman
Actor: Tetsuro Naka | Character: Stills Photographer
Actor: Kanako Nakazato | Character: Make-Up Person
Actor: Fumihiro Hayashi | Character: Charlie
Actor: Hiroko Kawasaki | Character: Hiroko
Actor: Daikon | Character: Bambie
Actor: Anna Faris | Character: Kelly
Actor: Asuka Shimuzu | Character: Kelly's Translator
Actor: Ikuko Takahashi | Character: Ikebana Instructor
Actor: Koichi Tanaka | Character: Bartender, NY Bar
Actor: Hugo Codaro | Character: Aerobics Instructor
Actor: Akiko Monô | Character: P Chan
Actor: Akimitsu Naruyama | Character: French Japanese Nightclub Patron
Actor: Hiroshi Kawashima | Character: Bartender, Nightclub
Actor: Hiromi Toshikawa | Character: Hiromix
Actor: Nobuhiko Kitamura | Character: Nobu
Actor: Nao Kitman | Character: Nao
Actor: Akira | Character: Hans
Actor: Kunichi Nomura | Character: Kun
Actor: Yasuhiko Hattori | Character: Charlie's Friend
Actor: Shigekazu Aida | Character: Mr. Valentine
Actor: Kazuo Yamada | Character: Hospital Receptionist
Actor: Akira Motomura | Character: Old Man
Actor: Osamu Shigematu | Character: Doctor
Actor: Takashi Fujii | Character: TV Host
Actor: Kei Takyo | Character: TV Translator
Actor: Ryo Kondo | Character: Politician
Actor: Yumi Ikeda | Character: Politician's Aide
Actor: Yumika Saki | Character: Politician's Aide
Actor: Yuji Okabe | Character: Politician's Aide
Actor: Dietrich Bollmann | Character: German Hotel Guest
Actor: Georg O.P. Eschert | Character: German Hotel Guest
Actor: Mark Willms | Character: Carl West
Actor: Lisle Wilkerson | Character: Sexy Businesswoman
Actor: Sam Arnold | Character: Businessman (Steve)
Actor: Nancy Steiner | Character: Lydia Harris

[Directors Group]
Name: Sofia Coppola | Role: Director

[Writers Group]
Name: Sofia Coppola | Role: Writer

[Producers Group]
Name: Francis Ford Coppola | Role: Producer
Name: Sofia Coppola | Role: Producer
Name: Mitch Glazer | Role: Producer
Name: Callum Greene | Role: Producer
Name: Kiyoshi Inoue | Role: Producer
Name: Ross Katz | Role: Producer
Name: Fred Roos | Role: Producer
Name: Stephen Nomura Schible | Role: Producer

[Music Group]
Name: Kevin Shields | Role: Composer

[Cinematography Group]
Name: Lance Acord | Role: Cinematographer

[Editing Group]
Name: Sarah Flack | Role: Editor

[Production Design Group]
Name: K.K. Barrett | Role: Production Designer
Name: Anne Ross | Role: Production Designer

[Art Direction Group]
Name: Mayumi Tomita | Role: Art Director
Name: Rika Nakanishi | Role: Art Director

[Set Decoration Group]
Name: Towako Kuwajima | Role: Set Decorator
Name: Tomomi Nishio | Role: Set Decorator

[Costume Design Group]
Name: Nancy Steiner | Role: Costume Designer

[Makeup Department]
Name: Akemi | Role: Makeup Department
Name: Fukushi Kawata | Role: Makeup Department
Name: Morag Ross | Role: Makeup Department
Name: Yoko Sato | Role: Makeup Department

[Production Management]
Name: Anthony Katagas | Role: Production Manager
Name: Keizô Shukuzaki | Role: Production Manager

[Assistant Directors]
Name: Roman Coppola | Role: Second Unit or Assistant Director
Name: Shu Fujimoto | Role: Second Unit or Assistant Director
Name: Hiroya Igawa | Role: Second Unit or Assistant Director
Name: Motonobu Kato | Role: Second Unit or Assistant Director
Name: Takahide Kawakami | Role: Second Unit or Assistant Director
Name: Yasukazu Sugiyama | Role: Second Unit or Assistant Director

[Art Department]
Name: Tomiko Ishiyama | Role: Art Department
Name: Takahiro Kikuchi | Role: Art Department
Name: Momoko Nakamura | Role: Art Department
Name: Rika Nakanishi | Role: Art Department
Name: Hitomi Nimura | Role: Art Department
Name: Ryo Nobuka | Role: Art Department
Name: Ryo Sugimoto | Role: Art Department
Name: Toru Takahashi | Role: Art Department
Name: Michelle Tomaszewski | Role: Art Department

[Sound Department]
Name: Dawn Angel | Role: Sound Department
Name: Richard Beggs | Role: Sound Department
Name: George Berndt | Role: Sound Department
Name: David A. Cohen | Role: Sound Department
Name: Ethan Derner | Role: Sound Department
Name: Matthew Hartman | Role: Sound Department
Name: Glenn Kasprzycki | Role: Sound Department
Name: Michael Kirchberger | Role: Sound Department
Name: Robert Knox | Role: Sound Department
Name: Drew Kunin | Role: Sound Department
Name: James Levine | Role: Sound Department
Name: Everett Moore | Role: Sound Department
Name: Marnie Moore | Role: Sound Department
Name: Jory K. Prum | Role: Sound Department
Name: Brian Sarvis | Role: Sound Department
Name: Julia Shirar | Role: Sound Department
Name: Kira Smith | Role: Sound Department
Name: Kent Sparling | Role: Sound Department
Name: Daniel Sperry | Role: Sound Department
Name: Howard Stein | Role: Sound Department
Name: William Storkson | Role: Sound Department
Name: Deborah Wallach | Role: Sound Department
Name: Gene Radzik | Role: Sound Department

[Visual Effects]
Name: Travis Dutch | Role: Visual Effects
Name: Robert Rowles | Role: Visual Effects

[Stunts]
Name: Hirofumi Nakase | Role: Stunts

[Camera and Electrical Department]
Name: Lance Acord | Role: Camera and Electrical Department
Name: Yoshio Ishikawa | Role: Camera and Electrical Department
Name: Takuro Ishizaka | Role: Camera and Electrical Department
Name: Anne Joyce | Role: Camera and Electrical Department
Name: Takeshi Kagami | Role: Camera and Electrical Department
Name: Michiaki Kamochi | Role: Camera and Electrical Department
Name: Akira Kanno | Role: Camera and Electrical Department
Name: Yasushi Miyata | Role: Camera and Electrical Department
Name: Takuji Murata | Role: Camera and Electrical Department
Name: Masayuki Nishimura | Role: Camera and Electrical Department
Name: Yoshio Sato | Role: Camera and Electrical Department
Name: Satoshi Tsuyuki | Role: Camera and Electrical Department
Name: Nobuko Uranishi | Role: Camera and Electrical Department
Name: Yuji Wada | Role: Camera and Electrical Department
Name: Mark Williams | Role: Camera and Electrical Department

[Casting Department]
Name: Daiki Chiba | Role: Casting Department
Name: Stephanie Hayman | Role: Casting Department
Name: Ryôichi Kondô | Role: Casting Department
Name: Hiroto Nakagaki | Role: Casting Department
Name: Miwa Sakaguchi | Role: Casting Department
Name: Hauko Sone | Role: Casting Department
Name: Akira Yamaguchi | Role: Casting Department

[Costume and Wardrobe Department]
Name: Anita Louise Brown | Role: Costume Department
Name: Noriko Hattori | Role: Costume Department
Name: Masae Sakurai | Role: Costume Department
Name: Haruka Takahashi | Role: Costume Department

[Editorial Department]
Name: Kim Aubry | Role: Editorial Department
Name: Susan Finch | Role: Editorial Department
Name: Jamie Kirkpatrick | Role: Editorial Department
Name: Jennifer Letterman | Role: Editorial Department
Name: Yûji Ohshige | Role: Editorial Department
Name: Howard Shur | Role: Editorial Department
Name: Heidi Zellner | Role: Editorial Department
Name: Jen Choi | Role: Editorial Department
Name: Stefan Sonnenfeld | Role: Editorial Department

[Location Management]
Name: Mikiko Anzai | Role: Location Management
Name: Takuya Kaneko | Role: Location Management
Name: Kiyoshi Kurokawa | Role: Location Management
Name: Keizô Shukuzaki | Role: Location Management

[Music Department]
Name: Richard Beggs | Role: Music Department
Name: Roger Joseph Manning Jr. | Role: Music Department
Name: Jill Meyers | Role: Music Department
Name: Brian Reitzell | Role: Music Department
Name: William Storkson | Role: Music Department
Name: Tom Boyd | Role: Music Department
Name: Simon Hanson | Role: Music Department

[Production Department]
Name: Hitoshi Abe | Role: Production Department
Name: Hiroshi Harada | Role: Production Department
Name: Koji Hirano | Role: Production Department
Name: Ai Ichiki | Role: Production Department
Name: Hiroko Kawasaki | Role: Production Department
Name: Masako Matsumura | Role: Production Department
Name: Taro Miyake | Role: Production Department
Name: Tomohiko Seki | Role: Production Department
Name: Kazuko Shingyoku | Role: Production Department
Name: Maremi Watanabe | Role: Production Department
Name: Masahiro Yoshikawa | Role: Production Department

[Script and Continuity Department]
Name: Eva Z. Cabrera | Role: Script and Continuity Department
Name: Kimiko Onishi | Role: Script and Continuity Department

[Transportation Department]
Name: Akira Ebata | Role: Transportation Department
Name: Eiji Fujii | Role: Transportation Department
Name: Kiyotaka Inagaki | Role: Transportation Department
Name: Sakae Kaminaka | Role: Transportation Department
Name: Osamu Sasaki | Role: Transportation Department
Name: Tomoo Senuma | Role: Transportation Department
Name: Yuki Shimizu | Role: Transportation Department
Name: Minoru Tsuruno | Role: Transportation Department

[Additional Crew]
Name: Tony Adrid | Role: Additional Crew
Name: Oreste Baldini | Role: Additional Crew
Name: Ashley Bearden | Role: Additional Crew
Name: Susan H. Bodine | Role: Additional Crew
Name: Andrea F. Cannistraci | Role: Additional Crew
Name: Chie Che | Role: Additional Crew
Name: Shari Chertok | Role: Additional Crew
Name: Alison Cohen | Role: Additional Crew
Name: Emiliano Coltorti | Role: Additional Crew
Name: Blake Crawford | Role: Additional Crew
Name: Emanuela D'Amico | Role: Additional Crew
Name: Maureen Duffy | Role: Additional Crew
Name: Anita Ekberg | Role: Additional Crew
Name: Jonathan Ferrantelli | Role: Additional Crew
Name: John B. Finn | Role: Additional Crew
Name: Bob Fredrickson | Role: Additional Crew
Name: Hirohito Gotou | Role: Additional Crew
Name: George T Hayum | Role: Additional Crew
Name: Susan Hebert | Role: Additional Crew
Name: Christian Iansante | Role: Additional Crew
Name: Jun Ichikawa | Role: Additional Crew
Name: Sayuri Kanamori | Role: Additional Crew
Name: Masashi Kitasato | Role: Additional Crew
Name: Brian Kobo | Role: Additional Crew
Name: Tomoko Kojima | Role: Additional Crew
Name: Perla Liberatori | Role: Additional Crew
Name: Paula P. Manzanedo | Role: Additional Crew
Name: Ross Miller | Role: Additional Crew
Name: Eriko Miyagawa | Role: Additional Crew
Name: Atsushi Naito | Role: Additional Crew
Name: Katumi Nakane | Role: Additional Crew
Name: Natsuko Nezu | Role: Additional Crew
Name: Angela Panetta | Role: Additional Crew
Name: Roberta Pellini | Role: Additional Crew
Name: Bennett Pozil | Role: Additional Crew
Name: Dennis Reiff | Role: Additional Crew
Name: Oreste Rizzini | Role: Additional Crew
Name: Keisuke Sakurai | Role: Additional Crew
Name: Yumiko Sekiguchi | Role: Additional Crew
Name: Tsutomu Shimada | Role: Additional Crew
Name: Naoki Takagi | Role: Additional Crew
Name: Yoko Takeuchi | Role: Additional Crew
Name: Koichi Tanaka | Role: Additional Crew
Name: Kumi Tanaka | Role: Additional Crew
Name: Greg Trattner | Role: Additional Crew
Name: Barry Tyerman | Role: Additional Crew
Name: Kurt Woolner | Role: Additional Crew
Name: Alex Cox | Role: Additional Crew
Name: Shannon Lail | Role: Additional Crew
Name: Joey Cruz Manalang | Role: Additional Crew
Name: Kara Mazzola | Role: Additional Crew
Name: Tony Muro | Role: Additional Crew

[Thanks]
Name: Rima Acord | Role: Thanks
Name: Wes Anderson | Role: Thanks
Name: Eleanor Coppola | Role: Thanks
Name: Francis Ford Coppola | Role: Thanks
Name: Roman Coppola | Role: Thanks
Name: Joe Dapello | Role: Thanks
Name: Takashi Fujii | Role: Thanks
Name: Hiroshi Fujiwara | Role: Thanks
Name: Aya Furuse | Role: Thanks
Name: Janet Grillo | Role: Thanks
Name: Josh Hartnett | Role: Thanks
Name: Susan Hebert | Role: Thanks
Name: Hiroko | Role: Thanks
Name: Yôsuke Imataki | Role: Thanks
Name: Spike Jonze | Role: Thanks
Name: Hidesuke Kataoka | Role: Thanks
Name: Tadahito Kawada | Role: Thanks
Name: Anton Kawasaki | Role: Thanks
Name: Nobuhiko Kitamura | Role: Thanks
Name: Kozo Komurasaki | Role: Thanks
Name: Hiroshi Kunimasa | Role: Thanks
Name: Helmut Lang | Role: Thanks
Name: Pat Lucas | Role: Thanks
Name: John Lydon | Role: Thanks
Name: Kelly Lynch | Role: Thanks
Name: Tatsuya Matsui | Role: Thanks
Name: Shin'ichi Matsumoto | Role: Thanks
Name: Lorne Michaels | Role: Thanks
Name: Peter Miles | Role: Thanks
Name: Damon Murray | Role: Thanks
Name: Masatoshi Nagase | Role: Thanks
Name: Christopher Neil | Role: Thanks
Name: Shinji Nishigaki | Role: Thanks
Name: Hiroaki Nishimura | Role: Thanks
Name: Nobuaki Okaji | Role: Thanks
Name: Akihiko Okamoto | Role: Thanks
Name: Akira Okano | Role: Thanks
Name: Keanu Reeves | Role: Thanks
Name: Brad Rosenberger | Role: Thanks
Name: David O. Russell | Role: Thanks
Name: Yûji Sadai | Role: Thanks
Name: Toshihide Saitô | Role: Thanks
Name: Greta Seacat | Role: Thanks
Name: Tomoaki Shiono | Role: Thanks
Name: Eddie Simon | Role: Thanks
Name: Paul Simon | Role: Thanks
Name: Stephen Sorrell | Role: Thanks
Name: Erwin Stoff | Role: Thanks
Name: Anna Sui | Role: Thanks
Name: Jack Sullivan | Role: Thanks
Name: Masaki Takahashi | Role: Thanks
Name: Toshinari Takahashi | Role: Thanks
Name: Jean Touitou | Role: Thanks
Name: Tsukasa | Role: Thanks
Name: Yukio Tsutsumimoto | Role: Thanks
Name: Jessica Tuchinsky | Role: Thanks
Name: Bart Walker | Role: Thanks
Name: Kate Waters | Role: Thanks
Name: Takao Yamamoto | Role: Thanks
Name: Takuo Yasuda | Role: Thanks
Name: Tetsurou Yoshida | Role: Thanks
Name: Minako Yoshii | Role: Thanks

Trailers

Lost In Translation | Type: Trailer | IMDb: https://www.imdb.com/video/vi26673433/ | Playback: https://imdb-video.media-imdb.com/vi26673433/1434659607842-pgv4ql-1563652365174.mp4?Expires=1788324469&Signature=XyOGhCCOG7c5gsbOMXBMAHz5Zkzb5WzAxgn4LZ3vg4YpCJRzuEam1q22rnf568wW1aJIHK~u2-U0eLwCSLsrQXv5SRPzaG8iIX4b7aA-3FI0JiilAuobtoLfScb1sH-OinX72DLgal51-S1TV5iPo7h8ttlNOvbesctyd00sOpnliuLDRCWFii8nUGAnA8dyp1~XKdMY0SGh6pZrHuTc5y6Qgq343VHNgJWNuTzuxks5B7OBrY54mh8AHQW8P~AwPwO3A5L5Q9oIDeiF4pz1lraG408HTe9QUve1nEflSL9GJLorJQddfDS-j69jQOwReK0-IjRT7TZr6c9SsH4YRA__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Lost In Translation | Type: Trailer | IMDb: https://www.imdb.com/video/vi4120051993/ | Playback: https://imdb-video.media-imdb.com/vi4120051993/1434659607842-pgv4ql-1564536888075.mp4?Expires=1788324469&Signature=BP5aijbEHHJrDTiCyVS1HzeHdliDkMlBwfF9mFrKoprinYnW2jRbwCPhTpJupfw4xhnwXWirl1rAH4QTfUJFVEw3H3Q9vAUD0rxWVYxKn~BHaaZZUJSQjOpb2EbNWAyEZI9ETrxNMlUl85hmyKA5PDU4zDnzYfQLRepLByMkVhcVbzx2uJ6U3Z3lQiL1P0KqLF2BaOvuOe32QqpFG-Cz-jRZylSBkhocZLs~b5iRb3Whz3U-eGfLTJNocxCrJH4jKfxgj0OpjKmV~fA9hEaKur6ePSlUFcv-nPu4vkCjyX07By~wDRgqvY-kQ099llU-vR2UkEG~Z0Jvx916HZgNuA__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
A Guide to the Films of Sofia Coppola | Type: Clip | IMDb: https://www.imdb.com/video/vi564838681/ | Playback: https://imdb-video.media-imdb.com/vi564838681/1434659529640-260ouz-1600723819054.mp4?Expires=1788324469&Signature=NiWAjiel3VVT9n5N11HaVQXHvAAb8GiGzMu1SxFnoYjv0i2H6pBDN8bjMZdYVsEG1s9h3MGNSFQDcKIIJWlO1D87rJu0OHKkC7fdrwaIelz4zNsp4P2JhLN963B9tmbB-7dF26eBW1p-XR9gx8ttk-zdPwhhl5Q3q6bSFiYKm9vtJvO5kDjvN69WIQzqsIhZ~PB-0wl-NiPIB5GXCOuG8bOJkm0VlC~QBEemO1aZ~YbnUGeTapzz2qyr19UNC9r8f5cutzXg-TSwakzK-9qhPZv~Y8kZ0i~tNYAwSliUfex0s0iy8INx-Ceh0PDEBNq4lvUAJghnd9mXz9MZv4AFJg__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Lost in Translation | Type: Clip | IMDb: https://www.imdb.com/video/vi110559513/ | Playback: https://imdb-video.media-imdb.com/vi110559513/1434659607842-pgv4ql-1564056384684.mp4?Expires=1788324469&Signature=Uu1qdQNbzvkNo9o3EV0CLtMj8622lvtZaefH7esq4ld9BoQwzRH2B5bDKz6v4UAJzqCfzuUBRlu~FZ8P0AkGGomymOxL1VQS7zjXpyPGxSEfUTTjsybfHA5o6LkAufdwzBVgQGi~QS~G1uk8h3A50aUnnS9OBqrd3RmbAbyS5c2ctdduoyKSO6QNdkKRACa1CrnA0GyVruC82XQYD3KHqStlwJNu0p~aX340eF-HHxUHwmCi-XDwgLbupz~R184tVlCE-lPlkOjnVIW9ZOd2pFgYkKOS88R~lgDAOPOEsxI6Dbe49GiJkENA7IvFt1uzxpiyw5Bs7W48hrG2~NAnEg__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Lost in Translation | Type: Clip | IMDb: https://www.imdb.com/video/vi60227865/ | Playback: https://imdb-video.media-imdb.com/vi60227865/1434659607842-pgv4ql-1563685299583.mp4?Expires=1788324469&Signature=D3nDQZNyIdvfhYltyg0pkxwdfYy4iMUZDX5ffCiIU6JMrjBeYDygxtAauSE2nxHUPW8hCt42YrvlFMVp~dHi9g68v2fh4pxOHQT3NRt4SRJGHLJ-zvxcgdOfMYfFCvyqU7bYjIJSvUzAUoCApi4T3ZMcU-8B7XrHJX2x5zw3x~GXNIoOzWt52ek3jUxMAAykJt44LRw9kpMisafvFmiSdAzX4sq~ZhdwuW98Ig32gkjqNalwzVCysUELH2SdMMrxA1cH2MU4FNxnByEHsLKb6Pz~iDdh37s1uLIZwEVdmrNIv-uEGazcF9SVyG8bGnvMxAQhL35zF1Uli2H-shY4NQ__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Lost in Translation | Type: Clip | IMDb: https://www.imdb.com/video/vi43450649/ | Playback: https://imdb-video.media-imdb.com/vi43450649/1434659607842-pgv4ql-1563654887746.mp4?Expires=1788324469&Signature=pMNeLzTYfhG8UiNdAvF4GZ6h~8pekdWIQHoULGkWBCaSPSgCcxIFzS3FI1voobS2NeO9GcVkdEvOuKjNFt5CxQ8WnBS5KF-fZXSN~a-C2bSJODjku5UPcxu0DMAoRQ2gG7ZzQcGvgC7NZgWbnhgAFWNBqQwM5baCn-w0tm2FiqLzakInvXQF7WaeDp8SieYApR6At2HqaBONNbmgvkfa1Bi4KH7eJYDkEQducXykD8~rBWrmje3yttzQGFMt-iLHc0N9DaCEUsH7p-U6DPeHvQjNbG8PDzdE9cCORBefDgN8HGGMKg6CQFavBZa5YLu-Q7z1a5M0m8ekT3xxkkaXuA__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Lost in Translation | Type: Clip | IMDb: https://www.imdb.com/video/vi3901948185/ | Playback: https://imdb-video.media-imdb.com/vi3901948185/1434659607842-pgv4ql-1564145132899.mp4?Expires=1788324469&Signature=hpbGWO8Qz1h1j7ZPSdCf6dyyHjjBdFjWo0xp31hnsNZBpHmFbq1vImi8QExQn4Cn1MxZHcbnf7HvuYNpWeGjyk5-wcdZgu83acBqcVUHYuMvSGl521iwNOMu6qk4nxeWRzbQZu8Suxy6X6NrKDxvpx9AZq~tEaJ2O13z6~sxA-azPejHMXFNhx~MNRR7tijl4hKMlD7H~PdrfcA8-~KU4vRCOUlce4-v-4ZkJEfJ46uIVcMWXQZasbpaZhlc4Oo39QuQMchga7BHNmfGdmt1zogTcqn3XSfuHLaKObksyZY7cWLBgZnW~YZIsuXqND4MHLj8W~T7SOzpbgZxIQXXkg__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Lost in Translation | Type: Clip | IMDb: https://www.imdb.com/video/vi1118503193/ | Playback: https://imdb-video.media-imdb.com/vi1118503193/1434659607842-pgv4ql-1564536945123.mp4?Expires=1788324469&Signature=vHWspj9vl4Zg0sINWj7a5J-bFD8UvQp84wrpfxhqRrAGTs9sJhtMqJYSL0J5bIAlC4vDfu0icNSZ49o~JrGrlYcQo8Z2QXaORK~Aa1bML7y1geootMf~YbruDaihJWYFtF9SifIt86CML0jKGGO9EaoJLGO1miQbmI9YnSLE-VeRScevGmtTNdi59WN9Q1zkwGXfodrXUiAxVTgoi08tUsxaFe3c8hidZWSGRqT2IzkcRzQMNRFsjeKYokjgKGA67QMbzYArJkgnXcFA9yllFlFHvvMiO6FzL4KeJLIHGoIZkqS9bYwiBFD~hVzDAbT0hWMzq7lw5SBg3TD9sUvcDA__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
What 15 Parts Did Scarlett Johansson Almost Play? | Type: Video | IMDb: https://www.imdb.com/video/vi338738969/ | Playback: https://imdb-video.media-imdb.com/vi338738969/1434659529640-260ouz-1574697471623.mp4?Expires=1788324296&Signature=IRntajHoIRltC1QLelvyFY4DQuNJ1ctBy2HEbDPvjFvWgaP-xpGJPrbokP4KwhExVo-~PScZHLcBh8oCSjmygVhONKJaIG~0VvQdSj-vBGPApwFKBuQeUozFJAtpVAhzprJHHHbq7Uphe3oZ1EtipmSQ8nV71clyAf6IVqmld5aDGoh6zY3JFIR~1krBaQidS5ZCxeuQGgmFygx6KLyBgDamfINdoOsJMj-dkDBCtiCu~A3rfYrwYGzy98HAMfTYmsIN~E-mhAFRMc-uH-w1Py7PFhNUnJKbw0c8uAmr1pD7QNoV59RAZ9tKxL3JItYqZ7WezVyOk7JPtbHWgUR5lQ__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA

Release Schedule

United States: August 29, 2003 (Telluride Film Festival)
Italy: August 31, 2003 (Venice Film Festival)
Canada: September 5, 2003 (Toronto International Film Festival)
United States: September 9, 2003 (New York City, New York, premiere)
United States: September 12, 2003 (Los Angeles, California)
Greece: September 18, 2003 (Athens Film Festival)
Italy: September 18, 2003 (Venezia a Roma Festival)
Canada: September 21, 2003 (Cinefest Sudbury International Film Festival)
Italy: October 2003 (Florence, premiere)
United States: October 3, 2003
Austria: October 17, 2003 (Vienna International Film Festival)
Greece: October 17, 2003
Spain: October 26, 2003 (Valladolid International Film Festival)
United Kingdom: October 28, 2003 (BFI London Film Festival)
United Kingdom: October 28, 2003 (London, premiere)
Norway: November 7, 2003
France: November 22, 2003 (Belfort Entrevues Film Festival)
Italy: December 5, 2003
Switzerland: December 19, 2003 (Italian speaking region)
Israel: December 25, 2003
Kazakhstan: December 25, 2003
Russia: December 25, 2003
Australia: December 26, 2003
Switzerland: January 7, 2004 (French speaking region)
France: January 7, 2004
Switzerland: January 8, 2004 (German speaking region)
Germany: January 8, 2004
Austria: January 9, 2004
United Kingdom: January 9, 2004
Ireland: January 9, 2004
Belgium: January 14, 2004
Portugal: January 22, 2004
Brazil: January 23, 2004
Mexico: January 23, 2004 (limited)
South Africa: January 23, 2004
Czech Republic: January 26, 2004 (Febio Film Festival)
Netherlands: January 28, 2004 (International Film Festival Rotterdam)
Sweden: January 29, 2004 (Göteborg Film Festival)
Chile: January 30, 2004
Denmark: January 30, 2004
Thailand: February 1, 2004 (Bangkok International Film Festival)
Argentina: February 5, 2004
New Zealand: February 5, 2004
Singapore: February 5, 2004
Colombia: February 6, 2004
Iceland: February 6, 2004
Panama: February 6, 2004
Sweden: February 6, 2004
Venezuela: February 6, 2004
Hong Kong: February 12, 2004
Spain: February 13, 2004
Finland: February 13, 2004
Peru: February 13, 2004
Uruguay: February 13, 2004
Taiwan: February 14, 2004
Netherlands: February 19, 2004
South Korea: February 20, 2004
Poland: February 20, 2004
Georgia: February 21, 2004
Philippines: February 25, 2004 (Manila)
Latvia: February 27, 2004
Serbia: February 29, 2004 (Belgrade Film Festival)
Malta: March 3, 2004
Philippines: March 10, 2004 (Davao)
Hungary: March 11, 2004
Estonia: March 12, 2004
Thailand: March 12, 2004 (limited)
Czech Republic: March 25, 2004
Romania: March 26, 2004
United Arab Emirates: April 2, 2004
Lithuania: April 2, 2004
Japan: April 17, 2004
Bahrain: April 21, 2004
Ecuador: May 28, 2004
Bulgaria: June 4, 2004
Turkey: June 4, 2004
Slovakia: June 24, 2004
