Stars
Peter Dinklage
Paul Benjamin
Jase Blankfort
Paula Garcés
Josh Pais
Richard Kind
Bobby Cannavale
Patricia Clarkson
Lynn Cohen
Raven Goodwin
Full Cast & Crew
[Cast Group]
Actor: Peter Dinklage | Character: Finbar McBride
Actor: Paul Benjamin | Character: Henry Styles
Actor: Jase Blankfort | Character: Store Customer
Actor: Paula Garcés | Character: Cashier
Actor: Josh Pais | Character: Carl
Actor: Richard Kind | Character: Louis Tiboni
Actor: Bobby Cannavale | Character: Joe Oramas
Actor: Patricia Clarkson | Character: Olivia Harris
Actor: Lynn Cohen | Character: Patty at the Good to Go
Actor: Raven Goodwin | Character: Cleo
Actor: Marla Sucharetza | Character: Janice
Actor: Michelle Williams | Character: Emily
Actor: Jayce Bartok | Character: Chris
Actor: Joe Lo Truglio | Character: Danny
Actor: John Slattery | Character: David
Actor: Maile Flanagan | Character: Pappy's Waitress
Actor: Sarah Bolger | Character: Girl in Bar
Actor: Ileen Getz | Character: Mrs. Kahn
Actor: Jeremy Bergman | Character: Jacob
Actor: Annie Del Moro | Character: 'What about blimps' Girl
Actor: Carlos Rosas | Character: 'Blimps are cool' Boy
[Directors Group]
Name: Tom McCarthy | Role: Director
[Writers Group]
Name: Tom McCarthy | Role: Writer
[Producers Group]
Name: Richard Cohan | Role: Producer
Name: Robert May | Role: Producer
Name: Mary Jane Skalski | Role: Producer
Name: Kathryn Tucker | Role: Producer
Name: Joshua Zeman | Role: Producer
[Music Group]
Name: Stephen Trask | Role: Composer
[Cinematography Group]
Name: Oliver Bokelberg | Role: Cinematographer
[Editing Group]
Name: Tom McArdle | Role: Editor
[Casting Group]
Name: Kerry Barden | Role: Casting Director
Name: Billy Hopkins | Role: Casting Director
Name: Suzanne Smith Crowley | Role: Casting Director
[Production Design Group]
Name: John Paino | Role: Production Designer
[Art Direction Group]
Name: Len X. Clayton | Role: Art Director
[Set Decoration Group]
Name: Erin Ohanneson | Role: Set Decorator
[Costume Design Group]
Name: Jeanne DuPont | Role: Costume Designer
[Makeup Department]
Name: Dana Elder | Role: Makeup Department
Name: Julia Lallas | Role: Makeup Department
[Production Management]
Name: Neil Driscoll Jr. | Role: Production Manager
[Assistant Directors]
Name: Christina Fontana | Role: Second Unit or Assistant Director
Name: Jared Trimble | Role: Second Unit or Assistant Director
[Art Department]
Name: Hugo Bravo | Role: Art Department
Name: Richie Bravo | Role: Art Department
Name: Jean Chen | Role: Art Department
Name: John El Manahi | Role: Art Department
Name: Barry Ferguson | Role: Art Department
Name: Jessalyn Gilsig | Role: Art Department
Name: Lovisa Inserra | Role: Art Department
Name: Todd Kancar | Role: Art Department
Name: Aaron Schneider | Role: Art Department
Name: Valerie Seibenberg | Role: Art Department
Name: Len Stefaniak | Role: Art Department
Name: Stefan Szymanski | Role: Art Department
Name: Hanna Varady | Role: Art Department
[Sound Department]
Name: Kevin Bowe | Role: Sound Department
Name: Damian Canelos | Role: Sound Department
Name: Tom Efinger | Role: Sound Department
Name: Sean French | Role: Sound Department
Name: Paul Hsu | Role: Sound Department
Name: Joseph Hyun | Role: Sound Department
Name: Dave Lasala | Role: Sound Department
Name: Alexander Markowski | Role: Sound Department
Name: John Moros | Role: Sound Department
Name: Jay Peck | Role: Sound Department
Name: Leonel Pedraza | Role: Sound Department
Name: Steve F.B. Smith | Role: Sound Department
[Stunts]
Name: Kristopher Medina | Role: Stunts
Name: Manny Siverio | Role: Stunts
[Camera and Electrical Department]
Name: Thomas Antoszczyk | Role: Camera and Electrical Department
Name: Shaka Brookes | Role: Camera and Electrical Department
Name: Chris Clarke | Role: Camera and Electrical Department
Name: Jeffrey Dutemple | Role: Camera and Electrical Department
Name: Jill Graziano | Role: Camera and Electrical Department
Name: Mike Jackson | Role: Camera and Electrical Department
Name: Chris Jara | Role: Camera and Electrical Department
Name: Jennifer Johnson | Role: Camera and Electrical Department
Name: Dan Keane | Role: Camera and Electrical Department
Name: Chae Kihn | Role: Camera and Electrical Department
Name: Julia Lallas | Role: Camera and Electrical Department
Name: Paul McCluskey | Role: Camera and Electrical Department
Name: Alan McIntyre Smith | Role: Camera and Electrical Department
Name: Andy Motz | Role: Camera and Electrical Department
Name: Philip Peschlow | Role: Camera and Electrical Department
Name: James Quigley | Role: Camera and Electrical Department
Name: Jonathan Sims | Role: Camera and Electrical Department
Name: Dustin Smither | Role: Camera and Electrical Department
Name: Craig Striano | Role: Camera and Electrical Department
[Costume and Wardrobe Department]
Name: Sonya Jurgens | Role: Costume Department
Name: Liz Romano | Role: Costume Department
Name: Lisa Schenone | Role: Costume Department
[Editorial Department]
Name: Claudine Blain | Role: Editorial Department
Name: David Dawkins | Role: Editorial Department
Name: Joaquin Perez | Role: Editorial Department
Name: Paul Zucker | Role: Editorial Department
[Location Management]
Name: Beth Avery | Role: Location Management
Name: Joshua Fischer | Role: Location Management
Name: Matt Longwell | Role: Location Management
Name: Adam Mutchler | Role: Location Management
[Music Department]
Name: Paul Hsu | Role: Music Department
Name: Julian Koster | Role: Music Department
Name: Mary Ramos | Role: Music Department
Name: Ben Ross | Role: Music Department
Name: Michelle Silverman | Role: Music Department
Name: Stephen Trask | Role: Music Department
Name: Ann West | Role: Music Department
Name: Wendi Morris | Role: Music Department
[Production Department]
Name: Liz Bradley | Role: Production Department
Name: James Debbs | Role: Production Department
Name: Walter DeForest | Role: Production Department
Name: Britten Leigh Heft | Role: Production Department
Name: Christopher Lagdamen | Role: Production Department
Name: Zhana Londoner | Role: Production Department
Name: Dustin Lucien | Role: Production Department
[Script and Continuity Department]
Name: Cori Fromkin Ship | Role: Script and Continuity Department
[Additional Crew]
Name: Paul Brennan | Role: Additional Crew
Name: Emerson Bruns | Role: Additional Crew
Name: Steve Calalang | Role: Additional Crew
Name: Bill Corcoran | Role: Additional Crew
Name: Jacqueline Eckhouse | Role: Additional Crew
Name: John B. Finn | Role: Additional Crew
Name: Luis Furtado | Role: Additional Crew
Name: Jonathan Gray | Role: Additional Crew
Name: Pete Hayes | Role: Additional Crew
Name: Erin Heidenreich | Role: Additional Crew
Name: Charles Herzfeld | Role: Additional Crew
Name: Marshall Jacobson | Role: Additional Crew
Name: Bill Jentz | Role: Additional Crew
Name: Terry H. Jones | Role: Additional Crew
Name: Jenny Kranson | Role: Additional Crew
Name: Paul Leber | Role: Additional Crew
Name: Jean-Paul Mageren | Role: Additional Crew
Name: Ray Mara | Role: Additional Crew
Name: Robert Marc | Role: Additional Crew
Name: Larry Medico | Role: Additional Crew
Name: Ramon Morales Mendoza | Role: Additional Crew
Name: Ross Miller | Role: Additional Crew
Name: Cristina Ramiro Monroy | Role: Additional Crew
Name: Erin Ohanneson | Role: Additional Crew
Name: Juan Sanchez | Role: Additional Crew
Name: Christina Sibul | Role: Additional Crew
Name: John Sloss | Role: Additional Crew
Name: Robert Spinak | Role: Additional Crew
Name: Vilka Tzouras | Role: Additional Crew
Name: Vladimir Zabransky | Role: Additional Crew
Name: Christian Zak | Role: Additional Crew
Name: Richard Haylock | Role: Additional Crew
Name: Ian M. Stratford | Role: Additional Crew
[Thanks]
Name: Joe Alesso | Role: Thanks
Name: Michael Angle | Role: Thanks
Name: Earl Baker Jr. | Role: Thanks
Name: Kara Baker | Role: Thanks
Name: Donna L. Bascom | Role: Thanks
Name: Sarah Bassine | Role: Thanks
Name: John Harrington Bland | Role: Thanks
Name: William Bloomfield | Role: Thanks
Name: Larry Brand | Role: Thanks
Name: Chet Brett | Role: Thanks
Name: Jacqueline Brogan | Role: Thanks
Name: Kendall Chambers | Role: Thanks
Name: Kate Churchill | Role: Thanks
Name: Barbara Cohen | Role: Thanks
Name: Michael Danek | Role: Thanks
Name: Marcia DeBonis | Role: Thanks
Name: Sybil Dessau | Role: Thanks
Name: Jonathan Dinklage | Role: Thanks
Name: Meghan Duttenhofer | Role: Thanks
Name: Steve Duttenhofer | Role: Thanks
Name: Simon Fill | Role: Thanks
Name: Katie Finneran | Role: Thanks
Name: Boris Frumin | Role: Thanks
Name: Gordon Fuller | Role: Thanks
Name: Dominic Fumusa | Role: Thanks
Name: Jack Gagne | Role: Thanks
Name: Pete Gakos | Role: Thanks
Name: Dan Glassman | Role: Thanks
Name: Randi Goldstein | Role: Thanks
Name: Mike Gorga | Role: Thanks
Name: Amy Hargreaves | Role: Thanks
Name: Karla Harscheid | Role: Thanks
Name: Gene Hess | Role: Thanks
Name: Danny Hooton | Role: Thanks
Name: Takeo Hori | Role: Thanks
Name: Libby Jeramaz | Role: Thanks
Name: Jill Johnson | Role: Thanks
Name: Caroline Kaplan | Role: Thanks
Name: Kevin Kappock | Role: Thanks
Name: Rebecca Kitt | Role: Thanks
Name: Sam Kitt | Role: Thanks
Name: Michael Klufas | Role: Thanks
Name: Brian Kreider | Role: Thanks
Name: Jeffrey Kusama-Hinte | Role: Thanks
Name: Charlie Lang | Role: Thanks
Name: Robert Law | Role: Thanks
Name: Susan Leber | Role: Thanks
Name: Lisa Leingang | Role: Thanks
Name: Sophia Lin | Role: Thanks
Name: Alicia Loving | Role: Thanks
Name: Michael Lubin | Role: Thanks
Name: Sidney Lumet | Role: Thanks
Name: Heather Male | Role: Thanks
Name: Erin May | Role: Thanks
Name: Evan May | Role: Thanks
Name: Mary Lynn May | Role: Thanks
Name: Amy McCarthy | Role: Thanks
Name: Bill McCarthy | Role: Thanks
Name: Carol McCarthy | Role: Thanks
Name: Eugene McCarthy | Role: Thanks
Name: Jay McCarthy | Role: Thanks
Name: John McCarthy | Role: Thanks
Name: Kate Meckley | Role: Thanks
Name: Ann Murphy | Role: Thanks
Name: Robert H. Nathan | Role: Thanks
Name: Rick Owens | Role: Thanks
Name: Andrew Pang | Role: Thanks
Name: Aashlesha Patel | Role: Thanks
Name: Chelsea Pennebaker | Role: Thanks
Name: Joel Perry | Role: Thanks
Name: Robert Peters | Role: Thanks
Name: Bill Phillips | Role: Thanks
Name: Krysia Plonka | Role: Thanks
Name: Liz Plonka | Role: Thanks
Name: Michael Pressman | Role: Thanks
Name: Rhonda Price | Role: Thanks
Name: Richard Reichert | Role: Thanks
Name: Max Rissman | Role: Thanks
Name: Paul Rissman | Role: Thanks
Name: Trevor Ristow | Role: Thanks
Name: Jay Roach | Role: Thanks
Name: Sam Rockwell | Role: Thanks
Name: Jeff Rose | Role: Thanks
Name: Carter Schelling | Role: Thanks
Name: Steve Schueren | Role: Thanks
Name: Nick Scinto | Role: Thanks
Name: Amy Selmes | Role: Thanks
Name: Orlando Sema | Role: Thanks
Name: Jonathan Marc Sherman | Role: Thanks
Name: Christina Sibul | Role: Thanks
Name: Steven Simone-Friedland | Role: Thanks
Name: Eric Simonson | Role: Thanks
Name: Barry R. Sisson | Role: Thanks
Name: Lemore Syvan | Role: Thanks
Name: Bruce Thomas | Role: Thanks
Name: Joseph Tiboni | Role: Thanks
Name: Leif Ueland | Role: Thanks
Name: Daisy von Scherler Mayer | Role: Thanks
Name: Kate Walsh | Role: Thanks
Name: Matt Warren | Role: Thanks
Name: John Weekley | Role: Thanks
Name: Christopher Weir | Role: Thanks
Name: Bradley White | Role: Thanks
Name: Stephen Whritenour | Role: Thanks
Name: Darnell Williams | Role: Thanks
Name: Scott Yoselow | Role: Thanks
Trailers
The Station Agent | Type: Trailer | IMDb: https://www.imdb.com/video/vi2731580953/ | Playback: https://imdb-video.media-imdb.com/vi2731580953/1434659607842-pgv4ql-1563516965468.mp4?Expires=1788330742&Signature=XQYhJ8H5BN0kLrAvwK1Te52nHdkapWa1EFsrJF154LScWLpWlWFwLhm4H8D2CMW0bp2dDNxLSp-~InajMuL5VvbI8me9ckGO-GpQKcHXpHCMUf-rA6C33sT3NxfQZhKkeRiNcnW5zxOvAR66W3bE6YILlr5u-qBhQ5l8MKZ7vzIViujqMHkSP0Ej~GaTvtCqLudX7GtvoTsTTyrmJMLNh05yNGV7Cq0pIm-cQSwXSNhyOGbyIUiRTxPfnsCTBcJyGMWG~d3MlZgZMQxnBk4hg0h5DW8LIqYd~KKRHOWApE3JH1oeRnqxCMimuMzAEEhabYTMheSZcnL5gETy7eaAlQ__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
The Station Agent | Type: Trailer | IMDb: https://www.imdb.com/video/vi398590233/ | Playback: https://imdb-video.media-imdb.com/vi398590233/1434659607842-pgv4ql-1563514190589.mp4?Expires=1788330742&Signature=Xul9lAxRuAKPRIkRbDdUXE57CayZn~j2ewuRLAXRlF5Jz8DeUFlxZdReqE~5mOWTsLIiVvuGrOpm8YEds5tO38qv908u4wlBLKZDHPkoo1BRW48Oebd-rksQGTlwfRf~b4O~7uTZgKoZbeX~fZcDQ8vmhpBp228N6MpQr~9NoHsM2VR1LF0QrDFElkk7lcAYPPdY-POnRBhB0jH9ej1OP9DwLhQ9ymC181QjNK3JQP0GouUTC810MKY4ceHlyRqtrJeRho~A0Pw0NV1zqpsVjx0SCj5530S5yESvH482ReIlzUSyuOzLqqVpISEhb8mquRBt7ANB7MA8ZWP9R0XTKQ__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
The Station Agent | Type: Trailer | IMDb: https://www.imdb.com/video/vi3891921177/ | Playback: https://imdb-video.media-imdb.com/vi3891921177/1434659607842-pgv4ql-1564563921809.mp4?Expires=1788330742&Signature=Mgu-mmNoX3v6mDhctE7h~2AG7ibjmRuCSuisrVSvsb3RtJDw7bHhcjzJbwJO725FQ~Zh63LTfNgVZ0XAikJq9MnqFDGLSFdw1-qj57lfpIDVgBzbntXjffhrmcIemzEj40oJQP9xe4h2DHdUc7GE3SwLzBMC-Ztcvy9K4jn7MIypL5DBi8WCDvvTMDpUjFV-rccCjGI1-FMJ2n7rALfl9IWD~rjULWmON5vjdnH25hDLwztEqPwqs-rAUc-e5Tw9pxCOAqIQtHsoOA2Yw4IL4VMu8TVoQTXJ2P7PimX63TKNJjcaOb5eah1boT0J9bhEmM3ASULM63YVwcDBCYuDsQ__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
The Essential Guide to Peter Dinklage | Type: Clip | IMDb: https://www.imdb.com/video/vi773440281/ | Playback: https://imdb-video.media-imdb.com/vi773440281/1434659529640-260ouz-1643136219803.mp4?Expires=1788330742&Signature=ITo5iA9ZPtf-FRXYFeUtzgsvIwArfrjqSMNv2J-Lvjmj61BkFIt30hcoWrDvmPqHGqV-jNDt4C4NLbwi5bPfuv2~ugrbVKONdWlI5mWQK~QSykJq~tHcBV33u1lQCAzMlbO8PXB8WHKq6WuKUg2TfCGeH5~TsMCM7cfZxYWVDMXJsTBKCgBgqz3yOP~0TfHttN134ka2VbDUFmdCJVIGFTdi4vYQ5W-onBSpTBz1wpu73sHkuIDv-o0XyG2nr-4nLUgaNWpdyJOCmnoFHmGIc2QQ8lYffhimjFS3LDWZEYk26fQA566GMx77BKC2yKVi8FCQOGqM~38RAOmxuU-Aog__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
What to Watch If You Miss the "Game of Thrones" Cast | Type: Clip | IMDb: https://www.imdb.com/video/vi4004757785/ | Playback: https://imdb-video.media-imdb.com/vi4004757785/1434659529640-260ouz-1599082088646.mp4?Expires=1788330742&Signature=eMaR-LNerUBxROPIxSjByDBnUVJNC3S9VuJwjHF10Dfd9PICMRP89v~~5Gvlh1bsT0RYn1zoNVgP1P3UMJTTVH03s5GnqQ7LygS6uCSuv8l6ZUHi-XKzJGtBj-5QkBu3vVgQBHIm70BXOAQA-AJ9-Sh00vdw7Thx5Oh4VwLxbGJIfLYG7Fi4I9rumph-gIx0o6WZPMJ9UGoE3DDOvWvTPFuhl4YLE4BgNN8Dvt4G2JjnJe3lYacfnG--O5VGAO4YrDl5GJxvTMUMWK43Emn~GIsIi1vda2DIZFMwobdojcOY~IuDRgeaZ0z7L303qsLnEFe0k0epcjexGf7DZsw1YQ__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Release Schedule
United States: January 26, 2003 (Sundance Film Festival, premiere)
Canada: September 8, 2003 (Toronto International Film Festival)
Spain: September 19, 2003 (San Sebastián Film Festival)
Canada: September 21, 2003 (Cinefest Sudbury International Film Festival)
Germany: October 2003 (Hof International Film Festival)
United States: October 2003 (Chicago International Film Festival)
Canada: October 4, 2003 (Calgary International Film Festival)
Morocco: October 4, 2003 (Marrakech International Film Festival)
United Kingdom: October 28, 2003 (BFI London Film Festival)
Switzerland: October 30, 2003 (German speaking region)
Sweden: December 5, 2003
United States: December 5, 2003
Switzerland: December 24, 2003 (French speaking region)
France: December 24, 2003
Norway: January 16, 2004
Finland: January 23, 2004
Ireland: February 16, 2004 (Dublin Film Festival)
Spain: February 27, 2004
Portugal: March 11, 2004
Poland: March 19, 2004
Denmark: March 26, 2004 (NatFilm Festival)
Denmark: April 2, 2004
United Kingdom: April 2, 2004
Ireland: April 23, 2004
Taiwan: April 24, 2004
Brazil: April 29, 2004
Israel: May 20, 2004
Germany: June 3, 2004
Iceland: July 20, 2004 (video premiere)
Turkey: July 23, 2004
Austria: August 20, 2004
Brazil: September 3, 2004 (São Paulo)
Mexico: September 24, 2004 (limited)
Hungary: January 6, 2005
Netherlands: April 14, 2005
Italy: May 6, 2005
South Korea: January 27, 2006
Australia: December 23, 2006 (TV premiere)
Awards
Nominee | 2004 | Phoenix Film Critics Society Awards | PFCS Award | Overlooked Film of the Year | The Station Agent
Nominee | 2004 | Phoenix Film Critics Society Awards | PFCS Award | Breakout Performance - On Screen | Peter Dinklage, The Station Agent
Nominee | 2004 | Phoenix Film Critics Society Awards | PFCS Award | Breakout Performance - Behind the Camera | Tom McCarthy, The Station Agent
Nominee | 2004 | Chicago Film Critics Association Awards | CFCA Award | Most Promising Performer | Peter Dinklage, The Station Agent
Winner | 2004 | Las Vegas Film Critics Society Awards | Sierra Award | Best Screenplay | Tom McCarthy, The Station Agent
Winner | 2003 | Boston Society of Film Critics Awards | BSFC Award | Best Supporting Actress | Patricia Clarkson, Pieces of April, The Station Agent
Winner | 2003 | Kansas City Film Critics Circle Awards | KCFCC Award | Best Supporting Actress | Patricia Clarkson, The Station Agent
Nominee | 2004 | Online Film Critics Society Awards | OFCS Award | Best Original Screenplay | Tom McCarthy, The Station Agent
Nominee | 2004 | Online Film Critics Society Awards | OFCS Award | Best Breakthrough Performance | Peter Dinklage, The Station Agent
Winner | 2004 | Florida Film Critics Circle Awards | FFCC Award | Best Supporting Actress | Patricia Clarkson, Pieces of April, The Station Agent
Winner | 2004 | National Society of Film Critics Awards, USA | NSFC Award | Best Supporting Actress | Patricia Clarkson, The Station Agent, Pieces of April
Winner | 2003 | National Board of Review, USA | NBR Award | Best Supporting Actress | Patricia Clarkson, Pieces of April, The Station Agent
Winner | 2003 | Sundance Film Festival | Special Jury Prize | Dramatic | Patricia Clarkson, The Station Agent, Pieces of April, All the Real Girls | For outstanding performance.
Winner | 2003 | Sundance Film Festival | Audience Award | Dramatic | Tom McCarthy, The Station Agent
Winner | 2003 | Sundance Film Festival | Waldo Salt Screenwriting Award | Tom McCarthy, The Station Agent
Nominee | 2003 | Sundance Film Festival | Grand Jury Prize | Dramatic | Tom McCarthy, The Station Agent
Winner | 2003 | San Sebastián International Film Festival | Special Prize of the Jury | Tom McCarthy, The Station Agent
Winner | 2003 | San Sebastián International Film Festival | SIGNIS Award - Special Mention | Tom McCarthy, The Station Agent
Nominee | 2003 | San Sebastián International Film Festival | Golden Seashell | Tom McCarthy, The Station Agent
Nominee | 2004 | Actor Awards | Actor | Outstanding Performance by a Male Actor in a Leading Role | Peter Dinklage, The Station Agent
Nominee | 2004 | Actor Awards | Actor | Outstanding Performance by a Female Actor in a Leading Role | Patricia Clarkson, The Station Agent
Nominee | 2004 | Actor Awards | Actor | Outstanding Performance by a Cast in a Motion Picture | Paul Benjamin, Bobby Cannavale, Patricia Clarkson, Peter Dinklage, Raven Goodwin, Michelle Williams, The Station Agent
Nominee | 2004 | Writers Guild of America, USA | WGA Award (Screen) | Best Original Screenplay | Tom McCarthy, The Station Agent
Winner | 2004 | BAFTA Awards | BAFTA Film Award | Best Screenplay - Original | Tom McCarthy, The Station Agent
Winner | 2003 | Marrakech International Film Festival | Special Jury Award | Tom McCarthy, The Station Agent
Nominee | 2003 | Marrakech International Film Festival | Golden Star | Tom McCarthy, The Station Agent
Nominee | 2004 | Satellite Awards | Golden Satellite Award | Best Actress in a Supporting Role, Drama | Patricia Clarkson, The Station Agent
Nominee | 2004 | Satellite Awards | Golden Satellite Award | Best Screenplay, Original | Tom McCarthy, The Station Agent
Winner | 2004 | Mexico City International Contemporary Film Festival | Audience Award | Tom McCarthy, The Station Agent
Winner | 2004 | Film Independent Spirit Awards | John Cassavetes Award | Tom McCarthy, Mary Jane Skalski, Robert May, Kathryn Tucker, The Station Agent
Winner | 2004 | Film Independent Spirit Awards | Independent Spirit Award | Best First Screenplay | Tom McCarthy, The Station Agent
Nominee | 2004 | Film Independent Spirit Awards | Independent Spirit Award | Best Male Lead | Peter Dinklage, The Station Agent
Winner | 2004 | Film Independent Spirit Awards | Producers Award | Mary Jane Skalski, The Jimmy Show, The Station Agent
Winner | 2003 | Stockholm Film Festival | Audience Award | Tom McCarthy, The Station Agent
Nominee | 2004 | Chlotrudis Awards | Chlotrudis Award | Best Movie | The Station Agent
Nominee | 2004 | Chlotrudis Awards | Chlotrudis Award | Best Actor | Peter Dinklage, The Station Agent
Winner | 2004 | Chlotrudis Awards | Chlotrudis Award | Best Supporting Actor | Bobby Cannavale, The Station Agent | Tied with Jack Kehler for Love Liza (2002).
Winner | 2004 | Chlotrudis Awards | Chlotrudis Award | Best Supporting Actress | Patricia Clarkson, The Station Agent
Nominee | 2004 | Chlotrudis Awards | Chlotrudis Award | Best Original Screenplay | Tom McCarthy, The Station Agent
Winner | 2004 | Chlotrudis Awards | Chlotrudis Award | Best Cast | The Station Agent
Winner | 2003 | Ourense Independent Film Festival | Grand Prize | Tom McCarthy, The Station Agent
Winner | 2003 | Ourense Independent Film Festival | Best Actor | Peter Dinklage, The Station Agent
Winner | 2003 | San Diego Film Critics Society Awards | Special Award | Patricia Clarkson, All the Real Girls, The Safety of Objects, The Station Agent, Pieces of April | For the body of work in the last year.
Winner | 2003 | National Board of Review, USA | NBR Award | Top Ten Films | The Station Agent
Nominee | 2004 | Central Ohio Film Critics Association | COFCA Award | Best Actress | Patricia Clarkson, The Station Agent
Nominee | 2004 | Phoenix Film Critics Society Awards | PFCS Award | Best Ensemble Acting | Peter Dinklage, Patricia Clarkson, Bobby Cannavale, Paul Benjamin, Raven Goodwin, Michelle Williams, The Station Agent
Nominee | 2004 | Las Vegas Film Critics Society Awards | Sierra Award | Best Picture | The Station Agent
Nominee | 2004 | Las Vegas Film Critics Society Awards | Sierra Award | Best Actor | Peter Dinklage, The Station Agent
Nominee | 2004 | Las Vegas Film Critics Society Awards | Sierra Award | Best Supporting Actress | Patricia Clarkson, Pieces of April, The Station Agent
Winner | 2003 | New York Film Critics, Online | NYFCO Award | Breakthrough Performance | Peter Dinklage, The Station Agent
Winner | 2003 | New York Film Critics, Online | NYFCO Award | Top Films of the Year | The Station Agent
Winner | 2004 | Online Film & Television Association | OFTA Film Award | Best Breakthrough Performance: Male | Peter Dinklage, The Station Agent
Nominee | 2004 | Online Film & Television Association | OFTA Film Award | Best First Feature | Thomas McCarthy, The Station Agent
Nominee | 2004 | Online Film & Television Association | OFTA Film Award | Best Writing, Screenplay Written Directly for the Screen | Tom McCarthy, The Station Agent
Winner | 2004 | Online Film & Television Association | OFTA Film Award | Best First Screenplay | Thomas McCarthy, The Station Agent
Nominee | 2003 | Gotham Awards | Breakthrough Director Award | Tom McCarthy, The Station Agent
Nominee | 2003 | Gotham Awards | Breakthrough Award | Bobby Cannavale, The Station Agent
Nominee | 2003 | Southeastern Film Critics Association Awards | SEFCA Award | Best Picture | The Station Agent | 5th place
Nominee | 2004 | Gold Derby Awards | Gold Derby Film Award | Breakthrough Performance | Peter Dinklage, The Station Agent | As Finbar McBride
Nominee | 2004 | Central Ohio Film Critics Association | COFCA Award | Best Picture | The Station Agent | 8th place
Box Office
Austria: USD 27090
Australia: USD 47433
Germany: USD 277600
Spain: USD 9928
Finland: USD 59392
United Kingdom: USD 903919
South Korea: USD 21523
Norway: USD 37616
New Zealand: USD 502632
Turkey: USD 39960
Domestic: USD 5739376
Period: Apr 2 – 4, 2004 | Rank: 100 | Weeks in release: 27 | Theaters: 6 | Gross to date: USD 5739376 | Interval gross: USD 4593 | Per theater average: USD 765
Period: Mar 26 – 28, 2004 | Rank: 84 | Weeks in release: 26 | Theaters: 17 | Gross to date: USD 5732345 | Interval gross: USD 12417 | Per theater average: USD 730
Period: Mar 19 – 21, 2004 | Rank: 73 | Weeks in release: 25 | Theaters: 16 | Gross to date: USD 5713467 | Interval gross: USD 13102 | Per theater average: USD 818
Period: Mar 12 – 14, 2004 | Rank: 80 | Weeks in release: 24 | Theaters: 13 | Gross to date: USD 5691593 | Interval gross: USD 14215 | Per theater average: USD 1093
Period: Mar 5 – 7, 2004 | Rank: 65 | Weeks in release: 23 | Theaters: 20 | Gross to date: USD 5664442 | Interval gross: USD 22373 | Per theater average: USD 1118
Period: Feb 27 – 29, 2004 | Rank: 60 | Weeks in release: 22 | Theaters: 24 | Gross to date: USD 5627802 | Interval gross: USD 31770 | Per theater average: USD 1323
Period: Feb 20 – 22, 2004 | Rank: 57 | Weeks in release: 21 | Theaters: 38 | Gross to date: USD 5576471 | Interval gross: USD 56846 | Per theater average: USD 1495
Period: Feb 13 – 15, 2004 | Rank: 47 | Weeks in release: 20 | Theaters: 46 | Gross to date: USD 5481832 | Interval gross: USD 77752 | Per theater average: USD 1690
Period: Feb 13 – 16, 2004 | Rank: 49 | Theaters: 46 | Gross to date: USD 5502491 | Interval gross: USD 98411 | Per theater average: USD 2139
Period: Feb 6 – 8, 2004 | Rank: 45 | Weeks in release: 19 | Theaters: 55 | Gross to date: USD 5379263 | Interval gross: USD 93229 | Per theater average: USD 1695
Period: Jan 30 – Feb 1, 2004 | Rank: 36 | Weeks in release: 18 | Theaters: 104 | Gross to date: USD 5229763 | Interval gross: USD 133116 | Per theater average: USD 1279
Period: Jan 23 – 25, 2004 | Rank: 43 | Weeks in release: 17 | Theaters: 65 | Gross to date: USD 5061810 | Interval gross: USD 110674 | Per theater average: USD 1702
Period: Jan 16 – 18, 2004 | Rank: 43 | Weeks in release: 16 | Theaters: 66 | Gross to date: USD 4901379 | Interval gross: USD 95634 | Per theater average: USD 1449
Period: Jan 16 – 19, 2004 | Rank: 43 | Theaters: 66 | Gross to date: USD 4922844 | Interval gross: USD 117099 | Per theater average: USD 1774
Period: Jan 9 – 11, 2004 | Rank: 43 | Weeks in release: 15 | Theaters: 76 | Gross to date: USD 4773275 | Interval gross: USD 83332 | Per theater average: USD 1096
Period: Jan 2 – 4, 2004 | Rank: 39 | Weeks in release: 14 | Theaters: 105 | Gross to date: USD 4641611 | Interval gross: USD 141262 | Per theater average: USD 1345
Period: Dec 26 – 28, 2003 | Rank: 41 | Weeks in release: 13 | Theaters: 123 | Gross to date: USD 4375222 | Interval gross: USD 128341 | Per theater average: USD 1043
Period: Dec 19 – 21, 2003 | Rank: 27 | Weeks in release: 12 | Theaters: 176 | Gross to date: USD 4130981 | Interval gross: USD 152548 | Per theater average: USD 866
Period: Dec 12 – 14, 2003 | Rank: 25 | Weeks in release: 11 | Theaters: 189 | Gross to date: USD 3891168 | Interval gross: USD 206962 | Per theater average: USD 1095
Period: Dec 5 – 7, 2003 | Rank: 21 | Weeks in release: 10 | Theaters: 198 | Gross to date: USD 3570291 | Interval gross: USD 272920 | Per theater average: USD 1378
Period: Nov 28 – 30, 2003 | Rank: 22 | Weeks in release: 9 | Theaters: 147 | Gross to date: USD 3198048 | Interval gross: USD 431767 | Per theater average: USD 2937
