IMDb Database
Tupac: Resurrection poster

Tupac: Resurrection

IMDb ID: tt0343121 · Year: 2003 · Rating: 7.9 (10,022 votes)

Genres: Documentary · Biography · Music

Home movies, photographs, and recited poetry illustrate the life of Tupac Shakur, one of the most beloved, revolutionary, and volatile hip-hop M.Cs. of all time.

IMDb Details

Content TypeMovieAlternate TitlesAustralia: Tupac: Resurrection
Canada: Tupac: Resurrection (English)
United Kingdom: Tupac: Resurrection
Greece: Tupac: Resurrection (TV Title)
Ireland: Tupac: Resurrection (English)
India: Tupac: Resurrection (English)
New Zealand: Tupac: Resurrection (English)
United States: Tupac: Resurrection
South Africa: Tupac: Resurrection (English)
Japan: 2Pac: Resurrection (English)
Romania: Tupac: Povestea adevarata
Iran: Tupac: Rastakhiz (Persian)
Argentina: Tupac: Resurrección (Video Title)
Poland: Tupac: Zmartwychwstanie
Lithuania: Tupacas: prisikėlimas
Russia: Тупак: Bоскрешение
Bulgaria: Тупак: Възкресение (Bulgarian)
Japan: トゥパック レザレクション (Japanese)
Тупак: Bоскрешение
Content RatingRRelease Date2003-11-14Runtime112 minutesMetascore66IMDb Popularity0User Reviews39Critic Reviews27Countries / RegionsUnited StatesLanguagesEnglishKeywordstitle directed by female
reference to latasha harlins
hip hop
reference to tupac shakur
name in title
Filming LocationsBaltimore, Maryland, USAProduction CompaniesAmaru Entertainment Inc.
MTV Films
IMDb URLhttps://www.imdb.com/title/tt0343121/Local Poster/d/file/imdb/03/tt0343121.jpgUpdated At2025-12-20T23:07:16

Stars

Tupac Shakur
Rappin' 4-Tay
Conrad Bain
Bill Bellamy
William J. Bennett
Todd Bridges
Pat Buchanan
James Cagney
Helecia Choyce
Connie Chung

Directors

Lauren Lazin

Full Cast & Crew

[Cast Group]
Actor: Tupac Shakur | Character: Self
Actor: Rappin' 4-Tay | Character: Self
Actor: Conrad Bain | Character: Actor
Actor: Bill Bellamy | Character: Self
Actor: William J. Bennett | Character: Self
Actor: Todd Bridges | Character: Actor
Actor: Pat Buchanan | Character: Self
Actor: James Cagney | Character: Actor
Actor: Helecia Choyce | Character: Performer
Actor: Connie Chung | Character: Self
Actor: Eldridge Cleaver | Character: Self
Actor: Kathleen Cleaver | Character: Self
Actor: Gary Coleman | Character: Self
Actor: Sean 'Diddy' Combs | Character: Self
Actor: Chris Connelly | Character: Self
Actor: Anthony 'Treach' Criss | Character: Self
Actor: Peter Criss | Character: Self
Actor: Tony Danza | Character: Self
Actor: Bob Dole | Character: Self
Actor: Dr. Dre | Character: Self
Actor: Doctor Dré | Character: Self
Actor: Eazy-E | Character: Self
Actor: Omar Epps | Character: Actor
Actor: Faith Evans | Character: Self
Actor: Fab 5 Freddy | Character: Self
Actor: Ace Frehley | Character: Self
Actor: Yafeu Fula | Character: Self
Actor: Ed Gordon | Character: Self
Actor: Jasmine Guy | Character: Self
Actor: Arsenio Hall | Character: Self
Actor: Fred Hampton | Character: Self
Actor: Tanya Hart | Character: Self
Actor: Jermaine Hopkins | Character: Actor
Actor: Albert Hughes | Character: Self
Actor: Allen Hughes | Character: Self
Actor: Kyle Iboshi | Character: Self
Actor: Ice-T | Character: Self
Actor: Johnny J | Character: Self
Actor: Janet Jackson | Character: Actress
Actor: Jesse Jackson | Character: Self
Actor: Khalil Kain | Character: Actor
Actor: Sardar Khan | Character: Self, Candyman 187
Actor: Regina King | Character: Actress
Actor: Rodney King | Character: Self
Actor: Suge Knight | Character: Self
Actor: Kurupt | Character: Self
Actor: Kurt Loder | Character: Self
Actor: Lisa 'Left Eye' Lopes | Character: Self
Actor: Ed Lover | Character: Self
Actor: Cheyenne Martin | Character: Cheyenne Martin - Self
Actor: Harold McCoo | Character: Self
Actor: Money-B | Character: Self
Actor: John Norris | Character: Self
Actor: The Notorious B.I.G. | Character: Self
Actor: Jada Pinkett Smith | Character: Actress
Actor: Dan Quayle | Character: Self
Actor: Queen Latifah | Character: Self
Actor: Nancy Reagan | Character: Self
Actor: Ronald Reagan | Character: Self
Actor: Simon Rex | Character: Self
Actor: Tim Roth | Character: Self
Actor: Afeni Shakur | Character: Self
Actor: Al Sharpton | Character: Self
Actor: Shock-G | Character: Self
Actor: Gene Simmons | Character: Self
Actor: John Singleton | Character: Self
Actor: Gene Siskel | Character: Self
Actor: Will Smith | Character: Self
Actor: Snoop Dogg | Character: Self
Actor: Tabitha Soren | Character: Self
Actor: Paul Stanley | Character: Self
Actor: C. Delores Tucker | Character: Self
Actor: Voletta Wallace | Character: Self
Actor: Dionne Warwick | Character: Self
Actor: Marlon Wayans | Character: Self
Actor: Chris Webber | Character: Self
Actor: Bokeem Woodbine | Character: Actor
Actor: Jamie Blue Rocks Frank | Character: DJ Etch-A-Sketch

[Directors Group]
Name: Lauren Lazin | Role: Director

[Producers Group]
Name: Karolyn Ali | Role: Producer
Name: Richard Burrier | Role: Producer
Name: Michael Cole | Role: Producer
Name: Tyrone D. Dixon | Role: Producer
Name: David Gale | Role: Producer
Name: Katy Garfield | Role: Producer
Name: Barion Grant | Role: Producer
Name: Preston L. Holmes | Role: Producer
Name: Azon Juan | Role: Producer
Name: Abbie Kearse | Role: Producer
Name: Dina LaPolt | Role: Producer
Name: Lauren Lazin | Role: Producer
Name: Jonathan Mussman | Role: Producer
Name: Gobi M. Rahimi | Role: Producer
Name: Ty Swaggalee Scott | Role: Producer
Name: Afeni Shakur | Role: Producer
Name: J. Kevin Swain | Role: Producer
Name: Van Toffler | Role: Producer

[Music Group]
Name: Mikie Da Poet | Role: Composer

[Cinematography Group]
Name: Jon Else | Role: Cinematographer

[Editing Group]
Name: Richard Calderon | Role: Editor

[Production Management]
Name: Paul Leonardo Jr. | Role: Production Manager

[Sound Department]
Name: Richard Calderon | Role: Sound Department
Name: Dale Chase | Role: Sound Department
Name: Christopher Koch | Role: Sound Department
Name: Susan Pelino | Role: Sound Department
Name: Dominick Tavella | Role: Sound Department

[Visual Effects]
Name: Brian Scott Benson | Role: Visual Effects
Name: Aaron Kent | Role: Visual Effects
Name: Stephanie Masarsky-Sloves | Role: Visual Effects
Name: Fred Salkind | Role: Visual Effects
Name: Mark Thompson | Role: Visual Effects
Name: Anna Toonk | Role: Visual Effects

[Camera and Electrical Department]
Name: Leyla Monique Guzman | Role: Camera and Electrical Department
Name: Patrick Heaphy | Role: Camera and Electrical Department

[animation department]
Name: Tom Karras | Role: Animation Department
Name: Aaron Kent | Role: Animation Department

[Editorial Department]
Name: George Bunce | Role: Editorial Department
Name: Nick Buzzell | Role: Editorial Department
Name: Peter Heady | Role: Editorial Department
Name: Danny Hogan | Role: Editorial Department
Name: Nahum | Role: Editorial Department

[Music Department]
Name: Helecia Choyce | Role: Music Department
Name: Spencer Galbreath | Role: Music Department
Name: Quincy Jones III | Role: Music Department
Name: Molly Monjauze | Role: Music Department
Name: Mike Mosley | Role: Music Department
Name: Mikie Da Poet | Role: Music Department
Name: Afeni Shakur | Role: Music Department

[Production Department]
Name: Nathan Hof | Role: Production Department
Name: Barry Owen Smoler | Role: Production Department
Name: Chad Wasser | Role: Production Department

[Additional Crew]
Name: Bruce Adams | Role: Additional Crew
Name: Eric Alvarado | Role: Additional Crew
Name: Jackie Bazan | Role: Additional Crew
Name: Bob Castrone | Role: Additional Crew
Name: Anita Chinkes | Role: Additional Crew
Name: Ted Demme | Role: Additional Crew
Name: Ted Field | Role: Additional Crew
Name: Michael Hatzer | Role: Additional Crew
Name: Jimmy Iovine | Role: Additional Crew
Name: Cheryl Boone Isaacs | Role: Additional Crew
Name: Abbie Kearse | Role: Additional Crew
Name: Jonathan Lonian | Role: Additional Crew
Name: Bryan McMahan | Role: Additional Crew
Name: Benjamin Murray | Role: Additional Crew
Name: Michael Rapaport | Role: Additional Crew
Name: Mickey Rourke | Role: Additional Crew
Name: Jane Sangster | Role: Additional Crew
Name: Gary Scarpulla | Role: Additional Crew
Name: Tom Schaus | Role: Additional Crew
Name: Randy Taylor-Weber | Role: Additional Crew

[Thanks]
Name: Volga Calderon | Role: Thanks
Name: James Devin Calhoun | Role: Thanks
Name: Mark Doctrow | Role: Thanks
Name: Andrew Heyward | Role: Thanks
Name: KISS | Role: Thanks

Trailers

IMDb Video Gallery: https://www.imdb.com/title/tt0343121/videogallery/

Release Schedule

United States: January 22, 2003 (Sundance Film Festival)
United States: November 14, 2003
United Kingdom: July 2, 2004
South Africa: July 2, 2004
Japan: September 10, 2004 (DVD premiere)
Italy: October 20, 2004 (DVD premiere)
Argentina: November 10, 2004 (video premiere)
Norway: November 17, 2004 (DVD premiere)
Sweden: November 17, 2004 (DVD premiere)
Iceland: November 22, 2004 (video premiere)
Hungary: March 8, 2005 (DVD premiere)

Awards

Nominee | 2005 | Academy Awards, USA | Oscar | Best Documentary, Features | Lauren Lazin, Karolyn Ali, Tupac: Resurrection
Nominee | 2003 | International Documentary Association | IDA Award | Feature Documentaries | Afeni Shakur, Van Toffler, Lauren Lazin, Tupac: Resurrection
Nominee | 2005 | Satellite Awards | Golden Satellite Award | Best Motion Picture, Documentary | Tupac: Resurrection
Nominee | 2004 | Black Reel Awards | Black Reel | Film: Best Soundtrack | Tupac: Resurrection
Nominee | 2004 | Black Reel Awards | Black Reel | Best Film | Karolyn Ali, Lauren Lazin, Preston L. Holmes, Tupac: Resurrection
Nominee | 2004 | Black Reel Awards | Black Reel | Best Song | Tupac Shakur, The Notorious B.I.G., Eminem, Luis Resto, Edgar Winter, Tupac: Resurrection | For the song "Runnin (Livin to Die)"
Nominee | 2003 | African-American Film Critics Association (AAFCA) | AAFCA Award | Best Picture | Tupac: Resurrection | 8th place

Box Office

United Kingdom: USD 29248
Domestic: USD 7718961
South Africa: USD 60315
Period: Dec 19 – 21, 2003 | Rank: 64 | Weeks in release: 6 | Theaters: 110 | Gross to date: USD 7707563 | Interval gross: USD 18042 | Per theater average: USD 164
Period: Dec 12 – 14, 2003 | Rank: 71 | Weeks in release: 5 | Theaters: 39 | Gross to date: USD 7682255 | Interval gross: USD 11263 | Per theater average: USD 288
Period: Dec 5 – 7, 2003 | Rank: 48 | Weeks in release: 4 | Theaters: 106 | Gross to date: USD 7646264 | Interval gross: USD 50041 | Per theater average: USD 472
Period: Nov 28 – 30, 2003 | Rank: 24 | Weeks in release: 3 | Theaters: 665 | Gross to date: USD 7474138 | Interval gross: USD 397968 | Per theater average: USD 598
Period: Nov 27 – 30, 2003 | Rank: 21 | Theaters: 665 | Gross to date: USD 7474138 | Interval gross: USD 515230 | Per theater average: USD 774
Period: Nov 26 – 30, 2003 | Rank: 21 | Theaters: 665 | Gross to date: USD 7474138 | Interval gross: USD 603687 | Per theater average: USD 907
Period: Nov 21 – 23, 2003 | Rank: 13 | Weeks in release: 2 | Theaters: 804 | Gross to date: USD 6647524 | Interval gross: USD 1116099 | Per theater average: USD 1388
Period: Nov 14 – 16, 2003 | Rank: 9 | Weeks in release: 1 | Theaters: 801 | Gross to date: USD 4632847 | Interval gross: USD 4632847 | Per theater average: USD 5783