Release Schedule
Canada: September 12, 2004 (Toronto International Film Festival)
United States: October 14, 2004 (Starz Denver International Film Festival)
United States: October 19, 2004 (Hollywood, California, premiere)
Austria: October 24, 2004 (Vienna International Film Festival)
Puerto Rico: October 28, 2004
United States: October 29, 2004
United Kingdom: October 31, 2004 (BFI London Film Festival)
Germany: January 6, 2005
Austria: January 14, 2005
Sweden: January 15, 2005 (Göteborg Film Festival)
Argentina: January 20, 2005
Israel: January 20, 2005
Finland: January 21, 2005
United Kingdom: January 21, 2005
Ireland: January 21, 2005
Italy: January 21, 2005
Norway: January 21, 2005
Panama: January 21, 2005
Australia: January 27, 2005
Switzerland: January 27, 2005 (German speaking region)
Chile: January 27, 2005
Peru: January 27, 2005
Spain: January 28, 2005
Greece: January 28, 2005
Kazakhstan: January 28, 2005
Sweden: January 28, 2005
Venezuela: January 28, 2005
Japan: January 29, 2005
United Arab Emirates: February 2, 2005
Hungary: February 3, 2005
Thailand: February 3, 2005
Brazil: February 4, 2005
Brazil: February 4, 2005 (limited)
Mexico: February 4, 2005
Poland: February 4, 2005
Czech Republic: February 10, 2005
Portugal: February 10, 2005
Estonia: February 11, 2005
Latvia: February 11, 2005
South Africa: February 11, 2005
Egypt: February 16, 2005
Philippines: February 16, 2005
Croatia: February 17, 2005
Netherlands: February 17, 2005
Singapore: February 17, 2005
Bulgaria: February 18, 2005
Denmark: February 18, 2005
India: February 18, 2005
Iceland: February 18, 2005
Lithuania: February 18, 2005
Taiwan: February 18, 2005
Belgium: February 23, 2005
France: February 23, 2005
Hong Kong: February 24, 2005
South Korea: February 25, 2005
Turkey: February 25, 2005
Uruguay: February 25, 2005
Kuwait: March 2, 2005
Georgia: March 10, 2005
Ecuador: April 29, 2005
Indonesia: May 14, 2021 (DVD premiere)
Awards
Winner | 2004 | Phoenix Film Critics Society Awards | PFCS Award | Best Performance by an Actor in a Leading Role | Jamie Foxx, Ray
Winner | 2004 | Phoenix Film Critics Society Awards | PFCS Award | Best Use of Previously Published or Recorded Music | Ray
Winner | 2004 | Southeastern Film Critics Association Awards | SEFCA Award | Best Actor | Jamie Foxx, Ray
Winner | 2005 | London Critics Circle Film Awards | ALFS Award | Actor of the Year | Jamie Foxx, Ray
Winner | 2005 | Las Vegas Film Critics Society Awards | Sierra Award | Best Actor | Jamie Foxx, Ray
Winner | 2004 | Seattle Film Critics Awards | Seattle Film Critics Award | Best Actor | Jamie Foxx, Ray
Winner | 2004 | Boston Society of Film Critics Awards | BSFC Award | Best Actor | Jamie Foxx, Ray
Winner | 2004 | Boston Society of Film Critics Awards | BSFC Award | Best Supporting Actress | Sharon Warren, Ray | Tied with Laura Dern for We Don't Live Here Anymore (2004).
Winner | 2004 | Kansas City Film Critics Circle Awards | KCFCC Award | Best Actor | Jamie Foxx, Ray
Nominee | 2005 | Critics Choice Awards | Critics Choice Award | Best Picture | Ray
Winner | 2005 | Critics Choice Awards | Critics Choice Award | Best Actor | Jamie Foxx, Ray
Nominee | 2005 | Critics Choice Awards | Critics Choice Award | Best Director | Taylor Hackford, Ray
Winner | 2005 | Critics Choice Awards | Critics Choice Award | Best Soundtrack | Ray
Nominee | 2005 | Online Film Critics Society Awards | OFCS Award | Best Actor | Jamie Foxx, Ray
Nominee | 2005 | Online Film Critics Society Awards | OFCS Award | Best Supporting Actress | Sharon Warren, Ray
Winner | 2004 | Florida Film Critics Circle Awards | FFCC Award | Best Actor | Jamie Foxx, Ray
Winner | 2005 | Vancouver Film Critics Circle | VFCC Award | Best Actor | Jamie Foxx, Ray
Winner | 2004 | National Board of Review, USA | NBR Award | Best Actor | Jamie Foxx, Ray
Nominee | 2005 | Academy Awards, USA | Oscar | Best Motion Picture of the Year | Taylor Hackford, Stuart Benjamin, Howard Baldwin, Ray
Winner | 2005 | Academy Awards, USA | Oscar | Best Performance by an Actor in a Leading Role | Jamie Foxx, Ray
Nominee | 2005 | Academy Awards, USA | Oscar | Best Achievement in Directing | Taylor Hackford, Ray
Nominee | 2005 | Academy Awards, USA | Oscar | Best Achievement in Film Editing | Paul Hirsch, Ray
Nominee | 2005 | Academy Awards, USA | Oscar | Best Achievement in Costume Design | Sharen Davis, Ray
Winner | 2005 | Academy Awards, USA | Oscar | Best Achievement in Sound Mixing | Scott Millan, Greg Orloff, Bob Beemer, Steve Cantamessa, Ray
Winner | 2005 | Golden Globes, USA | Golden Globe | Best Performance by an Actor in a Motion Picture - Comedy or Musical | Jamie Foxx, Ray
Winner | 2004 | Washington DC Area Film Critics Association Awards | WAFCA Award | Best Actor | Jamie Foxx, Ray
Winner | 2005 | Actor Awards | Actor | Outstanding Performance by a Male Actor in a Leading Role | Jamie Foxx, Ray
Nominee | 2005 | Actor Awards | Actor | Outstanding Performance by a Cast in a Motion Picture | Aunjanue Ellis-Taylor, Jamie Foxx, Terrence Howard, Regina King, Harry Lennix, Clifton Powell, Larenz Tate, Kerry Washington, Ray
Nominee | 2005 | American Society of Cinematographers, USA | ASC Award | Outstanding Achievement in Cinematography in Theatrical Releases | Pawel Edelman, Ray
Nominee | 2005 | Costume Designers Guild Awards | CDG Award | Excellence in Period/Fantasy Film | Sharen Davis, Ray
Winner | 2005 | American Cinema Editors, USA | Eddie | Best Edited Feature Film - Comedy or Musical | Paul Hirsch, Ray
Nominee | 2005 | Directors Guild of America, USA | DGA Award | Outstanding Directorial Achievement in Motion Pictures | Taylor Hackford, Ray
Nominee | 2005 | Casting Society (CSA) | Artios Award | Best Feature Film Casting - Drama | Nancy Klopper, Mark Fincannon, Ray
Nominee | 2005 | Cinema Audio Society, USA | C.A.S. Award | Outstanding Achievement in Sound Mixing for Motion Pictures | Steve Cantamessa, Scott Millan, Greg Orloff, Bob Beemer, Ray
Winner | 2005 | Motion Picture Sound Editors, USA | Golden Reel Award | Best Sound Editing in Feature Film - Music - Musical | Curt Sobel, Ray
Nominee | 2005 | Motion Picture Sound Editors, USA | Golden Reel Award | Best Sound Editing in Domestic Features - Dialogue & ADR | Karen Baker Landers, Chris Jargo, Kimaree Long, Frederick H. Stahly, Anna MacKenzie, Michelle Pazer, Ray
Nominee | 2005 | BAFTA Awards | BAFTA Film Award | Best Screenplay - Original | James L. White, Ray
Winner | 2005 | BAFTA Awards | BAFTA Film Award | Best Performance by an Actor in a Leading Role | Jamie Foxx, Ray
Nominee | 2005 | BAFTA Awards | Anthony Asquith Award for Film Music | Craig Armstrong, Ray
Winner | 2005 | BAFTA Awards | BAFTA Film Award | Best Sound | Karen Baker Landers, Per Hallberg, Steve Cantamessa, Scott Millan, Greg Orloff, Bob Beemer, Ray
Nominee | 2005 | David di Donatello Awards | David | Best Foreign Film (Miglior Film Straniero) | Taylor Hackford, Ray
Nominee | 2005 | MTV Movie + TV Awards | MTV Movie Award | Best Movie | Ray
Nominee | 2005 | MTV Movie + TV Awards | MTV Movie Award | Best Male Performance | Jamie Foxx, Ray
Winner | 2006 | Grammy Awards | Grammy | Best Compilation Soundtrack Album for Motion Picture, Television or Other Visual Media | James Austin, Stuart Benjamin, Taylor Hackford, Ray Charles, Ray
Winner | 2006 | Grammy Awards | Grammy | Best Score Soundtrack Album for a Motion Picture, Television or Other Visual Media | Craig Armstrong, David Donaldson, Taylor Hackford, Geoff Foster, Ray
Nominee | 2005 | Golden Trailer Awards | Golden Trailer | Best Drama | Ray
Winner | 2005 | Prism Awards | Prism Award | Performance in a Feature Film | Jamie Foxx, Ray
Winner | 2005 | Image Awards (NAACP) | Image Award | Outstanding Motion Picture | Ray
Winner | 2005 | Image Awards (NAACP) | Image Award | Outstanding Actor in a Motion Picture | Jamie Foxx, Ray
Winner | 2005 | Image Awards (NAACP) | Image Award | Outstanding Actress in a Motion Picture | Kerry Washington, Ray
Nominee | 2005 | Image Awards (NAACP) | Image Award | Outstanding Supporting Actor in a Motion Picture | Clifton Powell, Ray
Nominee | 2005 | Image Awards (NAACP) | Image Award | Outstanding Supporting Actor in a Motion Picture | C.J. Sanders, Ray
Winner | 2005 | Image Awards (NAACP) | Image Award | Outstanding Supporting Actress in a Motion Picture | Regina King, Ray
Nominee | 2005 | Image Awards (NAACP) | Image Award | Outstanding Supporting Actress in a Motion Picture | Sharon Warren, Ray
Nominee | 2005 | Teen Choice Awards | Teen Choice Award | Choice Movie Actor: Drama | Jamie Foxx, Ray
Nominee | 2005 | Teen Choice Awards | Teen Choice Award | Choice Movie Actress: Drama | Kerry Washington, Ray
Nominee | 2005 | Satellite Awards | Golden Satellite Award | Best Actress in a Motion Picture, Comedy or Musical | Kerry Washington, Ray
Winner | 2005 | Satellite Awards | Golden Satellite Award | Best Actor in a Motion Picture, Comedy or Musical | Jamie Foxx, Ray
Winner | 2005 | Satellite Awards | Golden Satellite Award | Best Actress in a Supporting Role, Comedy or Musical | Regina King, Ray
Nominee | 2005 | Satellite Awards | Golden Satellite Award | Best Actress in a Supporting Role, Comedy or Musical | Sharon Warren, Ray
Nominee | 2005 | Satellite Awards | Golden Satellite Award | Best Motion Picture, Comedy or Musical | Ray
Nominee | 2005 | Satellite Awards | Golden Satellite Award | Best Director | Taylor Hackford, Ray
Winner | 2005 | Satellite Awards | Golden Satellite Award | Best Screenplay, Original | James L. White, Ray
Nominee | 2005 | Young Artist Awards | Young Artist Award | Best Performance in a Feature Film - Supporting Young Actor | C.J. Sanders, Ray
Winner | 2005 | Black Reel Awards | Black Reel | Best Actor, Drama | Jamie Foxx, Ray
Nominee | 2005 | Black Reel Awards | Black Reel | Best Actress, Drama | Regina King, Ray
Nominee | 2005 | Black Reel Awards | Black Reel | Best Actress, Drama | Kerry Washington, Ray
Nominee | 2005 | Black Reel Awards | Black Reel | Best Supporting Actor | Clifton Powell, Ray
Winner | 2005 | Black Reel Awards | Black Reel | Best Supporting Actress | Sharon Warren, Ray
Winner | 2005 | Black Reel Awards | Black Reel | Best Breakthrough Performance | Sharon Warren, Ray
Nominee | 2005 | Black Reel Awards | Black Reel | Best Breakthrough Performance | C.J. Sanders, Ray
Nominee | 2005 | Black Reel Awards | Black Reel | Best Screenplay, Original or Adapted | James L. White, Ray
Winner | 2005 | Black Reel Awards | Black Reel | Best Original Score | Ray Charles, Stephen Altman, Ray
Nominee | 2005 | People's Choice Awards, USA | People's Choice Award | Favorite Movie Drama | Ray
Winner | 2005 | BET Awards | BET Award | Best Actor | Jamie Foxx, Ray, Collateral, Breakin' All the Rules
Winner | 2005 | BET Awards | BET Award | Best Actress | Regina King, A Cinderella Story, Ray, Miss Congeniality 2: Armed and Fabulous
Winner | 2005 | National Society of Film Critics Awards, USA | NSFC Award | Best Actor | Jamie Foxx, Collateral, Ray
Nominee | 2005 | Golden Globes, USA | Golden Globe | Best Motion Picture - Comedy or Musical | Ray
Nominee | 2004 | Southeastern Film Critics Association Awards | SEFCA Award | Best Picture | Ray | 7th place
Winner | 2005 | Black Reel Awards | Black Reel | Best Film, Drama | Taylor Hackford, Karen Elise Baldwin, Stuart Benjamin, Howard Baldwin, Ray
Winner | 2004 | National Board of Review, USA | NBR Award | Top Ten Films | Ray
Nominee | 2005 | Dallas-Fort Worth Film Critics Association Awards | DFWFCA Award | Best Actor | Jamie Foxx, Ray
Nominee | 2005 | Central Ohio Film Critics Association | COFCA Award | Best Lead Performance | Jamie Foxx, Ray
Nominee | 2005 | Central Ohio Film Critics Association | COFCA Award | Actor of the Year | Jamie Foxx, Ray, Collateral
Winner | 2004 | Hollywood Film Awards | Hollywood Breakthrough Award | Breakthrough Actor | Jamie Foxx, Ray, Collateral
Nominee | 2005 | Dallas-Fort Worth Film Critics Association Awards | DFWFCA Award | Best Picture | Ray
Nominee | 2004 | New York Film Critics Circle Awards | NYFCC Award | Best Actor | Jamie Foxx, Ray
Winner | 2004 | African-American Film Critics Association (AAFCA) | AAFCA Award | Best Picture | Ray
Winner | 2004 | New York Film Critics, Online | NYFCO Award | Best Actor | Jamie Foxx, Ray
Winner | 2004 | St. Louis Film Critics Association, US | SLFCA Award | Best Actor | Jamie Foxx, Ray
Winner | 2004 | St. Louis Film Critics Association, US | SLFCA Award | Best Score | Craig Armstrong, Ray Charles, Ray
Winner | 2004 | Utah Film Critics Association Awards | UFCA Award | Best Actor | Jamie Foxx, Ray
Winner | 2005 | Online Film & Television Association | OFTA Film Award | Best Actor | Jamie Foxx, Ray
Nominee | 2005 | Online Film & Television Association | OFTA Film Award | Best Youth Performance | C.J. Sanders, Ray
Nominee | 2005 | Online Film & Television Association | OFTA Film Award | Best Music, Adapted Song | Ray Charles, Jamie Foxx, Ray | For the song "What'd I Say?".
Winner | 2006 | Jupiter Award | Jupiter Award | Best International Actor | Jamie Foxx, Ray
Nominee | 2004 | Awards Circuit Community Awards | ACCA | Best Actor in a Leading Role | Jamie Foxx, Ray
Winner | 2005 | ICG Publicists Awards | Maxwell Weinberg Award | Motion Picture | Ray
Nominee | 2005 | Las Vegas Film Critics Society Awards | Sierra Award | Best Picture | Ray | 6th place
Nominee | 2005 | Gold Derby Awards | Gold Derby Film Award | Lead Actor | Jamie Foxx, Ray | As Ray Charles
Nominee | 2005 | Gold Derby Awards | Gold Derby Film Award | Breakthrough Performance | Sharon Warren, Ray | As Aretha Robinson
Winner | 2004 | Golden Schmoes Awards | Golden Schmoes | Best Actor of the Year | Jamie Foxx, Ray
Winner | 2005 | AARP Movies for Grownups Awards | Movies for Grownups Award | Best Movie for Grownups | Ray
Nominee | 2005 | AARP Movies for Grownups Awards | Movies for Grownups Award | Best Director | Taylor Hackford, Ray
Nominee | 2006 | DVD Exclusive Awards | DVDX Award | Best Overall DVD, New Movie | Ray
Nominee | 2005 | International Online Cinema Awards (INOCA) | INOCA | Best Actor | Jamie Foxx, Ray
Nominee | 2005 | International Online Cinema Awards (INOCA) | INOCA | Best Sound Mixing | Scott Millan, Greg Orloff, Bob Beemer, Steve Cantamessa, Ray
Nominee | 2005 | MTV Video Music Awards Japan | MTV Video Music Award | Best Video from a Film | Ray Charles, Ray
Box Office
United Arab Emirates: USD 31273
Argentina: USD 79818
Austria: USD 956658
Australia: USD 3210179
Belgium: USD 1093903
Bulgaria: USD 22580
Brazil: USD 1161509
Switzerland: USD 3419350
Chile: USD 52566
Colombia: USD 129743
Cyprus: USD 28854
Czech Republic: USD 54180
Germany: USD 7010339
Denmark: USD 449335
Ecuador: USD 14579
Estonia: USD 21154
Egypt: USD 1860
Spain: USD 1414633
Finland: USD 98959
France: USD 11163473
United Kingdom: USD 4229297
Greece: USD 104065
Hong Kong: USD 86780
Croatia: USD 56290
Hungary: USD 143382
Israel: USD 511553
India: USD 58635
Iceland: USD 46836
Italy: USD 2214765
Japan: USD 4196192
Kenya: USD 28941
South Korea: USD 1509850
Lebanon: USD 31197
Lithuania: USD 25394
Latvia: USD 34569
Mexico: USD 282679
Netherlands: USD 641181
Norway: USD 136971
New Zealand: USD 963223
Peru: USD 33246
Philippines: USD 22341
Poland: USD 137050
Portugal: USD 144514
Romania: USD 26725
Sweden: USD 341931
Singapore: USD 74807
Slovenia: USD 78308
Slovakia: USD 13046
Thailand: USD 31856
Turkey: USD 367854
Taiwan: USD 61229
Ukraine: USD 9104
Venezuela: USD 69780
Domestic: USD 75331600
Russia - CIS: USD 96159
Serbia & Montenegro: USD 17558
South Africa: USD 212058
Period: Mar 11 – 13, 2005 | Rank: 61 | Weeks in release: 20 | Theaters: 71 | Gross to date: USD 75305995 | Interval gross: USD 38695 | Per theater average: USD 545
Period: Mar 4 – 6, 2005 | Rank: 36 | Weeks in release: 19 | Theaters: 141 | Gross to date: USD 75236415 | Interval gross: USD 108570 | Per theater average: USD 770
Period: Feb 25 – 27, 2005 | Rank: 36 | Weeks in release: 18 | Theaters: 134 | Gross to date: USD 75079595 | Interval gross: USD 129235 | Per theater average: USD 964
Period: Feb 18 – 20, 2005 | Rank: 33 | Weeks in release: 17 | Theaters: 147 | Gross to date: USD 74883245 | Interval gross: USD 149655 | Per theater average: USD 1018
Period: Feb 18 – 21, 2005 | Rank: 35 | Theaters: 147 | Gross to date: USD 74911715 | Interval gross: USD 178125 | Per theater average: USD 1211
Period: Feb 11 – 13, 2005 | Rank: 29 | Weeks in release: 16 | Theaters: 235 | Gross to date: USD 74653690 | Interval gross: USD 193860 | Per theater average: USD 824
Period: Feb 4 – 6, 2005 | Rank: 23 | Weeks in release: 15 | Theaters: 352 | Gross to date: USD 74347180 | Interval gross: USD 327340 | Per theater average: USD 929
Period: Jan 28 – 30, 2005 | Rank: 21 | Weeks in release: 14 | Theaters: 526 | Gross to date: USD 73806940 | Interval gross: USD 615415 | Per theater average: USD 1169
Period: Jan 21 – 23, 2005 | Rank: 29 | Weeks in release: 13 | Theaters: 293 | Gross to date: USD 73047990 | Interval gross: USD 275420 | Per theater average: USD 940
Period: Jan 14 – 16, 2005 | Rank: 31 | Weeks in release: 12 | Theaters: 286 | Gross to date: USD 72581045 | Interval gross: USD 286005 | Per theater average: USD 1000
Period: Jan 14 – 17, 2005 | Rank: 31 | Theaters: 286 | Gross to date: USD 72673995 | Interval gross: USD 378955 | Per theater average: USD 1325
Period: Jan 7 – 9, 2005 | Rank: 26 | Weeks in release: 11 | Theaters: 394 | Gross to date: USD 72143190 | Interval gross: USD 374295 | Per theater average: USD 949
Period: Dec 31, 2004 – Jan 2, 2005 | Rank: 24 | Weeks in release: 10 | Theaters: 343 | Gross to date: USD 71611065 | Interval gross: USD 449330 | Per theater average: USD 1310
Period: Dec 24 – 26, 2004 | Rank: 24 | Weeks in release: 9 | Theaters: 274 | Gross to date: USD 70794580 | Interval gross: USD 252270 | Per theater average: USD 920
Period: Dec 17 – 19, 2004 | Rank: 16 | Weeks in release: 8 | Theaters: 618 | Gross to date: USD 70247805 | Interval gross: USD 550015 | Per theater average: USD 889
Period: Dec 10 – 12, 2004 | Rank: 13 | Weeks in release: 7 | Theaters: 1129 | Gross to date: USD 69291645 | Interval gross: USD 954050 | Per theater average: USD 845
Period: Dec 3 – 5, 2004 | Rank: 10 | Weeks in release: 6 | Theaters: 1547 | Gross to date: USD 67792750 | Interval gross: USD 1888860 | Per theater average: USD 1220
Period: Nov 26 – 28, 2004 | Rank: 9 | Weeks in release: 5 | Theaters: 1499 | Gross to date: USD 65126870 | Interval gross: USD 3976685 | Per theater average: USD 2652
Period: Nov 25 – 28, 2004 | Rank: 9 | Theaters: 1549 | Gross to date: USD 65126870 | Interval gross: USD 4704715 | Per theater average: USD 3037
Period: Nov 24 – 28, 2004 | Rank: 9 | Theaters: 1549 | Gross to date: USD 65126870 | Interval gross: USD 5177160 | Per theater average: USD 3342
Period: Nov 19 – 21, 2004 | Rank: 7 | Weeks in release: 4 | Theaters: 2027 | Gross to date: USD 59192215 | Interval gross: USD 4565210 | Per theater average: USD 2252
Period: Nov 12 – 14, 2004 | Rank: 6 | Weeks in release: 3 | Theaters: 2474 | Gross to date: USD 52523595 | Interval gross: USD 8411355 | Per theater average: USD 3399
Period: Nov 5 – 7, 2004 | Rank: 2 | Weeks in release: 2 | Theaters: 2463 | Gross to date: USD 39641775 | Interval gross: USD 13644990 | Per theater average: USD 5539
Period: Oct 29 – 31, 2004 | Rank: 2 | Weeks in release: 1 | Theaters: 2006 | Gross to date: USD 20039730 | Interval gross: USD 20039730 | Per theater average: USD 9989