Stars
DMX
Michael Ealy
Drew Sidora
Antwon Tanner
Robby Robinson
Luenell
David Arquette
Clifton Powell
Wealthy Linn Gener
Jeff Sanders
Writers
Donald Goines
James Gibson
Full Cast & Crew
[Cast Group]
Actor: DMX | Character: King David
Actor: Michael Ealy | Character: Michael
Actor: Drew Sidora | Character: Ella
Actor: Antwon Tanner | Character: Blue
Actor: Robby Robinson | Character: Man in Apartment
Actor: Luenell | Character: Jasper
Actor: David Arquette | Character: Paul
Actor: Clifton Powell | Character: Moon
Actor: Wealthy Linn Gener | Character: Asian Girl
Actor: Jeff Sanders | Character: Sentry Guard #1
Actor: Tom Lister Jr. | Character: Rockie
Actor: Shakira Vanise Gamble | Character: Co-Worker
Actor: Big Daddy Wayne | Character: Red
Actor: Damion Poitier | Character: Alvin
Actor: Eric Payne | Character: Orderly
Actor: Peak Winbush | Character: Airport Security
Actor: Jalil Jay Lynch | Character: Earl
Actor: D-Taylor Murphy | Character: Parking Attendant
Actor: Aisha Tyler | Character: Nancy
Actor: Jennifer Sky | Character: Janet
Actor: Elliot Lewis Rosenblatt | Character: Director
Actor: Scott Casperson | Character: A.D.
Actor: Mark Kubr | Character: Pretty Boy Actor
Actor: Reagan Gomez-Preston | Character: Juanita
Actor: Rachelle Drummond | Character: Twin #1
Actor: Larry McCoy | Character: Henchman
Actor: Wajid | Character: Cabbie
Actor: Michele Shay | Character: Juanita's Mother
Actor: Keesha Sharp | Character: Edna
Actor: Xavier Simmons | Character: Young Mike
Actor: Roderick 'Lexx' Stevens | Character: Mugger
Actor: Jay Lynch | Character: Earl
Actor: Art Evans | Character: Mr. Waters
Actor: Henry Gibson | Character: Funeral Home Director
Actor: Rhoda Jordan | Character: Brenda
[Directors Group]
Name: Ernest Dickerson | Role: Director
[Writers Group]
Name: Donald Goines | Role: Writer
Name: James Gibson | Role: Writer
[Producers Group]
Name: Stephen Belafonte | Role: Producer
Name: Alessandro Camon | Role: Producer
Name: Cameron Casey | Role: Producer
Name: DMX | Role: Producer
Name: Dion Fearon | Role: Producer
Name: Marc Gerald | Role: Producer
Name: Cheryl Martin | Role: Producer
Name: Chris Miller | Role: Producer
Name: Edward R. Pressman | Role: Producer
Name: Rudy 'Kato' Rangel | Role: Producer
Name: Robi Reed | Role: Producer
Name: Elliot Lewis Rosenblatt | Role: Producer
Name: John Schmidt | Role: Producer
Name: Tashera Simmons | Role: Producer
[Music Group]
Name: George Duke | Role: Composer
[Cinematography Group]
Name: Matthew Libatique | Role: Cinematographer
[Editing Group]
Name: Stephen Lovejoy | Role: Editor
[Casting Group]
Name: Robi Reed | Role: Casting Director
[Production Design Group]
Name: Christiaan Wagener | Role: Production Designer
[Set Decoration Group]
Name: Hernan Camacho | Role: Set Decorator
[Costume Design Group]
Name: Marie France | Role: Costume Designer
[Makeup Department]
Name: Sheila Cyphers-Leake | Role: Makeup Department
Name: Dean Jones | Role: Makeup Department
Name: Fay Kelly | Role: Makeup Department
Name: LaLette Littlejohn | Role: Makeup Department
Name: Joanetta Stowers | Role: Makeup Department
Name: Phyllis Williams | Role: Makeup Department
Name: Scott Wolfram | Role: Makeup Department
[Production Management]
Name: Michelle LeDoux | Role: Production Manager
[Assistant Directors]
Name: Rodney Allen Hooks | Role: Second Unit or Assistant Director
Name: David K. Riebel | Role: Second Unit or Assistant Director
[Art Department]
Name: Sarah Bullion | Role: Art Department
Name: James Jimbo Eisel | Role: Art Department
Name: Joey Genitempo | Role: Art Department
Name: Suzan Katcher | Role: Art Department
Name: Melanie Mahoney | Role: Art Department
Name: Matt Sazzman | Role: Art Department
Name: Larry J. White II | Role: Art Department
Name: Tracy Wood | Role: Art Department
[Sound Department]
Name: David Bach | Role: Sound Department
Name: Felipe Borrero | Role: Sound Department
Name: Jeremy Brill | Role: Sound Department
Name: Grahame Davies | Role: Sound Department
Name: Rick Hart | Role: Sound Department
Name: William Jacobs | Role: Sound Department
Name: Colin Jones | Role: Sound Department
Name: Brad North | Role: Sound Department
Name: Douglas Shamburger | Role: Sound Department
Name: Brian Smith | Role: Sound Department
Name: Derek Vanderhorst | Role: Sound Department
Name: Erik Zobler | Role: Sound Department
Name: Steve Schatz | Role: Sound Department
Name: John Soukup | Role: Sound Department
Name: Dan Wilken | Role: Sound Department
[Visual Effects]
Name: Danny Albano | Role: Visual Effects
Name: Shawn Broes | Role: Visual Effects
Name: Joshua D. Comen | Role: Visual Effects
Name: Hong Kim | Role: Visual Effects
Name: Joshua Roberts | Role: Visual Effects
Name: Diane Wright | Role: Visual Effects
Name: Steve Wright | Role: Visual Effects
Name: Monty Phillips | Role: Visual Effects
[Stunts]
Name: Brian Bennett | Role: Stunts
Name: Henry Kingi Jr. | Role: Stunts
Name: Mark Kubr | Role: Stunts
Name: Diane Reneé | Role: Stunts
Name: Michael Li | Role: Stunts
Name: Jeff Sanders | Role: Stunts
[Camera and Electrical Department]
Name: Peter Berglund | Role: Camera and Electrical Department
Name: James Coffin | Role: Camera and Electrical Department
Name: Tana Dubbe | Role: Camera and Electrical Department
Name: Daniel Hagouel | Role: Camera and Electrical Department
Name: Andy C. Huber | Role: Camera and Electrical Department
Name: Christopher Kiso | Role: Camera and Electrical Department
Name: Michael Koepke | Role: Camera and Electrical Department
Name: Steven D. Kucharski | Role: Camera and Electrical Department
Name: Dale Robinette | Role: Camera and Electrical Department
Name: Richard Rutkowski | Role: Camera and Electrical Department
Name: Matt Stenerson | Role: Camera and Electrical Department
Name: Steven Williams | Role: Camera and Electrical Department
[animation department]
Name: Andrew Lynch | Role: Animation Department
[Costume and Wardrobe Department]
Name: Nicole Felts | Role: Costume Department
[Editorial Department]
Name: Lynn Abroms | Role: Editorial Department
Name: Jill Bogdanowicz | Role: Editorial Department
Name: Sandra Grubb | Role: Editorial Department
Name: Jonathan Miller | Role: Editorial Department
Name: Bill Newcomb | Role: Editorial Department
Name: Paul Martin Smith | Role: Editorial Department
[Location Management]
Name: Briana Burke | Role: Location Management
Name: Jeffrey Shepherd | Role: Location Management
Name: Leif Tilden | Role: Location Management
[Music Department]
Name: Damon 'Grease' Blackman | Role: Music Department
Name: Stefaniah McGowan | Role: Music Department
Name: Jim Schultz | Role: Music Department
Name: Ty Swaggalee Scott | Role: Music Department
[Production Department]
Name: Piper Bagley | Role: Production Department
Name: Jeff Castelluccio | Role: Production Department
Name: Rico Green | Role: Production Department
Name: Jamar Hawkins | Role: Production Department
Name: Celeste Healy | Role: Production Department
Name: David Otterby | Role: Production Department
Name: Sunni-Ali Powell | Role: Production Department
Name: Naomi Yospe | Role: Production Department
[Script and Continuity Department]
Name: Sue Meserve | Role: Script and Continuity Department
[Transportation Department]
Name: Hardy Ophuls | Role: Transportation Department
[Additional Crew]
Name: Russell Ackerman | Role: Additional Crew
Name: Ryan Demler | Role: Additional Crew
Name: Jordan Fox | Role: Additional Crew
Name: Jimmie Herron Jr. | Role: Additional Crew
Name: Dervon 'Von' Herron | Role: Additional Crew
Name: Kevin Maier | Role: Additional Crew
Name: Jim McCarthy | Role: Additional Crew
Name: Mindy Minkow | Role: Additional Crew
Name: Phillip Montgomery | Role: Additional Crew
Name: Jeff 'Doc' Porter | Role: Additional Crew
Name: Megan Schlaack | Role: Additional Crew
Name: Mira Shin | Role: Additional Crew
Name: Todd Spears | Role: Additional Crew
Name: Ian M. Stratford | Role: Additional Crew
Name: Rick S. Sulier | Role: Additional Crew
Name: Khene Tan | Role: Additional Crew
Name: Jeremy Walker | Role: Additional Crew
Name: Randy Weiss | Role: Additional Crew
Name: Debra Perry | Role: Additional Crew
[Thanks]
Name: Patrick Russell | Role: Thanks
Name: Sofia Sondervan | Role: Thanks
Trailers
Never Die Alone | Type: Trailer | IMDb: https://www.imdb.com/video/vi714670361/ | Playback: https://imdb-video.media-imdb.com/vi714670361/1434659607842-pgv4ql-1564607488189.mp4?Expires=1788346507&Signature=IoPcPkuacKZ-xWNwsbEQ3I7EC9PkPxPdXqZP7rakKJulcbEMOwsrniJY2VrZDb6wSPf7T8gMENMfvKiK~nbVC~s2rCD0Wh4-1shd0eFKRtalAm2YsoOe7exhMTRBPV2LB3-TprQmbC6UlH1en1cXitm2uRjj33Cm8QspiSyMEYzqDWsnW1EddaJiq4ASUMoWEvVEGFIIWBbWmvPW6x9DtXizj6R~sWhf1xCdXTqTvE1FBgSCksg8QszGMznETBe23NWrrwH7rpoqRv0c5PkYDQ43efLpZMxKLh58~Ok2EZipe6RR~1cGUz4-9rv56I6yOIyPGPNEBW1IsYDvTOZZ9g__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Never Die Alone | Type: Trailer | IMDb: https://www.imdb.com/video/vi716046617/ | Playback: https://imdb-video.media-imdb.com/vi716046617/1434659607842-pgv4ql-1563391805571.mp4?Expires=1788346507&Signature=D-Kxbwn9tOiX1HHt9mfsAssmc6jVjtTmGv2gphZIsNfq9r2QwhVmJBry6cpJJthZy60jd~rw8Hk7lJksAVCiagFrmTkRWBhSUPzcUaV6QjetDYJIx61c3pC84vShxIBUskPgp8fXWdVjtswoLQUEUpsCWMLRMdr1WQoY8RJ2X8eMC4cSmYR5KZuV1Ub6vFZ0HE-xePuFX1vss1-0btbMXmVBX2UfU3iceL48OibLSR7GZ6z9ec61ULEwl8Tv9nULF2HNn3z~e~TPDGK0yEapTytutcHG9gDH23u~PYJ~BEaAmzeQGrg7eMYq2BL4WRYAhFLAfKj5u8BlzoT~t0VK-A__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Never Die Alone Scene: It Can't End Like This | Type: Clip | IMDb: https://www.imdb.com/video/vi3285959705/ | Playback: https://imdb-video.media-imdb.com/vi3285959705/1434659607842-pgv4ql-1677999651481.mp4?Expires=1788346507&Signature=RXIusmJLaPDJdl7w6mFnaNd5nQ528S7nlXA4D2t4aXrI2Z5fD58nVayidEuxrfc8tDBw3pt5ygVFPKkO24UJ0UNOqX~rMUH4~6QnM7JkgBuSyol4~CIdcZv8d--8XgV38Z~BtiE7SSHT6AU0WF7SaniasSS3IMyHv~NrqG5k1hkmwoUYk9LEbbTWzxtLG~Jhq0AI2nE8FyitEd2JMtRwcqS6qwbVRvsHypbYf64zPa-RoW8gfxexUnGhM4TidXkokgciYgvZDK429c83fZncLUKKSdFMiR5xFWKLTPLcdua0FuCd6qzN6A8Fqqzr5yjJ2AKrzS7CA76iw3jzU7nwJg__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Never Die Alone Scene: I Got Another Job For Y'all | Type: Clip | IMDb: https://www.imdb.com/video/vi3487286297/ | Playback: https://imdb-video.media-imdb.com/vi3487286297/1434659607842-pgv4ql-1677918738847.mp4?Expires=1788346507&Signature=OzjMYV80lulRaWEcjARD-szciZZLlzVMb3iMTr4t3OBNRS9rCD-4i0krnojul0CQ8Fpni5YIXsTEfIZKY0VXpbfS0lTTK7ag4UtUwlv3sUvycTdSbaMhWn1foYjRSZmGgHRaivG9xRdtoF7z7CL-cofY1bdogZH8Ef4~3NN6vtPyUpvUvNDFOamshBg9BpFFtjftT3TiGx~MFKHhEsZJRZh4AC3MkvoYRpLNu7DuKjT-TtxDCzD9o3P6tJgIZC4OySzcMybnL7bPhFWrC2c3KU5g84hYEpOlvnWZ4UtgQzE3OmkO6hWYdzdUrlVAHpvSk3GGD67WLzp2nbGhDJxQUg__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Never Die Alone Scene: Operation Juanita Was In Full Effect | Type: Clip | IMDb: https://www.imdb.com/video/vi3403400217/ | Playback: https://imdb-video.media-imdb.com/vi3403400217/1434659607842-pgv4ql-1677921090647.mp4?Expires=1788346507&Signature=XZD9i9pwwGEzqatF55q--HyrZgm7PiJlHtsuB7XYhluKtz4W8N-eya7U-IT59kyQkkHFdTfRM3eaa1txHLZMorHFLx9etoFbMaFiuvItJ0a2bi-1GKyj2Ga~GDgLy-vn3aDoBvTszN~vdbj-eI6KNMWuF4EjQENFBl6tyD-MMfG2m2qVOaTIsazQj4KNbQxweDjE-rdY~1pwYMmUbSDd1CsF8Kctme2WyQQi8qDJmmR2a6mgjkuiGIMSenluMzAb-FFHlgpQhGYiIZnIKGBBqx3RbS-BHHSWiP~AIg1iGHNehVUVNBggFzV3K6uI-CMMzdlgknuT~n~ngmBfb1oAQQ__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Never Die Alone Scene: Do You Know Who I Am? | Type: Clip | IMDb: https://www.imdb.com/video/vi3621504025/ | Playback: https://imdb-video.media-imdb.com/vi3621504025/1434659607842-pgv4ql-1677872824938.mp4?Expires=1788346507&Signature=rHCfAZXbGlj8sdIaHCysI~NdEl0iUGxF4sRUSHQGk0LFhEdg9~-d3SYIqoCSmv4hpf-y2W7dqPlTYk1M~Y3xxdzlXDWOV99BiTABK~QkqzEeL7vfdMQ0rWWCMG7K9ewXbcyiG4-KAD8SdiKbIuo3IYKwkm13pzHbDaQx3oWrwj2KVvVbunybWhWxUWvq6BEmWEp8Fv4jYLltZW3rq9cbzNmUZd9kU1nveERrbohLAtuopgXo3OHqxBtmsQotcNfbcBexe7thh2MzeapnKvMjn1eug8bLRCX0HGBM5ciU229WDTy-n5r2DTXWFJplUDyzCvFYnv-f5k~ip5TX9NXd1A__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Never Die Alone Scene: Why'd You Kill Him? | Type: Clip | IMDb: https://www.imdb.com/video/vi3504063513/ | Playback: https://imdb-video.media-imdb.com/vi3504063513/1434659607842-pgv4ql-1677908567212.mp4?Expires=1788346507&Signature=Hb4cxiCKMVjcclm35svxEDEg00iZeyOcAGiCKnX2jD-8Yxk8SBh9C8eExr8MiacciSrJsrbW7Bv0ZwK-1j32cOkcd9q7QA2T-K9u~qjS5H4~zC~4ZJrE4IuvKjV6hSX7M8DKxH46ujtmdGbsTTNcnLWjXmTKDEOoOD0vK5mM0Q3DhbVvFD~zBZJNEEE9YXvMLC8m2hE1IKT3gNlrpkx7X4Y1z7p3BFlbeipLVvTS7aEv7LWUuLNj2AR5jNhSV2FzTveGLKMjLvZ6juQeYvJ9knejccsQw~IXMM-ltFMZFcxul9j6-PFBbGjV9L-4eYaPbmbgCnacUtYrXxbn9CuaOw__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Never Die Alone Scene: She'd Be Mine | Type: Clip | IMDb: https://www.imdb.com/video/vi2765866009/ | Playback: https://imdb-video.media-imdb.com/vi2765866009/1434659607842-pgv4ql-1677996444106.mp4?Expires=1788346507&Signature=kFmcGx2dZ2LwbxM6Ldkomb-TQSBUUB8cJO0lzbbjfAuu5iocWEL33FcqO0df0K9x4YpxIVu1G96HhkFxL9ScOGgWpi~V5wIatDRL-9FMEwlJY5p5q-kyLAwAZjKTVwKqElkwY-1mAlyBgt6YVOqAdF1Lg4WUV0RwjgCAq7yauk-Huc08fLN2oOhT9TNedlTYdsiXUxxchnF599~UhhWC1Tmnb9QjVhzPt9XqEd-Y7AQBB9v6rSor0K41VSgRW200zGW8hwO-FmCMXPqKF3JwZ0V47YPhvP8UBOMXCnf2ADtBOdY0GlDjH3ycRkrz-Myu-lE6MayQwUa27TZebNSoQA__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Never Die Alone Scene: The King Has Returned | Type: Clip | IMDb: https://www.imdb.com/video/vi2732311577/ | Playback: https://imdb-video.media-imdb.com/vi2732311577/1434659607842-pgv4ql-1677870241368.mp4?Expires=1788346507&Signature=nDlBFlYGd3ve2Nq2niP8ISPu3GJywxeJ6n8VVVVOK3U8I00jO8MmzuZOyw8xwgOn9EVlwttE4Aen~N4AY2dnF1fR5NKIdljiyaEqH5SFjj0hooaDho9qQLDIzuIKXmIn-fkKlytrJpRzHwKoJaPMzWXEMi~mp6tYZVg-OF-E6Y-l9gQMS7eJePl-SsJgr3zOqtS97cWrnoktmxh8mkiKgm-0ItYf1o7e9bBxxDxhmUAHBnDwF~2CynBdgALsJYtuy52JVUeJXsweoE8WY5EHt1qRgwLAzmMaccm0cVFWQq2gu-Yjh23iDW~2Pj1UBjQshkLNmoZAmupiUjpaUYjDbQ__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Release Schedule
United States: January 19, 2004 (Sundance Film Festival)
United States: March 26, 2004
Canada: July 13, 2004 (DVD premiere)
United Arab Emirates: July 14, 2004
Bahrain: August 11, 2004
Germany: August 26, 2004
Japan: September 25, 2004 (Tokyo)
Spain: October 15, 2004
Sweden: November 2004 (Stockholm International Film Festival)
Argentina: December 15, 2004 (video premiere)
Sweden: April 20, 2005 (DVD premiere)
Finland: April 27, 2005 (DVD premiere)
Netherlands: May 17, 2005 (DVD premiere)
Italy: July 22, 2005
Hungary: December 14, 2006 (TV premiere)
United Kingdom: July 4, 2007 (TV release)
Awards
Nominee | 2005 | Black Reel Awards | Black Reel | Best Director | Ernest Dickerson, Never Die Alone
Box Office
United Arab Emirates: USD 156446
Germany: USD 13351
Spain: USD 3500
Italy: USD 12452
Domestic: USD 5645298
South Africa: USD 91953
Period: Jun 4 – 6, 2004 | Rank: 120 | Weeks in release: 11 | Theaters: 3 | Gross to date: USD 5644575 | Interval gross: USD 1671 | Per theater average: USD 557
Period: May 28 – 30, 2004 | Rank: 75 | Weeks in release: 10 | Theaters: 9 | Gross to date: USD 5639738 | Interval gross: USD 7067 | Per theater average: USD 785
Period: May 28 – 31, 2004 | Rank: 99 | Theaters: 9 | Gross to date: USD 5641504 | Interval gross: USD 8833 | Per theater average: USD 981
Period: May 21 – 23, 2004 | Rank: 89 | Weeks in release: 9 | Theaters: 19 | Gross to date: USD 5627952 | Interval gross: USD 10182 | Per theater average: USD 535
Period: May 14 – 16, 2004 | Rank: 116 | Weeks in release: 8 | Theaters: 20 | Gross to date: USD 5616177 | Interval gross: USD 5296 | Per theater average: USD 264
Period: May 7 – 9, 2004 | Rank: 117 | Weeks in release: 7 | Theaters: 16 | Gross to date: USD 5608350 | Interval gross: USD 5600 | Per theater average: USD 350
Period: Apr 30 – May 2, 2004 | Rank: 87 | Weeks in release: 6 | Theaters: 33 | Gross to date: USD 5597516 | Interval gross: USD 15352 | Per theater average: USD 465
Period: Apr 23 – 25, 2004 | Rank: 61 | Weeks in release: 5 | Theaters: 59 | Gross to date: USD 5573456 | Interval gross: USD 28021 | Per theater average: USD 474
Period: Apr 16 – 18, 2004 | Rank: 49 | Weeks in release: 4 | Theaters: 71 | Gross to date: USD 5531230 | Interval gross: USD 53141 | Per theater average: USD 748
Period: Apr 9 – 11, 2004 | Rank: 28 | Weeks in release: 3 | Theaters: 159 | Gross to date: USD 5406784 | Interval gross: USD 163287 | Per theater average: USD 1026
Period: Apr 9 – 12, 2004 | Rank: 25 | Theaters: 159 | Gross to date: USD 5429607 | Interval gross: USD 186110 | Per theater average: USD 1170
Period: Apr 2 – 4, 2004 | Rank: 15 | Weeks in release: 2 | Theaters: 1153 | Gross to date: USD 4919380 | Interval gross: USD 1040200 | Per theater average: USD 902
Period: Mar 26 – 28, 2004 | Rank: 11 | Weeks in release: 1 | Theaters: 1160 | Gross to date: USD 3089993 | Interval gross: USD 3089993 | Per theater average: USD 2663