
Onmyôji
IMDb ID: tt0355857 · Year: 2001 · Rating: 6.2 (1,616 votes)
Genres: Action · Drama · Fantasy
When samurai Hiromasa comes to Seimei, Kyoto's court Onmyoji (a fortune teller in commune with the spirits), to warn of a plot against the government, the two discover that the court's formidable magician, Doson, is indeed plannin...
Stars
Mansai Nomura
Hideaki Itô
Eriko Imai
Yui Natsukawa
Mai Hôshô
Ken'ichi Yajima
Kenjirô Ishimaru
Kenichi Ishii
Hôka Kinoshita
Sachiko Kokubu
Full Cast & Crew
[Cast Group]
Actor: Mansai Nomura | Character: Abe no Seimei
Actor: Hideaki Itô | Character: Minamoto no Hiromasa
Actor: Eriko Imai | Character: Mitsumushi
Actor: Yui Natsukawa | Character: Fujiwara no Sukehime
Actor: Mai Hôshô | Character: Uri no onna
Actor: Ken'ichi Yajima | Character: Fujiwara no Morosuke
Actor: Kenjirô Ishimaru | Character: Onmyo-gashira
Actor: Kenichi Ishii | Character: Fujiwara no Kaneie
Actor: Hôka Kinoshita | Character: Kanmu-Ten'nou
Actor: Sachiko Kokubu | Character: Fujiwara no Tadako
Actor: Kenji Yamaki | Character: Tachibana no Ukon
Actor: Richard Cansino | Character: Fujiwara no Morosuke
Actor: Peter Doyle | Character: Nagamasa
Actor: Akira Emoto | Character: Fujiwara no Motokata
Actor: Masato Hagiwara | Character: Sawara-Shin'nou
Actor: Manami Honjô | Character: Actress
Actor: Yukijirô Hotaru | Character: Actor
Actor: Ittoku Kishibe | Character: The Mikado
Actor: Kyôko Koizumi | Character: Aone
Actor: Steve Kramer | Character: Doson
Actor: Lex Lang | Character: Minahoto no Hirosoma
Actor: Mona Marshall | Character: Suke Hime
Actor: Susumu Nihashi | Character: Nagamasa
Actor: Tony Oliver | Character: Prince Sawara
Actor: Bob Papenbrook | Character: Tachibana no Ukon
Actor: Simon Prescott | Character: Mikada
Actor: Hiroyuki Sanada | Character: Douson
Actor: Ellyn Stern | Character: Toko
Actor: Terrence Stone | Character: Abe no Seimei
Actor: Kenji Takechi | Character: Actor
Actor: Kari Wahlgren | Character: Aone
Actor: Tom Wyner | Character: Fukiwara no Motokata
[Directors Group]
Name: Yōjirō Takita | Role: Director
[Writers Group]
Name: Baku Yumemakura | Role: Writer
[Producers Group]
Name: Kazuya Hamana | Role: Producer
Name: Tetsuji Hayashi | Role: Producer
Name: Yoshishige Shimatani | Role: Producer
Name: Hiroe Tsukamoto | Role: Producer
Name: Nobuyuki Tôya | Role: Producer
Name: Sook Yhun | Role: Producer
[Music Group]
Name: Shigeru Umebayashi | Role: Composer
[Cinematography Group]
Name: Naoki Kayano | Role: Cinematographer
[Assistant Directors]
Name: Kimiyoshi Adachi | Role: Second Unit or Assistant Director
[Art Department]
Name: Yoshitaka Amano | Role: Art Department
[Special Effects]
Name: Tôru Suzuki | Role: Special Effects
[Camera and Electrical Department]
Name: Tatsuya Osada | Role: Camera and Electrical Department
[Script and Continuity Department]
Name: Richard Epcar | Role: Script and Continuity Department
[Additional Crew]
Name: Richard Epcar | Role: Additional Crew
Trailers
Onmyoji | Type: Trailer | IMDb: https://www.imdb.com/video/vi4271505689/ | Playback: https://imdb-video.media-imdb.com/vi4271505689/1434659607842-pgv4ql-1563835374602.mp4?Expires=1788347492&Signature=M-KPeGukJv-GfHOPdxo49LVzhr1fKhh4oxEUGAdRzJJaukoEQZhZ0eQal-gtAl67vyz~A3r1qmIPiON0UriKhruwLt0i9MLI1TCbxBAjx7YfqRfrLVusntJcjtHBcgvMoRTL8gdnzf7AndOtp8wfcRVm~D-gBVZw4wked3umaR5J0PzBsMhjymFhq3Zgrt4bga4Cfr4tlw2Rl7G-hQeVnuF4JAOWyJwu4olpZHoOeIZTgoHe3fLpIqeIXpnNWyrpDNMxmk6s4GYasR3Vr84VBYg-j8uZJMWKK-MCTZvfwBSjhXbeBBrUP9wOCmfVKYMxQgYN36m~gAV1qsOMMX9P8Q__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Release Schedule
Japan: October 6, 2001
Philippines: July 24, 2002 (limited)
Philippines: February 19, 2003 (Davao)
United States: April 18, 2003 (New York City, New York)
South Korea: October 2, 2003
Italy: November 5, 2003 (video premiere)
Australia: March 4, 2004 (TV premiere)
Germany: July 15, 2004 (DVD premiere)
Awards
Winner | 2002 | Blue Ribbon Awards | Blue Ribbon Award | Best Actor | Mansai Nomura, Onmyoji: The Yin Yang Master
Nominee | 2002 | Awards of the Japanese Academy | Award of the Japanese Academy | Best Director | Yōjirō Takita, Onmyoji: The Yin Yang Master
Nominee | 2002 | Awards of the Japanese Academy | Award of the Japanese Academy | Best Actor | Mansai Nomura, Onmyoji: The Yin Yang Master
Nominee | 2002 | Awards of the Japanese Academy | Award of the Japanese Academy | Best Supporting Actress | Kyôko Koizumi, Onmyoji: The Yin Yang Master
Nominee | 2002 | Awards of the Japanese Academy | Award of the Japanese Academy | Best Cinematography | Naoki Kayano, Onmyoji: The Yin Yang Master
Nominee | 2002 | Awards of the Japanese Academy | Award of the Japanese Academy | Best Lighting | Tatsuya Osada, Onmyoji: The Yin Yang Master
Nominee | 2002 | Awards of the Japanese Academy | Award of the Japanese Academy | Best Editing | Isao Tomita, Nobuko Tomita, Onmyoji: The Yin Yang Master
Nominee | 2002 | Awards of the Japanese Academy | Award of the Japanese Academy | Best Music Score | Shigeru Umebayashi, Onmyoji: The Yin Yang Master
Nominee | 2002 | Awards of the Japanese Academy | Award of the Japanese Academy | Best Art Direction | Kyôko Heya, Onmyoji: The Yin Yang Master
Winner | 2002 | Awards of the Japanese Academy | Award of the Japanese Academy | Best Sound | Osamu Onodera, Kiyoshi Kakizawa, Onmyoji: The Yin Yang Master
Winner | 2002 | Awards of the Japanese Academy | Newcomer of the Year | Mansai Nomura, Onmyoji: The Yin Yang Master
Winner | 2002 | Mainichi Film Concours | Mainichi Film Concours | Best Sound Recording | Osamu Onodera, Kiyoshi Kakizawa, Onmyoji: The Yin Yang Master
Winner | 2002 | Yokohama Film Festival | Festival Prize | Best Cinematography | Naoki Kayano, Onmyoji: The Yin Yang Master
Winner | 2002 | Neuchâtel International Fantastic Film Festival | Narcisse Award | Best Feature Film | Yōjirō Takita, Onmyoji: The Yin Yang Master
Nominee | 2002 | Asian Film Critics Association Awards | NETPAC Award | Best Supporting Actress | Kyôko Koizumi, Onmyoji: The Yin Yang Master
Box Office
Domestic: USD 16234
Period: May 9 – 11, 2003 | Rank: 128 | Weeks in release: 3 | Theaters: 2 | Gross to date: USD 16234 | Interval gross: USD 1601 | Per theater average: USD 800
Period: May 2 – 4, 2003 | Rank: 112 | Weeks in release: 2 | Theaters: 3 | Gross to date: USD 12790 | Interval gross: USD 3840 | Per theater average: USD 1280
Period: Apr 25 – 27, 2003 | Rank: 102 | Weeks in release: 1 | Theaters: 2 | Gross to date: USD 6258 | Interval gross: USD 6258 | Per theater average: USD 3129