IMDb Database
Johnson Family Vacation poster

Johnson Family Vacation

IMDb ID: tt0359517 · Year: 2004 · Rating: 4.6 (8,730 votes)

Genres: Comedy

Buckle up for the wildest road trip of the year. A comedy adventure about a misfit family trying to survive outrageous obstacles, including one another, on a cross-country trek to their annual family reunion.

IMDb Details

Content TypeMovieAlternate TitlesAustralia: Johnson Family Vacation
Canada: Johnson Family Vacation (English)
United Kingdom: Johnson Family Vacation
Ireland: Johnson Family Vacation (English)
India: Johnson Family Vacation (English)
New Zealand: Johnson Family Vacation (English)
Sweden: Johnson Family Vacation
United States: Johnson Family Vacation
South Africa: Johnson Family Vacation (English)
Spain: Vacaciones en familia
Mexico: Vacaciones en familia
United States: Vacaciones en familia (Spanish)
Austria: Familie Johnson geht auf Reisen
Germany: Familie Johnson geht auf Reisen
Italy: Arrivano i Johnson
Hungary: Defektes derbi
Lithuania: Džonsonų atostogos
Finland: Familjen Johnson på semester (Swedish, TV Title)
Brazil: Férias da Família Johnson
Canada: La famille Johnson en vacances (French)
Argentina: Las vacaciones de la familia Johnson
France: Les vacances de la famille Johnson
Greece: Oikogeneiakes diakopes: Heirotera den ginetai (TV Title)
Finland: Pähkähullu perheloma
Croatia: Putovanje obitelji Johnson
Taiwan: RV災難日記
Romania: Vacantã cu familia Johnson
Poland: Wakacje rodziny Johnsonów
Bulgaria: Ваканцията на семейство Джонсън (Bulgarian)
Ukraine: Відпустка родини Джонсонів
Russia: Каникулы Джонсонов
Japan: ジョンソン一家のババババケーション (Japanese)
China: 因乜家事周围踪 (Mandarin, Alternative Title)
China: 约翰逊一家的幸福之旅 (Mandarin)
Vacaciones en familia
Content RatingPG-13Release Date2004-04-07Runtime97 minutesMetascore29IMDb Popularity0User Reviews60Critic Reviews42Countries / RegionsUnited StatesLanguagesEnglishKeywordsfamily character name in title
slimehouse
reference to a zodiac sign
astrology
reference to astrology
Filming LocationsLos Angeles, California, USAProduction CompaniesSearchlight Pictures
Hallway Pictures
Bird and a Bear Entertainment
Official SitesFox Searchlight (United States) - http://www.foxsearchlight.com/johnsonfamilyvacation/IMDb URLhttps://www.imdb.com/title/tt0359517/Local Poster/d/file/imdb/03/tt0359517.jpgUpdated At2025-06-24T17:49:12

Stars

Cedric The Entertainer
Vanessa Williams
Solange
Shad Moss
Gabby Soleil
Shannon Elizabeth
Steve Harvey
Aloma Wright
Shari Headley
Jennifer Freeman

Directors

Christopher Erskin

Writers

Todd R. Jones
Earl Richey Jones

Full Cast & Crew

[Cast Group]
Actor: Cedric The Entertainer | Character: Nate Johnson, Uncle Earl
Actor: Vanessa Williams | Character: Dorothy Johnson
Actor: Solange | Character: Nikki Johnson
Actor: Shad Moss | Character: D.J. Johnson
Actor: Gabby Soleil | Character: Destiny Johnson
Actor: Shannon Elizabeth | Character: Chrishelle Rene Boudreau
Actor: Steve Harvey | Character: Mack Johnson
Actor: Aloma Wright | Character: Glorietta Johnson
Actor: Shari Headley | Character: Jacqueline
Actor: Jennifer Freeman | Character: Jill
Actor: Philip Bolden | Character: Mack, Jr.
Actor: Rodney Perry | Character: Cousin Lump
Actor: Christopher B. Duncan | Character: Stan
Actor: Lorna Scott | Character: Gladys
Actor: Kevin P. Farley | Character: Stall Guy
Actor: Lee Garlington | Character: Betty Sue
Actor: Shane Woodson | Character: Angus
Actor: Jason Momoa | Character: Navarro
Actor: DeRay Davis | Character: Jamaican Stoner
Actor: Jonathan Joss | Character: Casino Host
Actor: Godfrey | Character: Motorcycle Cop
Actor: Kurupt | Character: Kurupt
Actor: Masasa Moyo | Character: Theta #1
Actor: Chana Ylahne Orr | Character: Theta #2
Actor: Chris Hardwick | Character: Arson Investigator
Actor: Gabriel Corbin | Character: Dancer #1, 'Mack Johnson'
Actor: Tracie Burton | Character: Dancer #2, 'Jacqueline'
Actor: Kat Graham | Character: Dancer #3
Actor: Jamil Morgan | Character: Dancer #4, 'Mack, Jr.'
Actor: Jeremiah 'J.J.' Williamson | Character: Cousin Bodie
Actor: Tanjareen Thomas | Character: Tangerine
Actor: Lichelli Lazar-Lea | Character: Navi Computer
Actor: Timothy Anderson | Character: Associate Choreographer
Actor: Brandon Favre | Character: Kurupt's Crew

[Directors Group]
Name: Christopher Erskin | Role: Director

[Writers Group]
Name: Todd R. Jones | Role: Writer
Name: Earl Richey Jones | Role: Writer

[Producers Group]
Name: Cedric The Entertainer | Role: Producer
Name: Lawrence Grey | Role: Producer
Name: Paul Hall | Role: Producer
Name: Earl Richey Jones | Role: Producer
Name: Todd R. Jones | Role: Producer
Name: Wendy Park | Role: Producer
Name: Eric Rhone | Role: Producer
Name: Andrew Sugerman | Role: Producer

[Music Group]
Name: Al Eaton | Role: Composer
Name: Richard Gibbs | Role: Composer

[Cinematography Group]
Name: Jeff Barnett | Role: Cinematographer
Name: Shawn Maurer | Role: Cinematographer

[Editing Group]
Name: John Carter | Role: Editor

[Casting Group]
Name: Reuben Cannon | Role: Casting Director
Name: Kim Williams | Role: Casting Director

[Production Design Group]
Name: Keith Brian Burns | Role: Production Designer

[Art Direction Group]
Name: Liba Daniels | Role: Art Director

[Set Decoration Group]
Name: Ernie Bishop | Role: Set Decorator

[Costume Design Group]
Name: Dana Campbell | Role: Costume Designer

[Makeup Department]
Name: Gary Archer | Role: Makeup Department
Name: Barbara Augustus | Role: Makeup Department
Name: Kate Best | Role: Makeup Department
Name: Lisa Buford | Role: Makeup Department
Name: Debra Denson | Role: Makeup Department
Name: Fay Kelly | Role: Makeup Department
Name: Jasmine Kimble | Role: Makeup Department
Name: Kimberly Kimble | Role: Makeup Department
Name: Joanetta Stowers | Role: Makeup Department
Name: Phyllis Williams | Role: Makeup Department

[Production Management]
Name: Lisa Lynn Kearsley | Role: Production Manager
Name: Adam Moos | Role: Production Manager
Name: Leigh Shanta | Role: Production Manager

[Assistant Directors]
Name: Xochi Blymyer | Role: Second Unit or Assistant Director
Name: Nandi Bowe | Role: Second Unit or Assistant Director
Name: Kelly Cantley-Kashima | Role: Second Unit or Assistant Director
Name: Anna Foerster | Role: Second Unit or Assistant Director
Name: Catherine Marie McDonald | Role: Second Unit or Assistant Director
Name: Vincent J. McEveety | Role: Second Unit or Assistant Director
Name: Julian Petrillo | Role: Second Unit or Assistant Director
Name: William Washington | Role: Second Unit or Assistant Director

[Art Department]
Name: Michael A. Casey | Role: Art Department
Name: Denise Ciarcia | Role: Art Department
Name: Brendan C. Fenton | Role: Art Department
Name: John A. Gomez | Role: Art Department
Name: William J. Law III | Role: Art Department
Name: Alexa Marino | Role: Art Department
Name: Peter Olexiewicz | Role: Art Department

[Sound Department]
Name: Walter Anderson | Role: Sound Department
Name: Bobbi Banks | Role: Sound Department
Name: Ron Bedrosian | Role: Sound Department
Name: John Bires | Role: Sound Department
Name: John Cannon | Role: Sound Department
Name: Julio Carmona | Role: Sound Department
Name: Gloria D'Alessandro | Role: Sound Department
Name: Tim Farrell | Role: Sound Department
Name: Marc Fishman | Role: Sound Department
Name: Jeff Glueck | Role: Sound Department
Name: Greg Hedgepath | Role: Sound Department
Name: Daniel S. Irwin | Role: Sound Department
Name: Tony Lamberti | Role: Sound Department
Name: Tim Maxwell | Role: Sound Department
Name: Kimberly R. McCord-Wilson | Role: Sound Department
Name: Anthony M. McCovey | Role: Sound Department
Name: Tony McCovey | Role: Sound Department
Name: Jon Mete | Role: Sound Department
Name: Carey Milbradt | Role: Sound Department
Name: Tom Ozanich | Role: Sound Department
Name: Douglas Shamburger | Role: Sound Department
Name: Eric Thompson | Role: Sound Department
Name: Tami Treadwell | Role: Sound Department
Name: Ben Wilkins | Role: Sound Department
Name: David Young | Role: Sound Department
Name: Keren Falkenstein | Role: Sound Department

[Special Effects]
Name: Jeff Bresin | Role: Special Effects
Name: Martin Bresin | Role: Special Effects
Name: David A. Poole | Role: Special Effects
Name: Jake Valdez | Role: Special Effects

[Visual Effects]
Name: Penny Anderson | Role: Visual Effects
Name: Greg Astles | Role: Visual Effects
Name: Keith Cooper | Role: Visual Effects
Name: Chris Hudzieczko | Role: Visual Effects
Name: Kent Ing | Role: Visual Effects
Name: Drew McKeen | Role: Visual Effects
Name: Mitch Paulson | Role: Visual Effects
Name: Stevie Ramone | Role: Visual Effects
Name: Robin Trickett | Role: Visual Effects

[Stunts]
Name: Bruce E. Allen | Role: Stunts
Name: Tony Brubaker | Role: Stunts
Name: Dartenea Bryant | Role: Stunts
Name: Carla Earle | Role: Stunts
Name: Anita Hart | Role: Stunts
Name: Hollis Hill | Role: Stunts
Name: Henry Kingi Jr. | Role: Stunts
Name: Randolph LeRoi | Role: Stunts
Name: Angela Meryl | Role: Stunts
Name: Kiera Washington | Role: Stunts
Name: William Washington | Role: Stunts
Name: April Weeden | Role: Stunts
Name: Taj Whitt-Ordone | Role: Stunts
Name: Bill Willens | Role: Stunts

[Camera and Electrical Department]
Name: Eric D. Andersen | Role: Camera and Electrical Department
Name: Kenny Bazal | Role: Camera and Electrical Department
Name: J. Chuck Biagio | Role: Camera and Electrical Department
Name: Katie Bogner | Role: Camera and Electrical Department
Name: Darwin Montana Browne | Role: Camera and Electrical Department
Name: Glenn Cannon | Role: Camera and Electrical Department
Name: Betty Chow | Role: Camera and Electrical Department
Name: Jeff Comfort | Role: Camera and Electrical Department
Name: Keith B. Davis | Role: Camera and Electrical Department
Name: Anna Foerster | Role: Camera and Electrical Department
Name: Sean Ginn | Role: Camera and Electrical Department
Name: Matt Guiza | Role: Camera and Electrical Department
Name: Mario Jackson | Role: Camera and Electrical Department
Name: Jeremy Launais | Role: Camera and Electrical Department
Name: Chris Leidholdt | Role: Camera and Electrical Department
Name: David Levich | Role: Camera and Electrical Department
Name: Michael Lohmann | Role: Camera and Electrical Department
Name: Tommy Lohmann | Role: Camera and Electrical Department
Name: Melanie Mander | Role: Camera and Electrical Department
Name: Richard A. Mention III | Role: Camera and Electrical Department
Name: David B. Nowell | Role: Camera and Electrical Department
Name: Reid Russell | Role: Camera and Electrical Department
Name: Aaron Iggy Scarpitti | Role: Camera and Electrical Department
Name: Chris Shadley | Role: Camera and Electrical Department
Name: Chris Strong | Role: Camera and Electrical Department
Name: Pablo Suarez | Role: Camera and Electrical Department
Name: Pernell Youngblood Tyus | Role: Camera and Electrical Department
Name: Kelly Clear | Role: Camera and Electrical Department
Name: Matt Ford | Role: Camera and Electrical Department
Name: Jesse Olivares | Role: Camera and Electrical Department

[Casting Department]
Name: Amy Carty | Role: Casting Department
Name: Aisha Coley | Role: Casting Department
Name: Christopher Gray | Role: Casting Department
Name: Barbara Harris | Role: Casting Department
Name: Kimberly McCollum | Role: Casting Department

[Costume and Wardrobe Department]
Name: Conan Castro Jr. | Role: Costume Department
Name: Paige Geran | Role: Costume Department
Name: Dianne Kennedy | Role: Costume Department
Name: Kevin Mayes | Role: Costume Department
Name: Sharon Sampson | Role: Costume Department
Name: Kenya Ware | Role: Costume Department

[Editorial Department]
Name: Kealakekua Asato | Role: Editorial Department
Name: Gary Burritt | Role: Editorial Department
Name: Marisa Clayton | Role: Editorial Department
Name: Craig Hayes | Role: Editorial Department
Name: Nicholas 'Nikko' Tsiotsias | Role: Editorial Department
Name: Mark Tuminello | Role: Editorial Department

[Location Management]
Name: Rod Bacote | Role: Location Management
Name: David A. Foster | Role: Location Management
Name: Eva M. Schroeder | Role: Location Management

[Music Department]
Name: Celeste Chada | Role: Music Department
Name: Martin Christensen | Role: Music Department
Name: Gordon Fordyce | Role: Music Department
Name: Dave Jordan | Role: Music Department
Name: Bear McCreary | Role: Music Department
Name: Eric Speier | Role: Music Department
Name: Dexter Story | Role: Music Department
Name: Jojo Villanueva | Role: Music Department
Name: Sherry Whitfield | Role: Music Department
Name: Christine Bergren | Role: Music Department
Name: Danielle Diego | Role: Music Department

[Production Department]
Name: Gregg Alberg | Role: Production Department
Name: Tim Ball | Role: Production Department
Name: Amanda Crockett | Role: Production Department
Name: Payton Spence Ewing | Role: Production Department
Name: Jennifer Noble | Role: Production Department
Name: Allen 'Biff' Petty | Role: Production Department
Name: Sunni-Ali Powell | Role: Production Department
Name: Tasha Prothro | Role: Production Department
Name: Daniel Villarreal | Role: Production Department
Name: Jude S. Walko | Role: Production Department
Name: Linda Warrilow | Role: Production Department
Name: Chris Stiles | Role: Production Department

[Script and Continuity Department]
Name: Melanie Mander | Role: Script and Continuity Department

[Transportation Department]
Name: Michael W. Broomer | Role: Transportation Department
Name: J. Armin Garza II | Role: Transportation Department
Name: David Travis Grieb | Role: Transportation Department
Name: Leonard Jefferson | Role: Transportation Department
Name: Rita Lundin | Role: Transportation Department
Name: Mike Riportella | Role: Transportation Department
Name: Wayne Williams | Role: Transportation Department

[Additional Crew]
Name: Julie Adams | Role: Additional Crew
Name: Sheri Apap | Role: Additional Crew
Name: Kimberly Bailey | Role: Additional Crew
Name: DaShawn Barnes | Role: Additional Crew
Name: Kelvin Bland | Role: Additional Crew
Name: James J. Burke | Role: Additional Crew
Name: Cassandra Butcher | Role: Additional Crew
Name: Robert Cable | Role: Additional Crew
Name: Lanei Chapman | Role: Additional Crew
Name: Django Craig | Role: Additional Crew
Name: Michelle Davison | Role: Additional Crew
Name: Rob Derry | Role: Additional Crew
Name: Guin Dill | Role: Additional Crew
Name: Ava DuVernay | Role: Additional Crew
Name: Irma Garcia-Sinclear | Role: Additional Crew
Name: J.D. Hall | Role: Additional Crew
Name: Jennifer Hamilton | Role: Additional Crew
Name: Maria Higgins | Role: Additional Crew
Name: Apryl Hill | Role: Additional Crew
Name: Edwin Hodge | Role: Additional Crew
Name: Wesley Jones | Role: Additional Crew
Name: Dave Kasubowski | Role: Additional Crew
Name: Paul Kenney | Role: Additional Crew
Name: Arif S. Kinchen | Role: Additional Crew
Name: John Lafayette | Role: Additional Crew
Name: Kim Larsen-Santini | Role: Additional Crew
Name: Lichelli Lazar-Lea | Role: Additional Crew
Name: Tina Lifford | Role: Additional Crew
Name: Kimberly Logan | Role: Additional Crew
Name: Kevin Long | Role: Additional Crew
Name: Kevin J. Long | Role: Additional Crew
Name: James E. Maddux | Role: Additional Crew
Name: Todd A. Marks | Role: Additional Crew
Name: Terence Mathews | Role: Additional Crew
Name: Regina McKee Redwing | Role: Additional Crew
Name: David Michie | Role: Additional Crew
Name: Michael Miller | Role: Additional Crew
Name: Khanya Mkhize | Role: Additional Crew
Name: Jim Passon | Role: Additional Crew
Name: Alan D. Purwin | Role: Additional Crew
Name: Michael Ralph | Role: Additional Crew
Name: Danielle Robertson | Role: Additional Crew
Name: Olivia D. Robinson | Role: Additional Crew
Name: Nico Sablik | Role: Additional Crew
Name: Marsha L. Swinton | Role: Additional Crew
Name: Jules Sylvester | Role: Additional Crew
Name: John Vargas | Role: Additional Crew
Name: Tanya Vidal | Role: Additional Crew
Name: Amy Denning Winfrey | Role: Additional Crew
Name: Janis Woody | Role: Additional Crew
Name: Christie Christl | Role: Additional Crew
Name: Evi Jacobs | Role: Additional Crew
Name: Jay Johnson | Role: Additional Crew
Name: Dar Larizadeh | Role: Additional Crew

[Thanks]
Name: Darrell R. Grimes | Role: Thanks

Trailers

Johnson Family Vacation | Type: Trailer | IMDb: https://www.imdb.com/video/vi1133707545/ | Playback: https://imdb-video.media-imdb.com/vi1133707545/1434659607842-pgv4ql-1563647389645.mp4?Expires=1788351293&Signature=RkFDlbSnlOf5oqjnkVCy680x7JSZu1IhLEzkm7o0tyZxXOWza-mMRqi-P8uJaIPOl5tSjrVg8TVmRuyHuK60vY9X6AxDRahA7ebSkO1UWpcqlFikH~Icwm7ik9Cbog6DpIIMj~UgA~axfoymaXz-W66YW1gftbOhujK4K7zovwIOtrZ7Dej5aXw4mXTwa7Z2LNHff6iLDzSNLuoonZ4AQGgfx5mtW4nK5oSI~qXn3C6BG3XDG97rNaXKoIUdFdSt6v1sV2VRkCBiPBm8m0u5ZjjOefCnlEykSbKltppIG6agevhD5m2cTIT2auIyTxU58YOlOo0c7PN3qtNOyJfP0A__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Johnson Family Vacation Scene: Alligator | Type: Clip | IMDb: https://www.imdb.com/video/vi516473881/ | Playback: https://imdb-video.media-imdb.com/vi516473881/1434659607842-pgv4ql-1677908968973.mp4?Expires=1788351293&Signature=MrZ7-4tVzm7Dy2UTmFnlD42834dsEY~7R72frgbj4Vw-2tkblLhPbcwwMr0BO72orVAh7ziXNWL-2RzaJQkiD2i6R5CQI7ZwgqVMjedDdrQnkkJFSAhgAzlyW5LrmuhaLGygkUO788ZOiAG-tJIfXCGPmrdYcAgPcr1lgUmaViHGaiVjZBO~em2DNvziNcMnWNBNOWYP34lhq2vYLh04zwz1Gc8k~p5oxab3lOwq24QG-p8BNKyvv02Z0HXbl4HkEq4MTQgZ1jX1aZHj8OCL-pyM33SOHIFhmWgDwpO7aWBdm3WiAwSOs6Z9yoNarpJ2WHPn3FelbaYdZrF2EArCaA__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Johnson Family Vacation Scene: I Don't Know How You Do It | Type: Clip | IMDb: https://www.imdb.com/video/vi3385312281/ | Playback: https://imdb-video.media-imdb.com/vi3385312281/1434659607842-pgv4ql-1677882634968.mp4?Expires=1788351293&Signature=n3mUrDgm0Tx87ojOGwKyENgIpd1cvQccmr~ZbQdM46tuyEJ95Qsw8NYqwNVlgJoHKXrVu2DQsWZY1sUskqOkvYeunjqsXJ8MmFti6bOY3AiEwL1BLo0nHqcas2vRWUoEkgv9yudOVQBovrxeuS-pFOfSYEqWuCX~ArN71zEOBSkb~Uw9~ty9u35ryIaOIKD7-c1YOJoM7LbyjxTJCkKkASFuGTQA0ywj71a3AmtQFgy8SsMaW0jUKK~wvjm-atDAyd49P5UjSsaqHyCFUdyj0VGiwjC7UF3jQ32h8dmw8Hrkp2EpVjR3xcckru5~rkirNBBuPiRGwDDjTNos0qwp4g__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Johnson Family Vacation Scene: Nobody Who's Been Shot | Type: Clip | IMDb: https://www.imdb.com/video/vi3569861657/ | Playback: https://imdb-video.media-imdb.com/vi3569861657/1434659607842-pgv4ql-1677873140548.mp4?Expires=1788351293&Signature=m0JaMZxXRtELQa41zgeT1RvSkz6XvQpSOqp5Q-xfBNok6xr-Gnk6DI4ONJ9dJe8H5PcxWmCWowCcuadRdkxfGF~5kOo0ecCtzeKje5itaKI5G3xcPxqUYF8I4ICJopj9xG0xsBb7X7nfpYNBSJbbng9AaoiMfzbY384939hwssX4tKoQgoiH1NJt5pkaArMrbj0B0wJyG3uBlmnA4ZvBxSK2g4Ppzixz8RlBfRZ9s98nRoc5f5mw7oxM810Xh6268e2fFNv6Dl85h5kZ16omDDDMLk33v4uIXFmCUvsT1skM-GlA8irdllGJyKdLWXMs27gM9ZORgsb6MJARIDWm7A__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Johnson Family Vacation Scene: Fantastic Voyage | Type: Clip | IMDb: https://www.imdb.com/video/vi3553084441/ | Playback: https://imdb-video.media-imdb.com/vi3553084441/1434659607842-pgv4ql-1677999362714.mp4?Expires=1788351293&Signature=f1OUynGiUMptIkMjtnIVU1s6kboP4kuJ9Hoe4o3dWkb1RQ6K6o756sOO6W1QW1wyFLK3mDtr-DlMFV9JStSPx40aZ2a7X~-nXRx7KA6NiWvZbk5dnTgEoYF4eD9gPOy5M~b-ULxRi8iDJ8DGuwKqTqLq79Tn07VL3MB3~7boXfNxb0GJFyvGFUrm3Q0cEMX0KMrHkxpuIFmm0-91Vin1fDZ1IeYJ9QLqZJh~dkHi0eEopi8OUYLtlR9NlPTuKkIt5zv3my6Emy43nBFI8hbHqIU2l7KFhWsqdZCYpSh0IkOE5WuPQMMBnOI0sohGkQf0SvdIXKPG6V7u9Vt4TN8zFw__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Johnson Family Vacation Scene: The Navigator | Type: Clip | IMDb: https://www.imdb.com/video/vi2865218585/ | Playback: https://imdb-video.media-imdb.com/vi2865218585/1434659607842-pgv4ql-1677921718920.mp4?Expires=1788351293&Signature=rJiYKD742KQqz3qMcpyoIlPfqAdQ9YReDwqwULzPkUlXF2DrBV6M-y~Q~13~PjRsf5Trmndlc7aZCILDjrmwtLhgTyZBKchf3u~fhopEY2StrpXc4k3ZtrwUaN2jERmzt90IsztsRcVw9pCtwbZOoUxdQyXDR3SVG9FYNRlkLQz5mphYTMHZA-pxePWNZwHf0RMk6L1QI7CUONR4Nv3Pwx8iu55WQJaUj-dm-cgTJsrbyXnpOwbY2bFQzCmdloUPUSsEHvePghv3KQLORPfZMqrZa9VC4XFcdnia8--4iAChcUWH1T9FpopugPrGDfvs5j5dY8wjhxFLrNSJYFVpwQ__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Johnson Family Vacation Scene: Finish Making The Rest Of It | Type: Clip | IMDb: https://www.imdb.com/video/vi1103610905/ | Playback: https://imdb-video.media-imdb.com/vi1103610905/1434659607842-pgv4ql-1677909257676.mp4?Expires=1788351293&Signature=ZunTLoyctBCnw3FHUvg9jpbvhbfUBsL2QxCaqDBLYDarKoBRZH57Aqzc4J9nkpL10XUufBAa3cGaeIoN783Aj~t-RhLRdITfa7lj2ikUtHfBzCXhEFtryX7kfalclG3Hc4yek6XZzwNJWwlOGo09ypyS7iA72kl~0N~Ygbhi16F-VXz~1Sl-ZBay4HuBo9H8sqYz-cNLmJaF0t7iJoskvc1DdvE1msaolFRb8HvQZv0WYEc~h7ZsDhSsskJZFnzgtmSFtu97dNNpQ2as09ivLC~Xn9sr5Y1LjLt26HKfChvEVX5Sj8g8LfZd76SgNcfPC-mT5JBh2S8aTvaTRRt-Ag__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Johnson Family Vacation Scene: Y'all Aint Got No Gas | Type: Clip | IMDb: https://www.imdb.com/video/vi1422378009/ | Playback: https://imdb-video.media-imdb.com/vi1422378009/1434659607842-pgv4ql-1677870632129.mp4?Expires=1788351293&Signature=fZpPOb4I7Y-Bl-g~jY5jI1az4eiIHzhrfqr1ZjKavGh0iTIoK6v2NwYRHvgap31K3Q07kcimfoxkXrWYY82LoFnI8Zr6lC5tB-T0XVZxsC7wMSpseR01V8dz20S0pqHZ~ACZJenqF62D6fN0-ubd0VLKzQiXhmjmOK2uYH3S4bUsiZVpyrZuerROoTcYHJbUcFCGNm9fqNW7A9BN7Ymwmpr2ci3WNZ9LWAyrsrs6eVTB3kv~6gx0t~qTYogwpbp1HcjocTBpx8obLhYeldoxeOC2iMspaqBgqCpZ7k~FKOB60~2slxTWeaKxoww7Aqtr49z1ZzkCr8kfVuJ-jhTXew__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Johnson Family Vacation Scene: Why You Runnin? | Type: Clip | IMDb: https://www.imdb.com/video/vi1372046361/ | Playback: https://imdb-video.media-imdb.com/vi1372046361/1434659607842-pgv4ql-1677870632453.mp4?Expires=1788351293&Signature=Af901nfd2-1-ZIUXCkBNd0DOI2UOy6EfUD0DfwmRvBxiyLWFTRR6jJ~gZh-itG8ptQEuqIaF2gUnioCB-d3LsBhcvb7hrkjkbWsxEcGek7Eq9bydhK8sj6fkNNvWTWuXqRENYEY~6Bp3U1opEpCtQI4ymKuZLfiXAGWCp0Phb0TEaKqhddnpleWx448tMqdTe7ePFNOwvshYxeQVQPM79w8rwhDmsc9pjd6EOqJDX5d7Bi1if8Of~F6XspFa3gTkYMPwx0p~l1sFGLOuttJFfa6NJKyZY8OuYcOaW085KGoXXmBq4bYD6iMwfRX0TyJEvBtY0eLtGid3SRhqLJ3DeA__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA

Release Schedule

United States: March 31, 2004 (Los Angeles, California, premiere)
United States: April 7, 2004
Spain: July 2, 2004
Germany: August 12, 2004
Argentina: October 20, 2004 (video premiere)
South Africa: November 26, 2004 (DVD premiere)
Finland: January 5, 2005 (DVD premiere)
United Kingdom: January 31, 2005 (home video release)
Iceland: January 31, 2005 (DVD premiere)
Taiwan: March 17, 2005 (DVD premiere)
Hungary: March 22, 2005 (DVD premiere)
Netherlands: April 5, 2005 (DVD premiere)
Japan: June 24, 2005 (DVD premiere)
Sweden: June 30, 2005 (DVD premiere)
Poland: July 2, 2010 (TV release)
Brazil: September 6, 2016 (DVD premiere)

Awards

Nominee | 2004 | BET Comedy Awards | BET Comedy Award | Outstanding Lead Actor in a Box Office Movie | Cedric The Entertainer, Johnson Family Vacation
Nominee | 2004 | BET Comedy Awards | BET Comedy Award | Outstanding Lead Actress in a Box Office Movie | Vanessa Williams, Johnson Family Vacation
Nominee | 2004 | BET Comedy Awards | BET Comedy Award | Outstanding Writing for a Box Office Movie | Johnson Family Vacation

Box Office

Spain: USD 22811
Greece: USD 2277
Domestic: USD 31203964
South Africa: USD 37588
Period: Sep 3 – 5, 2004 | Rank: 98 | Weeks in release: 22 | Theaters: 4 | Gross to date: USD 31203348 | Interval gross: USD 1766 | Per theater average: USD 441
Period: Sep 3 – 6, 2004 | Rank: 119 | Theaters: 4 | Gross to date: USD 31203718 | Interval gross: USD 2136 | Per theater average: USD 534
Period: Aug 27 – 29, 2004 | Rank: 102 | Weeks in release: 21 | Theaters: 11 | Gross to date: USD 31200725 | Interval gross: USD 3568 | Per theater average: USD 324
Period: Aug 20 – 22, 2004 | Rank: 87 | Weeks in release: 20 | Theaters: 21 | Gross to date: USD 31194198 | Interval gross: USD 11116 | Per theater average: USD 529
Period: Aug 13 – 15, 2004 | Rank: 81 | Weeks in release: 19 | Theaters: 20 | Gross to date: USD 31179516 | Interval gross: USD 11685 | Per theater average: USD 584
Period: Aug 6 – 8, 2004 | Rank: 68 | Weeks in release: 18 | Theaters: 21 | Gross to date: USD 31161109 | Interval gross: USD 13168 | Per theater average: USD 627
Period: Jul 30 – Aug 1, 2004 | Rank: 74 | Weeks in release: 17 | Theaters: 26 | Gross to date: USD 31138786 | Interval gross: USD 14884 | Per theater average: USD 572
Period: Jul 23 – 25, 2004 | Rank: 68 | Weeks in release: 16 | Theaters: 32 | Gross to date: USD 31113310 | Interval gross: USD 18068 | Per theater average: USD 564
Period: Jul 16 – 18, 2004 | Rank: 60 | Weeks in release: 15 | Theaters: 35 | Gross to date: USD 31081528 | Interval gross: USD 25018 | Per theater average: USD 714
Period: Jul 9 – 11, 2004 | Rank: 49 | Weeks in release: 14 | Theaters: 44 | Gross to date: USD 31038582 | Interval gross: USD 37575 | Per theater average: USD 853
Period: Jul 2 – 4, 2004 | Rank: 37 | Weeks in release: 13 | Theaters: 57 | Gross to date: USD 30962713 | Interval gross: USD 39873 | Per theater average: USD 699
Period: Jul 2 – 5, 2004 | Rank: 43 | Theaters: 57 | Gross to date: USD 30977802 | Interval gross: USD 54962 | Per theater average: USD 964
Period: Jun 25 – 27, 2004 | Rank: 41 | Weeks in release: 12 | Theaters: 74 | Gross to date: USD 30892974 | Interval gross: USD 62431 | Per theater average: USD 843
Period: Jun 18 – 20, 2004 | Rank: 29 | Weeks in release: 11 | Theaters: 103 | Gross to date: USD 30784465 | Interval gross: USD 91408 | Per theater average: USD 887
Period: Jun 11 – 13, 2004 | Rank: 33 | Weeks in release: 10 | Theaters: 113 | Gross to date: USD 30644575 | Interval gross: USD 97924 | Per theater average: USD 866
Period: Jun 4 – 6, 2004 | Rank: 26 | Weeks in release: 9 | Theaters: 129 | Gross to date: USD 30507655 | Interval gross: USD 117846 | Per theater average: USD 913
Period: May 28 – 30, 2004 | Rank: 30 | Weeks in release: 8 | Theaters: 196 | Gross to date: USD 30307316 | Interval gross: USD 152015 | Per theater average: USD 775
Period: May 28 – 31, 2004 | Rank: 32 | Theaters: 196 | Gross to date: USD 30344547 | Interval gross: USD 189246 | Per theater average: USD 965
