Stars
Johnny Messner
KaDee Strickland
Matthew Marsden
Nicholas Gonzalez
Eugene Byrd
Karl Yune
Salli Richardson-Whitfield
Morris Chestnut
Andy Anderson
Nicholas Hope
Writers
Hans Bauer
Jim Cash
Jack Epps Jr.
John Claflin
Daniel Zelman
Michael Miner
Edward Neumeier
Full Cast & Crew
[Cast Group]
Actor: Johnny Messner | Character: Bill Johnson
Actor: KaDee Strickland | Character: Sam Rogers
Actor: Matthew Marsden | Character: Dr. Jack Byron
Actor: Nicholas Gonzalez | Character: Dr. Ben Douglas
Actor: Eugene Byrd | Character: Cole Burris
Actor: Karl Yune | Character: Tran
Actor: Salli Richardson-Whitfield | Character: Gail Stern
Actor: Morris Chestnut | Character: Gordon Mitchell
Actor: Andy Anderson | Character: John Livingston
Actor: Nicholas Hope | Character: Christian Van Dyke
Actor: Peter Curtin | Character: Lawyer
Actor: Denis Arndt | Character: CEO
Actor: Khoa Do | Character: Lead Lopak Hunter
Actor: Aireti | Character: Lopak Hunter
Actor: Andre Tandjung | Character: Bartender
[Directors Group]
Name: Dwight H. Little | Role: Director
[Writers Group]
Name: Hans Bauer | Role: Writer
Name: Jim Cash | Role: Writer
Name: Jack Epps Jr. | Role: Writer
Name: John Claflin | Role: Writer
Name: Daniel Zelman | Role: Writer
Name: Michael Miner | Role: Writer
Name: Edward Neumeier | Role: Writer
[Producers Group]
Name: Verna Harrah | Role: Producer
Name: Jake Rose | Role: Producer
[Music Group]
Name: Nerida Tyson-Chew | Role: Composer
[Cinematography Group]
Name: Stephen F. Windon | Role: Cinematographer
[Editing Group]
Name: Marcus D'Arcy | Role: Editor
Name: Mark Warner | Role: Editor
[Casting Group]
Name: Justine Arteta | Role: Casting Director
[Production Design Group]
Name: Bryce Perrin | Role: Production Designer
[Art Direction Group]
Name: Brian Edmonds | Role: Art Director
[Set Decoration Group]
Name: Jill Eden | Role: Set Decorator
[Costume Design Group]
Name: Terry Ryan | Role: Costume Designer
[Makeup Department]
Name: Jason Baird | Role: Makeup Department
Name: Kate Birch | Role: Makeup Department
Name: Nik Dorning | Role: Makeup Department
Name: Megan Dwyer | Role: Makeup Department
Name: Sean Genders | Role: Makeup Department
Name: Chris McMahon | Role: Makeup Department
Name: Paul Pattison | Role: Makeup Department
Name: Claire Rutledge | Role: Makeup Department
Name: Jennifer Stanfield | Role: Makeup Department
Name: Zeljka Stanin | Role: Makeup Department
[Production Management]
Name: Brendon 'Moose' Boyd | Role: Production Manager
Name: Liz DiFiore | Role: Production Manager
Name: Ray Hennessy | Role: Production Manager
Name: Gordon MacPhail | Role: Production Manager
[Assistant Directors]
Name: Bish Bishop | Role: Second Unit or Assistant Director
Name: Miranda Colman | Role: Second Unit or Assistant Director
Name: Jamie Crooks | Role: Second Unit or Assistant Director
Name: Jason Faulkner | Role: Second Unit or Assistant Director
Name: Mark Wareham | Role: Second Unit or Assistant Director
[Art Department]
Name: Gustavo Balboa | Role: Art Department
Name: Brett Bartlett | Role: Art Department
Name: Carl Braga | Role: Art Department
Name: Jo Carter | Role: Art Department
Name: Martin Crouch | Role: Art Department
Name: Darren Fieldhouse | Role: Art Department
Name: Craig Fison | Role: Art Department
Name: Nicki Gardiner | Role: Art Department
Name: Jenny Hitchcock | Role: Art Department
Name: Julia Holden | Role: Art Department
Name: Anson Jew | Role: Art Department
Name: Miriam Johnson | Role: Art Department
Name: Grant Lehmann | Role: Art Department
Name: Peter 'Babylon' Owens | Role: Art Department
Name: Angela Pelizzari | Role: Art Department
Name: Andy Robinson | Role: Art Department
Name: David Russell | Role: Art Department
Name: Kino Scialabba | Role: Art Department
Name: Wantana 'Meow' Suesut | Role: Art Department
Name: Dilys Tan | Role: Art Department
Name: Rudi Tuisk | Role: Art Department
Name: Ron Wallekers | Role: Art Department
[Sound Department]
Name: Damian Candusso | Role: Sound Department
Name: John Chalfant | Role: Sound Department
Name: Bruce Emery | Role: Sound Department
Name: Kirke Godfrey | Role: Sound Department
Name: Larry Hopkins | Role: Sound Department
Name: Paul Korber | Role: Sound Department
Name: Howard London | Role: Sound Department
Name: Michael McMenomy | Role: Sound Department
Name: Nada Mikas | Role: Sound Department
Name: Linda Murdoch | Role: Sound Department
Name: Chris O'Shea | Role: Sound Department
Name: Andrew Plain | Role: Sound Department
Name: Liam Price | Role: Sound Department
Name: Warren Santiago | Role: Sound Department
Name: Blair Slater | Role: Sound Department
Name: Pete Smith | Role: Sound Department
Name: Lidia Tamplenizza | Role: Sound Department
Name: Mark Ward | Role: Sound Department
Name: William Ward | Role: Sound Department
Name: Mark J. Wasiutak | Role: Sound Department
Name: Gary Wilkins | Role: Sound Department
[Special Effects]
Name: Simon Ambrose | Role: Special Effects
Name: Billy Aziz | Role: Special Effects
Name: Toby Barron | Role: Special Effects
Name: Nils Bendix | Role: Special Effects
Name: Bruce Bright | Role: Special Effects
Name: Thomas Eucla Davies | Role: Special Effects
Name: Paul Eichorn | Role: Special Effects
Name: Marcus Erasmus | Role: Special Effects
Name: Marianne Evans | Role: Special Effects
Name: Lloyd Finnemore | Role: Special Effects
Name: Ray Fowler | Role: Special Effects
Name: David Goldie | Role: Special Effects
Name: Leo Henry | Role: Special Effects
Name: James Howe | Role: Special Effects
Name: David James | Role: Special Effects
Name: Jim Leng | Role: Special Effects
Name: Dean Manderson | Role: Special Effects
Name: Kent Miklenda | Role: Special Effects
Name: Shane Murphy | Role: Special Effects
Name: Dan Oliver | Role: Special Effects
Name: David Pride | Role: Special Effects
Name: Tad Pride | Role: Special Effects
Name: Stewart Riach | Role: Special Effects
Name: Tim Riach | Role: Special Effects
Name: Matt Rowe | Role: Special Effects
Name: Arthur Spink Jr. | Role: Special Effects
Name: Monika Stankowski | Role: Special Effects
Name: Julian Summers | Role: Special Effects
Name: Dougal Thompson | Role: Special Effects
Name: Taj Trengove | Role: Special Effects
Name: Matt Ward | Role: Special Effects
Name: Tim Whiteley | Role: Special Effects
[Visual Effects]
Name: Tim Ahern | Role: Visual Effects
Name: Ben Ambrose | Role: Visual Effects
Name: Pippa Anderson | Role: Visual Effects
Name: Miles Bellas | Role: Visual Effects
Name: James Bennett | Role: Visual Effects
Name: Marten Blumen | Role: Visual Effects
Name: Paul Booth | Role: Visual Effects
Name: Andrew Butler | Role: Visual Effects
Name: Angus Cameron | Role: Visual Effects
Name: Tom Davies | Role: Visual Effects
Name: Sylvan Dieckmann | Role: Visual Effects
Name: Dale Duguid | Role: Visual Effects
Name: Simon Dye | Role: Visual Effects
Name: Patrick Felgueras | Role: Visual Effects
Name: Brad Greenwood | Role: Visual Effects
Name: Belinda Griffiths | Role: Visual Effects
Name: Michael Halley | Role: Visual Effects
Name: Sean Heuston | Role: Visual Effects
Name: Nicky Ladas | Role: Visual Effects
Name: Evans Mark | Role: Visual Effects
Name: Damon Milman | Role: Visual Effects
Name: Michele Stewart Nettleton | Role: Visual Effects
Name: Tony O'Loughlan | Role: Visual Effects
Name: Kim Pearce | Role: Visual Effects
Name: Eric Person | Role: Visual Effects
Name: Paul Raeburn | Role: Visual Effects
Name: Jaime Richter | Role: Visual Effects
Name: Michael Sarkis | Role: Visual Effects
Name: Murray Smallwood | Role: Visual Effects
Name: Sean Steinmuller | Role: Visual Effects
Name: Greg Tuckwell | Role: Visual Effects
Name: Randy Vellacott | Role: Visual Effects
Name: Donna Wallace | Role: Visual Effects
Name: Steve Cronin | Role: Visual Effects
[Stunts]
Name: Renee Bowen | Role: Stunts
Name: Mick Corrigan | Role: Stunts
Name: Augie Davis | Role: Stunts
Name: Ashley Fairfield | Role: Stunts
Name: Joe Pampanella | Role: Stunts
Name: Glenn Ruehland | Role: Stunts
Name: Sheree Swords | Role: Stunts
[Camera and Electrical Department]
Name: Jason Binnie | Role: Camera and Electrical Department
Name: Ian Bird | Role: Camera and Electrical Department
Name: Jasin Boland | Role: Camera and Electrical Department
Name: Simon Christidis | Role: Camera and Electrical Department
Name: Kevin Donovan | Role: Camera and Electrical Department
Name: Karl Engeler | Role: Camera and Electrical Department
Name: Martin Fargher | Role: Camera and Electrical Department
Name: Greg Gilbert | Role: Camera and Electrical Department
Name: Frank Hruby | Role: Camera and Electrical Department
Name: Gillian Huxley | Role: Camera and Electrical Department
Name: Glen Jenkins | Role: Camera and Electrical Department
Name: Ben King | Role: Camera and Electrical Department
Name: Leigh Mackenzie | Role: Camera and Electrical Department
Name: Henare Mato | Role: Camera and Electrical Department
Name: Billy Mear | Role: Camera and Electrical Department
Name: Jay Munro | Role: Camera and Electrical Department
Name: Mick O'Brien | Role: Camera and Electrical Department
Name: Luis Olivares | Role: Camera and Electrical Department
Name: Jem Rayner | Role: Camera and Electrical Department
Name: Leo Richmond | Role: Camera and Electrical Department
Name: Michael Sarkis | Role: Camera and Electrical Department
Name: Ricky Schamburg | Role: Camera and Electrical Department
Name: Zeb Simpson | Role: Camera and Electrical Department
Name: Marc Spicer | Role: Camera and Electrical Department
Name: Joe Stick | Role: Camera and Electrical Department
Name: John Trapman | Role: Camera and Electrical Department
Name: Anthony Veith | Role: Camera and Electrical Department
Name: Aron Walker | Role: Camera and Electrical Department
Name: Nathan Walton | Role: Camera and Electrical Department
Name: Helen Ward | Role: Camera and Electrical Department
Name: Mark Wareham | Role: Camera and Electrical Department
Name: Marc Windon | Role: Camera and Electrical Department
Name: Steven J. Winslow | Role: Camera and Electrical Department
[animation department]
Name: Andy Cadzow | Role: Animation Department
[Costume and Wardrobe Department]
Name: Sandi Cichello | Role: Costume Department
Name: Mary Lou Da Roza | Role: Costume Department
Name: Angela Duncan | Role: Costume Department
Name: Diana Freeman | Role: Costume Department
Name: Fiona Nichols | Role: Costume Department
[Editorial Department]
Name: Alicia Gleeson | Role: Editorial Department
Name: Antonio Mestres | Role: Editorial Department
Name: Milena Romanin | Role: Editorial Department
Name: Mark Warner | Role: Editorial Department
Name: Matthew Ozerski | Role: Editorial Department
[Location Management]
Name: Duncan Jones | Role: Location Management
[Music Department]
Name: William Boston | Role: Music Department
Name: Christo Curtis | Role: Music Department
Name: Chris Doherty | Role: Music Department
Name: Rick Giovinazzo | Role: Music Department
Name: Coralie Hartl | Role: Music Department
Name: Phillip Hartl | Role: Music Department
Name: Andrew Kinney | Role: Music Department
Name: Pilar McCurry | Role: Music Department
Name: Julie Pearce | Role: Music Department
Name: Larry Rench | Role: Music Department
Name: Nerida Tyson-Chew | Role: Music Department
Name: Linda Murdoch | Role: Music Department
[Production Department]
Name: Judy Dale | Role: Production Department
Name: Nancy Dentice | Role: Production Department
Name: Arwen Munro | Role: Production Department
Name: Alexandra Taussig | Role: Production Department
Name: Jessica Walsh | Role: Production Department
[Script and Continuity Department]
Name: Lou Grant | Role: Script and Continuity Department
Name: Chris O'Connell | Role: Script and Continuity Department
Name: Joyce Heftel | Role: Script and Continuity Department
[Transportation Department]
Name: Spencer Faulkner | Role: Transportation Department
[Additional Crew]
Name: Warren Beaton | Role: Additional Crew
Name: Jason Bogard | Role: Additional Crew
Name: John Charles | Role: Additional Crew
Name: Richie Dehne | Role: Additional Crew
Name: Mykel Denis | Role: Additional Crew
Name: Tristan Fitzgerald | Role: Additional Crew
Name: Kelly Hamilton | Role: Additional Crew
Name: Richard Harrah | Role: Additional Crew
Name: Milli Howson | Role: Additional Crew
Name: Kitty King | Role: Additional Crew
Name: Kristin Kruger | Role: Additional Crew
Name: Tristan La Fontaine | Role: Additional Crew
Name: Ernst W. Laurel | Role: Additional Crew
Name: Damian Molloy | Role: Additional Crew
Name: Alexander Nicolas | Role: Additional Crew
Name: Tim 'Pommy' Obank | Role: Additional Crew
Name: Russell Sharp | Role: Additional Crew
Name: Ben Walker | Role: Additional Crew
Name: Tim Williams | Role: Additional Crew
Name: Ray Zimmerman | Role: Additional Crew
Name: Adrienne Evans | Role: Additional Crew
Name: Jonathan Kadin | Role: Additional Crew
Trailers
Anacondas: The Hunt for the Blood Orchid | Type: Trailer | IMDb: https://www.imdb.com/video/vi2746614041/ | Playback: https://imdb-video.media-imdb.com/vi2746614041/1434659607842-pgv4ql-1563477718968.mp4?Expires=1788358808&Signature=iYQMsKkhcb1AdcqY7-NkPHP4wT0WjBNgaq6YTg5wZ55HbrqI4LLcrtFB2qreeGOpCxdKmcoSYZBG9sZTazpnPpV2SxAEg80HUnHawAEmfdQO7nhcgcW5wB4fzxQlgddyxy7ce8iuHl9x7Um-7Y9h5Ilw5SgaD~NgIA6gPFBZrINpQbRNjFWPdMbUaywFdkeq~jW2oZzejokhJukPB2OdsZa2fS0pP-b19alALjHCSgfkZqQgR7ktRfRdF-3ZkykblbbjEYN7x2UQmf5Qhc861~EeAfivorun8ZWXw-dsosZEgarmHjpI7GDw9b~OlnEdCynXgByvYUzIG-DdBCXg5Q__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Anacondas: The Hunt for the Blood Orchid | Type: Trailer | IMDb: https://www.imdb.com/video/vi2729836825/ | Playback: https://imdb-video.media-imdb.com/vi2729836825/1434659529640-260ouz-1564110239081.mp4?Expires=1788358808&Signature=Bd7paykuRWPedj6E25VG8vP3-ARIb1arTJJ8XO4Vt1JtVi09ACZYuy9oJ8AJs5ue5LnuZs-126yUs1sKiER~IKrx-XKjm~miR9JZxqZraWmWIE~Y8NbdBt2BzmGpBuTIFMw5LRBhxJWAZOMi-V-0A42ugMZFoI934IgavpqJIck~cGFUGsHnYr~OV80sG7FOK-MvNUs9NppWCb9Y-NS6dQy42cfiK84PpKS9ZNmeqHmA1fHtWBtQKxYxclb14ztiI3M18ebi~Yg7i0FO~IGr07b~lz6t0XkQMWmIjB5jbXvMjksi4NhFWwtRbjczgF4-z8~g3m9Y5AlTXPkhu31bsg__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Anacondas: The Hunt For The Blood Orchid Scene 2 | Type: Clip | IMDb: https://www.imdb.com/video/vi1925694489/ | Playback: https://imdb-video.media-imdb.com/vi1925694489/1434659607842-pgv4ql-1678000012566.mp4?Expires=1788358808&Signature=QE5jLwyqUXeNCpstMJ8qicm3tve3hTy72KxtywQNu6rT5m-8QLpFNKfEl1YffnOnfgsMIHVkL86HfN7w7Hnsy15NPCMt7i-CTy74wF11yMwTsoEPJDDFpYsslYABFGyMkyflgz7g5vfV~mP24ZLVC2FlX0m02NFKSlGMP26bc9o62XvUFBbB3ep6MeQCe8geyIwY7Cw5AOi~uw19Y0CBrUDOosR03gCehW1EgC7nkiRnSiNO0x~vXptp8agm22~ejB70LKkBN1GIRLsSt7mFjca9e-4QFK5V6tnkUNWFWoIGLm7vl6b42pAu6W7F1b-wyYVPuW35ff01yOTPbAXHeA__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Anacondas: The Hunt For The Blood Orchid Scene 3 | Type: Clip | IMDb: https://www.imdb.com/video/vi4240884761/ | Playback: https://imdb-video.media-imdb.com/vi4240884761/1434659607842-pgv4ql-1677911734648.mp4?Expires=1788358808&Signature=FAOLjm0Q0VOPOCtE4X0RxAErq76HH6TAa8tKAY~ELKxc0l8Nk6RtwiaX4skGgoLkRy6FkU9PM42RYR6hwijEAOZkwwLrLkf9V4oVyOmmVb4tj7PObHPvhwflmBMOYaERipGk06eZwywi5ackuYKajOikrG-rARl4F0pewmOCblai20xinPDjeYBOvA9YgLjgfkKF42DYMj6XMxIhgPPDMbntSzQOjfE8i6RtHS5FnbuJuDMKtQGAX6EQEMWkqxRquG1wbKLc9Y8UhPgb79XjOZf3tJ-6GAe-CjWaHopicjDYRBtUJjA8JQ8tJpkgaaBzNUkROiZTmDh5s5pJpGuUxA__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Anacondas: The Hunt For The Blood Orchid Scene 1 | Type: Clip | IMDb: https://www.imdb.com/video/vi1288094745/ | Playback: https://imdb-video.media-imdb.com/vi1288094745/1434659607842-pgv4ql-1677995215253.mp4?Expires=1788358808&Signature=qjapoI3tupn7E6ESiBLJyja8vI-tNTmfbAoBcIgm99sBBUpBire~CxsexRaiL3bidqHrbfxhFduu5f0nB1R7TQB6N5HpMHk~e2gGH0ahFmLxCbeCERYyPj8Z4Kt6vSrRUa-JUSJLrqga5~4aF-GxeSH1M8SsLXOcmgkKPqT~GrLygyaSRejcWzkC9E9xb1NdiNXHYIEaeH0bUmBIgcK6B5tqIf3ciS2nMG1t4gAo7-haDKhbiRSbZyT73ubiwBZJNC-fn5fW-p3g8m3HFn2t~A26u7bgeVAf~WEVoPL~zdYB~iJFKSNh5DoYfU6kjAKhsQBcReevS7BIDgdAUYCqfg__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Release Schedule
United States: August 25, 2004 (Westwood, California, premiere)
Hong Kong: August 26, 2004
Canada: August 27, 2004
Indonesia: August 27, 2004
India: August 27, 2004
Jamaica: August 27, 2004
Mexico: August 27, 2004
Trinidad and Tobago: August 27, 2004
United States: August 27, 2004
Philippines: September 1, 2004
Singapore: September 1, 2004
Panama: September 3, 2004
Taiwan: September 3, 2004
Bahrain: September 8, 2004
Malaysia: September 10, 2004
United Arab Emirates: September 15, 2004
Jordan: September 15, 2004
Kuwait: September 15, 2004
Qatar: September 15, 2004
Brazil: September 17, 2004
Turkey: September 17, 2004
Egypt: September 22, 2004
Oman: September 22, 2004
Serbia: September 23, 2004
Peru: September 30, 2004
Colombia: October 1, 2004
Latvia: October 1, 2004
Uruguay: October 1, 2004
Australia: October 7, 2004
Croatia: October 7, 2004
Lebanon: October 7, 2004
Syria: October 7, 2004
Poland: October 8, 2004
Venezuela: October 8, 2004
Argentina: October 14, 2004
Chile: October 14, 2004
Czech Republic: October 14, 2004
Slovakia: October 14, 2004
Estonia: October 15, 2004
Iceland: October 15, 2004
Kenya: October 15, 2004
South Korea: October 15, 2004
Norway: October 15, 2004
Romania: October 15, 2004
Thailand: October 21, 2004
Lithuania: October 22, 2004
Israel: October 28, 2004
Russia: October 28, 2004
Slovenia: October 28, 2004
Bulgaria: October 29, 2004
New Zealand: October 31, 2004 (V 24 Hour Movie Marathon)
Bolivia: November 4, 2004
Denmark: November 5, 2004
Kazakhstan: November 5, 2004
France: November 10, 2004
Netherlands: November 11, 2004
United Kingdom: November 12, 2004
Ireland: November 12, 2004
Hungary: November 18, 2004
New Zealand: November 18, 2004
Portugal: November 18, 2004
Ecuador: November 26, 2004
Spain: November 26, 2004
Greece: November 26, 2004
Belgium: December 1, 2004
Nigeria: December 3, 2004
Germany: December 9, 2004
Austria: December 10, 2004
Sweden: December 10, 2004
Vietnam: December 17, 2004
Italy: January 28, 2005
China: February 4, 2005
South Africa: February 18, 2005
Finland: March 2, 2005 (DVD premiere)
Japan: March 5, 2005
Italy: May 15, 2023 (internet)
Awards
Nominee | 2005 | Razzie Awards | Razzie Award | Worst Remake or Sequel | Anacondas: The Hunt for the Blood Orchid
Nominee | 2005 | APRA Screen Music Awards | Screen Music Award | Best Soundtrack Album | Nerida Tyson-Chew, Anacondas: The Hunt for the Blood Orchid
Box Office
United Arab Emirates: USD 315506
Argentina: USD 134019
Austria: USD 301539
Australia: USD 1790024
Belgium: USD 451464
Bulgaria: USD 103847
Bahrain: USD 57514
Bolivia: USD 56564
Brazil: USD 1822123
Chile: USD 174427
China: USD 3032810
Colombia: USD 418649
Czech Republic: USD 72178
Germany: USD 1028583
Denmark: USD 115041
Dominican Republic: USD 67999
Ecuador: USD 89031
Estonia: USD 31828
Egypt: USD 33483
Spain: USD 2634756
France: USD 1243714
United Kingdom: USD 626648
Greece: USD 181740
Hong Kong: USD 610943
Croatia: USD 19198
Hungary: USD 56326
Indonesia: USD 446949
India: USD 4261984
Iceland: USD 34212
Italy: USD 570300
Jamaica: USD 59525
Jordan: USD 27518
Japan: USD 53365
South Korea: USD 647828
Kuwait: USD 320298
Lebanon: USD 95016
Lithuania: USD 53126
Latvia: USD 47098
Mexico: USD 3824792
Malaysia: USD 875293
Nigeria: USD 23484
Netherlands: USD 404036
Norway: USD 104115
New Zealand: USD 434237
Oman: USD 18731
Peru: USD 234576
Philippines: USD 858219
Poland: USD 151145
Portugal: USD 170594
Qatar: USD 99999
Romania: USD 55434
Sweden: USD 76621
Singapore: USD 822686
Slovenia: USD 136051
Slovakia: USD 21899
Thailand: USD 2629264
Turkey: USD 266034
Taiwan: USD 607390
Uruguay: USD 36583
Venezuela: USD 386116
Domestic: USD 32238923
Russia - CIS: USD 1340438
Serbia & Montenegro: USD 63562
South Africa: USD 624774
Period: Nov 19 – 21, 2004 | Rank: 34 | Weeks in release: 13 | Theaters: 125 | Gross to date: USD 32103249 | Interval gross: USD 87232 | Per theater average: USD 697
Period: Oct 8 – 10, 2004 | Rank: 32 | Weeks in release: 7 | Theaters: 170 | Gross to date: USD 31526393 | Interval gross: USD 104138 | Per theater average: USD 612
Period: Oct 8 – 11, 2004 | Rank: 26 | Theaters: 170 | Gross to date: USD 31526393 | Interval gross: USD 104138 | Per theater average: USD 612
Period: Oct 1 – 3, 2004 | Rank: 21 | Weeks in release: 6 | Theaters: 412 | Gross to date: USD 31363565 | Interval gross: USD 326392 | Per theater average: USD 792
Period: Sep 24 – 26, 2004 | Rank: 17 | Weeks in release: 5 | Theaters: 1054 | Gross to date: USD 30866803 | Interval gross: USD 765207 | Per theater average: USD 726
Period: Sep 17 – 19, 2004 | Rank: 12 | Weeks in release: 4 | Theaters: 1710 | Gross to date: USD 29801794 | Interval gross: USD 1590970 | Per theater average: USD 930
Period: Sep 10 – 12, 2004 | Rank: 6 | Weeks in release: 3 | Theaters: 2544 | Gross to date: USD 27578480 | Interval gross: USD 2807475 | Per theater average: USD 1103
Period: Sep 3 – 5, 2004 | Rank: 3 | Weeks in release: 2 | Theaters: 2905 | Gross to date: USD 22273838 | Interval gross: USD 6421560 | Per theater average: USD 2210
Period: Sep 3 – 6, 2004 | Rank: 3 | Weeks in release: 1 | Theaters: 2905 | Gross to date: USD 23860466 | Interval gross: USD 8008188 | Per theater average: USD 2756
Period: Aug 27 – 29, 2004 | Rank: 2 | Weeks in release: 1 | Theaters: 2905 | Gross to date: USD 12812287 | Interval gross: USD 12812287 | Per theater average: USD 4410