IMDb Database
Collateral poster

Collateral

IMDb ID: tt0369339 · Year: 2004 · Rating: 7.5 (457,273 votes)

Genres: Action · Crime · Drama

A cab driver finds himself the hostage of an engaging contract killer as he makes his rounds from hit to hit during one night in Los Angeles.

IMDb Details

Content TypeMovieAlternate TitlesAustralia: Collateral
Canada: Collateral (English)
Czech Republic: Collateral
Germany: Collateral
Spain: Collateral
Finland: Collateral (Swedish)
United Kingdom: Collateral
Croatia: Collateral
Ireland: Collateral (English)
India: Collateral (English)
India: Collateral (Hindi)
Italy: Collateral
Netherlands: Collateral
New Zealand: Collateral (English)
Philippines: Collateral (English)
Sweden: Collateral
Singapore: Collateral (English)
Turkey: Collateral (Turkish)
United States: Collateral (English)
South Africa: Collateral (English)
Brazil: Colateral
Chile: Colateral
Mexico: Colateral
Portugal: Colateral
Romania: Colateral
United States: Colateral (Spanish)
Uruguay: Colateral
World-wide: Colateral (Spanish)
Argentina: Colateral: Lugar y tiempo equivocado
Mexico: Colateral: Lugar y tiempo equivocado (DVD box title)
Panama: Colateral: Lugar y tiempo equivocado
Canada: Collatéral (French)
France: Collatéral
Hungary: Collateral - A halál záloga
Estonia: Collateral - ohtlik reisija
Finland: Collateral - väärä aika, väärä paikka
Greece: Collateral: Η διαδρομή
Greece: I diadromi (transliterated title)
Latvia: Līdzzinātājs
Lithuania: Nakties įkaitas
Vietnam: Sát Thủ Giết Thuê
Slovenia: Stranski ucinki
Turkey: Tetikçinin Gecesi (Turkish)
United States: Untitled Michael Mann Project (Working Title)
Poland: Zakładnik
Greece: Η διαδρομή (Alternative Title)
Serbia: Колатерал
Russia: Соучастник
Ukraine: Співучасник
Bulgaria: Съучастникът (Bulgarian)
South Korea: 콜래트럴
Japan: コラテラル (Japanese)
China: 借刀杀人 (Mandarin)
Taiwan: 落日殺神
Colateral
Content RatingRRelease Date2004-08-06Runtime120 minutesMetascore71IMDb Popularity650User Reviews1086Critic Reviews144Countries / RegionsUnited StatesLanguagesEnglish
Spanish
French
Korean
Keywordstaxi driver
taxi
contract killer
driving at night
los angeles california
Filming LocationsEl Rodeo Restaurant, 8825 E Washington Blvd, Pico Rivera, California, USAProduction CompaniesParamount Pictures
DreamWorks Pictures
Parkes/MacDonald Image Nation
Official Sites-Official Facebook - https://www.facebook.com/CollateralMovie
-Trailer - https://www.youtube.com/watch?v=Pwrq3O6XDPs
IMDb URLhttps://www.imdb.com/title/tt0369339/Local Poster/d/file/imdb/03/tt0369339.jpgUpdated At2026-05-11T04:21:14

Stars

Tom Cruise
Jamie Foxx
Jada Pinkett Smith
Mark Ruffalo
Peter Berg
Bruce McGill
Irma P. Hall
Barry Shabaka Henley
Richard T. Jones
Klea Scott

Directors

Michael Mann

Writers

Stuart Beattie

Full Cast & Crew

[Cast Group]
Actor: Tom Cruise | Character: Vincent
Actor: Jamie Foxx | Character: Max
Actor: Jada Pinkett Smith | Character: Annie
Actor: Mark Ruffalo | Character: Fanning
Actor: Peter Berg | Character: Richard Weidner
Actor: Bruce McGill | Character: Pedrosa
Actor: Irma P. Hall | Character: Ida
Actor: Barry Shabaka Henley | Character: Daniel
Actor: Richard T. Jones | Character: Traffic Cop #1
Actor: Klea Scott | Character: Fed #1
Actor: Bodhi Elfman | Character: Young Professional Man
Actor: Debi Mazar | Character: Young Professional Woman
Actor: Javier Bardem | Character: Felix
Actor: Emilio Rivera | Character: Paco
Actor: Jamie McBride | Character: Traffic Cop #2
Actor: Ken Waters | Character: FBI Agent
Actor: Charlie E. Schmidt | Character: FBI Agent
Actor: Michael Bentt | Character: Fever Bouncer
Actor: Ian Hannin | Character: Cell Phone Partier
Actor: Robert Deamer | Character: Sergeant
Actor: David Mersault | Character: Crime Scene Cop
Actor: Anthony Ochoa | Character: Crime Scene Cop
Actor: Omar Orozco | Character: El Rodeo Doorman
Actor: Edgar Sánchez | Character: El Rodeo Doorman
Actor: Cosme Urquiola | Character: El Rodeo Doorman
Actor: Thomas Rosales Jr. | Character: Ramone
Actor: Wade Williams | Character: Fed #2
Actor: Paul Adelstein | Character: Fed #3
Actor: Jessica Ferrarone | Character: Female Criminalist
Actor: Troy Blendell | Character: Morgue Attendant
Actor: Inmo Yuon | Character: Peter Lim
Actor: Howard Bachrach | Character: Pissed Off Driver
Actor: Chic Daniel | Character: Plainclothes Cop
Actor: Corinne Chooey | Character: Waitress
Actor: JoNell Kennedy | Character: Waitress
Actor: Steven Kozlowski | Character: White Guy
Actor: Roger Stoneburner | Character: White Guy
Actor: Rodney Sandberg | Character: White Guy
Actor: George Petrina | Character: White Guy
Actor: Donald Dean | Character: Jazz Musician
Actor: Elliott Newman | Character: Jazz Musician
Actor: Trevor Ware | Character: Jazz Musician
Actor: Bobby English | Character: Jazz Musician
Actor: Auggie Cavanagh | Character: Jazz Musician
Actor: Ronald Muldrow | Character: Jazz Musician
Actor: Peter McKernan | Character: Police Helicopter Pilot
Actor: Ivor Shier | Character: News Helicopter Pilot
Actor: Daniel Luján | Character: Rubio #1
Actor: Eddie Diaz | Character: Rubio #2
Actor: Joey Burns | Character: El Rodeo Band Member
Actor: John Convertino | Character: El Rodeo Band Member
Actor: Josh Cruze | Character: El Rodeo Band Member
Actor: Martin Flores | Character: El Rodeo Band Member
Actor: Rick Garcia | Character: El Rodeo Band Member
Actor: Larry G. Goldman | Character: El Rodeo Band Member
Actor: Maurilio Pineda | Character: El Rodeo Band Member
Actor: Dan Sistos | Character: El Rodeo Band Member
Actor: Jacob Valenzuela | Character: El Rodeo Band Member
Actor: Luis Villegas | Character: El Rodeo Band Member
Actor: Yussi Wenger | Character: El Rodeo Band Member
Actor: Jason Statham | Character: Airport Man
Actor: Angelo Tiffe | Character: Sylvester Clarke
Actor: Ismeal Vidrio | Character: Gas Station Attendant
Actor: Ron Eckert | Character: Hotel Security Desk Guard
Actor: Manuel Urrego | Character: Direction Asking Businessman
Actor: Jessie Bernard | Character: Nurse
Actor: Luis Moncada | Character: Cold Eyed Killer
Actor: Dyna Teal | Character: Sylvester Clarke Girl
Actor: Sandi Schroeder | Character: Sylvester Clarke Girl
Actor: Mike Wolfe | Character: Hotel Clerk
Actor: Addie Yungmee | Character: Fever Dancer
Actor: J.D. McElroy | Character: Fever Dancer
Actor: Megan Hiratzka | Character: Fever Dancer
Actor: Kate Gopacco | Character: Young Girl
Actor: Christy Yi | Character: Young Girl
Actor: Lisa Marie Basada | Character: Young Girl
Actor: Wilson Wong | Character: Tactical Sergeant
Actor: Mark Stainbrook | Character: Tactical
Actor: Brandon Molale | Character: Limo Driver
Actor: Marianne M. Arreaga | Character: Police Helicopter Co-Pilot
Actor: Spike Silver | Character: Police Helicopter Co-Pilot
Actor: Ben Mihm | Character: News Helicopter Co-Pilot
Actor: Niles Roth | Character: Helicopter Pilot
Actor: Linda Asuma | Character: Richard Weidner's Wife
Actor: Paul Aulicino | Character: Police Dispatcher
Actor: Esther K. Chae | Character: Dancer at Night Club
Actor: Andy Cheng | Character: Blonde Peter Lim Bodyguard
Actor: Danny Del Toro | Character: Cold Eye Killer #3
Actor: Michael Dotson | Character: Bar Patron
Actor: Thomas Downey | Character: Police Officer
Actor: DTeflon | Character: Peter Lim's Bodyguard
Actor: Tara Erickson | Character: Supporting
Actor: Jerald Garner | Character: Dancer at Club Fever
Actor: Melissa Gomez | Character: Salsa Dancer
Actor: Annabella Gutman | Character: Dancer
Actor: Marvin Jones III | Character: Lee Foldens
Actor: Leonard C. Jones | Character: Banks
Actor: Laszlo Klima | Character: Chop Shop Owner
Actor: Mark Kubr | Character: Drug Man
Actor: Cameron Lee | Character: Club Dancer
Actor: Kyu C. Lee | Character: Tactical
Actor: Janet Linn | Character: Bartender
Actor: Gino Montesinos | Character: Cold Eyed Killer
Actor: Janessa Mun | Character: Bartender
Actor: Masami Okada | Character: Club Goer at Korean Club
Actor: Janice Paik | Character: Bartender
Actor: Neil Patil | Character: Limo Driver
Actor: Gary Rodriguez | Character: Precision Driver
Actor: Tony Sagastizado I | Character: Nightclub Staff
Actor: Erina Sako | Character: Club Dancer
Actor: Emily VanSonnenberg | Character: Lawyer
Actor: Emily Ming-An Wang | Character: Hot Limo Girl
Actor: Michael Waxman | Character: Lenny the Dispatcher
Actor: Henry T. Yamada | Character: Korean Gangster

[Directors Group]
Name: Michael Mann | Role: Director

[Writers Group]
Name: Stuart Beattie | Role: Writer

[Producers Group]
Name: Bryan H. Carroll | Role: Producer
Name: Gusmano Cesaretti | Role: Producer
Name: Frank Darabont | Role: Producer
Name: Robert N. Fried | Role: Producer
Name: Peter Giuliano | Role: Producer
Name: Julie Herrin | Role: Producer
Name: Michael Mann | Role: Producer
Name: Julie Richardson | Role: Producer
Name: Chuck Russell | Role: Producer
Name: Michael Waxman | Role: Producer

[Music Group]
Name: James Newton Howard | Role: Composer

[Cinematography Group]
Name: Dion Beebe | Role: Cinematographer
Name: Paul Cameron | Role: Cinematographer

[Editing Group]
Name: Jim Miller | Role: Editor
Name: Paul Rubell | Role: Editor

[Casting Group]
Name: Francine Maisler | Role: Casting Director

[Production Design Group]
Name: David Wasco | Role: Production Designer

[Art Direction Group]
Name: Daniel T. Dorrance | Role: Art Director

[Set Decoration Group]
Name: Sandy Reynolds-Wasco | Role: Set Decorator

[Costume Design Group]
Name: Jeffrey Kurland | Role: Costume Designer

[Makeup Department]
Name: Martin Astles | Role: Makeup Department
Name: Lois Burwell | Role: Makeup Department
Name: Judith A. Cory | Role: Makeup Department
Name: Deidra Dixon | Role: Makeup Department
Name: Jake Garber | Role: Makeup Department
Name: Cleve Gunderman | Role: Makeup Department
Name: Keith Hall | Role: Makeup Department
Name: Jamie Kelman | Role: Makeup Department
Name: John Kim | Role: Makeup Department
Name: Bob Kretschmer | Role: Makeup Department
Name: Araxi Lindsey | Role: Makeup Department
Name: LaLette Littlejohn | Role: Makeup Department
Name: Y.J. Meira | Role: Makeup Department
Name: Bart Mixon | Role: Makeup Department
Name: Matthew W. Mungle | Role: Makeup Department
Name: Kenny Myers | Role: Makeup Department
Name: Roddy Stayton | Role: Makeup Department
Name: Keith VanderLaan | Role: Makeup Department
Name: Terrie Velazquez Owen | Role: Makeup Department
Name: Jay Wejebe | Role: Makeup Department
Name: Wesley Wofford | Role: Makeup Department
Name: Gabriel De Cunto | Role: Makeup Department
Name: Mary Kim | Role: Makeup Department

[Production Management]
Name: Marie Cantin | Role: Production Manager
Name: Robyn-Alain Feldman | Role: Production Manager
Name: Julie Herrin | Role: Production Manager
Name: Claire O'Brien | Role: Production Manager

[Assistant Directors]
Name: Ty Arnold | Role: Second Unit or Assistant Director
Name: Carla Bowen | Role: Second Unit or Assistant Director
Name: Bryan H. Carroll | Role: Second Unit or Assistant Director
Name: Gusmano Cesaretti | Role: Second Unit or Assistant Director
Name: Jason Roberts | Role: Second Unit or Assistant Director
Name: Jesse Sternbaum | Role: Second Unit or Assistant Director
Name: Michael Waxman | Role: Second Unit or Assistant Director
Name: Wayne Witherspoon | Role: Second Unit or Assistant Director
Name: Susan M. Elmore | Role: Second Unit or Assistant Director
Name: Joel Kramer | Role: Second Unit or Assistant Director

[Art Department]
Name: Scott M. Anderson | Role: Art Department
Name: Bart Barbuscia | Role: Art Department
Name: Jason Bedig | Role: Art Department
Name: Curt Beech | Role: Art Department
Name: Mark Bialuski | Role: Art Department
Name: Robert A. Blackburn | Role: Art Department
Name: John R. Boucher | Role: Art Department
Name: Liz Chiz | Role: Art Department
Name: Michael A. Contreraz | Role: Art Department
Name: Gretchen Engel | Role: Art Department
Name: David R. Evans | Role: Art Department
Name: Jane Fitts | Role: Art Department
Name: Joseph Gray | Role: Art Department
Name: Steve Howard | Role: Art Department
Name: Vinson Jae | Role: Art Department
Name: Charles Kern | Role: Art Department
Name: Justin J. LaPresle | Role: Art Department
Name: Aran Mann | Role: Art Department
Name: Luigi Mugavero | Role: Art Department
Name: Missy Parker | Role: Art Department
Name: William H. Phen Jr. | Role: Art Department
Name: Mark Rodriguez | Role: Art Department
Name: Brooke Sartorius | Role: Art Department
Name: Clint Schultz | Role: Art Department
Name: Mared Scutti | Role: Art Department
Name: David Shauger | Role: Art Department
Name: Jordan Steinberg | Role: Art Department
Name: Frank T. Stever | Role: Art Department
Name: Patrick M. Sullivan Jr. | Role: Art Department
Name: Gerald Sullivan | Role: Art Department
Name: Christopher Tandon | Role: Art Department
Name: Clint Wallace | Role: Art Department
Name: Jane Ward | Role: Art Department
Name: Chris Woodworth | Role: Art Department

[Sound Department]
Name: Jon Ailetcher | Role: Sound Department
Name: Mike Anderson | Role: Sound Department
Name: Paul Aulicino | Role: Sound Department
Name: Bruce Barris | Role: Sound Department
Name: Gary Blufer | Role: Sound Department
Name: Thom Brennan | Role: Sound Department
Name: Eddie Bydalek | Role: Sound Department
Name: Derek Casari | Role: Sound Department
Name: William Cawley | Role: Sound Department
Name: Mike Chock | Role: Sound Department
Name: Marc Deschaine | Role: Sound Department
Name: Aaron J. Green | Role: Sound Department
Name: Doc Kane | Role: Sound Department
Name: Elliott Koretz | Role: Sound Department
Name: Dawn Kratofil | Role: Sound Department
Name: Tom Lalley | Role: Sound Department
Name: Mary Jo Lang | Role: Sound Department
Name: David Lucarelli | Role: Sound Department
Name: Craig Mann | Role: Sound Department
Name: Christopher Miles | Role: Sound Department
Name: Michael Minkler | Role: Sound Department
Name: Alyson Dee Moore | Role: Sound Department
Name: Scott Morgan | Role: Sound Department
Name: Steve Nelson | Role: Sound Department
Name: Myron Nettinga | Role: Sound Department
Name: Nancy Nugent Title | Role: Sound Department
Name: Lee Orloff | Role: Sound Department
Name: Michael Payne | Role: Sound Department
Name: Kurt Peterson | Role: Sound Department
Name: Charleen Richards | Role: Sound Department
Name: John Roesch | Role: Sound Department
Name: Kim Secrist | Role: Sound Department
Name: Greg Steele | Role: Sound Department
Name: John C. Stuver | Role: Sound Department
Name: Becky Sullivan | Role: Sound Department
Name: Bill Talbott | Role: Sound Department
Name: Knox White | Role: Sound Department

[Special Effects]
Name: Ozzy Alvarez | Role: Special Effects
Name: John J. Downey | Role: Special Effects
Name: Matt Downey | Role: Special Effects
Name: Matthew J. Downey | Role: Special Effects
Name: Paula D. Fisher | Role: Special Effects
Name: Thomas L. Fisher | Role: Special Effects
Name: Ronald D. Goldstein | Role: Special Effects
Name: Harvey Lowry | Role: Special Effects
Name: Bruce Minkus | Role: Special Effects
Name: Dirk Rogers | Role: Special Effects

[Visual Effects]
Name: Joseph Bailey | Role: Visual Effects
Name: Ken Blackwell | Role: Visual Effects
Name: Jeremy Bloch | Role: Visual Effects
Name: Steven Fagerquist | Role: Visual Effects
Name: Tarn Fox | Role: Visual Effects
Name: John G. Kirby | Role: Visual Effects
Name: Katrina Leigh | Role: Visual Effects
Name: Jonah Loop | Role: Visual Effects
Name: David B. Moulder | Role: Visual Effects
Name: Patrick Phillips | Role: Visual Effects
Name: Liz Radley | Role: Visual Effects
Name: César Romero | Role: Visual Effects
Name: Robert Rossello | Role: Visual Effects
Name: David Sosalla | Role: Visual Effects
Name: Robert Stadd | Role: Visual Effects
Name: John E. Sullivan | Role: Visual Effects
Name: James D. Tittle | Role: Visual Effects
Name: David Watkinson | Role: Visual Effects
Name: Andy Davis | Role: Visual Effects
Name: Tyler Foell | Role: Visual Effects
Name: Peter Gray | Role: Visual Effects
Name: Perry M. Kimura | Role: Visual Effects
Name: Gerald Ragland | Role: Visual Effects
Name: Jeff Varga | Role: Visual Effects

[Stunts]
Name: Tsuyoshi Abe | Role: Stunts
Name: Simone Boisseree | Role: Stunts
Name: Mike Cameron | Role: Stunts
Name: Darryl Chan | Role: Stunts
Name: Olivia Chang | Role: Stunts
Name: Andy Cheng | Role: Stunts
Name: Sophia Crawford | Role: Stunts
Name: Kofi Elam | Role: Stunts
Name: Annie Ellis | Role: Stunts
Name: Michael Endoso | Role: Stunts
Name: Al Goto | Role: Stunts
Name: Kanin Howell | Role: Stunts
Name: Brian Imada | Role: Stunts
Name: Claudette James | Role: Stunts
Name: Steve Kim | Role: Stunts
Name: John Koyama | Role: Stunts
Name: Michele Koyama | Role: Stunts
Name: Joel Kramer | Role: Stunts
Name: Samuel Le | Role: Stunts
Name: Will Leong | Role: Stunts
Name: James Lew | Role: Stunts
Name: Diana R. Lupo | Role: Stunts
Name: Jalil Jay Lynch | Role: Stunts
Name: Scott McCoy | Role: Stunts
Name: Ed McDermott II | Role: Stunts
Name: Angela Meryl | Role: Stunts
Name: Jesse Jam Miranda | Role: Stunts
Name: Caryn Mower | Role: Stunts
Name: Robert Nagle | Role: Stunts
Name: Johnny Tri Nguyen | Role: Stunts
Name: Michiko Nishiwaki | Role: Stunts
Name: Casey O'Neill | Role: Stunts
Name: Lin Oeding | Role: Stunts
Name: Jane Oshita | Role: Stunts
Name: Peter Park | Role: Stunts
Name: Manny Perry | Role: Stunts
Name: Rod Phillips | Role: Stunts
Name: Cindy Rhee | Role: Stunts
Name: Simon Rhee | Role: Stunts
Name: Robair Sims | Role: Stunts
Name: Erik Solky | Role: Stunts
Name: Jen Kuo Sung | Role: Stunts
Name: Michael J Tamburro | Role: Stunts
Name: Irene Tanaka | Role: Stunts
Name: Jill Terashita | Role: Stunts
Name: Jon Valera | Role: Stunts
Name: Darlene Ava Williams | Role: Stunts
Name: Boni Yanagisawa | Role: Stunts
Name: Lloyd Barachina | Role: Stunts
Name: Troy Brown | Role: Stunts
Name: Jack Carpenter | Role: Stunts
Name: Liisa Cohen | Role: Stunts
Name: Max Daniels | Role: Stunts
Name: Jeff Dashnaw | Role: Stunts
Name: Lisa Dempsey | Role: Stunts
Name: Tom Elliott | Role: Stunts
Name: Kenny Endoso | Role: Stunts
Name: Jonathan Eusebio | Role: Stunts
Name: Debbie Evans | Role: Stunts
Name: Roel Failma | Role: Stunts
Name: J. Armin Garza II | Role: Stunts
Name: Tim Gilbert | Role: Stunts
Name: Troy Gilbert | Role: Stunts
Name: James M. Halty | Role: Stunts
Name: Thomas Robinson Harper | Role: Stunts
Name: Jeff Imada | Role: Stunts
Name: Yoshi Tomo Kaneda | Role: Stunts
Name: Kelsee King-Devoreaux | Role: Stunts
Name: Mark Kubr | Role: Stunts
Name: Danny Le Boyer | Role: Stunts
Name: Lane Leavitt | Role: Stunts
Name: Scott Leva | Role: Stunts
Name: Tom McComas | Role: Stunts
Name: Gary McLarty | Role: Stunts
Name: Chuck Picerni Jr. | Role: Stunts
Name: Steve Picerni | Role: Stunts
Name: Ming Qiu | Role: Stunts
Name: Stuart Quan | Role: Stunts
Name: Jade Quon | Role: Stunts
Name: J.P. Romano | Role: Stunts
Name: Thomas Rosales Jr. | Role: Stunts
Name: Tony Santoro | Role: Stunts
Name: Spike Silver | Role: Stunts
Name: Monty L. Simons | Role: Stunts
Name: Gary Smith | Role: Stunts
Name: Sven-Ole Thorsen | Role: Stunts
Name: Lauro David Chartrand-Del Valle | Role: Stunts
Name: Bill Willens | Role: Stunts
Name: Danny Wynands | Role: Stunts
Name: Marcus Young | Role: Stunts

[Camera and Electrical Department]
Name: Michael D. Alvarez | Role: Camera and Electrical Department
Name: Michael Barrere | Role: Camera and Electrical Department
Name: Dominic Bartolone | Role: Camera and Electrical Department
Name: Paul Bode | Role: Camera and Electrical Department
Name: Glenn Brown | Role: Camera and Electrical Department
Name: George Cacamise | Role: Camera and Electrical Department
Name: John S. Campbell | Role: Camera and Electrical Department
Name: David A. Canning | Role: Camera and Electrical Department
Name: Henry Cantor | Role: Camera and Electrical Department
Name: Kenny Carceller | Role: Camera and Electrical Department
Name: Alfred Castillo | Role: Camera and Electrical Department
Name: Frank Connor | Role: Camera and Electrical Department
Name: Chris Cuevas | Role: Camera and Electrical Department
Name: Jack Davison | Role: Camera and Electrical Department
Name: Daniel Duggan | Role: Camera and Electrical Department
Name: Andrew Dumas | Role: Camera and Electrical Department
Name: Jamal J. Farley | Role: Camera and Electrical Department
Name: Jason Griffiths | Role: Camera and Electrical Department
Name: John Grillo | Role: Camera and Electrical Department
Name: Edward A. Gutentag | Role: Camera and Electrical Department
Name: Chris Haarhoff | Role: Camera and Electrical Department
Name: Sean Patrick Hill | Role: Camera and Electrical Department
Name: Gary Jay | Role: Camera and Electrical Department
Name: Simon Jayes | Role: Camera and Electrical Department
Name: Jimi Johnson | Role: Camera and Electrical Department
Name: Renee Kayon | Role: Camera and Electrical Department
Name: Dana Kilgore | Role: Camera and Electrical Department
Name: Steve Koster | Role: Camera and Electrical Department
Name: Gary Lowrance | Role: Camera and Electrical Department
Name: Paul Maletich | Role: Camera and Electrical Department
Name: Joe Angel Martinez | Role: Camera and Electrical Department
Name: James M. McClure | Role: Camera and Electrical Department
Name: Sion Michel | Role: Camera and Electrical Department
Name: E.J. Misisco | Role: Camera and Electrical Department
Name: John Monsour | Role: Camera and Electrical Department
Name: Darin Moran | Role: Camera and Electrical Department
Name: Gannon Murphy | Role: Camera and Electrical Department
Name: Dale Myrand | Role: Camera and Electrical Department
Name: Dara Norman | Role: Camera and Electrical Department
Name: David B. Nowell | Role: Camera and Electrical Department
Name: Scott Parrish | Role: Camera and Electrical Department
Name: Donald Reynolds Jr. | Role: Camera and Electrical Department
Name: Scott M. Robinson | Role: Camera and Electrical Department
Name: Ann Rosencrans | Role: Camera and Electrical Department
Name: Aaron Iggy Scarpitti | Role: Camera and Electrical Department
Name: Sean Shinneman | Role: Camera and Electrical Department
Name: Troy N. Wade | Role: Camera and Electrical Department
Name: Phil Walker | Role: Camera and Electrical Department
Name: Andrew Waruszewski | Role: Camera and Electrical Department
Name: Justin Wells | Role: Camera and Electrical Department
Name: Jesse Wine | Role: Camera and Electrical Department
Name: Eric Zucker | Role: Camera and Electrical Department
Name: Jeremy Brussell | Role: Camera and Electrical Department
Name: Craig Grossmueller | Role: Camera and Electrical Department
Name: Jim Knell | Role: Camera and Electrical Department
Name: Michael Mann | Role: Camera and Electrical Department
Name: George Palmer | Role: Camera and Electrical Department

[Casting Department]
Name: Benjamin Gerry | Role: Casting Department
Name: Christopher Gray | Role: Casting Department
Name: Barbara Harris | Role: Casting Department
Name: Lindsey Hayes Kroeger | Role: Casting Department
Name: Justine Hempe | Role: Casting Department
Name: Ron Lunceford | Role: Casting Department
Name: Jesse Jam Miranda | Role: Casting Department
Name: Michele Short | Role: Casting Department
Name: Pamela Lynn Thomas | Role: Casting Department
Name: Vesper Burnett | Role: Casting Department

[Costume and Wardrobe Department]
Name: Terry Anderson | Role: Costume Department
Name: Corey Bronson | Role: Costume Department
Name: Toby Bronson | Role: Costume Department
Name: Kendall Errair | Role: Costume Department
Name: Betsy Glick | Role: Costume Department
Name: Jo Kissack | Role: Costume Department
Name: Jessie Mann | Role: Costume Department
Name: Carlane Passman | Role: Costume Department
Name: Carin Richardson | Role: Costume Department
Name: Shoshana Rubin | Role: Costume Department
Name: Jack Taggart | Role: Costume Department
Name: Catherine Wall | Role: Costume Department

[Editorial Department]
Name: Martin Cohen | Role: Editorial Department
Name: Rob Doolittle | Role: Editorial Department
Name: Mo Henry | Role: Editorial Department
Name: Alex Hepburn | Role: Editorial Department
Name: Kevin Hickman | Role: Editorial Department
Name: Erin Michelle Hopkins | Role: Editorial Department
Name: Adam Kimmerlin | Role: Editorial Department
Name: Mike Koz | Role: Editorial Department
Name: Nina Lucia | Role: Editorial Department
Name: Chris McCaleb | Role: Editorial Department
Name: Meghan L. Noble | Role: Editorial Department
Name: Brian Scott Olds | Role: Editorial Department
Name: Sam Restivo | Role: Editorial Department
Name: Kurt Smith | Role: Editorial Department
Name: Stefan Sonnenfeld | Role: Editorial Department
Name: Kristina Trirogoff | Role: Editorial Department
Name: Mike Chiado | Role: Editorial Department
Name: Valance Eisleben | Role: Editorial Department
Name: Liam Ford | Role: Editorial Department
Name: Brennan Ieyoub | Role: Editorial Department
Name: Thomas Overton | Role: Editorial Department
Name: Christopher Reichel | Role: Editorial Department
Name: Joel Steven | Role: Editorial Department
Name: Daniel Yang | Role: Editorial Department

[Location Management]
Name: Matthew B. Chamberlin | Role: Location Management
Name: Julie Hannum | Role: Location Management
Name: Martin L. Hudson | Role: Location Management
Name: Steven S. Lee | Role: Location Management
Name: Guy Morrison | Role: Location Management
Name: Janice Polley | Role: Location Management
Name: Eric Fierstein | Role: Location Management
Name: Lisa Hoover | Role: Location Management
Name: Kenneth Hunter | Role: Location Management
Name: Peter Martorano | Role: Location Management
Name: John Minor | Role: Location Management
Name: Hector Tinoco | Role: Location Management
Name: Coco Yuon | Role: Location Management

[Music Department]
Name: Gui Amabis | Role: Music Department
Name: Pete Anthony | Role: Music Department
Name: Jeff Atmajian | Role: Music Department
Name: Michael Boustead | Role: Music Department
Name: Ed Côrtes | Role: Music Department
Name: Sandy De Crescent | Role: Music Department
Name: Brad Dechter | Role: Music Department
Name: Clay Duncan | Role: Music Department
Name: Craig Eastman | Role: Music Department
Name: Michael Farrow | Role: Music Department
Name: James Flamberg | Role: Music Department
Name: Bruce Fowler | Role: Music Department
Name: Thomas Graham II | Role: Music Department
Name: Vicki Hiatt | Role: Music Department
Name: James T. Hill | Role: Music Department
Name: Todd Homme | Role: Music Department
Name: Todd Kasow | Role: Music Department
Name: Kevin Kerrigan | Role: Music Department
Name: Tim Lauber | Role: Music Department
Name: Shawn Murphy | Role: Music Department
Name: Kathy Nelson | Role: Music Department
Name: David Olson | Role: Music Department
Name: Antonio Pinto | Role: Music Department
Name: Tom Rothrock | Role: Music Department
Name: Del Spiva | Role: Music Department
Name: Philip Tallman | Role: Music Department
Name: Jim Weidman | Role: Music Department
Name: Nico Abondolo | Role: Music Department
Name: Eun-Mee Ahn | Role: Music Department
Name: Jon Ailetcher | Role: Music Department
Name: Steve Becknell | Role: Music Department
Name: Robert Berg | Role: Music Department
Name: Emily Bernstein | Role: Music Department
Name: Bill Booth | Role: Music Department
Name: Gary Bovyer | Role: Music Department
Name: Jacqueline Brand | Role: Music Department
Name: Tom Brown | Role: Music Department
Name: Julie Butchko | Role: Music Department
Name: Roberto Cani | Role: Music Department
Name: Tamara Chang | Role: Music Department
Name: Paul Cohen | Role: Music Department
Name: Tony Cooke | Role: Music Department
Name: Matthew Cooker | Role: Music Department
Name: Larry Corbett | Role: Music Department
Name: Franklyn d'Antonio | Role: Music Department
Name: Douglas Davis | Role: Music Department
Name: Eddie Delena | Role: Music Department
Name: Drew Dembowski | Role: Music Department
Name: Joel Derouin | Role: Music Department
Name: Thomas Diener | Role: Music Department
Name: George Doering | Role: Music Department
Name: Andrew Duckles | Role: Music Department
Name: David Duke | Role: Music Department
Name: E. Duke-Kirkpatrick | Role: Music Department
Name: Bruce Dukov | Role: Music Department
Name: Timothy Eckert | Role: Music Department
Name: Steve Edelman | Role: Music Department
Name: Steve Erdody | Role: Music Department
Name: Christine Ermacoff | Role: Music Department
Name: Alan Estes | Role: Music Department
Name: Marlo Fisher | Role: Music Department
Name: Michael Fisher | Role: Music Department
Name: Samuel Formicola | Role: Music Department
Name: Matthew Funes | Role: Music Department
Name: Armen Garabedian | Role: Music Department
Name: Neil Garber | Role: Music Department
Name: Rick Gerding | Role: Music Department
Name: Julie Gigante | Role: Music Department
Name: Steven Gordon | Role: Music Department
Name: Keith Greene | Role: Music Department
Name: Alan Grunfeld | Role: Music Department
Name: Page Hamilton | Role: Music Department
Name: Rowena Hammill | Role: Music Department
Name: Trevor Handy | Role: Music Department
Name: Jennie Hansen | Role: Music Department
Name: Todd Hemmenway | Role: Music Department
Name: Amy Hershberger | Role: Music Department
Name: Oscar Hidalgo | Role: Music Department
Name: Paula Hochhalter | Role: Music Department
