Stars
Judi Dench
Maggie Smith
Daniel Brühl
Freddie Jones
Gregor Henderson-Begg
Miriam Margolyes
David Warner
Clive Russell
Richard Pears
Natascha McElhone
Writers
William J. Locke
Charles Dance
Full Cast & Crew
[Cast Group]
Actor: Judi Dench | Character: Ursula
Actor: Maggie Smith | Character: Janet
Actor: Daniel Brühl | Character: Andrea
Actor: Freddie Jones | Character: Jan Pendered
Actor: Gregor Henderson-Begg | Character: Luke Pendered
Actor: Miriam Margolyes | Character: Dorcas
Actor: David Warner | Character: Dr. Francis Mead
Actor: Clive Russell | Character: Adam Penruddocke
Actor: Richard Pears | Character: Barry
Actor: Natascha McElhone | Character: Olga Daniloff
Actor: Iain Marshall | Character: Fisherman
Actor: Toby Jones | Character: Hedley
Actor: Trevor Ray | Character: Very Old Man 1
Actor: John Boswall | Character: Very Old Man 2
Actor: Joanna Dickens | Character: Mrs. Pendered
Actor: Geoffrey Bayldon | Character: Mr. Penhaligan
Actor: Timothy Bateson | Character: Mr. Hallett
Actor: Rebecca Hulbert | Character: Fiancée
Actor: Finty Williams | Character: Pretty Local Girl
Actor: Roger Booth | Character: Arthur
Actor: Jimmy Yuill | Character: Constable Timmins
Actor: Peter Cellier | Character: BBC Announcer
Actor: Alan Cox | Character: Obsequious Man
Actor: Arthur Askey | Character: Self
Actor: Joshua Bell | Character: Violinist for Andrea
Actor: Tom Frankland | Character: Penhaligan's Assistant
Actor: Frederick Grisewood | Character: BBC News Broadcaster
Actor: Tom Hill | Character: Actor
Actor: Laurence Pears | Character: Joe Gallow
Actor: Oliver Wakefield | Character: (featured in "Henry Hall's Hour")
[Directors Group]
Name: Charles Dance | Role: Director
[Writers Group]
Name: William J. Locke | Role: Writer
Name: Charles Dance | Role: Writer
[Producers Group]
Name: Bill Allan | Role: Producer
Name: Nicolas Brown | Role: Producer
Name: Charles Dance | Role: Producer
Name: Keith Evans | Role: Producer
Name: Emma Hayter | Role: Producer
Name: Robert Jones | Role: Producer
Name: Elizabeth Karlsen | Role: Producer
Name: Nik Powell | Role: Producer
Name: Ian Prior | Role: Producer
Name: Bill Shephard | Role: Producer
Name: Michael Whyke | Role: Producer
Name: Terrence Yason | Role: Producer
[Music Group]
Name: Nigel Hess | Role: Composer
[Cinematography Group]
Name: Peter Biziou | Role: Cinematographer
[Editing Group]
Name: Michael Parker | Role: Editor
[Production Design Group]
Name: Caroline Amies | Role: Production Designer
[Art Direction Group]
Name: David Hindle | Role: Art Director
[Costume Design Group]
Name: Barbara Kidd | Role: Costume Designer
[Makeup Department]
Name: Roz Abery | Role: Makeup Department
Name: Pebbles Day | Role: Makeup Department
Name: Sarah Grispo | Role: Makeup Department
Name: Fae Hammond | Role: Makeup Department
Name: Sharon Martin | Role: Makeup Department
Name: Astrid Schikorra | Role: Makeup Department
Name: Joan Stribling | Role: Makeup Department
Name: Sarah Walkinshaw | Role: Makeup Department
[Production Management]
Name: Caroline McManus | Role: Production Manager
[Assistant Directors]
Name: Victoria Connell | Role: Second Unit or Assistant Director
Name: Paul Cowan | Role: Second Unit or Assistant Director
Name: Ben Dixon | Role: Second Unit or Assistant Director
Name: Andrew Mannion | Role: Second Unit or Assistant Director
Name: Mary Soan | Role: Second Unit or Assistant Director
[Art Department]
Name: Peter Andrews | Role: Art Department
Name: Stephen Bray | Role: Art Department
Name: Neil Carr | Role: Art Department
Name: Leigh Chesters | Role: Art Department
Name: Keith Connolly | Role: Art Department
Name: John Cooling | Role: Art Department
Name: Andrew Cummins | Role: Art Department
Name: Peter Davis | Role: Art Department
Name: Cavin Dempsey | Role: Art Department
Name: Paul Frost | Role: Art Department
Name: Mary Gibbs | Role: Art Department
Name: Daniel Gray | Role: Art Department
Name: Fred Gray | Role: Art Department
Name: Richard Hall | Role: Art Department
Name: Jo Hawthorne | Role: Art Department
Name: Jason Ivall | Role: Art Department
Name: Przemyslaw Krawczyk | Role: Art Department
Name: Mick Lambert | Role: Art Department
Name: William Lawlor | Role: Art Department
Name: Terence Meadows | Role: Art Department
Name: Graham Mitchell | Role: Art Department
Name: Greg O'Donnell | Role: Art Department
Name: Joanna Pratt | Role: Art Department
Name: Thomas Roberson | Role: Art Department
Name: Simon Robilliard | Role: Art Department
Name: Ray Rose | Role: Art Department
Name: Peter Rutherford | Role: Art Department
Name: Richard Tilly | Role: Art Department
Name: Yvonne Toner | Role: Art Department
Name: Lloyd Vincent | Role: Art Department
Name: Jonathan Walpole | Role: Art Department
Name: Kellie Waugh | Role: Art Department
Name: Evan Woolcock | Role: Art Department
Name: Robert Clarke | Role: Art Department
[Sound Department]
Name: Tim Alban | Role: Sound Department
Name: Antonia Bates | Role: Sound Department
Name: John Cowan | Role: Sound Department
Name: Paul Davies | Role: Sound Department
Name: Anthony Faust | Role: Sound Department
Name: Steve Finn | Role: Sound Department
Name: Jim Greenhorn | Role: Sound Department
Name: Derek Norman | Role: Sound Department
Name: Haresh Patel | Role: Sound Department
Name: Brian Simmons | Role: Sound Department
Name: Jessie Taylor | Role: Sound Department
Name: Mark Kenna | Role: Sound Department
Name: Lee Kerr | Role: Sound Department
[Special Effects]
Name: Richard Conway | Role: Special Effects
Name: Mark White | Role: Special Effects
[Visual Effects]
Name: Lee Clappison | Role: Visual Effects
Name: Ivan Cornell | Role: Visual Effects
Name: Scott Goulding | Role: Visual Effects
Name: Julia Hall | Role: Visual Effects
Name: Katja Hollmann | Role: Visual Effects
Name: Alasdair MacCuish | Role: Visual Effects
Name: Adrian Oostergetel | Role: Visual Effects
Name: Kevin Phelan | Role: Visual Effects
Name: Avishay Sweiry | Role: Visual Effects
Name: Chris Thornton | Role: Visual Effects
Name: Howard Watkins | Role: Visual Effects
[Camera and Electrical Department]
Name: John Adefarasin | Role: Camera and Electrical Department
Name: Mick Allen | Role: Camera and Electrical Department
Name: Chris Bailey | Role: Camera and Electrical Department
Name: Trevor Carey | Role: Camera and Electrical Department
Name: Chris Clarke | Role: Camera and Electrical Department
Name: Tom Collins | Role: Camera and Electrical Department
Name: David Cozens | Role: Camera and Electrical Department
Name: Ted Deason | Role: Camera and Electrical Department
Name: Ian Franklin | Role: Camera and Electrical Department
Name: Aaron Green | Role: Camera and Electrical Department
Name: Ray Hall | Role: Camera and Electrical Department
Name: Andrew Hamilton | Role: Camera and Electrical Department
Name: Gordon Hayman | Role: Camera and Electrical Department
Name: Alex Howe | Role: Camera and Electrical Department
Name: Ant Hugill | Role: Camera and Electrical Department
Name: John Hurley | Role: Camera and Electrical Department
Name: Lindsay Ingram | Role: Camera and Electrical Department
Name: Iain Mackay | Role: Camera and Electrical Department
Name: Alex Mahon | Role: Camera and Electrical Department
Name: Wayne Mansell | Role: Camera and Electrical Department
Name: Andy Munday | Role: Camera and Electrical Department
Name: Chris Plevin | Role: Camera and Electrical Department
Name: Richard Potter | Role: Camera and Electrical Department
Name: Nick Rae | Role: Camera and Electrical Department
Name: Nobby Roker | Role: Camera and Electrical Department
Name: Ed Rutherford | Role: Camera and Electrical Department
Name: Malcolm Sheehan | Role: Camera and Electrical Department
Name: Philip Sindall | Role: Camera and Electrical Department
Name: Robin Stone | Role: Camera and Electrical Department
Name: Brian Strange | Role: Camera and Electrical Department
Name: Andy Subratie | Role: Camera and Electrical Department
Name: Brian Sullivan | Role: Camera and Electrical Department
Name: James Summers | Role: Camera and Electrical Department
Name: Dean Thompson | Role: Camera and Electrical Department
Name: Andy Thomson | Role: Camera and Electrical Department
Name: Mike Valentine | Role: Camera and Electrical Department
Name: Peter Biziou | Role: Camera and Electrical Department
Name: Gary Parnham | Role: Camera and Electrical Department
[Casting Department]
Name: Vanessa Baker | Role: Casting Department
Name: Sarah Bird | Role: Casting Department
Name: Brendan Donnison | Role: Casting Department
Name: Kate Lawrence | Role: Casting Department
[Costume and Wardrobe Department]
Name: Sue Casey | Role: Costume Department
Name: Lee Croucher | Role: Costume Department
Name: Zoe Harvey | Role: Costume Department
Name: Laura Johnson | Role: Costume Department
Name: Maedhbh McMahon | Role: Costume Department
Name: Jane Petrie | Role: Costume Department
Name: Marion Weise | Role: Costume Department
Name: Sjølander Embroidery | Role: Costume Department
[Editorial Department]
Name: Alice Greenland | Role: Editorial Department
Name: Lea Morement | Role: Editorial Department
Name: Amy Quince | Role: Editorial Department
Name: Matt Gauci | Role: Editorial Department
[Location Management]
Name: Johnny Bamford | Role: Location Management
Name: Alex Gladstone | Role: Location Management
Name: Ben Gladstone | Role: Location Management
Name: John David Gunkle | Role: Location Management
Name: Mark Mostyn | Role: Location Management
[Music Department]
Name: Joshua Bell | Role: Music Department
Name: Marcia Crayford | Role: Music Department
Name: Nigel Hess | Role: Music Department
Name: Erik Jordan | Role: Music Department
Name: Colin Nicholls | Role: Music Department
Name: Royal Philharmonic Orchestra | Role: Music Department
Name: Francis Shaw | Role: Music Department
Name: Roger Watson | Role: Music Department
Name: Quentin Williams | Role: Music Department
Name: Toby Wood | Role: Music Department
Name: Daniel Bhattacharya | Role: Music Department
Name: Dave Jewerén Moore | Role: Music Department
[Production Department]
Name: Patsy de Lord | Role: Production Department
Name: Ben Holt | Role: Production Department
[Script and Continuity Department]
Name: Cathy Doubleday | Role: Script and Continuity Department
[Transportation Department]
Name: Brian Agar | Role: Transportation Department
Name: Ken Armstrong | Role: Transportation Department
Name: John Coleman | Role: Transportation Department
Name: Mark Edmonds | Role: Transportation Department
Name: Finn Hillman | Role: Transportation Department
Name: Miklos Kozma | Role: Transportation Department
Name: Alan Lewandowski | Role: Transportation Department
Name: Mike Matthews | Role: Transportation Department
Name: Vic Newell | Role: Transportation Department
Name: Darren Notley | Role: Transportation Department
Name: Linton Small | Role: Transportation Department
Name: John Smith | Role: Transportation Department
Name: Charlie Stares | Role: Transportation Department
Name: Mark White | Role: Transportation Department
Name: Keith Winyard | Role: Transportation Department
Name: Guy Bostock | Role: Transportation Department
Name: Ian Clarke | Role: Transportation Department
Name: Kay Perriman | Role: Transportation Department
Name: Sean Thornton | Role: Transportation Department
[Additional Crew]
Name: Brian Aldridge | Role: Additional Crew
Name: Reno Antoniades | Role: Additional Crew
Name: Carola Ash | Role: Additional Crew
Name: Rosie Bedford-Stradling | Role: Additional Crew
Name: Paul Bradburn | Role: Additional Crew
Name: John Chalk | Role: Additional Crew
Name: Lizzie Conrad | Role: Additional Crew
Name: Guy Cowan | Role: Additional Crew
Name: Matt Curtis | Role: Additional Crew
Name: Oliver Dance | Role: Additional Crew
Name: Paul Denham | Role: Additional Crew
Name: Lindsay Dolan | Role: Additional Crew
Name: Penny Dyer | Role: Additional Crew
Name: John Ensby | Role: Additional Crew
Name: Will Evans | Role: Additional Crew
Name: Jacqui Everard | Role: Additional Crew
Name: Julia Finn | Role: Additional Crew
Name: Stuart Fyvie | Role: Additional Crew
Name: Ronald Gould | Role: Additional Crew
Name: Kevin Grant | Role: Additional Crew
Name: Jill Greenacre | Role: Additional Crew
Name: Nicole Gregory | Role: Additional Crew
Name: Ruth Hodgson | Role: Additional Crew
Name: Vince Holden | Role: Additional Crew
Name: Rebecca Hulbert | Role: Additional Crew
Name: Angela Jackson | Role: Additional Crew
Name: Robb Klein | Role: Additional Crew
Name: Samantha Knapp | Role: Additional Crew
Name: Kate Lawrence | Role: Additional Crew
Name: Oliver Lewis | Role: Additional Crew
Name: Sean Lovell | Role: Additional Crew
Name: Justin Lumsden | Role: Additional Crew
Name: Del Magner | Role: Additional Crew
Name: Stephen Margolis | Role: Additional Crew
Name: Ailsa McIntyre | Role: Additional Crew
Name: Susanne McMillan | Role: Additional Crew
Name: Sharon Menzies | Role: Additional Crew
Name: Kazuchi Mihara | Role: Additional Crew
Name: Sheila Fraser Milne | Role: Additional Crew
Name: Arthur Colin Mogford | Role: Additional Crew
Name: John Morgan | Role: Additional Crew
Name: Fiona Morham | Role: Additional Crew
Name: Brock Norman Brock | Role: Additional Crew
Name: Georgia Oetker | Role: Additional Crew
Name: Nicki Parfitt | Role: Additional Crew
Name: Jim Parker | Role: Additional Crew
Name: Catriona Proctor | Role: Additional Crew
Name: Laura Rainbird | Role: Additional Crew
Name: Mark River | Role: Additional Crew
Name: Fraser Robertson | Role: Additional Crew
Name: Penny Ryder | Role: Additional Crew
Name: Brian Shemmings | Role: Additional Crew
Name: John Stanborough | Role: Additional Crew
Name: Justin Stephenson | Role: Additional Crew
Name: Paul Stevenson | Role: Additional Crew
Name: George Taylor | Role: Additional Crew
Name: Lee Thomas | Role: Additional Crew
Name: Craig Topham | Role: Additional Crew
Name: Dan Turner | Role: Additional Crew
Name: Lærke Vindahl | Role: Additional Crew
Name: Sue Wall | Role: Additional Crew
Name: Jackie Wetherill | Role: Additional Crew
Name: David Wheal | Role: Additional Crew
Name: Micky Wheeler | Role: Additional Crew
Name: Dennis Davidson | Role: Additional Crew
Name: Julia Jones | Role: Additional Crew
[Thanks]
Name: Amy Carr | Role: Thanks
Name: Peter Gelb | Role: Thanks
Name: Suraj Gohill | Role: Thanks
Name: Nigel Green | Role: Thanks
Name: Nicola Hudson | Role: Thanks
Name: Ian McClay | Role: Thanks
Name: Michael McCoy | Role: Thanks
Name: Jane Stewart | Role: Thanks
Name: Lisa Telford | Role: Thanks
Name: Tybalt Whitney | Role: Thanks
Name: Rolf Wilson | Role: Thanks
Name: John Woodward | Role: Thanks
Trailers
Ladies in Lavender | Type: Trailer | IMDb: https://www.imdb.com/video/vi747962649/ | Playback: https://imdb-video.media-imdb.com/vi747962649/1434659607842-pgv4ql-1563689187604.mp4?Expires=1788371389&Signature=NI95816F8HLMWA~MtTOAmUGE~2G46Zyv-ZZv2~SX4Ue-wzMrhOc9l0hMMb4xMYDEpzUyhsf9GeD0CRdS~P8LC1KPnehqGca4S8UJ5NL-mn6F~e8OrCPVWD7LU4HzewqSRJfhPoRFSmXQj8oeJQrjHFocKpdhWwXTRzI8PHEuVDnAtDCYU~KIxOrdE31uMGt7wVENlYTwO~gDGr5UAUAwx1yMYyT6k8tShkKJy0~FQp3PwpUC1KYOeUd-Q6CltVFkGa7Q6MVcOhZe4gWq8BpeuNkg8tQhjJLjjQNtbp5qvlLLpRRNAabRPrWcBxntVdMsumzWIun0U1DeZzqQQ~os3A__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Ladies in Lavender | Type: Trailer | IMDb: https://www.imdb.com/video/vi697631001/ | Playback: https://imdb-video.media-imdb.com/vi697631001/1434659607842-pgv4ql-1563964998346.mp4?Expires=1788371389&Signature=BQUXgB~M~zOP8I0QAyfpwCj9i8TULoDD1f43vzr7nRL4auIjIARKQ4Z0Xc~YKf6GIwNNdr--o-1mag3rKWQAtQU7N6WhNm4X6wgEDSjmvlPCC~J78GhTpU9DZCj6HR7o1d3P~kQg2gmmzbQGMI7oxzUYnLR8V24ygwg85z6FA1GSoVhhw7ydHAHimdNn8~buusj24fQysaLa3S8Xu9EOsQDTBIWOfbyl0Zt1GOCktdPVek5vmYQXJtXmsGFURuiai3VFMh9HevBW8WIeZs~ZEibWF~DJwKl2t0KhLtldc1UMfRbfarwPdojejmzs8z4hMsYj1ZrFAG0MLGQnsz09BQ__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Ladies in Lavender | Type: Trailer | IMDb: https://www.imdb.com/video/vi4052812057/ | Playback: https://imdb-video.media-imdb.com/vi4052812057/1434659607842-pgv4ql-1563684705295.mp4?Expires=1788371389&Signature=e8dmPvKK6d2EPN7eOj-cWw6UdQCkDHVTA5FYELjH8olMYfdkTujC~0mmiczgLBdnwqQHGpuSZ8Hm1a743Euxd1DAQwCgCjcPbn3ND6surj9rc8AdOx2og8~RvlMSd06TiHAHLYOp1NuDBK9PuoMfFzVL6LeQ7g-mvwA~KLWFnW651mBXF0VcvuzCwpaBW6hFlcGQqEroVFJMr6TucF~hVE17k3ekYUma~-VpkC52zNO1RNL1kMTUdqodUsGwlF2iiFnyqC70-RIt0oRl2FBNa~ed0cM-wWTXlQxWWA0t-vR3CWLovW3wFzRw4uTB0~qpo5P4g0Ae3umY1Vd2dfxHXw__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Ladies In Lavender Scene: Scene 1 | Type: Clip | IMDb: https://www.imdb.com/video/vi650429465/ | Playback: https://imdb-video.media-imdb.com/vi650429465/1434659607842-pgv4ql-1677915899892.mp4?Expires=1788371389&Signature=ToyeuZEHfELpSmH1-mMTfU1V-8yVJKkTd56SiCZMSIN2Kb-PctWHElSQyTqLLVCNze~vXOHo59hiTgv~yUKPZg~JwOIkqOV1Ev9N1~RpntGb-tGIsKpH61g41nN6z52BjybUVtrbgtcqHMMOZK8sMjIp7atsSzPo3PrmX0ov3BHHKpS1AKYYr4rMQOqHQ4yyn5-wsuIdXWeuqkX9yfDb4cWBaUCAKKQDnod~BZz2GLokHQRZSCoSTwcca7v4YrASi8pqAp4dvB--tH-uvsYkot8kQYVyNXHWyPzIsiOnH5d2-McdR7CUOChf2dYwbLebOeag48h1zvOWIQ1ZXFAzXg__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Ladies In Lavender Scene: Scene 4 | Type: Clip | IMDb: https://www.imdb.com/video/vi4106470425/ | Playback: https://imdb-video.media-imdb.com/vi4106470425/1434659607842-pgv4ql-1677889991208.mp4?Expires=1788371389&Signature=W1FWZIc~T3E7LdFLlGkLoCR5~Y2vMF6-y~WZy6fJ-3ydlIwmQL6eOCjMq2opsIF~G2sjyBdyEAqEPqO3~AYqfZFZMcjzgEPugNGDfh3JElGZLb2Ogy94aYi0YtcWB43Ye0gVIc-MB16HBf7jWbmmtKItapFtcssqUVEE4Ze9lXmfBPs-qhTrG0Ohm7t33E7NzMizB3j47EIewAuByrYBDb-e2P1c8ORiNmUZo9yGWa8LssNiUR0v1Lyhr3uz5VentXppgKj6UYHTNfI17VCXg91bn5TGkZD9KTRyNPmtXkSiXO2mqI61jbMjX5Bby1WGcATYzxHEHCJFE-1K9km0Qw__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Ladies In Lavender Scene: Scene 2 | Type: Clip | IMDb: https://www.imdb.com/video/vi2311308313/ | Playback: https://imdb-video.media-imdb.com/vi2311308313/1434659607842-pgv4ql-1677873029684.mp4?Expires=1788371389&Signature=Ja~fsROmM7JknkBdD5M7oz5gi274Yx~WRwr-xolE0H2pcFwTM0Na2HGB7FWZ9dXqWcltQnl1lgZpfv4GSXqre2IjPMFkeVpGKJAWlVuVh-j6tuvoFaE-5UmxaAJle7KQAaZIUjFhhV3pZwwDgoxJh~0q2lesJ2s-GWRWYIccJebJz8Nb-GAmY7PMPwD2tYwb4D3~b9W2dHnHJJR47FElMeeVPc3jqxZCH7dLvgiBb87TkguxOSJDSbBGndx-fhLTRf-qqOtsIGx0GBKgHTJTet7UWiIKsjYN7wkhrEd6GraNy0Jea95LckOh1p47ZO0dUHSKN7gJyEZcAMQFzq2u7g__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Ladies In Lavender Scene: Scene 3 | Type: Clip | IMDb: https://www.imdb.com/video/vi2646852633/ | Playback: https://imdb-video.media-imdb.com/vi2646852633/1434659607842-pgv4ql-1677995810988.mp4?Expires=1788371389&Signature=YiOM90aAI~PPre5h~oNeIoOYqE3KucxfrxnnRKHHJJRb1Fs7u1UaO05FXQIQu2Dr5-AEIiz5JGdEsHtBRVtmoW-Nv1xpypNqGBZPvOpf3moeDKf7iZQ56sZ8ShT~h~uROKMHe6uM5UmTNu9FqP~ZelrkjLtxBi5xQHb1cF3Fuv~Ee98syVrLRqQfPt0LAvv3l4IW-k9E~BTe5YzLjzk01kqUvJCPRkLA2GCXWRSR1VPSDzd55XvhYS-AG9Zxq-jM4MGMOP~PZi1ptdxhtcpQNIzy7jtFvYgHjdrishCoE9I75uQqia1rrbsYeoUIxPW46rQRP5201PQ~kg7C4pIjWA__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Release Schedule
Italy: June 14, 2004 (Taormina Film Festival)
Canada: September 17, 2004 (Toronto International Film Festival)
United Kingdom: November 8, 2004 (Royal Command Film Performance)
United Kingdom: November 12, 2004
Ireland: November 12, 2004
Italy: January 14, 2005
Sweden: January 31, 2005 (Göteborg Film Festival)
Thailand: February 3, 2005 (limited)
Poland: February 4, 2005
Greece: February 7, 2005 (DVD premiere)
United States: February 10, 2005 (Miami International Film Festival)
United States: February 26, 2005 (Portland International Film Festival)
United Arab Emirates: February 28, 2005 (DVD premiere)
Brazil: February 28, 2005 (DVD premiere)
Portugal: March 10, 2005
Australia: March 24, 2005
Turkey: April 2, 2005 (opening film, Istanbul Film Festival)
United States: April 9, 2005 (Philadelphia International Film Festival)
United States: April 23, 2005 (Tribeca Film Festival)
United States: April 24, 2005 (Filmfest DC)
United States: April 24, 2005 (Newport Beach International Film Festival)
United States: April 29, 2005 (limited)
Spain: May 6, 2005
United States: May 20, 2005 (Seattle International Film Festival)
United States: May 27, 2005
Canada: May 29, 2005
New Zealand: June 2005
Japan: June 4, 2005 (Tokyo)
Belgium: July 6, 2005
Netherlands: August 4, 2005
Denmark: August 19, 2005 (Copenhagen International Film Festival)
Hungary: September 3, 2005 (TV premiere)
Germany: October 6, 2005
Austria: October 7, 2005
France: October 7, 2005 (Dinard Festival of British Cinema)
South Africa: October 10, 2005 (DVD premiere)
Mexico: October 21, 2005 (Mexico City)
Egypt: December 5, 2005 (Cairo International Film Festival)
Philippines: December 6, 2005 (DVD premiere)
Singapore: December 6, 2005 (DVD premiere)
France: January 25, 2006
Turkey: March 17, 2006
China: June 22, 2006 (Shanghai International Film Festival)
Argentina: August 14, 2006 (TV premiere)
Sweden: September 15, 2006
Norway: November 17, 2006
Finland: February 16, 2007 (DVD premiere)
South Korea: July 3, 2008
Indonesia: April 28, 2021 (DVD premiere)
Awards
Nominee | 2005 | London Critics Circle Film Awards | ALFS Award | British Actress of the Year | Judi Dench, Ladies in Lavender
Nominee | 2005 | European Film Awards | EFA People's Choice Award | Best European Actress | Judi Dench, Maggie Smith, Ladies in Lavender
Nominee | 2006 | AARP Movies for Grownups Awards | Movies for Grownups Award | Best Actress | Judi Dench, Ladies in Lavender
Box Office
Austria: USD 92620
Australia: USD 2824577
Germany: USD 1643139
Spain: USD 970121
France: USD 241186
United Kingdom: USD 6086902
South Korea: USD 44055
Mexico: USD 206004
Netherlands: USD 89024
Norway: USD 12448
New Zealand: USD 1172023
Turkey: USD 29895
Domestic: USD 6765081
South Africa: USD 200000
Period: Oct 28 – 30, 2005 | Rank: 90 | Weeks in release: 27 | Theaters: 11 | Gross to date: USD 6759422 | Interval gross: USD 6090 | Per theater average: USD 553
Period: Oct 21 – 23, 2005 | Rank: 78 | Weeks in release: 26 | Theaters: 17 | Gross to date: USD 6750158 | Interval gross: USD 12537 | Per theater average: USD 737
Period: Oct 14 – 16, 2005 | Rank: 83 | Weeks in release: 25 | Theaters: 10 | Gross to date: USD 6722242 | Interval gross: USD 9926 | Per theater average: USD 992
Period: Oct 7 – 9, 2005 | Rank: 84 | Weeks in release: 24 | Theaters: 14 | Gross to date: USD 6700893 | Interval gross: USD 7613 | Per theater average: USD 543
Period: Sep 30 – Oct 2, 2005 | Rank: 69 | Weeks in release: 23 | Theaters: 36 | Gross to date: USD 6677127 | Interval gross: USD 16630 | Per theater average: USD 461
Period: Sep 23 – 25, 2005 | Rank: 59 | Weeks in release: 22 | Theaters: 48 | Gross to date: USD 6645198 | Interval gross: USD 30400 | Per theater average: USD 633
Period: Sep 16 – 18, 2005 | Rank: 59 | Weeks in release: 21 | Theaters: 65 | Gross to date: USD 6576023 | Interval gross: USD 38813 | Per theater average: USD 597
Period: Sep 9 – 11, 2005 | Rank: 46 | Weeks in release: 20 | Theaters: 78 | Gross to date: USD 6492211 | Interval gross: USD 50332 | Per theater average: USD 645
Period: Sep 2 – 4, 2005 | Rank: 42 | Weeks in release: 19 | Theaters: 92 | Gross to date: USD 6389976 | Interval gross: USD 62360 | Per theater average: USD 677
Period: Sep 2 – 5, 2005 | Rank: 44 | Theaters: 92 | Gross to date: USD 6410608 | Interval gross: USD 82992 | Per theater average: USD 902
Period: Aug 26 – 28, 2005 | Rank: 39 | Weeks in release: 18 | Theaters: 96 | Gross to date: USD 6269477 | Interval gross: USD 95226 | Per theater average: USD 991
Period: Aug 19 – 21, 2005 | Rank: 40 | Weeks in release: 17 | Theaters: 92 | Gross to date: USD 6100390 | Interval gross: USD 99759 | Per theater average: USD 1084
Period: Aug 12 – 14, 2005 | Rank: 37 | Weeks in release: 16 | Theaters: 93 | Gross to date: USD 5917784 | Interval gross: USD 128930 | Per theater average: USD 1386
Period: Aug 5 – 7, 2005 | Rank: 34 | Weeks in release: 15 | Theaters: 102 | Gross to date: USD 5682855 | Interval gross: USD 142101 | Per theater average: USD 1393
Period: Jul 29 – 31, 2005 | Rank: 30 | Weeks in release: 14 | Theaters: 105 | Gross to date: USD 5416394 | Interval gross: USD 154835 | Per theater average: USD 1474
Period: Jul 22 – 24, 2005 | Rank: 25 | Weeks in release: 13 | Theaters: 116 | Gross to date: USD 5122723 | Interval gross: USD 196814 | Per theater average: USD 1696
Period: Jul 15 – 17, 2005 | Rank: 25 | Weeks in release: 12 | Theaters: 119 | Gross to date: USD 4772952 | Interval gross: USD 224217 | Per theater average: USD 1884
Period: Jul 8 – 10, 2005 | Rank: 23 | Weeks in release: 11 | Theaters: 116 | Gross to date: USD 4379807 | Interval gross: USD 283764 | Per theater average: USD 2446
Period: Jul 1 – 3, 2005 | Rank: 21 | Weeks in release: 10 | Theaters: 115 | Gross to date: USD 3870268 | Interval gross: USD 321271 | Per theater average: USD 2793
Period: Jul 1 – 4, 2005 | Rank: 21 | Theaters: 115 | Gross to date: USD 3941583 | Interval gross: USD 392586 | Per theater average: USD 3413
Period: Jun 24 – 26, 2005 | Rank: 20 | Weeks in release: 9 | Theaters: 110 | Gross to date: USD 3376591 | Interval gross: USD 281354 | Per theater average: USD 2557
Period: Jun 17 – 19, 2005 | Rank: 18 | Weeks in release: 8 | Theaters: 96 | Gross to date: USD 2950209 | Interval gross: USD 251403 | Per theater average: USD 2618
Period: Jun 10 – 12, 2005 | Rank: 18 | Weeks in release: 7 | Theaters: 96 | Gross to date: USD 2523573 | Interval gross: USD 291347 | Per theater average: USD 3034
Period: Jun 3 – 5, 2005 | Rank: 23 | Weeks in release: 6 | Theaters: 96 | Gross to date: USD 1963000 | Interval gross: USD 139000 | Per theater average: USD 1447
Period: May 27 – 29, 2005 | Rank: 13 | Weeks in release: 5 | Theaters: 88 | Gross to date: USD 1466089 | Interval gross: USD 422221 | Per theater average: USD 4797
Period: May 27 – 30, 2005 | Rank: 12 | Theaters: 88 | Gross to date: USD 1594093 | Interval gross: USD 550225 | Per theater average: USD 6252
Period: May 20 – 22, 2005 | Rank: 17 | Weeks in release: 4 | Theaters: 58 | Gross to date: USD 934545 | Interval gross: USD 217994 | Per theater average: USD 3758
Period: May 13 – 15, 2005 | Rank: 23 | Weeks in release: 3 | Theaters: 54 | Gross to date: USD 612624 | Interval gross: USD 218104 | Per theater average: USD 4038
Period: May 6 – 8, 2005 | Rank: 29 | Weeks in release: 2 | Theaters: 26 | Gross to date: USD 337660 | Interval gross: USD 122990 | Per theater average: USD 4730
Period: Apr 29 – May 1, 2005 | Rank: 32 | Weeks in release: 1 | Theaters: 22 | Gross to date: USD 149224 | Interval gross: USD 149224 | Per theater average: USD 6782