Release Schedule
United States: April 8, 2004 (Los Angeles, California, premiere)
Canada: April 16, 2004
United States: April 16, 2004
United Kingdom: April 20, 2004 (London, premiere)
Belgium: April 21, 2004
Iceland: April 21, 2004
Netherlands: April 21, 2004 (Amsterdam Fantastic Film Festival)
Australia: April 22, 2004
Switzerland: April 22, 2004 (German speaking region)
Czech Republic: April 22, 2004
Germany: April 22, 2004
Israel: April 22, 2004
Netherlands: April 22, 2004
Singapore: April 22, 2004
Austria: April 23, 2004
Switzerland: April 23, 2004 (Italian speaking region)
Denmark: April 23, 2004
Finland: April 23, 2004
United Kingdom: April 23, 2004
Ireland: April 23, 2004
Italy: April 23, 2004
Italy: April 23, 2004 (Rome, premiere)
Norway: April 23, 2004
Poland: April 23, 2004
Sweden: April 23, 2004
Turkey: April 23, 2004
Japan: April 24, 2004
Argentina: April 29, 2004
Hungary: April 29, 2004
New Zealand: April 29, 2004
Portugal: April 29, 2004
Chile: April 30, 2004
Greece: April 30, 2004
Taiwan: April 30, 2004
Hong Kong: May 6, 2004
Lebanon: May 7, 2004
United Arab Emirates: May 12, 2004
Bahrain: May 12, 2004
France: May 16, 2004 (Cannes Film Festival)
Switzerland: May 17, 2004 (French speaking region)
France: May 17, 2004
Mexico: May 21, 2004
Panama: May 21, 2004
Thailand: May 21, 2004
South Korea: May 28, 2004
Romania: June 11, 2004
Uruguay: June 11, 2004
South Africa: June 11, 2004
Georgia: June 17, 2004
Russia: June 17, 2004 (Moscow Film Festival)
Kazakhstan: June 18, 2004
Lithuania: June 18, 2004
Latvia: June 18, 2004
Russia: June 19, 2004
Spain: June 21, 2004 (Madrid, premiere)
Estonia: July 2, 2004
Kuwait: July 7, 2004
Philippines: July 7, 2004
Indonesia: July 14, 2004
Spain: July 23, 2004
India: August 20, 2004
Slovakia: September 2, 2004
Slovenia: September 9, 2004
Brazil: September 25, 2004 (Festival of Rio)
North Macedonia: October 7, 2004
Brazil: October 8, 2004
Egypt: December 8, 2004
Bulgaria: December 10, 2004
Sweden: November 7, 2014 (Stockholm International Film Festival)
Chile: March 26, 2015 (FEMCINE, Festival Cine de Mujeres)
Georgia: August 6, 2019 (Quentin Tarantino Film Marathon)
Hong Kong: August 17, 2019 (Summer International Film Festival)
Lithuania: August 28, 2019 (re-release)
Singapore: July 4, 2021 (re-release, limited)
Awards
Winner | 2005 | Central Ohio Film Critics Association | COFCA Award | Best Sound Design | Kill Bill: Vol. 2
Nominee | 2005 | Critics Choice Awards | Critics Choice Award | Best Actress | Uma Thurman, Kill Bill: Vol. 2
Nominee | 2005 | Online Film Critics Society Awards | OFCS Award | Best Actress | Uma Thurman, Kill Bill: Vol. 2
Nominee | 2005 | Online Film Critics Society Awards | OFCS Award | Best Supporting Actor | David Carradine, Kill Bill: Vol. 2
Nominee | 2005 | Online Film Critics Society Awards | OFCS Award | Best Original Screenplay | Quentin Tarantino, Kill Bill: Vol. 2
Nominee | 2005 | Online Film Critics Society Awards | OFCS Award | Best Editing | Sally Menke, Kill Bill: Vol. 2
Nominee | 2005 | Golden Globes, USA | Golden Globe | Best Performance by an Actress in a Motion Picture - Drama | Uma Thurman, Kill Bill: Vol. 2
Nominee | 2005 | Golden Globes, USA | Golden Globe | Best Performance by an Actor in a Supporting Role in a Motion Picture | David Carradine, Kill Bill: Vol. 2
Nominee | 2005 | Costume Designers Guild Awards | CDG Award | Excellence in Contemporary Film | Catherine Marie Thomas, Kill Bill: Vol. 2
Nominee | 2005 | American Cinema Editors, USA | Eddie | Best Edited Feature Film - Dramatic | Sally Menke, Kill Bill: Vol. 2
Nominee | 2005 | Motion Picture Sound Editors, USA | Golden Reel Award | Best Sound Editing in a Feature - Music - Feature Film | Jay B. Richardson, Kill Bill: Vol. 2
Nominee | 2005 | Motion Picture Sound Editors, USA | Golden Reel Award | Best Sound Editing in Domestic Features - Dialogue & ADR | Wylie Stateman, Hugh Waddell, Zack Davis, Michael Hertlein, Frederick H. Stahly, Todd Niesen, David Kudell, Kill Bill: Vol. 2
Nominee | 2005 | Motion Picture Sound Editors, USA | Golden Reel Award | Best Sound Editing in Domestic Features - Sound Effects & Foley | Wylie Stateman, Harry Cohen, Kerry Carmean-Williams, Hector C. Gika, Dino Dimuro, Jon Title, Tom Ozanich, Branden Spencer, Bob Beher, Kill Bill: Vol. 2
Nominee | 2004 | Irish Film and Television Awards | Audience Award | Best International Actress | Uma Thurman, Kill Bill: Vol. 2
Nominee | 2004 | Amanda Awards, Norway | Amanda | Best Foreign Feature Film (Årets utenlandske kinofilm) | Quentin Tarantino, Kill Bill: Vol. 2
Nominee | 2005 | MTV Movie + TV Awards | MTV Movie Award | Best Movie | Kill Bill: Vol. 2
Nominee | 2005 | MTV Movie + TV Awards | MTV Movie Award | Best Female Performance | Uma Thurman, Kill Bill: Vol. 2
Winner | 2005 | MTV Movie + TV Awards | MTV Movie Award | Best Fight | Daryl Hannah, Uma Thurman, Kill Bill: Vol. 2
Winner | 2005 | Academy of Science Fiction, Fantasy & Horror Films, USA | Saturn Award | Best Action/Adventure/Thriller Film | Kill Bill: Vol. 2
Nominee | 2005 | Academy of Science Fiction, Fantasy & Horror Films, USA | Saturn Award | Best Actress | Uma Thurman, Kill Bill: Vol. 2
Winner | 2005 | Academy of Science Fiction, Fantasy & Horror Films, USA | Saturn Award | Best Supporting Actor | David Carradine, Kill Bill: Vol. 2
Winner | 2005 | Academy of Science Fiction, Fantasy & Horror Films, USA | Saturn Award | Best Supporting Actress | Daryl Hannah, Kill Bill: Vol. 2
Nominee | 2005 | Academy of Science Fiction, Fantasy & Horror Films, USA | Saturn Award | Best Performance by a Younger Actor | Perla Haney-Jardine, Kill Bill: Vol. 2
Nominee | 2005 | Academy of Science Fiction, Fantasy & Horror Films, USA | Saturn Award | Best Director | Quentin Tarantino, Kill Bill: Vol. 2
Nominee | 2005 | Academy of Science Fiction, Fantasy & Horror Films, USA | Saturn Award | Best Writer | Quentin Tarantino, Kill Bill: Vol. 2
Nominee | 2005 | Grammy Awards | Grammy | Best Compilation Soundtrack Album for a Motion Picture, Television or Other Visual Media | Quentin Tarantino, Kill Bill: Vol. 2
Nominee | 2004 | Golden Trailer Awards | Golden Trailer | Best Voice Over | Kill Bill: Vol. 2
Nominee | 2004 | Golden Trailer Awards | Golden Trailer | Most Original | Kill Bill: Vol. 2
Nominee | 2005 | Empire Awards, UK | Empire Award | Best Film | Kill Bill: Vol. 2
Nominee | 2005 | Empire Awards, UK | Empire Award | Best Actress | Uma Thurman, Kill Bill: Vol. 2
Nominee | 2005 | Empire Awards, UK | Empire Award | Best Director | Quentin Tarantino, Kill Bill: Vol. 2
Nominee | 2005 | Empire Awards, UK | Empire Award | Scene of the Year | Kill Bill: Vol. 2 | "The Bride" versus "Elle" sequence.
Nominee | 2004 | Teen Choice Awards | Teen Choice Award | Choice Movie - Drama/Action Adventure | Kill Bill: Vol. 2
Nominee | 2004 | Teen Choice Awards | Teen Choice Award | Choice Movie Actress - Drama/Action Adventure | Uma Thurman, Kill Bill: Vol. 2
Nominee | 2004 | Teen Choice Awards | Teen Choice Award | Choice Movie Fight/Action Sequence | Kill Bill: Vol. 2
Nominee | 2004 | Teen Choice Awards | Teen Choice Award | Choice Movie Your Parents Didn't Want You to See | Kill Bill: Vol. 2
Nominee | 2005 | Satellite Awards | Golden Satellite Award | Best Actress in a Motion Picture, Drama | Uma Thurman, Kill Bill: Vol. 2
Nominee | 2005 | Satellite Awards | Golden Satellite Award | Best Actress in a Supporting Role, Drama | Daryl Hannah, Kill Bill: Vol. 2
Nominee | 2005 | Satellite Awards | Golden Satellite Award | Best Actor in a Supporting Role, Drama | David Carradine, Kill Bill: Vol. 2
Nominee | 2005 | Satellite Awards | Golden Satellite Award | Best Motion Picture, Drama | Kill Bill: Vol. 2
Winner | 2004 | American Choreography Awards, USA | American Choreography Award | Outstanding Achievment in Choreography - Fight | Keith Adams, Shin'ichi Chiba, Quentin Tarantino, Yuen Woo-Ping, Kill Bill: Vol. 2 | Tied with George Marshall Ruge for Pirates of the Caribbean: The Curse of the Black Pearl (2003).
Nominee | 2005 | Black Reel Awards | Black Reel | Best Original Score | RZA, Kill Bill: Vol. 2
Nominee | 2005 | People's Choice Awards, USA | People's Choice Award | Favorite Sequel | Kill Bill: Vol. 2
Nominee | 2005 | People's Choice Awards, USA | People's Choice Award | Favorite Villain Movie Star | Kill Bill: Vol. 2 | (David Carradine).
Nominee | 2005 | People's Choice Awards, USA | People's Choice Award | Favorite Villain Movie Star | Kill Bill: Vol. 2 | (Daryl Hannah).
Winner | 2005 | Sant Jordi Awards | Sant Jordi | Best Foreign Film (Mejor Película Extranjera) | Quentin Tarantino, Kill Bill: Vol. 1, Kill Bill: Vol. 2 | Tied with 2046 (2004).
Winner | 2005 | Taurus World Stunt Awards | Taurus Award | Best Fight | Monica Staggs, Zoë Bell, Kill Bill: Vol. 2 | Two women fight inside a cramped trailer home. Using swords and household items to battle each other, they crash through walls and fly into furniture.
Winner | 2005 | Taurus World Stunt Awards | Taurus Award | Best Overall Stunt by a Stunt Woman | Monica Staggs, Zoë Bell, Kill Bill: Vol. 2 | Two women fight inside a cramped trailer home. Using swords and household items to battle each other, they crash through walls and fly into furniture.
Nominee | 2005 | Taurus World Stunt Awards | Taurus Award | Best Stunt Coordinator and/or 2nd Unit Director | Keith Adams, Kill Bill: Vol. 2
Nominee | 2009 | Austin Film Critics Association | AFCA Award | Best Movie of the Decade | Kill Bill: Vol. 1, Kill Bill: Vol. 2 | 6th place
Winner | 2004 | Hollywood Film Awards | Hollywood Film Award | Editor of the Year | Sally Menke, Kill Bill: Vol. 2
Nominee | 2013 | Key Art Awards | Key Art Award | Best Trailer - Audio/Visual | Reservoir Dogs, Pulp Fiction, True Romance, Jackie Brown, Kill Bill: Vol. 1, Kill Bill: Vol. 2, Death Proof, Inglourious Basterds | For the trailer of the "Tarantino XX Collection".
Winner | 2004 | NRJ Ciné Awards | NRJ Ciné Award | Best Look (Meilleur Look) | Uma Thurman, Kill Bill: Vol. 1, Kill Bill: Vol. 2
Nominee | 2005 | International Cinephile Society Awards | ICS Award | Best Picture | Kill Bill: Vol. 2 | 4th place
Nominee | 2005 | International Cinephile Society Awards | ICS Award | Best Actress | Uma Thurman, Kill Bill: Vol. 2 | Tied with Nicole Kidman for Birth (2004) in 2nd place
Nominee | 2005 | Online Film & Television Association | OFTA Film Award | Best Supporting Actor | David Carradine, Kill Bill: Vol. 2
Nominee | 2005 | Online Film & Television Association | OFTA Film Award | Best Cinematic Moment | Kill Bill: Vol. 2 | The Bride vs. Elle Driver.
Winner | 2005 | Jupiter Award | Jupiter Award | Best International Actress | Uma Thurman, Kill Bill: Vol. 1, Kill Bill: Vol. 2
Winner | 2005 | Jupiter Award | Jupiter Award | Best International Director | Quentin Tarantino, Kill Bill: Vol. 2
Nominee | 2012 | IGN Summer Movie Awards | IGN Award | Best Movie Blu-Ray | Reservoir Dogs, True Romance, Pulp Fiction, Jackie Brown, Kill Bill: Vol. 1, Kill Bill: Vol. 2, Death Proof, Inglourious Basterds | For the "Tarantino XX: 8-Film Collection".
Nominee | 2004 | Awards Circuit Community Awards | ACCA | Best Motion Picture | Lawrence Bender, Kill Bill: Vol. 2
Nominee | 2004 | Awards Circuit Community Awards | ACCA | Best Actress in a Leading Role | Uma Thurman, Kill Bill: Vol. 2
Nominee | 2004 | Awards Circuit Community Awards | ACCA | Best Actor in a Supporting Role | David Carradine, Kill Bill: Vol. 2
Nominee | 2004 | Awards Circuit Community Awards | ACCA | Best Director | Quentin Tarantino, Kill Bill: Vol. 2
Nominee | 2004 | Awards Circuit Community Awards | ACCA | Best Original Screenplay | Quentin Tarantino, Kill Bill: Vol. 2 | Runner-Up
Nominee | 2004 | Awards Circuit Community Awards | ACCA | Best Cinematography | Robert Richardson, Kill Bill: Vol. 2
Nominee | 2004 | Awards Circuit Community Awards | ACCA | Best Film Editing | Sally Menke, Kill Bill: Vol. 2 | Runner-Up
Nominee | 2005 | Italian Online Movie Awards (IOMA) | IOMA | Best Picture (Miglior film) | Lawrence Bender, Quentin Tarantino, Kill Bill: Vol. 2
Winner | 2005 | Italian Online Movie Awards (IOMA) | IOMA | Best Director (Miglior regia) | Quentin Tarantino, Kill Bill: Vol. 2
Nominee | 2005 | Italian Online Movie Awards (IOMA) | IOMA | Best Actress (Miglior attrice protagonista) | Uma Thurman, Kill Bill: Vol. 2
Nominee | 2005 | Italian Online Movie Awards (IOMA) | IOMA | Best Supporting Actor (Miglior attore non protagonista) | David Carradine, Kill Bill: Vol. 2
Winner | 2005 | Italian Online Movie Awards (IOMA) | IOMA | Best Cast (Miglior cast) | Kill Bill: Vol. 2
Nominee | 2005 | Italian Online Movie Awards (IOMA) | IOMA | Best Original Screenplay (Miglior sceneggiatura originale) | Quentin Tarantino, Kill Bill: Vol. 2
Nominee | 2005 | Gold Derby Awards | Gold Derby Film Award | Original Screenplay | Quentin Tarantino, Kill Bill: Vol. 2
Nominee | 2005 | Gold Derby Awards | Gold Derby Film Award | Lead Actress | Uma Thurman, Kill Bill: Vol. 2 | As Beatrix Kiddo
Nominee | 2005 | Gold Derby Awards | Gold Derby Film Award | Supporting Actor | David Carradine, Kill Bill: Vol. 2 | As Bill
Nominee | 2005 | Gold Derby Awards | Gold Derby Film Award | Film Editing | Sally Menke, Kill Bill: Vol. 2
Nominee | 2005 | Gold Derby Awards | Gold Derby Film Award | Sound Editing/Effects | Wylie Stateman, Hector C. Gika, Tom Ozanich, Jon Title, Kill Bill: Vol. 2
Nominee | 2004 | Golden Schmoes Awards | Golden Schmoes | Favorite Movie of the Year | Kill Bill: Vol. 2
Winner | 2004 | Golden Schmoes Awards | Golden Schmoes | Best Director of the Year | Quentin Tarantino, Kill Bill: Vol. 2
Nominee | 2004 | Golden Schmoes Awards | Golden Schmoes | Best Screenplay of the Year | Quentin Tarantino, Kill Bill: Vol. 2
Winner | 2004 | Golden Schmoes Awards | Golden Schmoes | Best Actress of the Year | Uma Thurman, Kill Bill: Vol. 2
Winner | 2004 | Golden Schmoes Awards | Golden Schmoes | Best Supporting Actor of the Year | David Carradine, Kill Bill: Vol. 2
Nominee | 2004 | Golden Schmoes Awards | Golden Schmoes | Best Supporting Actress of the Year | Daryl Hannah, Kill Bill: Vol. 2
Nominee | 2004 | Golden Schmoes Awards | Golden Schmoes | Coolest Character of the Year | Kill Bill: Vol. 2 | 'Bill'
Winner | 2004 | Golden Schmoes Awards | Golden Schmoes | Best Music in a Movie | Kill Bill: Vol. 2
Nominee | 2004 | Golden Schmoes Awards | Golden Schmoes | Favorite Movie Poster of the Year | Kill Bill: Vol. 2
Nominee | 2004 | Golden Schmoes Awards | Golden Schmoes | Best Trailer of the Year | Kill Bill: Vol. 2
Nominee | 2004 | Golden Schmoes Awards | Golden Schmoes | Best Action Sequence of the Year | Kill Bill: Vol. 2 | 'The Bride vs. Ellie Driver'
Nominee | 2004 | Golden Schmoes Awards | Golden Schmoes | Most Memorable Scene in a Movie | Kill Bill: Vol. 2 | 'The Bride gets buried alive'
Nominee | 2004 | Golden Schmoes Awards | Golden Schmoes | Most Memorable Scene in a Movie | Kill Bill: Vol. 2 | 'Elle Driver vs. The Bride'
Nominee | 2004 | Golden Schmoes Awards | Golden Schmoes | Best Line of the Year | Kill Bill: Vol. 2 | "You're not a bad person, you're my favorite person but every now and then you can be a real cunt."
Nominee | 2005 | Italian Online Movie Awards (IOMA) | IOMA | Best Supporting Actress (Miglior attrice non protagonista) | Daryl Hannah, Kill Bill: Vol. 2
Winner | 2005 | Italian Online Movie Awards (IOMA) | IOMA | Best Editing (Miglior montaggio) | Sally Menke, Kill Bill: Vol. 2
Winner | 2005 | Italian Online Movie Awards (IOMA) | IOMA | Best Sound Effects (Migliori effetti sonori) | Kill Bill: Vol. 2
Nominee | 2005 | International Online Cinema Awards (INOCA) | INOCA | Best Picture | Kill Bill: Vol. 2
Nominee | 2005 | International Online Cinema Awards (INOCA) | INOCA | Best Actress | Uma Thurman, Kill Bill: Vol. 2
Nominee | 2005 | International Online Cinema Awards (INOCA) | INOCA | Best Supporting Actor | David Carradine, Kill Bill: Vol. 2
Nominee | 2005 | International Online Cinema Awards (INOCA) | INOCA | Best Director | Quentin Tarantino, Kill Bill: Vol. 2
Nominee | 2005 | International Online Cinema Awards (INOCA) | INOCA | Best Original Screenplay | Quentin Tarantino, Kill Bill: Vol. 2
Nominee | 2005 | International Online Cinema Awards (INOCA) | INOCA | Best Film Editing | Sally Menke, Kill Bill: Vol. 2
Nominee | 2005 | International Online Cinema Awards (INOCA) | INOCA | Best Sound Editing | Wylie Stateman, Kill Bill: Vol. 2
Nominee | 2005 | Russian National Movie Awards | Georges Award | Best Blockbuster Movie | Kill Bill: Vol. 2
Nominee | 2004 | Russian Guild of Film Critics | Golden Aries | Best Foreign Film | Quentin Tarantino, Kill Bill: Vol. 2
Winner | 2005 | MTV Movie + TV Awards | MTV Movie Award | Best Hero | Uma Thurman, Kill Bill: Vol. 2
Nominee | 2004 | Cahiers du Cinéma | Top 10 Film Award | Best Film | Quentin Tarantino, Kill Bill: Vol. 2 | Ninth Place; tied with Café Lumière (2003) and Saraband (2003)
Winner | 2004 | Turkish Film Critics Association (SIYAD) Awards | SIYAD Award | Best Foreign Film | Kill Bill: Vol. 1, Kill Bill: Vol. 2
Box Office
United Arab Emirates: USD 201864
Argentina: USD 686426
Austria: USD 1113823
Australia: USD 28780
Belgium: USD 2062227
Bulgaria: USD 7206
Brazil: USD 1800000
Switzerland: USD 1974086
Chile: USD 402431
Czech Republic: USD 682660
Germany: USD 7405914
Denmark: USD 1129112
Egypt: USD 13765
Spain: USD 4324490
Finland: USD 992554
France: USD 9423124
United Kingdom: USD 16871657
Greece: USD 652950
Hong Kong: USD 493148
Hungary: USD 304901
Israel: USD 321998
Iceland: USD 218498
Italy: USD 6025119
Japan: USD 8497114
Lebanon: USD 59156
Mexico: USD 1000305
Netherlands: USD 2002740
Norway: USD 1751112
New Zealand: USD 648988
Poland: USD 786364
Portugal: USD 590268
Romania: USD 32684
Sweden: USD 1327722
Singapore: USD 206986
Thailand: USD 394000
Turkey: USD 478772
Taiwan: USD 177390
Domestic: USD 66208183
Russia - CIS: USD 3080000
Serbia & Montenegro: USD 45953
South Africa: USD 395119
Period: Aug 20 – 22, 2004 | Rank: 128 | Weeks in release: 19 | Theaters: 8 | Gross to date: USD 66207920 | Interval gross: USD 438 | Per theater average: USD 54
Period: Aug 13 – 15, 2004 | Rank: 101 | Weeks in release: 18 | Theaters: 11 | Gross to date: USD 66206492 | Interval gross: USD 2226 | Per theater average: USD 202
Period: Aug 6 – 8, 2004 | Rank: 82 | Weeks in release: 17 | Theaters: 19 | Gross to date: USD 66199496 | Interval gross: USD 7016 | Per theater average: USD 369
Period: Jul 30 – Aug 1, 2004 | Rank: 72 | Weeks in release: 16 | Theaters: 43 | Gross to date: USD 66181303 | Interval gross: USD 15004 | Per theater average: USD 348
Period: Jul 23 – 25, 2004 | Rank: 60 | Weeks in release: 15 | Theaters: 72 | Gross to date: USD 66145221 | Interval gross: USD 28864 | Per theater average: USD 400
Period: Jul 16 – 18, 2004 | Rank: 45 | Weeks in release: 14 | Theaters: 149 | Gross to date: USD 66074034 | Interval gross: USD 58747 | Per theater average: USD 394
Period: Jul 9 – 11, 2004 | Rank: 34 | Weeks in release: 13 | Theaters: 221 | Gross to date: USD 65946135 | Interval gross: USD 110403 | Per theater average: USD 499
Period: Jul 2 – 4, 2004 | Rank: 28 | Weeks in release: 12 | Theaters: 270 | Gross to date: USD 65705158 | Interval gross: USD 123195 | Per theater average: USD 456
Period: Jul 2 – 5, 2004 | Rank: 30 | Theaters: 270 | Gross to date: USD 65753850 | Interval gross: USD 171887 | Per theater average: USD 636
Period: Jun 25 – 27, 2004 | Rank: 36 | Weeks in release: 11 | Theaters: 100 | Gross to date: USD 65535505 | Interval gross: USD 82793 | Per theater average: USD 827
Period: Jun 18 – 20, 2004 | Rank: 23 | Weeks in release: 10 | Theaters: 156 | Gross to date: USD 65364150 | Interval gross: USD 140922 | Per theater average: USD 903
Period: Jun 11 – 13, 2004 | Rank: 15 | Weeks in release: 9 | Theaters: 201 | Gross to date: USD 65075745 | Interval gross: USD 221512 | Per theater average: USD 1102
Period: Jun 4 – 6, 2004 | Rank: 11 | Weeks in release: 8 | Theaters: 248 | Gross to date: USD 64800000 | Interval gross: USD 454000 | Per theater average: USD 1830
Period: May 28 – 30, 2004 | Rank: 12 | Weeks in release: 7 | Theaters: 445 | Gross to date: USD 63800000 | Interval gross: USD 514000 | Per theater average: USD 1155
Period: May 28 – 31, 2004 | Rank: 12 | Theaters: 445 | Gross to date: USD 64084276 | Interval gross: USD 758952 | Per theater average: USD 1705
Period: May 21 – 23, 2004 | Rank: 9 | Weeks in release: 6 | Theaters: 854 | Gross to date: USD 62700000 | Interval gross: USD 1100000 | Per theater average: USD 1288
Period: May 14 – 16, 2004 | Rank: 9 | Weeks in release: 5 | Theaters: 1401 | Gross to date: USD 60800000 | Interval gross: USD 1600000 | Per theater average: USD 1142
Period: May 7 – 9, 2004 | Rank: 7 | Weeks in release: 4 | Theaters: 1952 | Gross to date: USD 57800000 | Interval gross: USD 3000000 | Per theater average: USD 1536
Period: Apr 30 – May 2, 2004 | Rank: 7 | Weeks in release: 3 | Theaters: 2674 | Gross to date: USD 52600000 | Interval gross: USD 5800000 | Per theater average: USD 2169
Period: Apr 23 – 25, 2004 | Rank: 3 | Weeks in release: 2 | Theaters: 3073 | Gross to date: USD 43000000 | Interval gross: USD 10400000 | Per theater average: USD 3384
Period: Apr 16 – 18, 2004 | Rank: 1 | Weeks in release: 1 | Theaters: 2971 | Gross to date: USD 25600000 | Interval gross: USD 25600000 | Per theater average: USD 8616