Release Schedule
United States: September 2, 2005 (Telluride Film Festival)
Canada: September 10, 2005 (Toronto International Film Festival)
Canada: September 25, 2005 (Cinefest Sudbury International Film Festival)
United States: September 27, 2005 (New York Film Festival)
United States: September 30, 2005 (limited)
Canada: October 28, 2005 (limited)
United States: February 3, 2006
Switzerland: February 17, 2006 (Italian speaking region)
Germany: February 17, 2006 (Berlin International Film Festival)
Italy: February 17, 2006
Poland: February 17, 2006
Taiwan: February 17, 2006
Australia: February 23, 2006
Croatia: February 23, 2006
Israel: February 23, 2006
Malaysia: February 23, 2006
Portugal: February 23, 2006
Singapore: February 23, 2006
Brazil: February 24, 2006
Spain: February 24, 2006
Finland: February 24, 2006
United Kingdom: February 24, 2006
Ireland: February 24, 2006
Iceland: February 24, 2006
Sweden: February 24, 2006
Serbia: February 26, 2006 (Belgrade Film Festival)
Argentina: February 28, 2006 (Buenos Aires, premiere)
Argentina: March 2, 2006
Switzerland: March 2, 2006 (German speaking region)
Czech Republic: March 2, 2006
Germany: March 2, 2006
Greece: March 2, 2006
Hong Kong: March 2, 2006
Estonia: March 3, 2006
Latvia: March 3, 2006
Mexico: March 3, 2006
Switzerland: March 8, 2006 (French speaking region)
France: March 8, 2006
Thailand: March 16, 2006
Denmark: March 17, 2006
Belgium: March 22, 2006
Netherlands: March 23, 2006
Turkey: March 24, 2006
Venezuela: March 24, 2006
Hungary: April 6, 2006
Austria: April 14, 2006
Panama: April 21, 2006
South Korea: May 25, 2006
Romania: June 6, 2006 (Transilvania International Film Festival)
Romania: June 9, 2006
Japan: September 30, 2006
China: June 16, 2007 (Shanghai International Film Festival)
Taiwan: December 28, 2012 (DVD premiere)
United States: October 26, 2014 (Philadelphia International Film Festival)
United Arab Emirates: January 10, 2022 (TV premiere)
Awards
Winner | 2006 | Chicago Film Critics Association Awards | CFCA Award | Best Actor | Philip Seymour Hoffman, Capote
Nominee | 2006 | Chicago Film Critics Association Awards | CFCA Award | Best Supporting Actress | Catherine Keener, Capote
Nominee | 2006 | Chicago Film Critics Association Awards | CFCA Award | Best Screenplay | Dan Futterman, Capote
Winner | 2006 | Chicago Film Critics Association Awards | CFCA Award | Most Promising Filmmaker | Bennett Miller, Capote
Nominee | 2007 | Bodil Awards | Bodil | Best American Film (Bedste amerikanske film) | Bennett Miller, Capote
Winner | 2005 | Southeastern Film Critics Association Awards | SEFCA Award | Best Actor | Philip Seymour Hoffman, Capote
Winner | 2005 | San Diego Film Critics Society Awards | SDFCS Award | Best Actor | Philip Seymour Hoffman, Capote
Winner | 2005 | San Diego Film Critics Society Awards | SDFCS Award | Best Director | Bennett Miller, Capote
Winner | 2005 | San Diego Film Critics Society Awards | SDFCS Award | Best Screenplay, Adapted | Dan Futterman, Capote
Nominee | 2005 | Washington DC Area Film Critics Association Awards | WAFCA Award | Best Film | Capote
Winner | 2005 | Washington DC Area Film Critics Association Awards | WAFCA Award | Best Actor | Philip Seymour Hoffman, Capote
Nominee | 2005 | Washington DC Area Film Critics Association Awards | WAFCA Award | Best Supporting Actress | Catherine Keener, Capote
Winner | 2005 | Washington DC Area Film Critics Association Awards | WAFCA Award | Best Screenplay - Adapted | Dan Futterman, Capote
Nominee | 2007 | London Critics Circle Film Awards | ALFS Award | Actor of the Year | Philip Seymour Hoffman, Capote
Nominee | 2007 | London Critics Circle Film Awards | ALFS Award | Screenwriter of the Year | Dan Futterman, Capote
Winner | 2005 | Los Angeles Film Critics Association Awards | LAFCA Award | Best Actor | Philip Seymour Hoffman, Capote
Winner | 2005 | Los Angeles Film Critics Association Awards | LAFCA Award | Best Supporting Actress | Catherine Keener, Capote, The Ballad of Jack and Rose, The 40-Year-Old Virgin, The Interpreter
Winner | 2005 | Los Angeles Film Critics Association Awards | LAFCA Award | Best Screenplay | Dan Futterman, Capote | Tied with Noah Baumbach for The Squid and the Whale (2005).
Winner | 2005 | Dallas-Fort Worth Film Critics Association Awards | DFWFCA Award | Best Actor | Philip Seymour Hoffman, Capote
Winner | 2005 | Dallas-Fort Worth Film Critics Association Awards | DFWFCA Award | Best Supporting Actress | Catherine Keener, Capote
Winner | 2005 | Boston Society of Film Critics Awards | BSFC Award | Best Actor | Philip Seymour Hoffman, Capote
Winner | 2005 | Boston Society of Film Critics Awards | BSFC Award | Best Supporting Actress | Catherine Keener, Capote, The 40-Year-Old Virgin, The Ballad of Jack and Rose
Winner | 2005 | Boston Society of Film Critics Awards | BSFC Award | Best Screenplay | Dan Futterman, Capote
Winner | 2005 | Kansas City Film Critics Circle Awards | KCFCC Award | Best Actor | Philip Seymour Hoffman, Capote
Nominee | 2006 | Critics Choice Awards | Critics Choice Award | Best Picture | Capote
Winner | 2006 | Critics Choice Awards | Critics Choice Award | Best Actor | Philip Seymour Hoffman, Capote
Nominee | 2006 | Critics Choice Awards | Critics Choice Award | Best Supporting Actress | Catherine Keener, Capote
Nominee | 2006 | Critics Choice Awards | Critics Choice Award | Best Writer | Dan Futterman, Capote
Winner | 2006 | Online Film Critics Society Awards | OFCS Award | Best Actor | Philip Seymour Hoffman, Capote
Nominee | 2006 | Online Film Critics Society Awards | OFCS Award | Best Supporting Actress | Catherine Keener, Capote
Nominee | 2006 | Online Film Critics Society Awards | OFCS Award | Best Adapted Screenplay | Dan Futterman, Capote
Nominee | 2006 | Online Film Critics Society Awards | OFCS Award | Best Breakthrough Filmmaker | Bennett Miller, Capote
Winner | 2005 | Florida Film Critics Circle Awards | FFCC Award | Best Actor | Philip Seymour Hoffman, Capote
Winner | 2006 | Vancouver Film Critics Circle | VFCC Award | Best Actor | Philip Seymour Hoffman, Capote
Winner | 2005 | Toronto Film Critics Association Awards | TFCA Award | Best Performance, Male | Philip Seymour Hoffman, Capote
Winner | 2005 | Toronto Film Critics Association Awards | TFCA Award | Best Supporting Performance, Female | Catherine Keener, Capote
Winner | 2005 | Toronto Film Critics Association Awards | TFCA Award | Best First Feature | Bennett Miller, Capote
Winner | 2005 | New York Film Critics Circle Awards | NYFCC Award | Best First Film | Bennett Miller, Capote
Winner | 2006 | National Society of Film Critics Awards, USA | NSFC Award | Best Film | Capote
Winner | 2006 | National Society of Film Critics Awards, USA | NSFC Award | Best Actor | Philip Seymour Hoffman, Capote
Winner | 2006 | Austin Film Critics Association | AFCA Award | Best Actor | Philip Seymour Hoffman, Capote
Winner | 2005 | National Board of Review, USA | NBR Award | Best Actor | Philip Seymour Hoffman, Capote
Nominee | 2006 | Academy Awards, USA | Oscar | Best Motion Picture of the Year | Caroline Baron, William Vince, Michael Ohoven, Capote
Winner | 2006 | Academy Awards, USA | Oscar | Best Performance by an Actor in a Leading Role | Philip Seymour Hoffman, Capote
Nominee | 2006 | Academy Awards, USA | Oscar | Best Performance by an Actress in a Supporting Role | Catherine Keener, Capote
Nominee | 2006 | Academy Awards, USA | Oscar | Best Achievement in Directing | Bennett Miller, Capote
Nominee | 2006 | Academy Awards, USA | Oscar | Best Writing, Adapted Screenplay | Dan Futterman, Capote
Nominee | 2006 | Berlin International Film Festival | Golden Berlin Bear | Bennett Miller, Capote
Winner | 2006 | Golden Globes, USA | Golden Globe | Best Performance by an Actor in a Motion Picture - Drama | Philip Seymour Hoffman, Capote
Winner | 2006 | Leo Awards | Leo | Best Feature Length Drama | William Vince, Michael Ohoven, Caroline Baron, Capote
Winner | 2006 | Leo Awards | Leo | Best Overall Sound in a Feature Length Drama | Bill Sheppard, Capote
Winner | 2006 | Chlotrudis Awards | Chlotrudis Award | Best Actor | Philip Seymour Hoffman, Capote
Nominee | 2006 | Chlotrudis Awards | Chlotrudis Award | Best Adapted Screenplay | Dan Futterman, Capote
Nominee | 2006 | Chlotrudis Awards | Chlotrudis Award | Best Director | Bennett Miller, Capote
Winner | 2006 | Chlotrudis Awards | Chlotrudis Award | Best Movie | Capote
Nominee | 2006 | PGA Awards | PGA Award | Outstanding Producer of Theatrical Motion Pictures | Caroline Baron, William Vince, Michael Ohoven, Capote
Nominee | 2006 | Writers Guild of America, USA | WGA Award (Screen) | Best Adapted Screenplay | Dan Futterman, Capote
Winner | 2006 | Actor Awards | Actor | Outstanding Performance by a Male Actor in a Leading Role | Philip Seymour Hoffman, Capote
Nominee | 2006 | Actor Awards | Actor | Outstanding Performance by a Female Actor in a Supporting Role | Catherine Keener, Capote
Nominee | 2006 | Actor Awards | Actor | Outstanding Performance by a Cast in a Motion Picture | Bob Balaban, Clifton Collins Jr., Chris Cooper, Bruce Greenwood, Philip Seymour Hoffman, Catherine Keener, Mark Pellegrino, Capote
Nominee | 2006 | Costume Designers Guild Awards | CDG Award | Excellence in Period Film | Kasia Walicka Maimone, Capote
Nominee | 2006 | Directors Guild of America, USA | DGA Award | Outstanding Directorial Achievement in Motion Pictures | Bennett Miller, Capote
Nominee | 2006 | Casting Society (CSA) | Artios Award | Best Feature Film Casting - Drama | Avy Kaufman, Heike Brandstatter, Coreen Mayrs, Capote
Nominee | 2006 | BAFTA Awards | BAFTA Film Award | Best Film | Caroline Baron, William Vince, Michael Ohoven, Capote
Nominee | 2006 | BAFTA Awards | David Lean Award for Direction | Bennett Miller, Capote
Nominee | 2006 | BAFTA Awards | BAFTA Film Award | Best Screenplay - Adapted | Dan Futterman, Capote
Winner | 2006 | BAFTA Awards | BAFTA Film Award | Best Performance by an Actor in a Leading Role | Philip Seymour Hoffman, Capote
Nominee | 2006 | BAFTA Awards | BAFTA Film Award | Best Performance by an Actress in a Supporting Role | Catherine Keener, Capote
Nominee | 2007 | Danish Film Awards (Robert) | Robert | Best American Film (Årets amerikanske film) | Bennett Miller, Capote
Nominee | 2007 | Cinema Brazil Grand Prize | Cinema Brazil Grand Prize | Best Foreign-Language Film (Melhor Filme Estrangeiro) | Capote
Nominee | 2006 | ALMA Awards | ALMA Award | Outstanding Actor in a Motion Picture | Clifton Collins Jr., Capote
Nominee | 2006 | GLAAD Media Awards | GLAAD Media Award | Outstanding Film - Wide Release | Capote
Nominee | 2006 | Golden Trailer Awards | Golden Trailer | Best Independent | Capote
Nominee | 2006 | Film Independent Spirit Awards | Independent Spirit Award | Best Feature | Caroline Baron, William Vince, Michael Ohoven, Capote
Winner | 2006 | Film Independent Spirit Awards | Independent Spirit Award | Best Screenplay | Dan Futterman, Capote
Winner | 2006 | Film Independent Spirit Awards | Independent Spirit Award | Best Male Lead | Philip Seymour Hoffman, Capote
Nominee | 2006 | Film Independent Spirit Awards | Independent Spirit Award | Best Cinematography | Adam John Kimmel, Capote
Winner | 2006 | Film Independent Spirit Awards | Producers Award | Caroline Baron, Capote, Monsoon Wedding
Nominee | 2006 | Satellite Awards | Satellite Award | Best Overall DVD | Capote
Winner | 2006 | Chlotrudis Awards | Chlotrudis Award | Best Supporting Actress | Catherine Keener, Capote
Winner | 2005 | Satellite Awards | Satellite Award | Outstanding Actor in a Motion Picture, Drama | Philip Seymour Hoffman, Capote
Nominee | 2005 | Satellite Awards | Satellite Award | Outstanding Actor in a Supporting Role, Drama | Chris Cooper, Capote
Nominee | 2005 | Satellite Awards | Satellite Award | Outstanding Motion Picture, Drama | Capote
Nominee | 2005 | Satellite Awards | Satellite Award | Outstanding Director | Bennett Miller, Capote
Nominee | 2005 | Satellite Awards | Satellite Award | Outstanding Screenplay, Adapted | Dan Futterman, Capote
Winner | 2006 | USC Scripter Award | USC Scripter Award | Dan Futterman, Gerald Clarke, Capote
Nominee | 2006 | Austin Film Critics Association | AFCA Award | Best Film | Capote | 7th place
Nominee | 2006 | National Society of Film Critics Awards, USA | NSFC Award | Best Screenplay | Dan Futterman, Capote
Nominee | 2006 | Vancouver Film Critics Circle | VFCC Award | Best Film | Capote
Nominee | 2005 | New York Film Critics Circle Awards | NYFCC Award | Best Actor | Philip Seymour Hoffman, Capote
Nominee | 2005 | New York Film Critics Circle Awards | NYFCC Award | Best Supporting Actress | Catherine Keener, Capote, The Ballad of Jack and Rose, The 40-Year-Old Virgin
Nominee | 2005 | Southeastern Film Critics Association Awards | SEFCA Award | Best Picture | Capote | 3rd place
Winner | 2005 | National Board of Review, USA | NBR Award | Top Ten Films | Capote
Nominee | 2006 | National Society of Film Critics Awards, USA | NSFC Award | Best Director | Bennett Miller, Capote
Nominee | 2006 | National Society of Film Critics Awards, USA | NSFC Award | Best Supporting Actress | Catherine Keener, The Ballad of Jack and Rose, The Interpreter, Capote, The 40-Year-Old Virgin
Nominee | 2005 | Southeastern Film Critics Association Awards | SEFCA Award | Best Adapted Screenplay | Dan Futterman, Capote
Nominee | 2006 | Vancouver Film Critics Circle | VFCC Award | Best Supporting Actress | Catherine Keener, Capote
Winner | 2006 | AFI Awards, USA | AFI Award | Movie of the Year | Capote | CAPOTE is a vividly detailed portrait of an elusive American literary icon at a turning point in his life. Philip Seymour Hoffman inhabits Truman Capote in a performance that captures every nuance of one of the 20th Century's most flamboyant and intriguing characters - layering wit, pain, love and ambition in a crucible of creative and ethical choice. The filmmakers tell this revealing story with economy and power showing how the writer achieved everything he ever wanted and lost his soul.
Winner | 2005 | Hollywood Film Awards | Hollywood Film Award | Casting Director of the Year | Avy Kaufman, Capote, Brokeback Mountain, Get Rich or Die Tryin', Syriana, Zathura: A Space Adventure
Nominee | 2005 | Dallas-Fort Worth Film Critics Association Awards | DFWFCA Award | Best Picture | Capote
Nominee | 2005 | Dallas-Fort Worth Film Critics Association Awards | DFWFCA Award | Best Director | Bennett Miller, Capote
Nominee | 2005 | Dallas-Fort Worth Film Critics Association Awards | DFWFCA Award | Best Screenplay | Dan Futterman, Capote
Winner | 2006 | Iowa Film Critics Awards | IFC Award | Best Actor | Philip Seymour Hoffman, Capote
Nominee | 2006 | International Cinephile Society Awards | ICS Award | Best Picture | Capote | 6th place
Nominee | 2006 | International Cinephile Society Awards | ICS Award | Best Adapted Screenplay | Dan Futterman, Capote | Tied with Josh Olson for A History of Violence (2005) in 2nd place
Winner | 2005 | New York Film Critics, Online | NYFCO Award | Best Actor | Philip Seymour Hoffman, Capote
Winner | 2005 | New York Film Critics, Online | NYFCO Award | Top Films of the Year | Capote
Nominee | 2005 | St. Louis Film Critics Association, US | SLFCA Award | Best Film | Capote
Nominee | 2005 | St. Louis Film Critics Association, US | SLFCA Award | Best Actor | Philip Seymour Hoffman, Capote
Nominee | 2005 | St. Louis Film Critics Association, US | SLFCA Award | Best Supporting Actress | Catherine Keener, Capote
Nominee | 2005 | St. Louis Film Critics Association, US | SLFCA Award | Best Screenplay | Dan Futterman, Capote
Nominee | 2006 | Dublin Film Critics Circle Awards | DFCC | Best Actor | Philip Seymour Hoffman, Capote
Nominee | 2006 | Dublin Film Critics Circle Awards | DFCC | Best Supporting Actress | Catherine Keener, Capote
Winner | 2005 | Utah Film Critics Association Awards | UFCA Award | Best Actor | Philip Seymour Hoffman, Capote
Winner | 2006 | Online Film & Television Association | OFTA Film Award | Best Actor | Philip Seymour Hoffman, Capote | Tied with Heath Ledger for Brokeback Mountain (2005).
Winner | 2006 | Online Film & Television Association | OFTA Film Award | Best First Feature | Bennett Miller, Capote
Nominee | 2006 | Online Film & Television Association | OFTA Film Award | Best Writing, Screenplay Based on Material from Another Medium | Dan Futterman, Capote
Nominee | 2006 | Online Film & Television Association | OFTA Film Award | Best First Screenplay | Dan Futterman, Capote
Winner | 2007 | SESC Film Festival, Brazil | Critics Award | Best Foreign Actor (Melhor Ator Estrangeiro) | Philip Seymour Hoffman, Capote
Nominee | 2005 | Awards Circuit Community Awards | ACCA | Best Motion Picture | Caroline Baron, Michael Ohoven, William Vince, Capote
Nominee | 2005 | Awards Circuit Community Awards | ACCA | Best Actor in a Leading Role | Philip Seymour Hoffman, Capote | Runner-Up
Nominee | 2005 | Awards Circuit Community Awards | ACCA | Best Actress in a Supporting Role | Catherine Keener, Capote
Nominee | 2005 | Awards Circuit Community Awards | ACCA | Best Director | Bennett Miller, Capote
Nominee | 2005 | Awards Circuit Community Awards | ACCA | Best Adapted Screenplay | Dan Futterman, Capote
Nominee | 2005 | Awards Circuit Community Awards | ACCA | Best Cast Ensemble | Philip Seymour Hoffman, Catherine Keener, Chris Cooper, Clifton Collins Jr., Bruce Greenwood, Capote
Nominee | 2005 | Awards Circuit Community Awards | ACCA | Best Cinematography | Adam John Kimmel, Capote
Winner | 2010 | International Online Film Critics' Poll | IOFCP Award | Best Actor of the Decade | Philip Seymour Hoffman, Capote
Nominee | 2005 | Golden Schmoes Awards | Golden Schmoes | Best Actor of the Year | Philip Seymour Hoffman, Capote
Winner | 2005 | Gotham Awards | Gotham Independent Film Award | Best Feature | Bennett Miller, Caroline Baron, William Vince, Michael Ohoven, Capote
Winner | 2005 | Gotham Awards | Gotham Independent Film Award | Breakthrough Director | Bennett Miller, Capote
Nominee | 2005 | African-American Film Critics Association (AAFCA) | AAFCA Award | Best Picture | Capote | 8th place
Nominee | 2005 | Las Vegas Film Critics Society Awards | Sierra Award | Best Picture | Capote | 8th place
Nominee | 2010 | Gold Derby Awards | Gold Derby Film Award | Lead Actor of the Decade | Philip Seymour Hoffman, Capote | As Truman Capote
Nominee | 2006 | Gold Derby Awards | Gold Derby Film Award | Motion Picture | Caroline Baron, William Vince, Michael Ohoven, Capote
Nominee | 2006 | Gold Derby Awards | Gold Derby Film Award | Adapted Screenplay | Dan Futterman, Capote
Winner | 2006 | Gold Derby Awards | Gold Derby Film Award | Lead Actor | Philip Seymour Hoffman, Capote | As Truman Capote
Nominee | 2006 | Gold Derby Awards | Gold Derby Film Award | Supporting Actor | Clifton Collins Jr., Capote | As Perry Smith
Nominee | 2006 | Gold Derby Awards | Gold Derby Film Award | Supporting Actress | Catherine Keener, Capote | As Harper Lee
Nominee | 2005 | Village Voice Film Poll | VVFP Award | Best Performance | Philip Seymour Hoffman, Capote | 2nd place.
Nominee | 2005 | Village Voice Film Poll | VVFP Award | Best Supporting Performance | Catherine Keener, Capote | 4th place.
Nominee | 2005 | Village Voice Film Poll | VVFP Award | Best Screenplay | Dan Futterman, Capote | 4th place.
Winner | 2006 | Italian Online Movie Awards (IOMA) | IOMA | Best Actor (Miglior attore protagonista) | Philip Seymour Hoffman, Capote
Nominee | 2006 | Italian Online Movie Awards (IOMA) | IOMA | Best Adapted Screenplay (Miglior sceneggiatura non originale) | Dan Futterman, Capote
Nominee | 2006 | International Online Cinema Awards (INOCA) | INOCA | Best Actor | Philip Seymour Hoffman, Capote
Nominee | 2006 | Berlin International Film Festival | Teddy | Best Feature Film | Bennett Miller, Capote
Winner | 2006 | Il Festival Nazionale del Doppiaggio Voci nell'Ombra | Film Award | Best Male Voice | Roberto Chevalier, Capote | For the dubbing of Philip Seymour Hoffman.
Nominee | 2006 | Cahiers du Cinéma | Top 10 Film Award | Best Film | Bennett Miller, Capote | Sixth Place; tied with These Encounters of Theirs (2006) and Lady in the Water (2006)
Nominee | 2006 | The Webby Awards | Webby Award | Websites - Movie & Film | Capote
Box Office
United Arab Emirates: USD 20190
Argentina: USD 489233
Austria: USD 189365
Australia: USD 2062685
Belgium: USD 242477
Bolivia: USD 4588
Brazil: USD 993986
Chile: USD 102267
Colombia: USD 148353
Czech Republic: USD 31365
Germany: USD 1725056
Denmark: USD 340131
Ecuador: USD 15656
Estonia: USD 12710
Spain: USD 2058336
Finland: USD 135011
France: USD 3000015
United Kingdom: USD 2870941
Greece: USD 602000
Hong Kong: USD 100632
Croatia: USD 8624
Hungary: USD 25160
Israel: USD 319882
India: USD 25045
Iceland: USD 39454
Italy: USD 831467
Japan: USD 733098
South Korea: USD 49087
Lebanon: USD 11509
Latvia: USD 20719
Mexico: USD 388166
Malaysia: USD 3651
Netherlands: USD 358436
Norway: USD 405354
New Zealand: USD 226931
Philippines: USD 10250
Poland: USD 214242
Portugal: USD 460704
Romania: USD 7043
Sweden: USD 246968
Singapore: USD 29305
Slovenia: USD 9630
Thailand: USD 12853
Turkey: USD 131660
Taiwan: USD 30760
Uruguay: USD 58242
Venezuela: USD 52272
Domestic: USD 28750530
Serbia & Montenegro: USD 10437
South Africa: USD 144170
Period: Apr 21 – 23, 2006 | Rank: 81 | Weeks in release: 30 | Theaters: 13 | Gross to date: USD 28747570 | Interval gross: USD 7418 | Per theater average: USD 570
Period: Apr 14 – 16, 2006 | Rank: 78 | Weeks in release: 29 | Theaters: 21 | Gross to date: USD 28733527 | Interval gross: USD 14356 | Per theater average: USD 683
Period: Apr 7 – 9, 2006 | Rank: 54 | Weeks in release: 28 | Theaters: 38 | Gross to date: USD 28397013 | Interval gross: USD 35074 | Per theater average: USD 923
Period: Mar 31 – Apr 2, 2006 | Rank: 49 | Weeks in release: 27 | Theaters: 87 | Gross to date: USD 28337516 | Interval gross: USD 56818 | Per theater average: USD 653
Period: Mar 24 – 26, 2006 | Rank: 34 | Weeks in release: 26 | Theaters: 220 | Gross to date: USD 28208108 | Interval gross: USD 180100 | Per theater average: USD 818
Period: Mar 17 – 19, 2006 | Rank: 22 | Weeks in release: 25 | Theaters: 368 | Gross to date: USD 27927000 | Interval gross: USD 481000 | Per theater average: USD 1307
Period: Mar 10 – 12, 2006 | Rank: 17 | Weeks in release: 24 | Theaters: 689 | Gross to date: USD 27233000 | Interval gross: USD 1213000 | Per theater average: USD 1760
Period: Mar 3 – 5, 2006 | Rank: 13 | Weeks in release: 23 | Theaters: 744 | Gross to date: USD 25898000 | Interval gross: USD 2011000 | Per theater average: USD 2702
Period: Feb 24 – 26, 2006 | Rank: 16 | Weeks in release: 22 | Theaters: 475 | Gross to date: USD 23454000 | Interval gross: USD 1079000 | Per theater average: USD 2271
Period: Feb 17 – 19, 2006 | Rank: 18 | Weeks in release: 21 | Theaters: 559 | Gross to date: USD 21807453 | Interval gross: USD 1147009 | Per theater average: USD 2051
Period: Feb 17 – 20, 2006 | Rank: 18 | Theaters: 559 | Gross to date: USD 22051207 | Interval gross: USD 1390763 | Per theater average: USD 2487
Period: Feb 10 – 12, 2006 | Rank: 16 | Weeks in release: 20 | Theaters: 930 | Gross to date: USD 20189000 | Interval gross: USD 1327000 | Per theater average: USD 1426
Period: Feb 3 – 5, 2006 | Rank: 13 | Weeks in release: 19 | Theaters: 1239 | Gross to date: USD 18214000 | Interval gross: USD 2509000 | Per theater average: USD 2025
Period: Jan 27 – 29, 2006 | Rank: 24 | Weeks in release: 18 | Theaters: 325 | Gross to date: USD 15305837 | Interval gross: USD 695441 | Per theater average: USD 2139
Period: Jan 20 – 22, 2006 | Rank: 23 | Weeks in release: 17 | Theaters: 348 | Gross to date: USD 14259724 | Interval gross: USD 867621 | Per theater average: USD 2493
Period: Jan 13 – 15, 2006 | Rank: 25 | Weeks in release: 16 | Theaters: 130 | Gross to date: USD 13161012 | Interval gross: USD 417231 | Per theater average: USD 3209
Period: Jan 13 – 16, 2006 | Rank: 25 | Theaters: 130 | Gross to date: USD 13243816 | Interval gross: USD 500035 | Per theater average: USD 3846
Period: Jan 6 – 8, 2006 | Rank: 24 | Weeks in release: 15 | Theaters: 129 | Gross to date: USD 12579765 | Interval gross: USD 330539 | Per theater average: USD 2562
Period: Dec 30, 2005 – Jan 1, 2006 | Rank: 22 | Weeks in release: 14 | Theaters: 151 | Gross to date: USD 11923513 | Interval gross: USD 397550 | Per theater average: USD 2632
Period: Dec 30, 2005 – Jan 2, 2006 | Rank: 22 | Theaters: 151 | Gross to date: USD 12032633 | Interval gross: USD 506670 | Per theater average: USD 3355
Period: Dec 23 – 25, 2005 | Rank: 23 | Weeks in release: 13 | Theaters: 151 | Gross to date: USD 11140487 | Interval gross: USD 175290 | Per theater average: USD 1160
Period: Dec 23 – 26, 2005 | Rank: 23 | Theaters: 151 | Gross to date: USD 11258462 | Interval gross: USD 293265 | Per theater average: USD 1942
Period: Dec 16 – 18, 2005 | Rank: 18 | Weeks in release: 12 | Theaters: 193 | Gross to date: USD 10785000 | Interval gross: USD 296000 | Per theater average: USD 1533
Period: Dec 9 – 11, 2005 | Rank: 21 | Weeks in release: 11 | Theaters: 207 | Gross to date: USD 10383000 | Interval gross: USD 366000 | Per theater average: USD 1768
Period: Dec 2 – 4, 2005 | Rank: 18 | Weeks in release: 10 | Theaters: 247 | Gross to date: USD 9895000 | Interval gross: USD 616000 | Per theater average: USD 2493
Period: Nov 25 – 27, 2005 | Rank: 17 | Weeks in release: 9 | Theaters: 261 | Gross to date: USD 9175000 | Interval gross: USD 1043000 | Per theater average: USD 3996
Period: Nov 24 – 27, 2005 | Rank: 17 | Theaters: 261 | Gross to date: USD 9037024 | Interval gross: USD 917024 | Per theater average: USD 3513
Period: Nov 23 – 27, 2005 | Rank: 19 | Theaters: 261 | Gross to date: USD 9037024 | Interval gross: USD 917024 | Per theater average: USD 3513
Period: Nov 18 – 20, 2005 | Rank: 15 | Weeks in release: 8 | Theaters: 317 | Gross to date: USD 7833000 | Interval gross: USD 954000 | Per theater average: USD 3009
Period: Nov 11 – 13, 2005 | Rank: 15 | Weeks in release: 7 | Theaters: 264 | Gross to date: USD 6658000 | Interval gross: USD 1330000 | Per theater average: USD 5037
Period: Nov 4 – 6, 2005 | Rank: 16 | Weeks in release: 6 | Theaters: 183 | Gross to date: USD 5046000 | Interval gross: USD 1113000 | Per theater average: USD 6081
Period: Oct 28 – 30, 2005 | Rank: 15 | Weeks in release: 5 | Theaters: 165 | Gross to date: USD 3699000 | Interval gross: USD 1303000 | Per theater average: USD 7896
Period: Oct 21 – 23, 2005 | Rank: 20 | Weeks in release: 4 | Theaters: 52 | Gross to date: USD 2185181 | Interval gross: USD 614527 | Per theater average: USD 11817
Period: Oct 14 – 16, 2005 | Rank: 22 | Weeks in release: 3 | Theaters: 30 | Gross to date: USD 1451000 | Interval gross: USD 387000 | Per theater average: USD 12900
Period: Oct 7 – 9, 2005 | Rank: 22 | Weeks in release: 2 | Theaters: 24 | Gross to date: USD 905000 | Interval gross: USD 414000 | Per theater average: USD 17250
Period: Oct 7 – 10, 2005 | Rank: 38 | Weeks in release: 1 | Theaters: 24 | Gross to date: USD 942903 | Interval gross: USD 55372 | Per theater average: USD 2307
Period: Sep 30 – Oct 2, 2005 | Rank: 23 | Weeks in release: 1 | Theaters: 12 | Gross to date: USD 324857 | Interval gross: USD 324857 | Per theater average: USD 27071