IMDb Database
Heights poster

Heights

IMDb ID: tt0382073 · Year: 2005 · Rating: 6.8 (4,925 votes)

Genres: Drama · Romance

Spanning 24 hours, "Heights" follows five New Yorkers challenged to choose their destiny before the sun comes up the next day.

IMDb Details

Content TypeMovieAlternate TitlesAustralia: Heights
Canada: Heights (English)
France: Heights
United Kingdom: Heights
Ireland: Heights (English)
India: Heights (English)
Japan: Heights (Japanese)
New Zealand: Heights (English)
United States: Heights
South Africa: Heights (English)
Lithuania: Aukštumos
Poland: Co jest grane
Spain: En la cumbre
Turkey: Gizli ilişkiler (Turkish)
Hungary: Keresztutak
Greece: Mia nyhta sto Manhattan (transliterated title)
Brazil: Por Conta do Destino
Portugal: Segredos Urbanos
Brazil: Tempo de Recomeçar (cable TV title)
Russia: Высоты
Gizli ilişkiler
Content RatingRRelease Date2005-07-15Runtime93 minutesMetascore59IMDb Popularity0User Reviews43Critic Reviews37Countries / RegionsUnited StatesLanguagesEnglish
Spanish
Hebrew
Keywordsnudity
ex boyfriend ex girlfriend relationship
closeted homosexual
gay kiss
kissing on a rooftop
Filming LocationsBryant Park, Manhattan, New York City, New York, USAProduction CompaniesMerchant Ivory ProductionsOfficial SitesMerchant Ivory Productions (United States) - http://www.merchantivory.com/film/heightsIMDb URLhttps://www.imdb.com/title/tt0382073/Local Poster/d/file/imdb/03/tt0382073.jpgUpdated At2025-07-16T17:42:34

Stars

Chandler Williams
Bess Wohl
Glenn Close
Elizabeth Banks
James Marsden
Jesse Bradford
Daniel Neiden
Thomas Lennon
Matthew Davis
John Light

Directors

Chris Terrio

Writers

Amy Fox
Chris Terrio

Full Cast & Crew

[Cast Group]
Actor: Chandler Williams | Character: Juilliard Macbeth
Actor: Bess Wohl | Character: Juilliard Lady Macbeth
Actor: Glenn Close | Character: Diana
Actor: Elizabeth Banks | Character: Isabel
Actor: James Marsden | Character: Jonathan
Actor: Jesse Bradford | Character: Alec
Actor: Daniel Neiden | Character: Wedding Rabbi
Actor: Thomas Lennon | Character: Marshall
Actor: Matthew Davis | Character: Mark
Actor: John Light | Character: Peter
Actor: Isabella Rossellini | Character: Liz
Actor: Susan Malick | Character: Rachel
Actor: Rachel Siegel | Character: Autograph Seeker
Actor: Katie Kreisler | Character: Helen
Actor: Philip Tabor | Character: Paul
Actor: Jordi Vilasuso | Character: Benjamin's Ex
Actor: Nat DeWolf | Character: Benjamin's Ex
Actor: Joel de la Fuente | Character: Benjamin's Ex
Actor: Melanie R. Orr | Character: Scorned Woman
Actor: Denis O'Hare | Character: Andrew
Actor: Rufus Wainwright | Character: Jeremy
Actor: Eric Bogosian | Character: Henry
Actor: George Segal | Character: Rabbi Mendel
Actor: Angel Desai | Character: Laura
Actor: Jonathan Walker | Character: Michael
Actor: Regina Schneider | Character: Amanda
Actor: Michael Murphy | Character: Jesse
Actor: Jane Nichols | Character: Guest 1
Actor: Andrew Howard | Character: Ian
Actor: Don Fitzgerald | Character: Built Guy
Actor: Meghan Glennon | Character: Party Girl
Actor: Winsome Brown | Character: SNL Writer
Actor: Michael Goldstrom | Character: SNL Writer
Actor: Jim Parsons | Character: Oliver
Actor: Steve Glenn | Character: Guest 2
Actor: Alice Tan Ridley | Character: Subway Singer
Actor: Caroline Clay | Character: Subway Woman
Actor: Cindy Adams | Character: Self
Actor: Alexander Lange | Character: Guest 3
Actor: Manny Siverio | Character: Subway Mugger
Actor: Frank Shattuck | Character: EMT Worker
Actor: D'Vorah Bailey | Character: Police Officer
Actor: Jan Ellis | Character: Hospital Receptionist
Actor: Liza Colón-Zayas | Character: Ana
Actor: Aylam Orian | Character: Juilliard actor
Actor: Becca Anderson | Character: Acting Student
Actor: James Babbin | Character: Lawyer
Actor: Tomm Bauer | Character: Acting Student
Actor: Khan Baykal | Character: Max
Actor: Brendan Bradley | Character: Student
Actor: Daniel Carnevale | Character: Acting Student
Actor: Aaron Fiore | Character: Stage Crewman
Actor: Brian Hyman | Character: Groom
Actor: Sam Masotto | Character: Student
Actor: Caroline Memnon | Character: Guest
Actor: Ashley Palmer | Character: Acting Student
Actor: Andrea Bertola Shaw | Character: Acting Student
Actor: Jason Stogsdill | Character: Student
Actor: Lorli Villanueva | Character: Diana's Housekeeper

[Directors Group]
Name: Chris Terrio | Role: Director

[Writers Group]
Name: Amy Fox | Role: Writer
Name: Chris Terrio | Role: Writer

[Producers Group]
Name: John P. Adams | Role: Producer
Name: Paul Bradley | Role: Producer
Name: Richard Hawley | Role: Producer
Name: James Ivory | Role: Producer
Name: Ismail Merchant | Role: Producer
Name: Pierre Proner | Role: Producer

[Music Group]
Name: Ben Butler | Role: Composer
Name: Martin Erskine | Role: Composer

[Cinematography Group]
Name: Jim Denault | Role: Cinematographer

[Editing Group]
Name: Sloane Klevin | Role: Editor

[Casting Group]
Name: James Calleri | Role: Casting Director

[Production Design Group]
Name: Marla Weinhoff | Role: Production Designer

[Art Direction Group]
Name: Diane Lederman | Role: Art Director

[Costume Design Group]
Name: Marina Draghici | Role: Costume Designer

[Makeup Department]
Name: Martial Corneville | Role: Makeup Department
Name: Kabuki | Role: Makeup Department
Name: Christine Leiter | Role: Makeup Department
Name: Claus Lulla | Role: Makeup Department

[Production Management]
Name: George Norfleet | Role: Production Manager

[Assistant Directors]
Name: David Blazina | Role: Second Unit or Assistant Director
Name: Thomas Fatone | Role: Second Unit or Assistant Director
Name: Patrick D. Gibbons | Role: Second Unit or Assistant Director

[Art Department]
Name: Sarah Berney | Role: Art Department
Name: Andrew Call | Role: Art Department
Name: Eric Friedewald | Role: Art Department
Name: Ruth Marcus | Role: Art Department
Name: Julian Peploe | Role: Art Department
Name: Jenny Scarlata | Role: Art Department
Name: Isaac Scranton | Role: Art Department
Name: Lance Turnbow | Role: Art Department
Name: Cedar Valentine | Role: Art Department
Name: Gary Wattson | Role: Art Department
Name: Crystal River Williams | Role: Art Department
Name: Kyle Willshire | Role: Art Department
Name: Meghan Duran | Role: Art Department

[Sound Department]
Name: Coll Anderson | Role: Sound Department
Name: Brian Bowles | Role: Sound Department
Name: Nancy Cabrera | Role: Sound Department
Name: Ryan Collison | Role: Sound Department
Name: Robert Hein | Role: Sound Department
Name: Andy Kris | Role: Sound Department
Name: Marshall McGee | Role: Sound Department
Name: Stuart Stanley | Role: Sound Department
Name: Thomas Varga | Role: Sound Department
Name: Akil Wilson | Role: Sound Department
Name: Chris Fondulas | Role: Sound Department
Name: Larry Hopkins | Role: Sound Department
Name: Chris Navarro | Role: Sound Department

[Visual Effects]
Name: Luke DiTommaso | Role: Visual Effects
Name: Markus Janner | Role: Visual Effects
Name: Jennifer Russomanno | Role: Visual Effects
Name: Keith Yurevitz | Role: Visual Effects

[Stunts]
Name: Peter Epstein | Role: Stunts

[Camera and Electrical Department]
Name: David Armstrong | Role: Camera and Electrical Department
Name: K.C. Bailey | Role: Camera and Electrical Department
Name: Ken Billington | Role: Camera and Electrical Department
Name: Maria Calvaruso | Role: Camera and Electrical Department
Name: Paola Cantoni | Role: Camera and Electrical Department
Name: James Casey | Role: Camera and Electrical Department
Name: Dennis de Jesus | Role: Camera and Electrical Department
Name: Glenn Fishel | Role: Camera and Electrical Department
Name: Dennis Green | Role: Camera and Electrical Department
Name: Phil Gries | Role: Camera and Electrical Department
Name: Steven Hampoff | Role: Camera and Electrical Department
Name: Tom Kempf | Role: Camera and Electrical Department
Name: Brenda Ann Kenneally | Role: Camera and Electrical Department
Name: Joe Monge | Role: Camera and Electrical Department
Name: Thomas O'Connor | Role: Camera and Electrical Department
Name: Benjamin Pearcy | Role: Camera and Electrical Department
Name: John Pirozzi | Role: Camera and Electrical Department
Name: Brad Robertson | Role: Camera and Electrical Department
Name: Eddie Rodriguez | Role: Camera and Electrical Department
Name: Susan Shacter | Role: Camera and Electrical Department
Name: Jack Sheer | Role: Camera and Electrical Department
Name: Mauricio Soto | Role: Camera and Electrical Department
Name: Joia Speciale | Role: Camera and Electrical Department
Name: Walter Thomson | Role: Camera and Electrical Department
Name: James Thorne | Role: Camera and Electrical Department
Name: Timothy Wood | Role: Camera and Electrical Department
Name: George Bianchini | Role: Camera and Electrical Department
Name: Riad Deeb | Role: Camera and Electrical Department
Name: Alec Jarnagin | Role: Camera and Electrical Department
Name: Jose Lorente | Role: Camera and Electrical Department
Name: Mike Morini | Role: Camera and Electrical Department
Name: Paul Niccolls | Role: Camera and Electrical Department
Name: David Troutman | Role: Camera and Electrical Department
Name: J. Dan Wright | Role: Camera and Electrical Department

[Casting Department]
Name: Alaine Alldaffer | Role: Casting Department
Name: Lindsay Chag | Role: Casting Department
Name: Pat Golden | Role: Casting Department
Name: Keith Gunthorpe | Role: Casting Department
Name: Kristen Jackson | Role: Casting Department
Name: Nicole Lorenzetti | Role: Casting Department

[Costume and Wardrobe Department]
Name: Lynn Falconer | Role: Costume Department
Name: Amanda Ford | Role: Costume Department
Name: Rachel Greene | Role: Costume Department
Name: John Kristiansen | Role: Costume Department
Name: Nina Schelich | Role: Costume Department
Name: Elizabeth Semrai | Role: Costume Department
Name: Julie Trainer | Role: Costume Department

[Editorial Department]
Name: Steve Blakely | Role: Editorial Department
Name: Perri B. Frank | Role: Editorial Department
Name: Diana Oliva | Role: Editorial Department
Name: Noëlle Penraat | Role: Editorial Department
Name: Larry Schmitt | Role: Editorial Department
Name: Katherine Skjerping | Role: Editorial Department
Name: Ben Stauffer | Role: Editorial Department

[Location Management]
Name: Meghan Glennon | Role: Location Management
Name: Charlynne J. Hopson | Role: Location Management
Name: Alexander Kalkines | Role: Location Management
Name: Rob Roy | Role: Location Management

[Music Department]
Name: Ramsay Adams | Role: Music Department
Name: John Carbonara | Role: Music Department
Name: Richard Hawley | Role: Music Department
Name: Dave Hnatiuk | Role: Music Department
Name: Alex Proner | Role: Music Department
Name: Martin Erskine | Role: Music Department

[Production Department]
Name: Vikas Bandhu | Role: Production Department
Name: Abigail Barrett | Role: Production Department
Name: Michael J. Cargill | Role: Production Department
Name: Jeremy Crane | Role: Production Department
Name: John Eremic | Role: Production Department
Name: Irin Evers | Role: Production Department
Name: Marta Forns-Escudé | Role: Production Department
Name: Ben Forrer | Role: Production Department
Name: Bruce Hall | Role: Production Department
Name: Jackson Kaufelt | Role: Production Department
Name: Sarah Kramer | Role: Production Department
Name: Brian Mait | Role: Production Department
Name: Jennifer Markowitz | Role: Production Department
Name: Justin Ritson | Role: Production Department
Name: Matthew Signer | Role: Production Department
Name: Thevaki Thambirajah | Role: Production Department
Name: Kim Thompson | Role: Production Department
Name: Georgina Cabrera | Role: Production Department
Name: Brett Hauze | Role: Production Department
Name: Angela Jensen | Role: Production Department

[Script and Continuity Department]
Name: Rebecca Fulton | Role: Script and Continuity Department

[Transportation Department]
Name: Gary Mahr | Role: Transportation Department
Name: Ray Nevin Sr. | Role: Transportation Department
Name: Ken Nevin | Role: Transportation Department

[Additional Crew]
Name: Steve Blakely | Role: Additional Crew
Name: Susan H. Bodine | Role: Additional Crew
Name: Tim Bond | Role: Additional Crew
Name: Martin Crimp | Role: Additional Crew
Name: Ana Katharina Drechsler | Role: Additional Crew
Name: Meghan Duran | Role: Additional Crew
Name: Linda Hanrahan | Role: Additional Crew
Name: Marlus Harding | Role: Additional Crew
Name: Sunil Kirparam | Role: Additional Crew
Name: Bernard-Marie Koltès | Role: Additional Crew
Name: Sam Masotto | Role: Additional Crew
Name: Richard McCune | Role: Additional Crew
Name: Anne McSweeney | Role: Additional Crew
Name: Jennifer Monatlik | Role: Additional Crew
Name: Katy Oliver | Role: Additional Crew
Name: Dave Pultz | Role: Additional Crew
Name: Leah Ramella | Role: Additional Crew
Name: Nabeel Sarwar | Role: Additional Crew
Name: Duke Scoppa | Role: Additional Crew
Name: Melanie Shanley | Role: Additional Crew
Name: Ben Spencer | Role: Additional Crew
Name: Clayton Thomas | Role: Additional Crew
Name: Frank Troutman | Role: Additional Crew
Name: James Wilson | Role: Additional Crew
Name: Michael Barnes | Role: Additional Crew
Name: Alex Harder | Role: Additional Crew
Name: Shara Lerman | Role: Additional Crew
Name: Stacy Pagac | Role: Additional Crew

[Thanks]
Name: Merrick Adrianson | Role: Thanks
Name: Sam Bhadha | Role: Thanks
Name: Darlene Charence | Role: Thanks
Name: Adam Feldman | Role: Thanks
Name: Susan Friedman | Role: Thanks
Name: Nathan Slate Joseph | Role: Thanks
Name: Rod Lamborn | Role: Thanks
Name: Chazz Levi | Role: Thanks
Name: Jesse Lichtenstein | Role: Thanks
Name: Latifa Medjdoub | Role: Thanks
Name: Jeffrey Muhs | Role: Thanks
Name: Charlotte Newhouse | Role: Thanks
Name: Jesse Newhouse | Role: Thanks
Name: Sarah Oliphant | Role: Thanks
Name: Greg Owens | Role: Thanks
Name: Jon Paul Riggle | Role: Thanks
Name: William Vincent | Role: Thanks
Name: Irwin Young | Role: Thanks

Trailers

Heights | Type: Trailer | IMDb: https://www.imdb.com/video/vi3886809369/ | Playback: https://imdb-video.media-imdb.com/vi3886809369/1434659607842-pgv4ql-1563933944329.mp4?Expires=1788377354&Signature=Hyo5RQG4zH8OfoGZ7gUQ9iFEnTyBV-FVc~DJitwCfjm3oQ9xp49cOpDbXKtHC-9uazPh0S9OAJlYYcXYKhuqS771KshpbYyLtCRrscHR0MN04bnvfBnlIsl-XFpKTkpRVNI-om~BNhKEQxWpMCPBdaXwF9jjf7~o3eD42tD5vDnds5Sw3g5GzJBv6qv~5UGT7RQdqhQ6rCB4fsktbImizhj7DxherOJfKwq7GbP57la95DSH4GGRgLbSeRdXqPV7KHxPgJDkEJeBvdnvD0Uxw67HI5jXeYUp0GTHa2tTT4XeFiRC~bv7xH~Cgk1db6XXwWGyw5~eol~jhuJuSI7QaQ__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Heights | Type: Trailer | IMDb: https://www.imdb.com/video/vi3668705561/ | Playback: https://imdb-video.media-imdb.com/vi3668705561/1434659607842-pgv4ql-1563461313128.mp4?Expires=1788377354&Signature=oizfWcWG3ik9K4Tk~Y-ricvRRwieqr8OO3m~IK0OWUvt5z8OFAP~g8K-OwawQahHwk~fYP4l1xCk-XrCA2~aMX0~64czeoylLL0J1547-bXt8yC0nP4AgFB40mfZtKhfXagU8kLBEzw0i7sxQtdtCLB5vunYb7ufmqUaYHmiNFoQyqexwvCDterFP1FLSaKYDTsz5x9nOhLP5o310RNBQGMgCLPx~Zkt~BeIYR7Wc4VfFj~rTJfBGqyi80aTKyBZ9h6zgKvbFqHdpK7sOpRFFl0jmR4aJi438OywFZHijUVhumwZaqtOKhueu5u3znHYaR-rQAgueL1rH9WKZwFEpQ__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA

Release Schedule

United States: January 24, 2005 (Sundance Film Festival)
United States: June 9, 2005 (Seattle International Film Festival)
United States: June 17, 2005 (Los Angeles, California)
United States: June 17, 2005 (New York City, New York)
United States: July 15, 2005
Brazil: September 28, 2005 (Rio de Janeiro International Film Festival)
Greece: October 3, 2005 (Panorama of European Cinema)
Mexico: November 11, 2005 (Mexico City)
Greece: November 24, 2005 (limited)
Israel: December 8, 2005
Australia: March 6, 2006 (DVD premiere)
Spain: April 28, 2006
Sweden: June 14, 2006 (DVD premiere)
Norway: July 26, 2006 (DVD premiere)
Turkey: August 18, 2006

Awards

Winner | 2005 | Casting Society (CSA) | Artios Award | Best Independent Feature Film Casting | James Calleri, Heights
Nominee | 2004 | Deauville Film Festival | Grand Special Prize | Chris Terrio, Heights

Box Office

Spain: USD 77889
Mexico: USD 67575
Domestic: USD 1160817
Period: Sep 23 – 25, 2005 | Rank: 103 | Weeks in release: 15 | Theaters: 1 | Gross to date: USD 1158405 | Interval gross: USD 4205 | Per theater average: USD 4205
Period: Sep 16 – 18, 2005 | Rank: 86 | Weeks in release: 14 | Theaters: 11 | Gross to date: USD 1150703 | Interval gross: USD 7336 | Per theater average: USD 666
Period: Sep 9 – 11, 2005 | Rank: 78 | Weeks in release: 13 | Theaters: 13 | Gross to date: USD 1141122 | Interval gross: USD 8942 | Per theater average: USD 687
Period: Sep 2 – 4, 2005 | Rank: 87 | Weeks in release: 12 | Theaters: 12 | Gross to date: USD 1128391 | Interval gross: USD 4623 | Per theater average: USD 385
Period: Sep 2 – 5, 2005 | Rank: 93 | Theaters: 8 | Gross to date: USD 1130496 | Interval gross: USD 5833 | Per theater average: USD 729
Period: Aug 26 – 28, 2005 | Rank: 80 | Weeks in release: 11 | Theaters: 16 | Gross to date: USD 1119863 | Interval gross: USD 11417 | Per theater average: USD 713
Period: Aug 19 – 21, 2005 | Rank: 68 | Weeks in release: 10 | Theaters: 22 | Gross to date: USD 1098066 | Interval gross: USD 13807 | Per theater average: USD 627
Period: Aug 12 – 14, 2005 | Rank: 58 | Weeks in release: 9 | Theaters: 36 | Gross to date: USD 1066425 | Interval gross: USD 30887 | Per theater average: USD 857
Period: Aug 5 – 7, 2005 | Rank: 55 | Weeks in release: 8 | Theaters: 29 | Gross to date: USD 1019588 | Interval gross: USD 34333 | Per theater average: USD 1183
Period: Jul 29 – 31, 2005 | Rank: 53 | Weeks in release: 7 | Theaters: 33 | Gross to date: USD 966632 | Interval gross: USD 33919 | Per theater average: USD 1027
Period: Jul 22 – 24, 2005 | Rank: 39 | Weeks in release: 6 | Theaters: 58 | Gross to date: USD 893918 | Interval gross: USD 68215 | Per theater average: USD 1176
Period: Jul 15 – 17, 2005 | Rank: 33 | Weeks in release: 5 | Theaters: 66 | Gross to date: USD 777282 | Interval gross: USD 97541 | Per theater average: USD 1477
Period: Jul 8 – 10, 2005 | Rank: 27 | Weeks in release: 4 | Theaters: 62 | Gross to date: USD 594195 | Interval gross: USD 157431 | Per theater average: USD 2539
Period: Jul 1 – 3, 2005 | Rank: 29 | Weeks in release: 3 | Theaters: 45 | Gross to date: USD 350322 | Interval gross: USD 140405 | Per theater average: USD 3120
Period: Jul 1 – 4, 2005 | Rank: 28 | Theaters: 45 | Gross to date: USD 384414 | Interval gross: USD 174497 | Per theater average: USD 3877
Period: Jun 24 – 26, 2005 | Rank: 33 | Weeks in release: 2 | Theaters: 20 | Gross to date: USD 168353 | Interval gross: USD 88983 | Per theater average: USD 4449
Period: Jun 17 – 19, 2005 | Rank: 40 | Weeks in release: 1 | Theaters: 7 | Gross to date: USD 52885 | Interval gross: USD 52885 | Per theater average: USD 7555