Stars
Michael Moore
Tucker Albrizzi
Edward R. Annis
Dick Armey
Tony Benn
George H.W. Bush
George W. Bush
Reggie Cervantes
Dick Cheney
Bill Clinton
Full Cast & Crew
[Cast Group]
Actor: Michael Moore | Character: Self
Actor: Tucker Albrizzi | Character: Self
Actor: Edward R. Annis | Character: Self - President-elect A.M.A 1962
Actor: Dick Armey | Character: Self
Actor: Tony Benn | Character: Self
Actor: George H.W. Bush | Character: Self
Actor: George W. Bush | Character: Self
Actor: Reggie Cervantes | Character: Self
Actor: Dick Cheney | Character: Self
Actor: Bill Clinton | Character: Self
Actor: Hillary Clinton | Character: Self
Actor: Billy Crystal | Character: Self
Actor: John Ehrlichman | Character: Self
Actor: John Emling | Character: Self - NFIB Health Care Specialist
Actor: Newt Gingrich | Character: Self
Actor: Rudy Giuliani | Character: Self
Actor: John Graham | Character: Self
Actor: Aleida Guevara | Character: Self
Actor: William Maher | Character: Self
Actor: Mike McAllister | Character: Self - CEO Humana $3.3 million in compensation
Actor: Bill McGuire | Character: Self - CEO UnitedHealth $1.6 billion in compensation
Actor: Richard Nixon | Character: Self
Actor: Charlie Norwood | Character: Self
Actor: George Pataki | Character: Self - Governor of New York
Actor: Patrick Pedraja | Character: Self
Actor: Linda Peeno | Character: Self
Actor: Ronald Reagan | Character: Self
Actor: John W. Rowe | Character: Self - CEO Aetna $22.2 million in compensation
Actor: Donna Smith | Character: Self
Actor: Billy Tauzin | Character: Self
Actor: Eric Turnbow | Character: Self
[Directors Group]
Name: Michael Moore | Role: Director
[Writers Group]
Name: Michael Moore | Role: Writer
[Producers Group]
Name: Chris Aldred | Role: Producer
Name: Judy Aley | Role: Producer
Name: Amy Baluzy | Role: Producer
Name: Rod Birleson | Role: Producer
Name: Joanne Doroshow | Role: Producer
Name: Christine Fall | Role: Producer
Name: Cory Fisher | Role: Producer
Name: Kathleen Glynn | Role: Producer
Name: Amelia Green-Dove | Role: Producer
Name: Basel Hamdan | Role: Producer
Name: Terri Hardesty | Role: Producer
Name: Jim Kiertzner | Role: Producer
Name: Jennifer Latham | Role: Producer
Name: Nicky Lazar | Role: Producer
Name: Pearl Lieberman | Role: Producer
Name: Anne Moore | Role: Producer
Name: Michael Moore | Role: Producer
Name: Meghan O'Hara | Role: Producer
Name: Susannah Price | Role: Producer
Name: Aneetha Rajan | Role: Producer
Name: David Schankula | Role: Producer
Name: Eric Weinrib | Role: Producer
Name: Bob Weinstein | Role: Producer
Name: Harvey Weinstein | Role: Producer
Name: Rehya Young | Role: Producer
[Music Group]
Name: Erin O'Hara | Role: Composer
[Cinematography Group]
Name: Andrew Black | Role: Cinematographer
Name: Jayme Roy | Role: Cinematographer
[Editing Group]
Name: Geoffrey Richman | Role: Editor
Name: Christopher Seward | Role: Editor
Name: Dan Swietlik | Role: Editor
Name: Mary Anne Van Wagner | Role: Editor
[Production Management]
Name: Ismael Gonzalez | Role: Production Manager
Name: Michael Jackman | Role: Production Manager
Name: Paul Leonardo Jr. | Role: Production Manager
[Sound Department]
Name: Christopher Barnett | Role: Sound Department
Name: Christopher Barron | Role: Sound Department
Name: Brian Fish | Role: Sound Department
Name: Scott Guitteau | Role: Sound Department
Name: Stephen Jones | Role: Sound Department
Name: Francisco La Torre | Role: Sound Department
Name: Glenn Micallef | Role: Sound Department
Name: Cheryl Nardi | Role: Sound Department
Name: John Nutt | Role: Sound Department
Name: Gary A. Rizzo | Role: Sound Department
Name: Kent Sparling | Role: Sound Department
Name: Marshall Winn | Role: Sound Department
Name: Doug Winningham | Role: Sound Department
Name: Matt Kent | Role: Sound Department
Name: Ronald G. Roumas | Role: Sound Department
[Visual Effects]
Name: Jessica Brunetto | Role: Visual Effects
Name: Bryan Cox | Role: Visual Effects
Name: David Michael Friend | Role: Visual Effects
Name: Josh Kanuck | Role: Visual Effects
Name: Andy Mastrocinque | Role: Visual Effects
Name: Franklin S. Zitter | Role: Visual Effects
[Camera and Electrical Department]
Name: Grant Barbeito | Role: Camera and Electrical Department
Name: Andrew Black | Role: Camera and Electrical Department
Name: Tom Brunstetter | Role: Camera and Electrical Department
Name: Kari Giron | Role: Camera and Electrical Department
Name: Tony Hardmon | Role: Camera and Electrical Department
Name: Grg Magidow | Role: Camera and Electrical Department
Name: Daniel Marracino | Role: Camera and Electrical Department
Name: Peter Nelson | Role: Camera and Electrical Department
Name: Jayme Roy | Role: Camera and Electrical Department
Name: Christoph Vitt | Role: Camera and Electrical Department
Name: Thaddeus Wadleigh | Role: Camera and Electrical Department
Name: Jonathan Weaver | Role: Camera and Electrical Department
[Costume and Wardrobe Department]
Name: Jason Clay | Role: Costume Department
[Editorial Department]
Name: Brice Bishop-Pullan | Role: Editorial Department
Name: Jessica Brunetto | Role: Editorial Department
Name: Daniel Cuthbert | Role: Editorial Department
Name: Nick Houy | Role: Editorial Department
Name: Josh Kanuck | Role: Editorial Department
Name: Craig McKay | Role: Editorial Department
Name: Jessica Munna | Role: Editorial Department
Name: Benjamin Murray | Role: Editorial Department
Name: Mike Nuget | Role: Editorial Department
[Music Department]
Name: Jim Black | Role: Music Department
Name: Dan Evans Farkas | Role: Music Department
Name: Gabe Hilfer | Role: Music Department
[Production Department]
Name: Ryan Leiderman | Role: Production Department
Name: Peter Maestrey | Role: Production Department
Name: Donald McCloskey | Role: Production Department
Name: Grady McGahan | Role: Production Department
Name: Mariscela Beatriz Mendez | Role: Production Department
[Additional Crew]
Name: Adrienne Alexander | Role: Additional Crew
Name: Judd Allison | Role: Additional Crew
Name: Antonella Baldini | Role: Additional Crew
Name: Dante Biagioni | Role: Additional Crew
Name: Lorenza Biella | Role: Additional Crew
Name: Laura Boccanera | Role: Additional Crew
Name: Dagmara Delgado | Role: Additional Crew
Name: Tatiana Dessi | Role: Additional Crew
Name: Sergio Di Giulio | Role: Additional Crew
Name: Enrico Di Troia | Role: Additional Crew
Name: Oliviero Dinelli | Role: Additional Crew
Name: Jane Sellen Edwards | Role: Additional Crew
Name: Claudio Fattoretto | Role: Additional Crew
Name: Corinne Fisher | Role: Additional Crew
Name: Roberto Gammino | Role: Additional Crew
Name: Rommel Genciana | Role: Additional Crew
Name: Kari Giron | Role: Additional Crew
Name: Carrie Halperin | Role: Additional Crew
Name: Susan Hormuth | Role: Additional Crew
Name: Alessandro Iovino | Role: Additional Crew
Name: Jennifer Jennings | Role: Additional Crew
Name: Jonathan Kier | Role: Additional Crew
Name: Alessandra Korompay | Role: Additional Crew
Name: Mike Lane | Role: Additional Crew
Name: Giorgio Locuratolo | Role: Additional Crew
Name: Paolo Marchese | Role: Additional Crew
Name: Julie Mashack | Role: Additional Crew
Name: Angelo Nicotra | Role: Additional Crew
Name: Katrina Norvell | Role: Additional Crew
Name: Scot Olive | Role: Additional Crew
Name: Stefano Onofri | Role: Additional Crew
Name: Stephanie Palumbo | Role: Additional Crew
Name: Dario Penne | Role: Additional Crew
Name: Natalie Rose | Role: Additional Crew
Name: Riccardo Rossi | Role: Additional Crew
Name: Michelle Shannon | Role: Additional Crew
Name: Jordan Winter | Role: Additional Crew
Name: Pandora Zolotor | Role: Additional Crew
Name: George Zornick | Role: Additional Crew
Name: Franco Zucca | Role: Additional Crew
Name: Corey Stewart | Role: Additional Crew
[Thanks]
Name: Andy Bales | Role: Thanks
Name: Tim Burton | Role: Thanks
Name: Danny Elfman | Role: Thanks
Name: Stephen Kern | Role: Thanks
Name: George Lucas | Role: Thanks
Name: Thomas Newman | Role: Thanks
Name: Elias Savada | Role: Thanks
Name: Joel Siegel | Role: Thanks
Name: Kurt Vonnegut Jr. | Role: Thanks
Name: Hans Zimmer | Role: Thanks
Trailers
Sicko | Type: Trailer | IMDb: https://www.imdb.com/video/vi981991705/ | Playback: https://imdb-video.media-imdb.com/vi981991705/1434659607842-pgv4ql-1564154442339.mp4?Expires=1788382257&Signature=MrDVjjhVs0Djvc-~l89tXxRwWHFAT2AxAtUfKAg6FyyHb8Kc9F83VjXbQwrM9emaHXHs5s4UrAWGCtbv9QyPfQlD0jJ-YsJwl5RwxZcwvS9gD3eikiUxPC7I98RQ~GtYyvv5~boFm-1jzti2jUN2BHOO29rWBYWu4I2waM~fsqpJQrgzVylyZYfRK-Exy6VFTc2WXPHdZmk9MqyHmzWmZDLiBIdANM6GPTkw0R6SBgjwmpPMKUrKeXgTlaDeez~zHw3UIDsSPSJJWyPdrz-K89~cRsFkHI0ke6KcMGXoLjOnHSFAGjb96nQKl5cDdweI77f5waoH3CinX2yuruitGw__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Release Schedule
France: May 19, 2007 (Cannes Film Festival)
Canada: June 8, 2007 (London, Ontario)
United States: June 22, 2007 (New York City, New York)
Canada: June 29, 2007
United States: July 3, 2007
Sweden: August 2007 (Malmö)
Kuwait: August 8, 2007
Australia: August 9, 2007
Iceland: August 15, 2007 (Green Light Film Festival)
Switzerland: August 24, 2007 (Italian speaking region)
Italy: August 24, 2007
Japan: August 25, 2007
Greece: September 2007 (Athens Film Festival)
France: September 5, 2007
Singapore: September 13, 2007
United Arab Emirates: September 20, 2007
Argentina: September 20, 2007
Slovenia: September 20, 2007
Denmark: September 21, 2007
Norway: October 5, 2007
Sweden: October 5, 2007
Belgium: October 8, 2007 (Ghent Film Festival)
Belgium: October 10, 2007
Germany: October 11, 2007
Greece: October 11, 2007
Mexico: October 11, 2007 (Morelia Film Festival)
Mexico: October 12, 2007
United Kingdom: October 24, 2007 (BFI London Film Festival)
Hungary: October 25, 2007
Finland: October 26, 2007
United Kingdom: October 26, 2007
Ireland: October 26, 2007
Czech Republic: November 1, 2007
Portugal: November 1, 2007
Netherlands: November 19, 2007 (Amsterdam, premiere)
Netherlands: November 22, 2007
Indonesia: December 8, 2007 (Jakarta International Film Festival)
Russia: 2008
Israel: January 24, 2008
Brazil: March 7, 2008
Turkey: March 7, 2008
Hong Kong: March 20, 2008 (Hong Kong International Film Festival)
South Korea: April 3, 2008
Hong Kong: April 24, 2008
Spain: April 30, 2009
Taiwan: October 6, 2012 (CNEX Documentary Film Festival)
Taiwan: December 1, 2012 (DVD premiere)
Awards
Winner | 2008 | Critics Choice Awards | Critics Choice Award | Best Documentary | Sicko
Nominee | 2008 | Online Film Critics Society Awards | OFCS Award | Best Documentary | Sicko
Nominee | 2008 | Academy Awards, USA | Oscar | Best Documentary, Features | Michael Moore, Meghan O'Hara, Sicko
Winner | 2008 | PGA Awards | PGA Award | Outstanding Producer of Documentary Theatrical Motion Pictures | Michael Moore, Meghan O'Hara, Sicko
Nominee | 2008 | Writers Guild of America, USA | Documentary Screenplay Award | Michael Moore, Sicko
Nominee | 2008 | Image Awards (NAACP) | Image Award | Outstanding Documentary (Theatrical and Television) | Sicko
Nominee | 2008 | Golden Trailer Awards | Golden Trailer | Best Documentary | Sicko
Nominee | 2008 | Golden Trailer Awards | Golden Trailer | Best Comedy TV Spot | Sicko | For "Money".
Nominee | 2007 | Satellite Awards | Satellite Award | Best Documentary DVD | Sicko
Nominee | 2008 | People's Choice Awards, USA | People's Choice Award | Favorite Independent Movie | Sicko
Nominee | 2008 | National Society of Film Critics Awards, USA | NSFC Award | Best Non-Fiction Film | Sicko
Nominee | 2007 | Dallas-Fort Worth Film Critics Association Awards | DFWFCA Award | Best Documentary | Sicko
Nominee | 2007 | Southeastern Film Critics Association Awards | SEFCA Award | Best Documentary | Sicko
Nominee | 2007 | Los Angeles Film Critics Association Awards | LAFCA Award | Best Documentary/Non-Fiction Film | Michael Moore, Sicko
Nominee | 2007 | Alliance of Women Film Journalists | EDA Award | Best Documentary Feature Film | Sicko
Nominee | 2008 | Houston Film Critics Society Awards | HFCS Award | Best Documentary Feature | Sicko
Nominee | 2008 | Cinema Eye Honors Awards, US | Cinema Eye Audience Choice Prize | Michael Moore, Sicko
Winner | 2007 | Gotham Awards | Gotham Independent Film Award | Best Documentary | Michael Moore, Meghan O'Hara, Sicko
Winner | 2008 | American Cinema Editors, USA | Eddie | Best Edited Documentary | Geoffrey Richman, Christopher Seward, Dan Swietlik, Francisco La Torre, Sicko
Winner | 2008 | Gold Derby Awards | Gold Derby Film Award | Documentary Feature | Francisco La Torre, Sicko
Winner | 2008 | International Cinephile Society Awards | ICS Award | Best Documentary | Francisco La Torre, Sicko
Winner | 2007 | Las Vegas Film Critics Society Awards | Sierra Award | Best Documentary | Francisco La Torre, Sicko
Winner | 2007 | Phoenix Film Critics Society Awards | PFCS Award | Best Documentary | Michael Moore, Francisco La Torre, Sicko
Winner | 2007 | St. Louis Film Critics Association, US | SLFCA Award | Best Documentary Film | Michael Moore, Francisco La Torre, Sicko
Nominee | 2008 | Cinema for Peace Awards | Cinema for Peace Award | Cinema for Peace Award for The Most Valuable Documentary of the Year | Michael Moore, Sicko
Winner | 2007 | Chicago Film Critics Association Awards | CFCA Award | Best Documentary | Michael Moore, Francisco La Torre, Sicko
Winner | 2007 | New York Film Critics, Online | NYFCO Award | Best Documentary | Francisco La Torre, Sicko
Winner | 2008 | Online Film & Television Association | OFTA Film Award | Best Documentary Feature Film | Francisco La Torre, Sicko
Winner | 2007 | Satellite Awards | Satellite Award | Best Motion Picture, Documentary | Francisco La Torre, Sicko
Winner | 2007 | Washington DC Area Film Critics Association Awards | WAFCA Award | Best Documentary | Francisco La Torre, Sicko
Nominee | 2007 | International Documentary Association | IDA Award | Best Feature | Sicko
Box Office
United Arab Emirates: USD 19884
Argentina: USD 67898
Austria: USD 147246
Australia: USD 852688
Belgium: USD 242559
Bahrain: USD 2793
Brazil: USD 137682
Switzerland: USD 285018
Chile: USD 4399
Czech Republic: USD 4267
Germany: USD 482258
Denmark: USD 962429
Spain: USD 70264
Finland: USD 45552
France: USD 2036068
United Kingdom: USD 743485
Greece: USD 65605
Hong Kong: USD 15974
Croatia: USD 9998
Hungary: USD 20708
Israel: USD 3671
Iceland: USD 38986
Italy: USD 2038301
Japan: USD 1750530
South Korea: USD 236478
Kuwait: USD 15153
Lebanon: USD 5343
Mexico: USD 96636
Netherlands: USD 128867
Norway: USD 302739
New Zealand: USD 63993
Oman: USD 596
Portugal: USD 32954
Qatar: USD 2769
Sweden: USD 295908
Singapore: USD 25268
Slovenia: USD 21124
Slovakia: USD 5263
Turkey: USD 7029
Uruguay: USD 8631
Domestic: USD 24540079
South Africa: USD 5562
Period: Oct 12 – 14, 2007 | Rank: 73 | Weeks in release: 17 | Theaters: 72 | Gross to date: USD 24530513 | Interval gross: USD 12801 | Per theater average: USD 177
Period: Oct 5 – 7, 2007 | Rank: 77 | Weeks in release: 16 | Theaters: 43 | Gross to date: USD 24510898 | Interval gross: USD 8936 | Per theater average: USD 207
Period: Oct 5 – 8, 2007 | Rank: 50 | Theaters: 43 | Gross to date: USD 24512676 | Interval gross: USD 10714 | Per theater average: USD 249
Period: Sep 28 – 30, 2007 | Rank: 56 | Weeks in release: 15 | Theaters: 89 | Gross to date: USD 24481743 | Interval gross: USD 32742 | Per theater average: USD 367
Period: Sep 21 – 23, 2007 | Rank: 56 | Weeks in release: 14 | Theaters: 76 | Gross to date: USD 24416389 | Interval gross: USD 38603 | Per theater average: USD 507
Period: Sep 14 – 16, 2007 | Rank: 50 | Weeks in release: 13 | Theaters: 96 | Gross to date: USD 24333911 | Interval gross: USD 51685 | Per theater average: USD 538
Period: Sep 7 – 9, 2007 | Rank: 45 | Weeks in release: 12 | Theaters: 97 | Gross to date: USD 24236504 | Interval gross: USD 68885 | Per theater average: USD 710
Period: Aug 31 – Sep 2, 2007 | Rank: 40 | Weeks in release: 11 | Theaters: 139 | Gross to date: USD 24086154 | Interval gross: USD 117820 | Per theater average: USD 847
Period: Aug 31 – Sep 3, 2007 | Rank: 40 | Theaters: 139 | Gross to date: USD 24124760 | Interval gross: USD 156426 | Per theater average: USD 1125
Period: Aug 24 – 26, 2007 | Rank: 35 | Weeks in release: 10 | Theaters: 151 | Gross to date: USD 23881842 | Interval gross: USD 140179 | Per theater average: USD 928
Period: Aug 17 – 19, 2007 | Rank: 30 | Weeks in release: 9 | Theaters: 159 | Gross to date: USD 23616424 | Interval gross: USD 200411 | Per theater average: USD 1260
Period: Aug 10 – 12, 2007 | Rank: 25 | Weeks in release: 8 | Theaters: 204 | Gross to date: USD 23249325 | Interval gross: USD 265871 | Per theater average: USD 1303
Period: Aug 3 – 5, 2007 | Rank: 20 | Weeks in release: 7 | Theaters: 349 | Gross to date: USD 22640294 | Interval gross: USD 503702 | Per theater average: USD 1443
Period: Jul 27 – 29, 2007 | Rank: 15 | Weeks in release: 6 | Theaters: 850 | Gross to date: USD 21493605 | Interval gross: USD 1173740 | Per theater average: USD 1380
Period: Jul 20 – 22, 2007 | Rank: 11 | Weeks in release: 5 | Theaters: 1117 | Gross to date: USD 19185853 | Interval gross: USD 1945723 | Per theater average: USD 1741
Period: Jul 13 – 15, 2007 | Rank: 9 | Weeks in release: 4 | Theaters: 756 | Gross to date: USD 15830046 | Interval gross: USD 2604139 | Per theater average: USD 3444
Period: Jul 6 – 8, 2007 | Rank: 9 | Weeks in release: 3 | Theaters: 702 | Gross to date: USD 11452560 | Interval gross: USD 3600179 | Per theater average: USD 5128
Period: Jun 29 – Jul 1, 2007 | Rank: 9 | Weeks in release: 2 | Theaters: 441 | Gross to date: USD 4616786 | Interval gross: USD 4501712 | Per theater average: USD 10207
Period: Jun 22 – 24, 2007 | Rank: 31 | Weeks in release: 1 | Theaters: 1 | Gross to date: USD 68969 | Interval gross: USD 68969 | Per theater average: USD 68969