Stars
Satoshi Tsumabuki
Ayumi Ito
Hirofumi Arai
Yûta Kanai
Ryûta Satô
Kôen Kondô
Asumi Miwa
Lily
Toshie Negishi
Hatsuo Yamaya
Writers
Emiko Hiramatsu
Katsumi Ishikawa
Joji Matsuoka
Full Cast & Crew
[Cast Group]
Actor: Satoshi Tsumabuki | Character: Ryôsuke Kimura
Actor: Ayumi Ito | Character: Yukiko Igarashi
Actor: Hirofumi Arai | Character: Kôji Kobe
Actor: Yûta Kanai | Character: Kenji Morishita
Actor: Ryûta Satô | Character: Mamoru Saitô
Actor: Kôen Kondô | Character: Shinji Miyamoto
Actor: Asumi Miwa | Character: Machiko Yokokawa
Actor: Lily | Character: Teruyo Morishita
Actor: Toshie Negishi | Character: Naoko Hanazono
Actor: Hatsuo Yamaya | Character: Principal Mizoguchi
Actor: Toshiki Ayata | Character: Head Teacher Naruse
Actor: Seiichi Tanabe | Character: Heigo Saigusa
Actor: Kazue Tsunogae | Character: Kôji's Mother
Actor: Denden | Character: Man at Kennels
Actor: Sansei Shiomi | Character: Satoshi Kusama
Actor: Kimiko Yo | Character: Eri Yûki
Actor: Akira Emoto | Character: Shûzô Hanazono
Actor: Hisashi Igawa | Character: Tokujirô Ôkôchi
Actor: Riho Akisada | Character: Actress
Actor: Tomoyuki Hashimoto | Character: Actor
Actor: Yasuhito Hida | Character: Masaru Tanigawa
Actor: Kenji Hirai | Character: Actor
Actor: Yûtarô Kagawa | Character: Actor
Actor: Kanako Magara | Character: Actress
Actor: Shôichi Matsuda | Character: Actor
Actor: Akifumi Miura | Character: Actor
Actor: Chikako Nakayama | Character: Actress
Actor: Zo Ozawa | Character: Kôji's Father
Actor: Iku Takamatsu | Character: Kyôko Morishita
Actor: Kenta Uchino | Character: Kazuki Yabe
Actor: Misako Watanabe | Character: Principal Makino
Actor: Michi Yamamura | Character: Mitsue Kimura
[Directors Group]
Name: Joji Matsuoka | Role: Director
[Writers Group]
Name: Emiko Hiramatsu | Role: Writer
Name: Katsumi Ishikawa | Role: Writer
Name: Joji Matsuoka | Role: Writer
[Producers Group]
Name: Yûzaburô Amamiya | Role: Producer
Name: Hitomi Ishihara | Role: Producer
Name: Tomiyasu Ishikawa | Role: Producer
Name: Fumio Kaminari | Role: Producer
Name: Bong-ou Lee | Role: Producer
Name: Takako Miyauchi | Role: Producer
Name: Hiroto Takeishi | Role: Producer
Name: Nobuyuki Tôya | Role: Producer
[Cinematography Group]
Name: Norimichi Kasamatsu | Role: Cinematographer
[Editing Group]
Name: Shin'ichi Fushima | Role: Editor
[Art Direction Group]
Name: Fumio Ogawa | Role: Art Director
[Sound Department]
Name: Kiyoshi Kakizawa | Role: Sound Department
[Camera and Electrical Department]
Name: Kenji Ishida | Role: Camera and Electrical Department
Trailers
IMDb Video Gallery: https://www.imdb.com/title/tt0400800/videogallery/
Release Schedule
Japan: July 1, 2003
South Korea: November 25, 2005
Germany: May 16, 2013 (DVD premiere)
Awards
Winner | 2004 | Kinema Junpo Awards | Kinema Junpo Award | Best Actor | Satoshi Tsumabuki, Josee, the Tiger and the Fish, Sayonara, Kuro, Dragon Head
Winner | 2004 | Mainichi Film Concours | Mainichi Film Concours | Best Supporting Actor | Akira Emoto, Hana, Doppelganger, The Blind Swordsman: Zatoichi, Sayonara, Kuro
Winner | 2004 | Mainichi Film Concours | Mainichi Film Concours | Best Cinematography | Norimichi Kasamatsu, My House, Sayonara, Kuro, Akame shijuya taki shinju misui
Winner | 2004 | Yokohama Film Festival | Festival Prize | Best Actor | Satoshi Tsumabuki, Sayonara, Kuro, Dragon Head
Winner | 2004 | Yokohama Film Festival | Festival Prize | Best Supporting Actress | Kimiko Yo, Sayonara, Kuro, Hotel Hibiscus, Worst by Chance
Winner | 2004 | Yokohama Film Festival | Festival Prize | Best Cinematography | Norimichi Kasamatsu, Sayonara, Kuro, Akame shijuya taki shinju misui, My House
Box Office
South Korea: USD 6834
Taiwan: USD 54080
Period: Apr 22 – 24, 2005 | Rank: 18 | Weeks in release: 3 | Theaters: 3 | Gross to date: USD 54080 | Interval gross: USD 1880 | Per theater average: USD 626
Period: Apr 15 – 17, 2005 | Rank: 9 | Weeks in release: 2 | Theaters: 13 | Gross to date: USD 49146 | Interval gross: USD 7455 | Per theater average: USD 573
Period: Apr 8 – 10, 2005 | Rank: 7 | Weeks in release: 1 | Theaters: 14 | Gross to date: USD 31876 | Interval gross: USD 24513 | Per theater average: USD 1750