Stars
Kip Pardue
Michael Kelly
Tess Harper
Adrian Lee
Tammy Arnold
Chris Sarandon
Bonnie Hunt
Michael Esper
Bill Ladd
Trevor Gagnon
Writers
Caitlin Dixon
Tim Kirkman
Full Cast & Crew
[Cast Group]
Actor: Kip Pardue | Character: Mark
Actor: Michael Kelly | Character: George
Actor: Tess Harper | Character: Elizabeth
Actor: Adrian Lee | Character: Linda
Actor: Tammy Arnold | Character: Patti
Actor: Chris Sarandon | Character: Robert
Actor: Bonnie Hunt | Character: Grace
Actor: Michael Esper | Character: Gill
Actor: Bill Ladd | Character: Rick
Actor: Trevor Gagnon | Character: Julian
Actor: R. Adam Williams | Character: Hector
Actor: Valerie Watkins | Character: Lola
Actor: Michael Learned | Character: Sheridan
Actor: Joanne Pankow | Character: Phyllis
Actor: Michael Harding | Character: Ray
Actor: Ann Pierce | Character: Ruth
Actor: Kelly Mizell | Character: Gina
Actor: Ruth Reid | Character: Ann
Actor: Craig Walker | Character: Mike
Actor: Jeff Billak | Character: Sam
Actor: Robin Weigert | Character: Rachel
Actor: Al Butler | Character: Lou
Actor: Tyler Simmons | Character: Aaron
Actor: J.R. Rodriguez | Character: Gordy
Actor: Dot Gregory | Character: Music Minister
Actor: Elaine Kirkman | Character: Organist
Actor: Jerry Kirkman | Character: Usher
Actor: Tom Martin | Character: Radio Voices
Actor: Sheila Kenny | Character: Radio Voices
Actor: Chuck Hussion | Character: Baseball Game Announcer
Actor: Gordon Higgins | Character: Baseball Game Announcer
Actor: Scott Brooks | Character: Mover
Actor: James D. Nelson | Character: Mover
Actor: Stephen Wolf | Character: Movers
Actor: Greg Yoder | Character: Mover
Actor: David F. Maxwell | Character: Farmer in Barbershop
Actor: Catherine Sewell | Character: Church Member
Actor: Russell Terlecki | Character: Man at bar
[Directors Group]
Name: Tim Kirkman | Role: Director
[Writers Group]
Name: Caitlin Dixon | Role: Writer
Name: Tim Kirkman | Role: Writer
[Producers Group]
Name: Les Franck | Role: Producer
Name: Brian Avery Galligan | Role: Producer
Name: Stephen Hays | Role: Producer
Name: Gill Holland | Role: Producer
Name: Carly Hugo | Role: Producer
Name: Lillian LaSalle | Role: Producer
Name: Michael Morley | Role: Producer
Name: Mike Morley | Role: Producer
Name: Matthew Parker | Role: Producer
Name: Nina Stone | Role: Producer
Name: Victoria Tate | Role: Producer
Name: Cindy Tolan | Role: Producer
Name: Kathryn Francis Tucker | Role: Producer
Name: Zeke Zelker | Role: Producer
[Music Group]
Name: Mark Geary | Role: Composer
[Cinematography Group]
Name: Oliver Bokelberg | Role: Cinematographer
[Editing Group]
Name: Caitlin Dixon | Role: Editor
[Casting Group]
Name: Cindy Tolan | Role: Casting Director
[Production Design Group]
Name: 'Jungle Jim' Shaughnessy | Role: Production Designer
[Art Direction Group]
Name: Rick Mobbs | Role: Art Director
[Set Decoration Group]
Name: Dawn Serody | Role: Set Decorator
[Costume Design Group]
Name: Susan Oliver | Role: Costume Designer
[Makeup Department]
Name: Susan Buffington | Role: Makeup Department
Name: Sandra S. Orsolyak | Role: Makeup Department
[Production Management]
Name: Les Franck | Role: Production Manager
Name: Zeke Zelker | Role: Production Manager
[Assistant Directors]
Name: Brian Avery Galligan | Role: Second Unit or Assistant Director
Name: Geof Nicholson | Role: Second Unit or Assistant Director
[Art Department]
Name: Chad Keith | Role: Art Department
Name: Kevin Martinek | Role: Art Department
Name: James D. Nelson | Role: Art Department
Name: Katie Udell | Role: Art Department
Name: Adam Willis | Role: Art Department
[Sound Department]
Name: Jeff Babb | Role: Sound Department
Name: Matthew M. Blum | Role: Sound Department
Name: Carl Cadden-James | Role: Sound Department
Name: Anthony Cargioli | Role: Sound Department
Name: Timothy Cargioli | Role: Sound Department
Name: Bill Holmes | Role: Sound Department
Name: Matt Parker | Role: Sound Department
Name: Mark Prestifilippo | Role: Sound Department
Name: Andrew Turner | Role: Sound Department
Name: Pat Wilson | Role: Sound Department
Name: Rusty Dunn | Role: Sound Department
[Visual Effects]
Name: Keith Yurevitz | Role: Visual Effects
[Camera and Electrical Department]
Name: Adam Alphin | Role: Camera and Electrical Department
Name: Patrick Borowiak | Role: Camera and Electrical Department
Name: Walker Copley | Role: Camera and Electrical Department
Name: Kevin Davis | Role: Camera and Electrical Department
Name: Jay Hardie | Role: Camera and Electrical Department
Name: Matt Heath | Role: Camera and Electrical Department
Name: Ashley La Neave | Role: Camera and Electrical Department
Name: Shawn Lewallen | Role: Camera and Electrical Department
Name: Leif Lindhjem | Role: Camera and Electrical Department
Name: Matt Malloy | Role: Camera and Electrical Department
Name: Bob Shober | Role: Camera and Electrical Department
Name: Bob Shrober | Role: Camera and Electrical Department
Name: Victoria Tate | Role: Camera and Electrical Department
Name: Derek E. Tindall | Role: Camera and Electrical Department
Name: Kathryn Francis Tucker | Role: Camera and Electrical Department
Name: Dan Turek | Role: Camera and Electrical Department
Name: Peter Wagner | Role: Camera and Electrical Department
Name: Bo Webb | Role: Camera and Electrical Department
Name: Dennis Zoppe | Role: Camera and Electrical Department
Name: Simon Carey | Role: Camera and Electrical Department
Name: Langston York | Role: Camera and Electrical Department
[Casting Department]
Name: Laura Cass | Role: Casting Department
Name: Tracy Kilpatrick | Role: Casting Department
Name: Matt Schreiber | Role: Casting Department
[Costume and Wardrobe Department]
Name: J. Brad Watson | Role: Costume Department
[Editorial Department]
Name: Matthew M. Blum | Role: Editorial Department
Name: Katie A. Brack | Role: Editorial Department
Name: Todd Holmes | Role: Editorial Department
Name: Jeff Israel | Role: Editorial Department
[Location Management]
Name: Zack Atkinson | Role: Location Management
Name: Jenna Lambie | Role: Location Management
Name: E. Michael Hewett | Role: Location Management
[Music Department]
Name: Charles Feldman | Role: Music Department
Name: Mark Geary | Role: Music Department
Name: Karl Odlum | Role: Music Department
Name: Ann Scott | Role: Music Department
Name: Pat Wilson | Role: Music Department
[Production Department]
Name: Jessie Baker | Role: Production Department
Name: Kevin Black | Role: Production Department
Name: Troy Boleyn | Role: Production Department
Name: Jessica Boller | Role: Production Department
Name: Matt Brannon | Role: Production Department
Name: Jen Brett | Role: Production Department
Name: Mandy Brown | Role: Production Department
Name: Joseph A. Covas | Role: Production Department
Name: Alison Diviney | Role: Production Department
Name: Mitch Eakins | Role: Production Department
Name: Michael Glen | Role: Production Department
Name: Brad Hearn | Role: Production Department
Name: Katarzyna 'Kait' Malec | Role: Production Department
Name: John Marshall | Role: Production Department
Name: Marcela Morgan | Role: Production Department
Name: Kenneth Price | Role: Production Department
Name: Alan Singerman | Role: Production Department
Name: Will Wernick | Role: Production Department
Name: Stephanie Yeager | Role: Production Department
Name: Michelle Antoinette Boley | Role: Production Department
[Script and Continuity Department]
Name: Kara McGee | Role: Script and Continuity Department
[Transportation Department]
Name: Ray Franck | Role: Transportation Department
Name: Craig Rogers | Role: Transportation Department
[Additional Crew]
Name: Stephanine August | Role: Additional Crew
Name: Tim Bond | Role: Additional Crew
Name: Charles Calhoun | Role: Additional Crew
Name: Kara Gubler | Role: Additional Crew
Name: Jonathan Heller | Role: Additional Crew
Name: Nicole Hersey | Role: Additional Crew
Name: Andrew Herwitz | Role: Additional Crew
Name: Markus Janner | Role: Additional Crew
Name: Kyle Luker | Role: Additional Crew
Name: Joe Monge | Role: Additional Crew
Name: Alex Perez | Role: Additional Crew
Name: Lara Perez-Fernandez | Role: Additional Crew
Name: Dave Pultz | Role: Additional Crew
Name: Jack Riley | Role: Additional Crew
Name: Jennifer Russomanno | Role: Additional Crew
Name: Weiman Seid | Role: Additional Crew
Name: Kelsey Siepser | Role: Additional Crew
Name: Patrick K. Sweeney | Role: Additional Crew
Name: Russell Terlecki | Role: Additional Crew
Name: Kathryn Francis Tucker | Role: Additional Crew
Name: Keith Yurevitz | Role: Additional Crew
Name: Zeke Zelker | Role: Additional Crew
[Thanks]
Name: Godfrey Cheshire | Role: Thanks
Name: Brian Liebman | Role: Thanks
Name: Russell Terlecki | Role: Thanks
Trailers
Loggerheads | Type: Trailer | IMDb: https://www.imdb.com/video/vi3180527897/ | Playback: https://imdb-video.media-imdb.com/vi3180527897/1434659607842-pgv4ql-1563667762386.mp4?Expires=1788402223&Signature=qqrE~Sdg5TJb7ezv-3UB2duP70WfOw1fu3VPX68Z6FyiG29zr9s6oGD~GTW707vdeQJWKnOrxA-za6-o1J4DuTsy1t-~bv8MAnHn6TLfMXzfagAqimcIwPLMde4eBSEmK4Jddxj0PMWrn4APeMbdbpBg9nh2hl0vUEHsSCH0SfyaJQuD3P8Qx5FWONz4HFrcnZ9vcSBJM-qbF2hTW1Erbzir4cUg9GahhVbkFPEqy8WWZpBwtzv7S0mSeYgfRL62owb4ADzWKmPNFysOc8W7hTbCBPdEiEurS0lqL2ktZhSea-QYLwXC933e6jeigDYoP8~p-R9uLgG~aY0bdGbbzg__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Loggerheads Scene: Tell Me | Type: Clip | IMDb: https://www.imdb.com/video/vi3822502937/ | Playback: https://imdb-video.media-imdb.com/vi3822502937/1434659607842-pgv4ql-1677870222931.mp4?Expires=1788402223&Signature=tY3qvNZTLotQrjb1qa9eSAE2RlybIc-GULthaltMJN7~t9D25HMWXa2RlnwBMK-w4WnSRsjU4wz7REGTAAtd3jorm58nCza5Tf2bKYPxjkWTAL-6UVvWcXtT-etNduoA001B3mdK~iAKW2jZVgH~0C3GBBaPhJs~bi0yOH0cg85w5yNfvoaQvTq2mDqPb7BHz2A1kicOQYf0zWtOTLCh4vGGz1KQxHMV-Q7HhkzWzaAsRmxpgaA9aI08Q0NY~R2C~wpD4PdyR9Uwg0ZyQtEe4gEm2UZpYft6q5OI6F1s54ywssGU18EAXXbpilAsfXI2Iy8l8tjb5lsyYjKoiJtTMA__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Loggerheads Scene: Protects Them From What | Type: Clip | IMDb: https://www.imdb.com/video/vi2782315545/ | Playback: https://imdb-video.media-imdb.com/vi2782315545/1434659607842-pgv4ql-1677918381405.mp4?Expires=1788402223&Signature=UYFbB1jdraiYuJgMb6TWqAg5~Nju2RK2yTvLGERzyYeu8Qzg5C-hXW~eybDoCN6E3xZ8Gyk361-5ELzJMtFOZt9XY5sCW~uxA-DdcZhZAWmBTDaZtYZu~CTWDgk470UKbeBuUvZ99CaD9xmjf1G1E2Y4DoHL-pqbtMEw55XdH6GKkG3AA3uuyUhaN0hUOHFJTRhIy8x3DMcOWepH2agGy5jMcEm8Cc0g4l0iJkuqUqqfxrhRzJOUZq3g24LkoFkFKB6fLOYkrrBXdC7EeGNBPC7Z1NbSX52-jPjsM-W3CaXS~ysSvB-xLQZl5lwx33MYU~KiHikFyYK7Qp3BPE9E5A__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Loggerheads Scene: Mountainside | Type: Clip | IMDb: https://www.imdb.com/video/vi3101082649/ | Playback: https://imdb-video.media-imdb.com/vi3101082649/1434659607842-pgv4ql-1678048350521.mp4?Expires=1788402223&Signature=rIFeoveLs75qK4JdLVnWaANXGV7kBD285wDrdI8NAx7rP0aNsdFq047gLS6jEq4q~hZ94HNwcONiIZogjj0WFV9rkScVvLDPLaq7twIQ9DaSzefGn26s2J8QYAs-mb1HCYR5j-i8pTVugEjpMX9R1JEYE9GMV0uDJKdDQJT0BDtfOUH6e7DNLFWPk4fO9XVQsAV3GSzlVUVv8ybKJrlW0oLF8f76Y3A9x8oTtlBwOCZQs~mtSf24LIYwPVvMamcDMZZmXREi5--GA2HDq2yY8HneYGwdHmmzJNtIf3Tb80soc8zx2n3~KgN53yYhlRN2eT7pMasqBdzsbazEERsisQ__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Loggerheads Scene: Beach | Type: Clip | IMDb: https://www.imdb.com/video/vi2446771225/ | Playback: https://imdb-video.media-imdb.com/vi2446771225/1434659607842-pgv4ql-1677917171612.mp4?Expires=1788402223&Signature=ujJ0pAUGhQ6KtcvYhMB5Tf4Y8Y4QV93wyP4GQuDaTL-RyIKZiR6gfHBmVNdYs3SBz~-lxHfqB5qusGkAxBPK2-6QwdyVwgmQpci7J9WGhJBAgYKEaSXZH05nMYYfoAv1JYyQsrM5kQplOo9Eg5wzRX1umZBQK629CYlpQH1TrFbgPLorbAh-UhSuwRJuO8Tt1Jvde37tql0EWauBCZac39G7yh4GHw9JtxGAEMY~YXRBqF1oLF-2AzFazpdZjP0fkfFNrJXt~undCzT~ZEzjZBsjlqLappKETgn9xJkW22gJMA~vYxMucOVHZRZTu4TAcC~CjzPgTilG2rJSHwbC0w__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Loggerheads Scene: Church | Type: Clip | IMDb: https://www.imdb.com/video/vi1977009177/ | Playback: https://imdb-video.media-imdb.com/vi1977009177/1434659607842-pgv4ql-1677892511853.mp4?Expires=1788402223&Signature=D5mfx4edxaGmFo35tFf-KOk8YR5v8g9os6dqx9a8RL0ktU4lhJcPLSSrBVqVuZmBfApazRDlILAz7dTeYSTNF-5MPyv3YDu9XoEYti2BjLDcFNq12yJkyUdlRO4Dhm8wUt0hU9VErUKNC10ZUhIxqy0PjhLaaD1XdgOvsFeJjbNfACYytYHsBfwhP3vItmlWZdKSLxIiM1MCN4IBPYBdfC1onykE3akhPRA8SnadTs~kNZ62VqQkEi8mMET6od~NPulmutuC0eseNVGPeyJ6X5a3AnhipwWIZJ2N3lEtZ1Btd4ZET-xr1DlffFgMtQ3b1hFMFDL~vMhzbZXgr~OHsw__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Loggerheads Scene: I Made A Pie | Type: Clip | IMDb: https://www.imdb.com/video/vi4241867801/ | Playback: https://imdb-video.media-imdb.com/vi4241867801/1434659607842-pgv4ql-1677917912087.mp4?Expires=1788402223&Signature=nC3I7BiWDalvAiM8GaEeHexwrKeroS8FgrhtjQD4-x8Li4x~GXQLnUy4Pi71G~73v-BKo49GCr3C2diU3dbFuVcPvX4ZBfNzLRFKcQAYMRsKVzqP44aIMXMdf3oKaJwnRDBs1FZNQeCcn5TsW4SkNoZ~fCKi6UwumZoh2V8RN5BrFifHdOQcInuXtFyHCL-lh3cTjMF18-IAADGxpANKBzAQqR9IiU8bo~3yNToKnS2S5CQBiEoZXpadV48uWcH4wnjNWk7VJSFZlj8VVaDD~toy-lvX64uSWTXWuYDtkP5j6wxnKH0pJQzoDfDSSF1T8mNZi-tt6mMxO5LXgMq2yQ__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Loggerheads Scene: Fog | Type: Clip | IMDb: https://www.imdb.com/video/vi2966799385/ | Playback: https://imdb-video.media-imdb.com/vi2966799385/1434659607842-pgv4ql-1677916212291.mp4?Expires=1788402223&Signature=K70DDTAHpLg8XZafv4YVr2HHMAlQcvQ~ySJ~95CqVek3d2bDInFNjk5JGkSfquCtUM31~No1EaNGUbVQackr-k~d1wm4y~-DsK6dvk9sftmBF1QjiohSYDrHQr6PlyXItemVyiRsantu7UnZeEkJU42TIyD1BhcGPE4tD7OxoeLqPLEnRC~pI0v0Ry~Hsj1ecS0btVcBgZeTy82hS6-Uqvhdj3klbuJ3-dDsnRVUR0217jRdUJgs25q562S5KqOqo3q3RUyTbsLcKbyVa7eFxidUND05rdX7TgumAKU0ptA-PoxaPrFJp1wNWPLFK344lUoV2m9fiH30v2~WXY-s1Q__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Loggerheads Scene: Postcard | Type: Clip | IMDb: https://www.imdb.com/video/vi2228601881/ | Playback: https://imdb-video.media-imdb.com/vi2228601881/1434659607842-pgv4ql-1677870112893.mp4?Expires=1788402223&Signature=krEodIJcV7NjKh22Ssf1LoZOEiwLyAjVHTVc-aeqOusWHUZPS5Krf-V~~e~1J0qi1bq6rb3AVjfFysitftOuxaNJyMyF3~FOcG9pGHHdd-dG2-w4LhQNzZ5szo2DnalzJ11XO1Hwsl0dTpXgyO3zdnAR9ZrbxMYFOcV3Obokcq8sKEIf8zC9E2-PdnJcon~j58EF01kLVIDh-12zQMBr7-5DXmQnbkdfEKQK~pa3CCvnH9frLeB09EjuWmiTaWvTPxkF8A5PVelagZkoVkA1HNsA1yqJlLh~Qe-DSifevZqHEfRyELQFhLQ5BZboaboEjkZRSmYH91Mi-8i0qm6cFQ__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Release Schedule
United States: January 2005 (Sundance Film Festival)
United States: April 22, 2005 (RiverRun International Film Festival)
United States: April 26, 2005 (Miami Gay and Lesbian Film Festival)
United States: June 2, 2005 (New York Lesbian and Gay Film Festival)
United States: June 20, 2005 (San Francisco International Lesbian and Gay Film Festival)
United States: July 13, 2005 (Philadelphia International Gay and Lesbian Film Festival)
Canada: September 18, 2005 (Atlantic Film Festival)
United States: October 14, 2005 (limited)
Brazil: November 13, 2005 (GLS Mix Fest)
Hong Kong: November 20, 2005 (Hong Kong Lesbian and Gay Film Festival)
Sweden: February 1, 2006 (Göteborg Film Festival)
United Kingdom: April 4, 2006 (London Lesbian and Gay Film Festival)
France: November 19, 2006 (Paris Gay and Lesbian Film Festival)
France: March 14, 2007
Awards
Nominee | 2005 | Sundance Film Festival | Grand Jury Prize | Dramatic | Tim Kirkman, Loggerheads
Winner | 2005 | L.A. Outfest | Grand Jury Award | Outstanding American Narrative Feature | Tim Kirkman, Loggerheads | This award also includes a $5,000 cash prize, courtesy of 20th Century Fox
Winner | 2005 | Nashville Film Festival | Audience Choice Award | Best Feature | Tim Kirkman, Loggerheads | Tied with The Thing About My Folks (2005), Hustle & Flow (2005) and The Aryan Couple (2004).
Winner | 2006 | LesGaiCineMad, Madrid International LGBT Film Festival | Jury Prize | Best Actress | Bonnie Hunt, Loggerheads
Box Office
Domestic: USD 115314
Period: Mar 31 – Apr 2, 2006 | Rank: 128 | Weeks in release: 25 | Theaters: 1 | Gross to date: USD 115169 | Interval gross: USD 255 | Per theater average: USD 255
Period: Mar 17 – 19, 2006 | Rank: 127 | Weeks in release: 23 | Theaters: 1 | Gross to date: USD 114914 | Interval gross: USD 598 | Per theater average: USD 598
Period: Mar 10 – 12, 2006 | Rank: 125 | Weeks in release: 22 | Theaters: 2 | Gross to date: USD 113365 | Interval gross: USD 325 | Per theater average: USD 162
Period: Mar 3 – 5, 2006 | Rank: 113 | Weeks in release: 21 | Theaters: 7 | Gross to date: USD 111457 | Interval gross: USD 1050 | Per theater average: USD 150
Period: Feb 24 – 26, 2006 | Rank: 118 | Weeks in release: 20 | Theaters: 2 | Gross to date: USD 110407 | Interval gross: USD 704 | Per theater average: USD 352
Period: Feb 10 – 12, 2006 | Rank: 120 | Weeks in release: 18 | Theaters: 1 | Gross to date: USD 109423 | Interval gross: USD 45 | Per theater average: USD 45
Period: Feb 3 – 5, 2006 | Rank: 93 | Weeks in release: 17 | Theaters: 4 | Gross to date: USD 108401 | Interval gross: USD 3074 | Per theater average: USD 768
Period: Jan 27 – 29, 2006 | Rank: 85 | Weeks in release: 16 | Theaters: 3 | Gross to date: USD 103380 | Interval gross: USD 4192 | Per theater average: USD 1397
Period: Jan 20 – 22, 2006 | Rank: 94 | Weeks in release: 15 | Theaters: 2 | Gross to date: USD 98450 | Interval gross: USD 1153 | Per theater average: USD 576
Period: Jan 13 – 15, 2006 | Rank: 74 | Weeks in release: 14 | Theaters: 5 | Gross to date: USD 90557 | Interval gross: USD 4075 | Per theater average: USD 815
Period: Jan 13 – 16, 2006 | Rank: 74 | Theaters: 5 | Gross to date: USD 93382 | Interval gross: USD 6900 | Per theater average: USD 1380
Period: Jan 6 – 8, 2006 | Rank: 76 | Weeks in release: 13 | Theaters: 2 | Gross to date: USD 85544 | Interval gross: USD 2860 | Per theater average: USD 1430
Period: Dec 30, 2005 – Jan 1, 2006 | Rank: 67 | Weeks in release: 12 | Theaters: 1 | Gross to date: USD 80956 | Interval gross: USD 3425 | Per theater average: USD 3425
Period: Dec 30, 2005 – Jan 2, 2006 | Rank: 67 | Theaters: 1 | Gross to date: USD 81754 | Interval gross: USD 4223 | Per theater average: USD 4223
Period: Dec 16 – 18, 2005 | Rank: 105 | Weeks in release: 10 | Theaters: 2 | Gross to date: USD 77215 | Interval gross: USD 511 | Per theater average: USD 255
Period: Dec 9 – 11, 2005 | Rank: 79 | Weeks in release: 9 | Theaters: 5 | Gross to date: USD 74799 | Interval gross: USD 4109 | Per theater average: USD 821
Period: Dec 2 – 4, 2005 | Rank: 96 | Weeks in release: 8 | Theaters: 3 | Gross to date: USD 69440 | Interval gross: USD 2915 | Per theater average: USD 971
Period: Nov 25 – 27, 2005 | Rank: 112 | Weeks in release: 7 | Theaters: 2 | Gross to date: USD 65931 | Interval gross: USD 1018 | Per theater average: USD 509
Period: Nov 18 – 20, 2005 | Rank: 101 | Weeks in release: 6 | Theaters: 3 | Gross to date: USD 64059 | Interval gross: USD 3344 | Per theater average: USD 1114
Period: Nov 11 – 13, 2005 | Rank: 86 | Weeks in release: 5 | Theaters: 5 | Gross to date: USD 58874 | Interval gross: USD 7930 | Per theater average: USD 1586
Period: Nov 4 – 6, 2005 | Rank: 99 | Weeks in release: 4 | Theaters: 5 | Gross to date: USD 49756 | Interval gross: USD 3913 | Per theater average: USD 782
Period: Oct 28 – 30, 2005 | Rank: 91 | Weeks in release: 3 | Theaters: 4 | Gross to date: USD 43872 | Interval gross: USD 5243 | Per theater average: USD 1310
Period: Oct 21 – 23, 2005 | Rank: 72 | Weeks in release: 2 | Theaters: 9 | Gross to date: USD 32186 | Interval gross: USD 17022 | Per theater average: USD 1891
Period: Oct 14 – 16, 2005 | Rank: 79 | Weeks in release: 1 | Theaters: 4 | Gross to date: USD 10664 | Interval gross: USD 10664 | Per theater average: USD 2666