IMDb Details
Content TypeMovieAlternate TitlesAustralia: Dus
Canada: Dus (English)
United Kingdom: Dus
Ireland: Dus (English)
India: Dus (English)
India: Dus (Hindi)
New Zealand: Dus (English)
United States: Dus
South Africa: Dus (English)
Australia: Ten (transliterated title)
Canada: Ten (English, transliterated title)
United Kingdom: Ten (transliterated title)
India: Ten (English, transliterated title)
United States: Ten (transliterated title)
China: DUS特警组 (Mandarin, Alternative Title)
Russia: Час Х (Alternative Title)
China: 十十反恐 (Mandarin, Alternative Title)
Час ХContent RatingNot RatedRelease Date2005-07-08Runtime152 minutesIMDb Popularity0User Reviews39Critic Reviews20Countries / RegionsIndiaLanguagesHindiKeywordsbody in a trunk
aerial camera shot
block of c4
terrorist
canadaFilming LocationsCalgary, Alberta, CanadaProduction CompaniesNeha ArtsOfficial SitesOfficial site - http://www.dusthefilm.com/IMDb URLhttps://www.imdb.com/title/tt0415768/Local Poster/d/file/imdb/04/tt0415768.jpgUpdated At2025-10-21T19:56:11
Stars
Sanjay Dutt
Suniel Shetty
Abhishek Bachchan
Zayed Khan
Shilpa Shetty Kundra
Esha Deol
Pankaj Kapur
Dia Mirza
Raima Sen
Gulshan Grover
Writers
Yash Gawli
Yash Keswani
Anubhav Sinha
Vinay
Full Cast & Crew
[Cast Group]
Actor: Sanjay Dutt | Character: Siddanth Dheer
Actor: Suniel Shetty | Character: Danish 'Dan'
Actor: Abhishek Bachchan | Character: Shashank Dheer
Actor: Zayed Khan | Character: Aditya
Actor: Shilpa Shetty Kundra | Character: Aditi
Actor: Esha Deol | Character: ATC Agent Neha
Actor: Pankaj Kapur | Character: Himmat Mehndi, Jamwal
Actor: Dia Mirza | Character: Anu Dheer
Actor: Raima Sen | Character: Priya (Dan's wife)
Actor: Gulshan Grover | Character: Irfan Khan, Jamwal
Actor: Ninad Kamat | Character: Roy
Actor: Jawed Sheikh | Character: Dan's Supervisor
Actor: Mayte Garcia | Character: Dancer in 'Deedar De' song
Actor: Johannes Boogerd | Character: Bathroom Terrorist
Actor: Pammi Brar | Character: Gangster
Actor: Aseem Ali Khan | Character: Anu dheer's fiance
Actor: Madison Lindstrom | Character: School Girl
Actor: Chad Riley | Character: Assassin
Actor: Rajendra Sethi | Character: Altaf
Actor: Kiran Shergill | Character: Dancer
Actor: Anjan Srivastav | Character: Bose
[Directors Group]
Name: Anubhav Sinha | Role: Director
[Writers Group]
Name: Yash Gawli | Role: Writer
Name: Yash Keswani | Role: Writer
Name: Anubhav Sinha | Role: Writer
Name: Vinay | Role: Writer
[Producers Group]
Name: Kaleem Khan | Role: Producer
Name: Sohail Maklai | Role: Producer
Name: Nitin Manmohan | Role: Producer
Name: Beena Shah | Role: Producer
Name: Rajesh Shah | Role: Producer
Name: Hari Vishnu | Role: Producer
[Music Group]
Name: Ranjit Barot | Role: Composer
Name: Vishal Dadlani | Role: Composer
Name: Shekhar Ravjiani | Role: Composer
[Cinematography Group]
Name: Vijay Kumar Arora | Role: Cinematographer
[Editing Group]
Name: Amarjit Singh | Role: Editor
[Production Design Group]
Name: Acropolis | Role: Production Designer
[Costume Design Group]
Name: Shaahid Amir | Role: Costume Designer
[Makeup Department]
Name: Arvind Aher | Role: Makeup Department
Name: Deepak P. Bhatte | Role: Makeup Department
Name: Alok Dutta | Role: Makeup Department
Name: Aalim Hakim | Role: Makeup Department
Name: Swapnil Pathare | Role: Makeup Department
Name: Priya Ramchandani | Role: Makeup Department
Name: Ashok Sawant | Role: Makeup Department
[Production Management]
Name: Ronak Bhagat | Role: Production Manager
Name: Basudev Bhandari | Role: Production Manager
Name: Rashid Ali Khan | Role: Production Manager
Name: Mukund Lokhande | Role: Production Manager
[Assistant Directors]
Name: Monika Guptaa | Role: Second Unit or Assistant Director
Name: Sayed Faheim Inamdar | Role: Second Unit or Assistant Director
Name: Sameer Kapoor | Role: Second Unit or Assistant Director
Name: Maqbool Khan | Role: Second Unit or Assistant Director
Name: Raaj Varma | Role: Second Unit or Assistant Director
Name: Nazeer Khan | Role: Second Unit or Assistant Director
[Art Department]
Name: Sandeep Sharad Ravade | Role: Art Department
[Sound Department]
Name: Ameet Ahire | Role: Sound Department
Name: Prakash Gupta | Role: Sound Department
Name: Rajendra Hegde | Role: Sound Department
Name: Nabiullah Khan | Role: Sound Department
Name: Javed Shaikh | Role: Sound Department
Name: Sreejesh | Role: Sound Department
[Special Effects]
Name: John Sampson | Role: Special Effects
[Visual Effects]
Name: Geeta Basantani | Role: Visual Effects
Name: Richie Basilan | Role: Visual Effects
Name: Goolzar Buchia | Role: Visual Effects
Name: Louis Cox | Role: Visual Effects
Name: Soumen Das | Role: Visual Effects
Name: Tushar Desai | Role: Visual Effects
Name: Vivek Gaur | Role: Visual Effects
Name: Jared Jones | Role: Visual Effects
Name: Ketan Kale | Role: Visual Effects
Name: Sandeep Kamal | Role: Visual Effects
Name: Jason Korber | Role: Visual Effects
Name: Mike Leeming | Role: Visual Effects
Name: Joe Lomba | Role: Visual Effects
Name: Ryan Mintenko | Role: Visual Effects
Name: Anand Nayak | Role: Visual Effects
Name: Earl Paraszczynec | Role: Visual Effects
Name: Susheel Peris | Role: Visual Effects
Name: Suryapal Rawat | Role: Visual Effects
Name: Prashant Shahane | Role: Visual Effects
Name: Swapnil Shelar | Role: Visual Effects
Name: Dinesh Solanki | Role: Visual Effects
Name: Mark Spatny | Role: Visual Effects
Name: Susan Stewart | Role: Visual Effects
Name: Merzin Tavaria | Role: Visual Effects
Name: Mike Yip | Role: Visual Effects
[Stunts]
Name: Allan Amin | Role: Stunts
Name: Gavin Buhr | Role: Stunts
Name: Christian Fraser | Role: Stunts
Name: Zandara Kennedy | Role: Stunts
Name: Terrance Leigh | Role: Stunts
Name: Lori MacKay | Role: Stunts
Name: Chris Peters | Role: Stunts
Name: Chad Riley | Role: Stunts
Name: John Sampson | Role: Stunts
Name: Teri Lee Sampson | Role: Stunts
Name: Jeff Sanca | Role: Stunts
Name: Ron Webber | Role: Stunts
Name: Dwayne Wiley | Role: Stunts
Name: Adrian Young | Role: Stunts
[Camera and Electrical Department]
Name: Asit Biswas | Role: Camera and Electrical Department
Name: Rajesh Rathore | Role: Camera and Electrical Department
Name: Mahidhar Thota | Role: Camera and Electrical Department
[Editorial Department]
Name: Reupal D. Rawal | Role: Editorial Department
[Music Department]
Name: Sunidhi Chauhan | Role: Music Department
Name: Earl D'Souza | Role: Music Department
Name: Hariharan | Role: Music Department
Name: Mahalakshmi Iyer | Role: Music Department
Name: Panchhi Jalonvi | Role: Music Department
Name: Krishnakumar Kunnath | Role: Music Department
Name: Ashish Manchanda | Role: Music Department
Name: Mehboob | Role: Music Department
Name: Caralisa Monteiro | Role: Music Department
Name: Sapna Mukherjee | Role: Music Department
Name: Udit Narayan | Role: Music Department
Name: Sonu Nigam | Role: Music Department
Name: P.A.Deepak | Role: Music Department
Name: Shaan | Role: Music Department
Name: Sandeep Shirodkar | Role: Music Department
Name: Nandini Srikar | Role: Music Department
Name: Babul Supriyo | Role: Music Department
Name: Alka Yagnik | Role: Music Department
[Additional Crew]
Name: Amit Chandrra | Role: Additional Crew
Name: Rohan Desai | Role: Additional Crew
Name: Liz Imperio | Role: Additional Crew
Name: Nitin Keni | Role: Additional Crew
Name: Shahid Khan | Role: Additional Crew
Name: Bosco Martis | Role: Additional Crew
Name: Rahul Nanda | Role: Additional Crew
Name: Sunny Nirula | Role: Additional Crew
Name: John Sampson | Role: Additional Crew
Name: Smanoj C.P.K. Verma | Role: Additional Crew
Name: Baba Yadav | Role: Additional Crew
Trailers
IMDb Video Gallery: https://www.imdb.com/title/tt0415768/videogallery/
Release Schedule
India: July 8, 2005
Kuwait: July 20, 2005
Awards
Nominee | 2006 | Awards of the International Indian Film Academy (IIFA) | Popular Award | Best Performance in a Negative Role | Pankaj Kapur, Dus
Nominee | 2006 | Awards of the International Indian Film Academy (IIFA) | Popular Award | Best Playback Singer - Female | Sunidhi Chauhan, Dus | For the song "Deedar De"
Nominee | 2006 | Awards of the International Indian Film Academy (IIFA) | Popular Award | Best Playback Singer - Male | Shaan Shahid, Krishnakumar Kunnath, Dus | For the song "Dus Bahane"
Nominee | 2006 | Filmfare Awards | Filmfare Award | Best Performance by an Actor in a Negative Role | Pankaj Kapur, Dus
Nominee | 2006 | Filmfare Awards | Filmfare Award | Best Playback Singer (Male) | Krishnakumar Kunnath, Shaan, Dus | For the song "Dus Bahane".
Nominee | 2006 | Filmfare Awards | Filmfare Award | Best Playback Singer (Female) | Sunidhi Chauhan, Dus | For the song "Deedar De".
Nominee | 2006 | Filmfare Awards | Filmfare Award | Best Music | Vishal Dadlani, Shekhar Ravjiani, Dus
Winner | 2006 | Awards of the International Indian Film Academy (IIFA) | Award for Technical Excellence | Best Action | Allan Amin, Dus
Winner | 2006 | Awards of the International Indian Film Academy (IIFA) | Award for Technical Excellence | Best Special Effects | Dus
Nominee | 2006 | Awards of the International Indian Film Academy (IIFA) | Popular Award | Best Music Director | Vishal Dadlani, Shekhar Ravjiani, Bluffmaster, Dus
Winner | 2006 | Filmfare Awards | Technical Award | Best Action | Allan Amin, Dus
Winner | 2006 | Annual Central European Bollywood Awards, India | Popular Award | Best Supporting Actress | Shilpa Shetty Kundra, Dus
Nominee | 2006 | Bollywood Awards | Bollywood Movie Award | Best Actor in a Villain's Role | Gulshan Grover, Dus
Nominee | 2006 | Zee Cine Awards | Popular Award | Best Performance By an Actor in a Negative Role | Pankaj Kapur, Dus
Box Office
United Kingdom: USD 558160
Period: Aug 5 – 7, 2005 | Rank: 19 | Weeks in release: 5 | Theaters: 16 | Gross to date: USD 558160 | Interval gross: USD 24488 | Per theater average: USD 1530
Period: Jul 29 – 31, 2005 | Rank: 18 | Weeks in release: 4 | Theaters: 19 | Gross to date: USD 502518 | Interval gross: USD 31298 | Per theater average: USD 1647
Period: Jul 22 – 24, 2005 | Rank: 16 | Weeks in release: 3 | Theaters: 18 | Gross to date: USD 433645 | Interval gross: USD 45899 | Per theater average: USD 2549
Period: Jul 15 – 17, 2005 | Rank: 9 | Weeks in release: 2 | Theaters: 21 | Gross to date: USD 348299 | Interval gross: USD 71112 | Per theater average: USD 3386
Period: Jul 8 – 10, 2005 | Rank: 7 | Weeks in release: 1 | Theaters: 22 | Gross to date: USD 181368 | Interval gross: USD 181368 | Per theater average: USD 8244