IMDb Database
Live Free or Die poster

Live Free or Die

IMDb ID: tt0432318 · Year: 2006 · Rating: 5.4 (2,536 votes)

Genres: Comedy · Crime

Lackluster criminals look to pull a job in the Granite State.

IMDb Details

Content TypeMovieAlternate TitlesAustralia: Live Free or Die
Canada: Live Free or Die (English)
Germany: Live Free or Die
United Kingdom: Live Free or Die
United States: Live Free or Die
Brazil: Viva Livre ou Morra
Greece: Zeis eleftheros i pethaineis... (DVD Title)
Russia: Живи свободно или умри
Живи свободно или умри
Content RatingRRelease Date2006-03-11Runtime89 minutesIMDb Popularity0User Reviews22Critic Reviews29Countries / RegionsUnited StatesLanguagesEnglishKeywordsjob
cover up
water
revenge
plumber
Filming LocationsClaremont, New Hampshire, USAProduction CompaniesFull Content Productions
Sound Pictures
Two Lane Pictures
Official SitesMySpace - http://www.myspace.com/livefreemovie
Official site - http://www.livefreemovie.com/
IMDb URLhttps://www.imdb.com/title/tt0432318/Local Poster/d/file/imdb/04/tt0432318.jpgUpdated At2025-02-05T08:13:08

Stars

Aaron Stanford
Peter Anthony Tambakis
Frank Pando
Paul Schneider
Jeffrey Maroun
Judah Friedlander
Clark Middleton
Carlo Alban
Kevin Dunn
Michael Rapaport

Directors

Gregg Kavet
Andy Robin

Writers

Gregg Kavet
Andy Robin

Full Cast & Crew

[Cast Group]
Actor: Aaron Stanford | Character: John 'Rugged' Rudgate
Actor: Peter Anthony Tambakis | Character: Marcus
Actor: Frank Pando | Character: Trucker
Actor: Paul Schneider | Character: Jeff Lagrand
Actor: Jeffrey Maroun | Character: Cashier
Actor: Judah Friedlander | Character: Hesh
Actor: Clark Middleton | Character: Larry
Actor: Carlo Alban | Character: Todd Thomas
Actor: Kevin Dunn | Character: Chief Monson
Actor: Michael Rapaport | Character: Lt. Putney
Actor: Zooey Deschanel | Character: Cheryl
Actor: Tracy M. Smith | Character: Sharon
Actor: R.E. Rodgers | Character: Oldfield
Actor: Adam LaFramboise | Character: Ted
Actor: Kim Director | Character: Donna
Actor: George Feaster | Character: Omar
Actor: Lynne McCollough | Character: Waitress
Actor: Ebon Moss-Bachrach | Character: Gazaniga
Actor: Paula Mann | Character: TV Reporter
Actor: Tavia Gilbert | Character: Rugged's Woman at Bar
Actor: Susan Willis | Character: Mrs. Blodgett
Actor: Shawn L. Hallock | Character: Police Car Driver #1
Actor: Jeffrey S. Burnham | Character: Police Car Driver #2
Actor: Kiki Barrera | Character: Luis
Actor: Lindsay Eller Kavet | Character: Hansen Woman
Actor: Anna Macgregor Robin | Character: Police Dispatcher
Actor: Daniel Carey | Character: O'Shea
Actor: Steve Abbott | Character: Steve
Actor: Donald Foley | Character: Oldfield's Buddy
Actor: Sandra Gartner | Character: 7-11 Store Manager

[Directors Group]
Name: Gregg Kavet | Role: Director
Name: Andy Robin | Role: Director

[Writers Group]
Name: Gregg Kavet | Role: Writer
Name: Andy Robin | Role: Writer

[Producers Group]
Name: Saul Bar | Role: Producer
Name: Doug Bernheim | Role: Producer
Name: Daniel Carey | Role: Producer
Name: Stephen Dembitzer | Role: Producer
Name: George Duffield | Role: Producer
Name: Marco Henry | Role: Producer
Name: Dean Leonida | Role: Producer
Name: John Limotte | Role: Producer
Name: D.J. Martin | Role: Producer
Name: George Paaswell | Role: Producer
Name: Stephanie Sanet | Role: Producer
Name: James A. Shifren | Role: Producer
Name: Meg Thomson | Role: Producer

[Music Group]
Name: Dorian Heartsong | Role: Composer
Name: Stevie Salas | Role: Composer

[Cinematography Group]
Name: Harlan Bosmajian | Role: Cinematographer

[Editing Group]
Name: Matt Landon | Role: Editor
Name: Tina Pacheco | Role: Editor

[Casting Group]
Name: Amanda Harding | Role: Casting Director
Name: Amanda Koblin | Role: Casting Director
Name: Michele Ortlip | Role: Casting Director

[Production Design Group]
Name: Timothy Whidbee | Role: Production Designer

[Art Direction Group]
Name: Jeanelle Marie | Role: Art Director

[Costume Design Group]
Name: Paola Weintraub | Role: Costume Designer

[Makeup Department]
Name: Stacey Panepinto | Role: Makeup Department

[Production Management]
Name: George Paaswell | Role: Production Manager

[Assistant Directors]
Name: David Blazina | Role: Second Unit or Assistant Director
Name: Paul Epstein | Role: Second Unit or Assistant Director
Name: David L. Oltman | Role: Second Unit or Assistant Director
Name: Gwen Schroeder | Role: Second Unit or Assistant Director

[Art Department]
Name: Adriano Valle | Role: Art Department

[Sound Department]
Name: Ryan Collison | Role: Sound Department
Name: Scott Edelson | Role: Sound Department
Name: Boris Esposito | Role: Sound Department
Name: Iris Karina | Role: Sound Department
Name: Andy Kris | Role: Sound Department
Name: Brian Langman | Role: Sound Department
Name: Karl W. Lohninger | Role: Sound Department
Name: Jay Peck | Role: Sound Department
Name: David Stanford | Role: Sound Department
Name: Thomas Varga | Role: Sound Department

[Stunts]
Name: Gary Littlejohn | Role: Stunts

[Camera and Electrical Department]
Name: Manuel Billeter | Role: Camera and Electrical Department
Name: Steven Capitano Calitri | Role: Camera and Electrical Department
Name: Jason Fesel | Role: Camera and Electrical Department
Name: Shawn Greene | Role: Camera and Electrical Department
Name: Adam Hall | Role: Camera and Electrical Department
Name: Ron Morales | Role: Camera and Electrical Department
Name: Mike Morini | Role: Camera and Electrical Department
Name: Iris Ng | Role: Camera and Electrical Department
Name: Aaron Tyburski | Role: Camera and Electrical Department

[Casting Department]
Name: John Campanello | Role: Casting Department

[Costume and Wardrobe Department]
Name: Kimmie Dellechiaie | Role: Costume Department
Name: Meredith Markworth-Pollack | Role: Costume Department

[Editorial Department]
Name: Sebastian Ischer | Role: Editorial Department
Name: Jeffrey Longo | Role: Editorial Department
Name: Jeffrey R. Longo | Role: Editorial Department

[Location Management]
Name: Nicholas J. Koloski | Role: Location Management

[Music Department]
Name: Doug Bernheim | Role: Music Department

[Production Department]
Name: Matthew Amenta | Role: Production Department
Name: Tom Glick | Role: Production Department
Name: Marco Henry | Role: Production Department
Name: Lars Kenseth | Role: Production Department
Name: Molly Moran | Role: Production Department
Name: Lindsay Potter | Role: Production Department
Name: Kim Thompson | Role: Production Department

[Script and Continuity Department]
Name: Anthony Pettine | Role: Script and Continuity Department

[Additional Crew]
Name: Shannon Finnerty | Role: Additional Crew
Name: Jonathan Gray | Role: Additional Crew
Name: Mary Koloski | Role: Additional Crew
Name: Ian M. Stratford | Role: Additional Crew
Name: Noreen Ward | Role: Additional Crew

[Thanks]
Name: Abhinav Bhat | Role: Thanks

Trailers

Live Free or Die | Type: Trailer | IMDb: https://www.imdb.com/video/vi2475884825/ | Playback: https://imdb-video.media-imdb.com/vi2475884825/1434659607842-pgv4ql-1564144664879.mp4?Expires=1788432476&Signature=hUMErcwznTOJMYp0oEySDAUbBnyv4nslagI0heUd0T~x2aQ3okSREyeJV78slRqoR6RgNuZoqYXBYLUxpAudSq9Q5w~~QBF0AkDAc04CqXVrjEPelh-l7HePvKIpuhyhKAokZTJzDl3MvKvPPC0UNnuD8X8UG7O4MpgAFyi6X44~gBGJaF0vvmP4~h05k9LphWG-ie-Y6uurlHCuEkqvvtqi4wvFBY1rdJqev5L2PUKvbmF~~yKoZckBTqR3iIAxS7NZmZ1rXOEJigfvEic2OXqhbi-VMDozFv-NKvMgIJNOtiPZrQmuADI3azsRo8UxErm4OE~LHZA2ENCBixxy8w__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Live Free Or Die Scene: Clip 3 | Type: Clip | IMDb: https://www.imdb.com/video/vi2529346585/ | Playback: https://imdb-video.media-imdb.com/vi2529346585/1434659607842-pgv4ql-1677870595407.mp4?Expires=1788432476&Signature=nqfygnk1x7VnIR7ppF5YE2YQ8gHZyZwlOd2Px5bYPcnWG0SQRf6VjU3QeLsgJTZTwOosRV9HbvlsrcKCWcISfmqvlUslu9m~Yo7TXN0RLivBcSA8hxr7bqatDSnJOftK7gcN6SEbNDHUTx9ZEy1xqRrywnhMgHzEAave8bhjYBLbWdp0gMTLit5Llny9Gmf8NQ0V8b1Fbpzwjokh3-GneUteQQ52VCc9ByZXb23lNcD0FiscJXu-wqRjzi7oCNsTFxEH-UtDINdfpsD6OZEx7bcI3BcSRNApCU9GLv4PV5qQM929E3dN~GZt8-JocEwr~-RR1OchvW1FfafjSyTgFA__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Live Free Or Die Scene: Clip 1 | Type: Clip | IMDb: https://www.imdb.com/video/vi1338164249/ | Playback: https://imdb-video.media-imdb.com/vi1338164249/1434659607842-pgv4ql-1678049098157.mp4?Expires=1788432476&Signature=T84VGHRX1irszLdTTdIqq6kmHYzupwJj2g~SJHWWrxL7mQpTIue3rpaHg7vrRqlPxtnLow6L8wSgyZelNkIJSN1o8whQH3WCH5icihbWlXqWYwoIVnQpa3jRPgWBsKKcMWsLNfg3crfQfvitasTfWVr-EyAg46MiIcC4HKnOGo7Am4DEvjHJ~wF9~UUeMGEAcnbuR9jKYO8svh7qAjr-Aq0MLLMKZ3JJNo13M9EtXvd9wE9rdDOUuqrUSwuENQj2vI3My07AphuuexepkT0h92fOt2B-BocB6UkNI4YTozmRottIuDR-ZOfhl540L8fRJpzY6y3ygR0RZRI2vxaPKQ__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Live Free Or Die Scene: Clip 2 | Type: Clip | IMDb: https://www.imdb.com/video/vi3938567193/ | Playback: https://imdb-video.media-imdb.com/vi3938567193/1434659607842-pgv4ql-1678002523137.mp4?Expires=1788432476&Signature=o4UW9TDibrXwuNRSRsTaySj0ZKnuiZB5cYfp0ItEORkyI-QE~dFBjhD0JKMP6p5rWEY4DObS1jkPuim5b7SgRuPEf9nhTPp3GFwP~eRwPYtd8wMO3p5BYBMHU~1katOR5duvGPA3kP465YhhVNHFDhilk05ArEXrwdBG4URbc~yIELjQG-B8wS2M5xT9HDLztYYEn46WN1c0SlyVfRC~8hQJv5X2k1wLSSZzsRiCHkgPO5in6GLRbaD7v4NloobBMBagZVTIxIgwwLNvRDgMnPh1BZCYQrbpAXrdUnnLo2DTtI8sVC5TXy-UfHa~QF3A3uxWdgqHq9PCuKPqLy6DZQ__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA

Release Schedule

United States: March 11, 2006 (South by Southwest Film Festival)
United States: April 11, 2006 (Gen Art Film Festival)
United States: June 7, 2006 (Newport International Film Festival)
United States: June 14, 2006 (Atlanta Film Festival)
United States: June 14, 2006 (Seattle International Film Festival)
United States: July 30, 2006 (Woods Hole Film Festival)
Brazil: October 20, 2006 (São Paulo International Film Festival)
United States: March 30, 2007 (limited)
Australia: September 10, 2008 (DVD premiere)

Awards

Winner | 2006 | SXSW Film Festival | SXSW Competition Award | Live Free or Die
Winner | 2006 | Seattle International Film Festival | New American Cinema Award | Gregg Kavet, Andy Robin, Live Free or Die

Box Office

Domestic: USD 13836
Period: Apr 6 – 8, 2007 | Rank: 98 | Weeks in release: 2 | Theaters: 4 | Gross to date: USD 12706 | Interval gross: USD 2323 | Per theater average: USD 580
Period: Mar 30 – Apr 1, 2007 | Rank: 67 | Weeks in release: 1 | Theaters: 5 | Gross to date: USD 8875 | Interval gross: USD 8875 | Per theater average: USD 1775