IMDb Database
Kidô senshi Z Gundam - A New Translation: Hoshi wo tsugumono poster

Kidô senshi Z Gundam - A New Translation: Hoshi wo tsugumono

IMDb ID: tt0435202 · Year: 2005 · Rating: 6.7 (333 votes)

Genres: Animation · Action · Drama

Ten years after the One Year War, Camille Bidan becomes involved in the conflict against the Titans as the pilot of Zeta Gundam.

IMDb Details

Content TypeMovieAlternate TitlesAustralia: Mobile Suit Z Gundam: A New Translation - Heirs to the Stars
Canada: Mobile Suit Z Gundam: A New Translation - Heirs to the Stars (English)
United Kingdom: Mobile Suit Z Gundam: A New Translation - Heirs to the Stars
Ireland: Mobile Suit Z Gundam: A New Translation - Heirs to the Stars (English)
India: Mobile Suit Z Gundam: A New Translation - Heirs to the Stars (English)
New Zealand: Mobile Suit Z Gundam: A New Translation - Heirs to the Stars (English)
United States: Mobile Suit Z Gundam: A New Translation - Heirs to the Stars
World-wide: Mobile Suit Z Gundam: A New Translation - Heirs to the Stars (English)
South Africa: Mobile Suit Z Gundam: A New Translation - Heirs to the Stars (English)
Canada: Mobile Suit Zeta Gundam: A New Translation - Heirs to the Stars (English, Alternative Title)
United States: Mobile Suit Zeta Gundam: A New Translation - Heirs to the Stars (Alternative Title)
Italy: Mobile Suit Z Gundam I - A New Translation - Eredi delle stelle
Portugal: Mobile Suit Zeta Gundam Uma Nova Tradução I: Herdeiros das estrelas
Japan: 機動戦士Zガンダム -星を継ぐ者 (Japanese)
Taiwan: 機動戰士Z鋼彈首部曲星之繼承者
Mobile Suit Zeta Gundam: A New Translation - Heirs to the Stars
Release Date2005-05-28Runtime94 minutesIMDb Popularity0User Reviews4Critic Reviews0Countries / RegionsJapanLanguagesJapaneseKeywordsanime animation
mecha anime animation
for grown ups animation
robot
violence
Production CompaniesBandai Visual Company
Sotsu Agency
Sunrise
Official SitesOfficial site - http://www.z-gundam.net/IMDb URLhttps://www.imdb.com/title/tt0435202/Local Poster/d/file/imdb/04/tt0435202.jpgUpdated At2025-03-25T06:11:46

Stars

Toshio Furukawa
Tôru Furuya
Kazuhiko Inoue
Masako Katsuki
Daisuke Namikawa
Maya Okamoto
Bin Shimada
Hirotaka Suzuoki
Nobuo Tobita

Directors

Kô Matsuo
Yoshiyuki Tomino

Writers

Yoshiyuki Tomino

Full Cast & Crew

[Cast Group]
Actor: Toshio Furukawa | Character: Kai Shiden
Actor: Tôru Furuya | Character: Amuro Ray
Actor: Kazuhiko Inoue | Character: Jerid Mesa
Actor: Masako Katsuki | Character: Reccoa Londe
Actor: Daisuke Namikawa | Character: Katz Kobayashi
Actor: Maya Okamoto | Character: Emma Sheen
Actor: Bin Shimada | Character: Paptimus Scirocco
Actor: Hirotaka Suzuoki | Character: Bright Noah
Actor: Nobuo Tobita | Character: Camille Vidan

[Directors Group]
Name: Kô Matsuo | Role: Director
Name: Yoshiyuki Tomino | Role: Director

[Writers Group]
Name: Yoshiyuki Tomino | Role: Writer

[Producers Group]
Name: Satoshi Kubo | Role: Producer
Name: Keiichi Matsumura | Role: Producer
Name: Kenji Uchida | Role: Producer
Name: Takayuki Yoshii | Role: Producer

[Music Group]
Name: Shigeaki Saegusa | Role: Composer

[Cinematography Group]
Name: Saori Kibe | Role: Cinematographer

[Editing Group]
Name: Shinji Iriyama | Role: Editor
Name: Gô Sadamatsu | Role: Editor
Name: Shinichi Sugawara | Role: Editor

[Art Direction Group]
Name: Jun'ichi Higashi | Role: Art Director
Name: Masatoshi Kai | Role: Art Director

[Assistant Directors]
Name: Kô Matsuo | Role: Second Unit or Assistant Director

[Art Department]
Name: Takako Suzuki | Role: Art Department
Name: Yoshiyuki Tomino | Role: Art Department

[Sound Department]
Name: Sadayoshi Fujino | Role: Sound Department
Name: Michihiko Iwana | Role: Sound Department
Name: Tsutomu Kawahigashi | Role: Sound Department
Name: Chizuko Maruyama | Role: Sound Department
Name: Mikio Mori | Role: Sound Department
Name: Mutsuhiro Nishimura | Role: Sound Department
Name: Noboru Nishio | Role: Sound Department
Name: Hajime Takagi | Role: Sound Department

[Special Effects]
Name: Yutaka Hoshiba | Role: Special Effects
Name: Toyohiko Sakakibara | Role: Special Effects
Name: Mutsuko Shibata | Role: Special Effects

[Visual Effects]
Name: Toshiyuki Aoyama | Role: Visual Effects
Name: Takahiro Miyata | Role: Visual Effects
Name: Yûko Okumura | Role: Visual Effects
Name: Takaharu Ozaki | Role: Visual Effects
Name: Kentarô Sasaki | Role: Visual Effects
Name: Shin'ya Shibata | Role: Visual Effects
Name: Hideo Shimizu | Role: Visual Effects

[Camera and Electrical Department]
Name: Masashi Kokubo | Role: Camera and Electrical Department
Name: Yasuhisa Kondô | Role: Camera and Electrical Department
Name: Takeshi Kuchiba | Role: Camera and Electrical Department
Name: Atsuko Okui | Role: Camera and Electrical Department
Name: Katsutoshi Sugai | Role: Camera and Electrical Department
Name: Kanae Ôuchi | Role: Camera and Electrical Department

[animation department]
Name: Kunihiro Abe | Role: Animation Department
Name: Misao Abe | Role: Animation Department
Name: Shingo Abe | Role: Animation Department
Name: Keiko Abu | Role: Animation Department
Name: Katanao Akai | Role: Animation Department
Name: Toshifumi Akai | Role: Animation Department
Name: Masanao Bessho | Role: Animation Department
Name: Kenji Chiba | Role: Animation Department
Name: Michinori Chiba | Role: Animation Department
Name: Tsukasa Dokite | Role: Animation Department
Name: Satoshi Fujioka | Role: Animation Department
Name: Kazumi Fujita | Role: Animation Department
Name: Naoko Fujitani | Role: Animation Department
Name: Daisuke Furuya | Role: Animation Department
Name: Aki Harada | Role: Animation Department
Name: Kazumi Hasegawa | Role: Animation Department
Name: Daiki Hayashi | Role: Animation Department
Name: Yukiko Hida | Role: Animation Department
Name: Kanako Hokari | Role: Animation Department
Name: Hiroshi Igaki | Role: Animation Department
Name: Manabu Imura | Role: Animation Department
Name: Toshiko Inada | Role: Animation Department
Name: Nobuaki Ishihara | Role: Animation Department
Name: Mami Ishikawa | Role: Animation Department
Name: Kaori Itô | Role: Animation Department
Name: Ryûji Iwabuchi | Role: Animation Department
Name: Reiko Iwasawa | Role: Animation Department
Name: Sumie Iwata | Role: Animation Department
Name: Masatoshi Kai | Role: Animation Department
Name: Hiroyuki Kanbe | Role: Animation Department
Name: Yukie Kaneko | Role: Animation Department
Name: Kôji Kase | Role: Animation Department
Name: Yasutada Katô | Role: Animation Department
Name: Masaaki Kawai | Role: Animation Department
Name: Tadahiro Kimura | Role: Animation Department
Name: Mika Kinoshita | Role: Animation Department
Name: Tomomi Kitani | Role: Animation Department
Name: Makiko Kobayashi | Role: Animation Department
Name: Eiji Komatsu | Role: Animation Department
Name: Rie Kondô | Role: Animation Department
Name: Yûichi Kuboki | Role: Animation Department
Name: Masahiro Kubota | Role: Animation Department
Name: Daisuke Kurose | Role: Animation Department
Name: Shôko Kushibiki | Role: Animation Department
Name: Chizuko Kusunoki | Role: Animation Department
Name: Norio Matsuda | Role: Animation Department
Name: Akira Matsui | Role: Animation Department
Name: Hiromu Matsumoto | Role: Animation Department
Name: Akira Matsunaga | Role: Animation Department
Name: Masaki Mayuzumi | Role: Animation Department
Name: Sachiko Miyagawa | Role: Animation Department
Name: Yukihiro Miyaji | Role: Animation Department
Name: Masato Miyoshi | Role: Animation Department
Name: Satoshi Mori | Role: Animation Department
Name: Manabu Morishige | Role: Animation Department
Name: Hiromitsu Morishita | Role: Animation Department
Name: Hiroshi Moriwaki | Role: Animation Department
Name: Yasushi Muraki | Role: Animation Department
Name: Shûkô Murase | Role: Animation Department
Name: Morifumi Naka | Role: Animation Department
Name: Toshihiro Nakajima | Role: Animation Department
Name: Michiko Nakatsuji | Role: Animation Department
Name: Mai Nakazato | Role: Animation Department
Name: Takahiro Ninagawa | Role: Animation Department
Name: Asako Nishida | Role: Animation Department
Name: Hiromi Nishikawa | Role: Animation Department
Name: Hironori Nochi | Role: Animation Department
Name: Shingo Ogiso | Role: Animation Department
Name: Manabu Okawada | Role: Animation Department
Name: Naoyuki Onda | Role: Animation Department
Name: Jun Ono | Role: Animation Department
Name: Michihiko Ozawa | Role: Animation Department
Name: Ikue Sakamoto | Role: Animation Department
Name: Kazurô Sakurada | Role: Animation Department
Name: Naomi Sakurazawa | Role: Animation Department
Name: Yoshikazu Samura | Role: Animation Department
Name: Mariko Sasaki | Role: Animation Department
Name: Hiroaki Satô | Role: Animation Department
Name: Atsuko Shibata | Role: Animation Department
Name: Chikako Shibata | Role: Animation Department
Name: Yukiko Shigemitsu | Role: Animation Department
Name: Atsushi Shigeta | Role: Animation Department
Name: Keisuke Shimohira | Role: Animation Department
Name: Ryûji Shiromae | Role: Animation Department
Name: Takahito Sugawara | Role: Animation Department
Name: Tatsuya Suzuki | Role: Animation Department
Name: Marie Tagashira | Role: Animation Department
Name: Megumi Tairaku | Role: Animation Department
Name: Ken'ichi Takase | Role: Animation Department
Name: Tomohiro Takayama | Role: Animation Department
Name: Noriaki Takei | Role: Animation Department
Name: Setsuko Takenouchi | Role: Animation Department
Name: Emi Tanaka | Role: Animation Department
Name: Masayoshi Tanaka | Role: Animation Department
Name: Kumiko Tanihira | Role: Animation Department
Name: Shizue Tanimichi | Role: Animation Department
Name: Kaichirô Terada | Role: Animation Department
Name: Kumiko Terada | Role: Animation Department
Name: Kazuya Tsurumaki | Role: Animation Department
Name: Chieko Uchiyama | Role: Animation Department
Name: Yôichi Ueda | Role: Animation Department
Name: Aki Watanabe | Role: Animation Department
Name: Keiko Watanabe | Role: Animation Department
Name: Yuka Yamakoshi | Role: Animation Department
Name: Yukari Yamaura | Role: Animation Department
Name: Kazumi Yamazaki | Role: Animation Department
Name: Yoshikazu Yasuhiko | Role: Animation Department
Name: Terumi Yoshida | Role: Animation Department
Name: Mayumi Ôkawa | Role: Animation Department
Name: Kunio Ôkawara | Role: Animation Department
Name: Ken Ôtsuka | Role: Animation Department

[Editorial Department]
Name: Jun'ichi Itô | Role: Editorial Department
Name: Nobuhiro Itô | Role: Editorial Department
Name: Kumiko Sakamoto | Role: Editorial Department

[Music Department]
Name: Gackt | Role: Music Department
Name: Yukihiro 'Chachamaru' Fujimura | Role: Music Department
Name: Ju-Ken | Role: Music Department
Name: You Kurosaki | Role: Music Department

[Production Department]
Name: Yasufumi Kobashi | Role: Production Department
Name: Saeko Sôma | Role: Production Department
Name: Atsushi Umezaki | Role: Production Department

[Additional Crew]
Name: Nana Harada | Role: Additional Crew
Name: Toshio Iizuka | Role: Additional Crew
Name: Makoto Imazuka | Role: Additional Crew
Name: Yoshiharu Iwasaki | Role: Additional Crew
Name: Jun'ichi Kimura | Role: Additional Crew
Name: Takayoshi Kobayashi | Role: Additional Crew
Name: Yûko Kuwazono | Role: Additional Crew
Name: Takeshi Mukai | Role: Additional Crew
Name: Masayuki Ozaki | Role: Additional Crew
Name: Shin Sasaki | Role: Additional Crew
Name: Mitsuhiro Shôji | Role: Additional Crew
Name: Mark Simmons | Role: Additional Crew
Name: Ryuta Wakanabe | Role: Additional Crew
Name: Tsuyoshi Yoshida | Role: Additional Crew

Trailers

IMDb Video Gallery: https://www.imdb.com/title/tt0435202/videogallery/

Release Schedule

Japan: October 17, 2004 (Tokyo International Fantastic Film Festival, premiere)
Japan: May 28, 2005
Taiwan: October 28, 2005
Hong Kong: November 10, 2005
United States: October 2006 (Chicago International Film Festival)

Awards

Winner | 2006 | Tokyo Anime Award | Notable Entry | Domestic Feature Film Category | Yoshiyuki Tomino, Mobile Suit Z Gundam: A New Translation - Heirs to the Stars

Box Office

Japan: USD 7313197
Period: Jul 23 – 24, 2005 | Rank: 10 | Weeks in release: 9 | Theaters: 13 | Gross to date: USD 7313197 | Interval gross: USD 16045 | Per theater average: USD 1234
Period: Jul 16 – 17, 2005 | Rank: 10 | Weeks in release: 8 | Theaters: 33 | Gross to date: USD 7254321 | Interval gross: USD 53873 | Per theater average: USD 1632
Period: Jul 2 – 3, 2005 | Rank: 10 | Weeks in release: 6 | Theaters: 56 | Gross to date: USD 7057867 | Interval gross: USD 152022 | Per theater average: USD 2714
Period: Jun 18 – 19, 2005 | Rank: 7 | Weeks in release: 4 | Theaters: 83 | Gross to date: USD 6066255 | Interval gross: USD 497999 | Per theater average: USD 5999
Period: Jun 11 – 12, 2005 | Rank: 7 | Weeks in release: 3 | Theaters: 83 | Gross to date: USD 5085842 | Interval gross: USD 806324 | Per theater average: USD 9714