Stars
Glenn Jacobs
Christina Vidal
Michael J. Pagan
Samantha Noble
Steven Vidler
Cecily Polson
Luke Pegler
Rachael Taylor
Penny McNamee
Craig Horner
Full Cast & Crew
[Cast Group]
Actor: Glenn Jacobs | Character: Jacob Goodnight
Actor: Christina Vidal | Character: Christine
Actor: Michael J. Pagan | Character: Tye
Actor: Samantha Noble | Character: Kira
Actor: Steven Vidler | Character: Williams
Actor: Cecily Polson | Character: Margaret
Actor: Luke Pegler | Character: Michael
Actor: Rachael Taylor | Character: Zoe
Actor: Penny McNamee | Character: Melissa
Actor: Craig Horner | Character: Richie
Actor: Mikhael Wilder | Character: Russell
Actor: Tiffany Lamb | Character: Hannah
Actor: Sam Cotton | Character: Young Jacob
Actor: Cory Robinson | Character: Blaine
Actor: Zoe Ventoura | Character: Eyeless Woman
Actor: Annalise Woods | Character: Young Girl
Actor: Tim McDonald | Character: Officer 1
Actor: Trent Huen | Character: Officer 2
Actor: Matt Okine | Character: Officer 3
Actor: Jason Chong | Character: News Reporter
Actor: Greg Skipper | Character: Bus Driver
Actor: Nancy Bell | Character: Jacob's Mother
[Directors Group]
Name: Gregory Dark | Role: Director
[Writers Group]
Name: Dan Madigan | Role: Writer
[Producers Group]
Name: Sharlotte Blake | Role: Producer
Name: Jed Blaugrund | Role: Producer
Name: Peter Block | Role: Producer
Name: Matt Carroll | Role: Producer
Name: Richard Clendinnen | Role: Producer
Name: Jason Constantine | Role: Producer
Name: Vince McMahon | Role: Producer
Name: John Sacchi | Role: Producer
Name: Joel Simon | Role: Producer
[Music Group]
Name: Tyler Bates | Role: Composer
[Cinematography Group]
Name: Ben Nott | Role: Cinematographer
[Editing Group]
Name: Scott Richter | Role: Editor
[Production Design Group]
Name: Michael Rumpf | Role: Production Designer
[Art Direction Group]
Name: Adam Head | Role: Art Director
[Makeup Department]
Name: Jason Baird | Role: Makeup Department
Name: Mark Cleary | Role: Makeup Department
Name: Jacqui Deacon | Role: Makeup Department
Name: Lea Dixon | Role: Makeup Department
Name: Kylie Gillmeister | Role: Makeup Department
Name: Skye Green-Hansen | Role: Makeup Department
Name: Eve Grelis | Role: Makeup Department
Name: Josh Head | Role: Makeup Department
Name: Karen Kelly | Role: Makeup Department
Name: Marney Lindsay | Role: Makeup Department
Name: Tess Natoli | Role: Makeup Department
Name: Lynne O'Brien | Role: Makeup Department
Name: Kym Sainsbury | Role: Makeup Department
Name: Lisa Sheehan | Role: Makeup Department
Name: Rebecca-Jane Smith | Role: Makeup Department
[Production Management]
Name: Sandi Archer | Role: Production Manager
Name: Nancy Hirami | Role: Production Manager
[Assistant Directors]
Name: Rachael Bagley | Role: Second Unit or Assistant Director
Name: Jennifer Leacey | Role: Second Unit or Assistant Director
Name: Scott Lovelock | Role: Second Unit or Assistant Director
Name: Timothy Wood | Role: Second Unit or Assistant Director
[Art Department]
Name: Tim Allen | Role: Art Department
Name: Gillian Butler | Role: Art Department
Name: Graeme Callander | Role: Art Department
Name: Gary Cameron | Role: Art Department
Name: James Colmer | Role: Art Department
Name: Grant Lehmann | Role: Art Department
Name: Craig McMahon | Role: Art Department
Name: Daniella Rigby | Role: Art Department
Name: Phillip Tuchscherer | Role: Art Department
[Sound Department]
Name: Randy Babajtis | Role: Sound Department
Name: Jeremy Balko | Role: Sound Department
Name: Joe Cappelletti | Role: Sound Department
Name: Dhyana Carlton-Tims | Role: Sound Department
Name: Jake Eberle | Role: Sound Department
Name: Jason England | Role: Sound Department
Name: Brent Findley | Role: Sound Department
Name: Alan Freedman | Role: Sound Department
Name: Jerry Gilbert | Role: Sound Department
Name: Scott G.G. Haller | Role: Sound Department
Name: Scott Hinkley | Role: Sound Department
Name: Cody King | Role: Sound Department
Name: Richard Kitting | Role: Sound Department
Name: Shawn London | Role: Sound Department
Name: Jonathan Miller | Role: Sound Department
Name: Andrew Morgado | Role: Sound Department
Name: Susan Pusateri | Role: Sound Department
Name: Zeke Richardson | Role: Sound Department
Name: Shelley Roden | Role: Sound Department
Name: Ian Thomson | Role: Sound Department
[Special Effects]
Name: Brett Beacham | Role: Special Effects
Name: Grant Lehmann | Role: Special Effects
[Visual Effects]
Name: Alicia Aguilera | Role: Visual Effects
Name: Tate Arbon | Role: Visual Effects
Name: Jason Bath | Role: Visual Effects
Name: Dominic Bean | Role: Visual Effects
Name: Jason Billington | Role: Visual Effects
Name: Paul Booth | Role: Visual Effects
Name: Kent Boswell | Role: Visual Effects
Name: Craig Brown | Role: Visual Effects
Name: Daniel Brown | Role: Visual Effects
Name: Pru Bryant-Fenn | Role: Visual Effects
Name: Baris Caglar | Role: Visual Effects
Name: Angus Cameron | Role: Visual Effects
Name: Roland Carati | Role: Visual Effects
Name: Craig Clarke | Role: Visual Effects
Name: Luke Cole | Role: Visual Effects
Name: Sam Cole | Role: Visual Effects
Name: Tony Cole | Role: Visual Effects
Name: Daniel James Cox | Role: Visual Effects
Name: Dean Cranney | Role: Visual Effects
Name: Dexter Davey | Role: Visual Effects
Name: Chris Davies | Role: Visual Effects
Name: Octavio de Ellis | Role: Visual Effects
Name: Jonathan Dixon | Role: Visual Effects
Name: Brad Dunn | Role: Visual Effects
Name: Rebecca Dunn | Role: Visual Effects
Name: Simon Dye | Role: Visual Effects
Name: Kane Elferink | Role: Visual Effects
Name: Elisa Esteban | Role: Visual Effects
Name: Suzanne Evans-Booth | Role: Visual Effects
Name: Nicky Farnsworth | Role: Visual Effects
Name: Lianne Forbes | Role: Visual Effects
Name: Paul Freeman | Role: Visual Effects
Name: Chris French | Role: Visual Effects
Name: Leo Gomez | Role: Visual Effects
Name: Matt Greig | Role: Visual Effects
Name: Richard David Hall | Role: Visual Effects
Name: Jamie Hediger | Role: Visual Effects
Name: Andrew Hellen | Role: Visual Effects
Name: Matt Hermans | Role: Visual Effects
Name: Jayne Herrmann | Role: Visual Effects
Name: Danielle Hession | Role: Visual Effects
Name: Howard Hill | Role: Visual Effects
Name: Michelle Hunt | Role: Visual Effects
Name: Rebecca Johnson | Role: Visual Effects
Name: Joseph Kim | Role: Visual Effects
Name: Steve Kreutzmann | Role: Visual Effects
Name: Paul Lada | Role: Visual Effects
Name: Nicky Ladas | Role: Visual Effects
Name: Kent Lee | Role: Visual Effects
Name: Phillip Leonhardt | Role: Visual Effects
Name: Peter Luczak | Role: Visual Effects
Name: Simon Maddison | Role: Visual Effects
Name: Alex McCleod | Role: Visual Effects
Name: Matthew McCosker | Role: Visual Effects
Name: Damon Milman | Role: Visual Effects
Name: Dave Morley | Role: Visual Effects
Name: Shelly Morrow | Role: Visual Effects
Name: Mark Nettleton | Role: Visual Effects
Name: An Nguyen | Role: Visual Effects
Name: Matthew M. North | Role: Visual Effects
Name: Pawel Olas | Role: Visual Effects
Name: Alexandra Papavramides | Role: Visual Effects
Name: Julian Parry | Role: Visual Effects
Name: Hannah Peirce | Role: Visual Effects
Name: Dylan Penhale | Role: Visual Effects
Name: Greg Petchkovsky | Role: Visual Effects
Name: David Petts | Role: Visual Effects
Name: Gerard Benjamin Pierre | Role: Visual Effects
Name: Loren Robinson | Role: Visual Effects
Name: Robert Sandeman | Role: Visual Effects
Name: Nicola Scarrott | Role: Visual Effects
Name: Chris Scott | Role: Visual Effects
Name: Murray Smallwood | Role: Visual Effects
Name: Martha Soehendra | Role: Visual Effects
Name: Mike Sparks | Role: Visual Effects
Name: Craig Stevenson | Role: Visual Effects
Name: Gary Sullivan | Role: Visual Effects
Name: Daniel Sunwoo | Role: Visual Effects
Name: Andy Sutton | Role: Visual Effects
Name: Takahiro Suzuki | Role: Visual Effects
Name: Kim Tobin | Role: Visual Effects
Name: Shereena-Lee van de Berkt | Role: Visual Effects
Name: Randy Vellacott | Role: Visual Effects
Name: Sandeep Vengsarkar | Role: Visual Effects
Name: Andreas Wanda | Role: Visual Effects
Name: Derek Wentworth | Role: Visual Effects
Name: Martin Wiseman | Role: Visual Effects
Name: Jamie Wood | Role: Visual Effects
Name: Matthew Wynne | Role: Visual Effects
Name: Koji Yamaguchi | Role: Visual Effects
Name: Henry Yekanians | Role: Visual Effects
Name: Michele Stewart Nettleton | Role: Visual Effects
Name: Kim Pearce | Role: Visual Effects
Name: Sean Steinmuller | Role: Visual Effects
[Stunts]
Name: Lee Adamson | Role: Stunts
Name: Clancy Beck | Role: Stunts
Name: Renee Bowen | Role: Stunts
Name: Bradd Buckley | Role: Stunts
Name: Raelene Chapman | Role: Stunts
Name: Haydn Dalton | Role: Stunts
Name: Mitch Deans | Role: Stunts
Name: Sam Elia | Role: Stunts
Name: Ashley Fairfield | Role: Stunts
Name: Alex Kuzelicki | Role: Stunts
Name: Scott McLean | Role: Stunts
Name: Leo Stripp | Role: Stunts
Name: Sheree Swords | Role: Stunts
[Camera and Electrical Department]
Name: Sean Aston | Role: Camera and Electrical Department
Name: Daniel Clark | Role: Camera and Electrical Department
Name: Chris Healy | Role: Camera and Electrical Department
Name: Dan Maxwell | Role: Camera and Electrical Department
Name: Jonas McQuiggin | Role: Camera and Electrical Department
Name: Mick O'Brien | Role: Camera and Electrical Department
Name: Duncan Scott | Role: Camera and Electrical Department
Name: Brendan Shambrook | Role: Camera and Electrical Department
Name: Scott Hamilton | Role: Camera and Electrical Department
[Casting Department]
Name: Mara Kelly | Role: Casting Department
Name: Abdul-Majeed Moulvi | Role: Casting Department
[Editorial Department]
Name: David Donaldson | Role: Editorial Department
Name: Marc Fisher | Role: Editorial Department
Name: Michael T. Forrest | Role: Editorial Department
Name: Mandy Jacobs | Role: Editorial Department
Name: Matthew W. Johnson | Role: Editorial Department
Name: Geoffrey O'Brien | Role: Editorial Department
Name: Christopher Oakes | Role: Editorial Department
Name: James Renfroe | Role: Editorial Department
Name: Brian Shows | Role: Editorial Department
Name: Robb Sullivan | Role: Editorial Department
[Location Management]
Name: Trevor Callaghan | Role: Location Management
Name: Scott Stewart | Role: Location Management
[Music Department]
Name: Darrell Hall | Role: Music Department
Name: Georgiana Ramsland | Role: Music Department
[Production Department]
Name: Laura Clelland | Role: Production Department
[Script and Continuity Department]
Name: Antoinette O'Neill | Role: Script and Continuity Department
[Transportation Department]
Name: Neil Mitchell | Role: Transportation Department
[Additional Crew]
Name: Karen Bull | Role: Additional Crew
Name: James Cunningham | Role: Additional Crew
Name: Chad Edginton | Role: Additional Crew
Name: Melissa Elliott | Role: Additional Crew
Name: Olivier Fontenay | Role: Additional Crew
Name: Suzie Freeman | Role: Additional Crew
Name: Traci Genders | Role: Additional Crew
Name: Angela Kenny | Role: Additional Crew
Name: Ingrid Kleinig | Role: Additional Crew
Name: Annalise Kurinsky | Role: Additional Crew
Name: Richard Lowell | Role: Additional Crew
Name: Warren Lynch | Role: Additional Crew
Name: Justin McDonald | Role: Additional Crew
Name: Peter McEvoy | Role: Additional Crew
Name: Sharyn Whiterabbit Noonan | Role: Additional Crew
Name: Robbie Porter | Role: Additional Crew
Name: Matthew Putland | Role: Additional Crew
Name: Frank Roman | Role: Additional Crew
Name: Kym Sainsbury | Role: Additional Crew
Name: Brian Shows | Role: Additional Crew
Name: Anthos Simon | Role: Additional Crew
Name: Holly Smith | Role: Additional Crew
Name: Allen L. Sowelle | Role: Additional Crew
Name: Steven Brown | Role: Additional Crew
Name: David Rudduck | Role: Additional Crew
Trailers
See No Evil | Type: Trailer | IMDb: https://www.imdb.com/video/vi3615555865/ | Playback: https://imdb-video.media-imdb.com/vi3615555865/1434659607842-pgv4ql-1563987322341.mp4?Expires=1788437826&Signature=Jv0Id730kbwf35CuPOUDPB~8eqtHBHme0zJHL3pRsjYGumO4uf2Fz93YDgcROf6Tpl1pWEtLaUqtl68tsJDwj~FLHc6UUiGVxEut8FYjvDChv24izQOBv0dh2nKdJp3zg~84gV3oimaHZW9hAnOrBK7kdxnT9OzD1Q5gzwADsmWzq1I2OaaZcOQ6~2lSipxwfsIj9MgAK3YT8j6LyzKBYdulSDEkwzMxCSpONarGL7phPGsjoaYwW~gecMvnIk4akMqQ~HaxhZx9Hro5IK~AHtxYmd1AGXetdIhuSd3ughqisWLkY1Pi1BIkSu5i7nf8UVT1exIKLz1c1cmDpmkFBQ__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Release Schedule
United States: May 19, 2006
Kazakhstan: June 22, 2006
Russia: June 22, 2006
Taiwan: June 30, 2006
Philippines: July 5, 2006
Iceland: July 14, 2006
Italy: July 28, 2006
Singapore: August 9, 2006
Latvia: August 11, 2006
Turkey: August 11, 2006
Lithuania: August 18, 2006
Greece: August 31, 2006 (limited)
Netherlands: September 14, 2006
Portugal: September 21, 2006
Belgium: October 4, 2006
Croatia: October 5, 2006
Ireland: October 29, 2006 (Horrorthon Festival Dublin)
Canada: November 28, 2006 (DVD premiere)
Japan: January 6, 2007
Hungary: January 31, 2007 (DVD premiere)
Argentina: February 22, 2007
Greece: March 8, 2007 (DVD premiere)
Poland: March 23, 2007 (DVD premiere)
United Kingdom: March 26, 2007 (DVD premiere)
Peru: April 19, 2007
Germany: May 18, 2007 (DVD premiere)
South Korea: June 28, 2007
Spain: September 7, 2007
Brazil: September 14, 2007
Egypt: October 31, 2007
Finland: January 16, 2008 (DVD premiere)
Norway: January 16, 2008 (DVD premiere)
Australia: May 28, 2008 (DVD premiere)
Mexico: September 12, 2008
Mexico: November 28, 2008 (DVD premiere)
France: December 9, 2008 (DVD premiere)
Venezuela: September 18, 2009
Germany: August 28, 2010 (TV premiere)
Germany: October 7, 2013 (Blu-ray premiere)
Awards
Nominee | 2007 | MTV Movie + TV Awards | MTV Movie Award | Best Movie | See No Evil
Nominee | 2006 | Scream Awards | Scream Award | The Ultimate Scream | See No Evil
Nominee | 2006 | Scream Awards | Scream Award | Best Horror Movie | See No Evil
Box Office
Argentina: USD 70333
Belgium: USD 63437
Bulgaria: USD 13437
Bolivia: USD 972
Spain: USD 1006430
Iceland: USD 19519
Italy: USD 1023761
South Korea: USD 149507
Mexico: USD 212400
Netherlands: USD 145407
New Zealand: USD 84
Peru: USD 70398
Portugal: USD 84608
Thailand: USD 31813
Turkey: USD 96850
Taiwan: USD 89799
Venezuela: USD 143499
Domestic: USD 15032800
Russia - CIS: USD 309497
Period: Jun 30 – Jul 2, 2006 | Rank: 46 | Weeks in release: 7 | Theaters: 68 | Gross to date: USD 15003884 | Interval gross: USD 33571 | Per theater average: USD 493
Period: Jun 30 – Jul 4, 2006 | Rank: 44 | Theaters: 68 | Gross to date: USD 15019200 | Interval gross: USD 48887 | Per theater average: USD 718
Period: Jun 23 – 25, 2006 | Rank: 34 | Weeks in release: 6 | Theaters: 152 | Gross to date: USD 14932482 | Interval gross: USD 71480 | Per theater average: USD 470
Period: Jun 16 – 18, 2006 | Rank: 22 | Weeks in release: 5 | Theaters: 293 | Gross to date: USD 14759482 | Interval gross: USD 179630 | Per theater average: USD 613
Period: Jun 9 – 11, 2006 | Rank: 12 | Weeks in release: 4 | Theaters: 900 | Gross to date: USD 14105181 | Interval gross: USD 984391 | Per theater average: USD 1093
Period: Jun 2 – 4, 2006 | Rank: 8 | Weeks in release: 3 | Theaters: 1270 | Gross to date: USD 12405131 | Interval gross: USD 2041172 | Per theater average: USD 1607
Period: May 26 – 28, 2006 | Rank: 7 | Weeks in release: 2 | Theaters: 1270 | Gross to date: USD 8647074 | Interval gross: USD 2683655 | Per theater average: USD 2113
Period: May 26 – 29, 2006 | Rank: 7 | Weeks in release: 1 | Theaters: 1270 | Gross to date: USD 9400956 | Interval gross: USD 3437537 | Per theater average: USD 2706
Period: May 19 – 21, 2006 | Rank: 6 | Weeks in release: 1 | Theaters: 1257 | Gross to date: USD 4581233 | Interval gross: USD 4581233 | Per theater average: USD 3644