Stars
Takeshi Kaneshiro
Xun Zhou
Jacky Cheung
Ji Jin-hee
Eric Tsang
Sandra Ng
Suresh Chandukutty
Yi-Chun Chang
Tung-Min Chen
Ji-lai Dong
Full Cast & Crew
[Cast Group]
Actor: Takeshi Kaneshiro | Character: Lin Jian-dong, Zhang Yang
Actor: Xun Zhou | Character: Sun Na, Xiaoyu
Actor: Jacky Cheung | Character: Nie Wen, The Circus Master
Actor: Ji Jin-hee | Character: Monty
Actor: Eric Tsang | Character: Producer
Actor: Sandra Ng | Character: Lin's Manager
Actor: Suresh Chandukutty | Character: Indian Dancer
Actor: Yi-Chun Chang | Character: Press Conference MC
Actor: Tung-Min Chen | Character: Hotel Receptionist
Actor: Ji-lai Dong | Character: Man at Crossroad
Actor: Yong Fan | Character: Man at Crossroad
Actor: Helen Feng | Character: Crossroad Hooker
Actor: Lei-Xin Gao | Character: Producer's Girlfriend #2
Actor: Stephen Kealy | Character: Foreign Producer
Actor: Na Li | Character: Crossroad Hooker
Actor: Su-qin Li | Character: Man at Crossroad
Actor: Kirankumar Manikumar | Character: Indian Dancer
Actor: Shirin Nagporewala | Character: Indian Dancer
Actor: Anisha Narang | Character: Indian Dancer
Actor: Adil Shaikh | Character: Indian Dancer
Actor: Tielong Shang | Character: Jin
Actor: Jun-ying Shen | Character: Crossroad Hooker
Actor: Zi-liang Shi | Character: Man at the Party
Actor: Dipender Singh | Character: Indian Dancer
Actor: Jitender Singh | Character: Indian Dancers
Actor: Alpa Solanki | Character: Indian Dancer
Actor: Pearl Sukhadia | Character: Indian Dancer
Actor: Sunil Veerbahadur | Character: Indian Dancer
Actor: Ying Wu | Character: Crossroad Hooker
Actor: Jing Xu | Character: Ground Crew
Actor: Hans Zhang | Character: Hsian Ping
Actor: Jia-yi Zhang | Character: Crossroad Hooker
Actor: Lei Zhang | Character: Set production manager
Actor: Ming Zhang | Character: Producer's Girlfriend #1
Actor: Xiao-tian Zhang | Character: Crossroad Hooker
Actor: Ye Zhang | Character: Crossroad Hooker
Actor: Jing Zhou | Character: Crossroad Hooker
[Directors Group]
Name: Peter Ho-Sun Chan | Role: Director
[Writers Group]
Name: Oi-Wah Lam | Role: Writer
Name: Raymond To | Role: Writer
[Producers Group]
Name: Peter Ho-Sun Chan | Role: Producer
Name: Zoe Chen | Role: Producer
Name: Li Hou | Role: Producer
Name: Andre Morgan | Role: Producer
Name: Hong Qin | Role: Producer
[Music Group]
Name: Peter Kam | Role: Composer
Name: Leon Ko | Role: Composer
[Cinematography Group]
Name: Peter Pau | Role: Cinematographer
[Editing Group]
Name: Chi-Leung Kwong | Role: Editor
Name: Wenders Li | Role: Editor
[Production Design Group]
Name: Chung-Man Yee | Role: Production Designer
[Art Direction Group]
Name: Pater Wong | Role: Art Director
[Costume Design Group]
Name: Dora Ng | Role: Costume Designer
[Production Management]
Name: Tze-Hung Lam | Role: Production Manager
[Assistant Directors]
Name: Wah Lee Chiu | Role: Second Unit or Assistant Director
Name: Chiu Wah Lee | Role: Second Unit or Assistant Director
Name: Felicia Tang | Role: Second Unit or Assistant Director
[Sound Department]
Name: Terry Shek | Role: Sound Department
[Stunts]
Name: Kwok-Leung Ching | Role: Stunts
Name: Wei Tung | Role: Stunts
[Camera and Electrical Department]
Name: Sung Fai Choi | Role: Camera and Electrical Department
Name: Christopher Doyle | Role: Camera and Electrical Department
Name: Kim-Ming Fok | Role: Camera and Electrical Department
Name: Bo-Wing He | Role: Camera and Electrical Department
Name: Patrick Ho | Role: Camera and Electrical Department
Name: Po Wing Ho | Role: Camera and Electrical Department
Name: Louis Jong | Role: Camera and Electrical Department
Name: Wing-Gwai Yeung | Role: Camera and Electrical Department
[Costume and Wardrobe Department]
Name: Cho Ting Chung | Role: Costume Department
[Editorial Department]
Name: Hon-Wah Fung | Role: Editorial Department
[Music Department]
Name: Delphine Chin | Role: Music Department
Name: Chin Chyi | Role: Music Department
Name: Takeshi Kaneshiro | Role: Music Department
[Production Department]
Name: Zheng Min | Role: Production Department
[Additional Crew]
Name: Hiroshi Fukazawa | Role: Additional Crew
Name: Farah Khan | Role: Additional Crew
Trailers
IMDb Video Gallery: https://www.imdb.com/title/tt0454914/videogallery/
Release Schedule
Italy: September 10, 2005 (Venice Film Festival)
China: December 1, 2005
Singapore: December 8, 2005
Taiwan: December 23, 2005
South Korea: January 5, 2006
Vietnam: January 6, 2006 (Ho Chi Minh City)
France: March 11, 2006 (Deauville Asian Film Festival)
Thailand: March 16, 2006
United States: June 10, 2006 (Seattle International Film Festival)
China: June 21, 2006 (Shanghai International Film Festival)
France: July 8, 2006 (Paris Cinéma)
Japan: November 11, 2006
France: November 22, 2006
United States: February 10, 2007 (Portland International Film Festival)
Greece: April 16, 2010 (Views of Chinese Cinema)
Taiwan: July 5, 2013 (Taipei Film Festival)
Awards
Winner | 2006 | Hong Kong Film Critics Society Awards | HKFCS Award | Best Actress | Xun Zhou, Perhaps Love
Winner | 2006 | Hong Kong Film Critics Society Awards | Film of Merit | Perhaps Love
Winner | 2006 | Changchun Film Festival | Golden Deer | Best Director | Peter Ho-Sun Chan, Perhaps Love
Winner | 2006 | Beijing Student Film Festival | Jury Award | Best Visual Effect | Perhaps Love
Winner | 2006 | Beijing Student Film Festival | Students' Choice Award | Favorite Director | Peter Ho-Sun Chan, Perhaps Love
Winner | 2006 | Shanghai Film Critics Awards | Shanghai Film Critics Award | Best Director | Peter Ho-Sun Chan, Perhaps Love
Nominee | 2006 | Golden Horse Film Festival | Golden Horse Award | Best Feature Film | Perhaps Love
Winner | 2006 | Golden Horse Film Festival | Golden Horse Award | Best Leading Actress | Xun Zhou, Perhaps Love
Winner | 2006 | Golden Horse Film Festival | Golden Horse Award | Best Director | Peter Ho-Sun Chan, Perhaps Love
Nominee | 2006 | Golden Horse Film Festival | Golden Horse Award | Best Film Editing | Wenders Li, Chi-Leung Kwong, Perhaps Love
Nominee | 2006 | Golden Horse Film Festival | Golden Horse Award | Best Art Direction | Chung-Man Yee, Pater Wong, Perhaps Love
Nominee | 2006 | Golden Horse Film Festival | Golden Horse Award | Best Makeup & Costume Design | Chung-Man Yee, Perhaps Love
Nominee | 2006 | Golden Horse Film Festival | Golden Horse Award | Best Original Film Score | Peter Kam, Leon Ko, Perhaps Love
Nominee | 2006 | Golden Horse Film Festival | Golden Horse Award | Best Sound Effects | Kinson Tsang, Perhaps Love
Nominee | 2006 | Golden Horse Film Festival | Golden Horse Award | Best Visual Effects | Siu Lun Ho, Perhaps Love
Nominee | 2006 | Golden Horse Film Festival | Golden Horse Award | Best Action Choreography | Wei Tung, Farah Khan, Perhaps Love
Nominee | 2006 | Hong Kong Film Awards | Hong Kong Film Award | Best Picture | Perhaps Love
Nominee | 2006 | Hong Kong Film Awards | Hong Kong Film Award | Best Director | Peter Ho-Sun Chan, Perhaps Love
Nominee | 2006 | Hong Kong Film Awards | Hong Kong Film Award | Best Screenplay | Oi-Wah Lam, Raymond To, Perhaps Love
Winner | 2006 | Hong Kong Film Awards | Hong Kong Film Award | Best Actress | Xun Zhou, Perhaps Love
Nominee | 2006 | Hong Kong Film Awards | Hong Kong Film Award | Best Film Editing | Wenders Li, Chi-Leung Kwong, Perhaps Love
Winner | 2006 | Hong Kong Film Awards | Hong Kong Film Award | Best Art Direction | Chung-Man Yee, Pater Wong, Perhaps Love
Winner | 2006 | Hong Kong Film Awards | Hong Kong Film Award | Best Costume & Make Up Design | Chung-Man Yee, Dora Ng, Perhaps Love
Winner | 2006 | Hong Kong Film Awards | Hong Kong Film Award | Best Original Film Score | Peter Kam, Leon Ko, Perhaps Love
Winner | 2006 | Hong Kong Film Awards | Hong Kong Film Award | Best Original Film Song | Peter Kam, Jacky Cheung, Perhaps Love | For the song "Perhaps Love".
Nominee | 2006 | Hong Kong Film Awards | Hong Kong Film Award | Best Sound Design | Kinson Tsang, Perhaps Love
Nominee | 2006 | Beijing Student Film Festival | Jury Award | Best Actress | Xun Zhou, Perhaps Love
Winner | 2006 | Golden Bauhinia Awards | Golden Bauhinia | Best Actress | Xun Zhou, Perhaps Love
Winner | 2006 | Beijing Student Film Festival | Students' Choice Award | Favorite Actress | Xun Zhou, Perhaps Love
Winner | 2006 | Asian Film Critics Association Awards | NETPAC Award | Best Actress | Xun Zhou, Perhaps Love
Nominee | 2006 | Chinese Film Media Awards | China Film Media Award | Best Actress | Xun Zhou, Perhaps Love
Winner | 2006 | Golden Horse Film Festival | Golden Horse Award | Best Cinematography | Peter Pau, Perhaps Love
Winner | 2006 | Hong Kong Film Awards | Hong Kong Film Award | Best Cinematography | Peter Pau, Perhaps Love
Winner | 2006 | Hong Kong Society of Cinematographers (HKSC) Awards | HKSC Award | Best Cinematography | Peter Pau, Christopher Doyle, Perhaps Love
Winner | 2006 | Golden Horse Film Festival | Golden Horse Award | Best Original Film Song | Xun Zhou, Takeshi Kaneshiro, Leon Ko, Perhaps Love | For the song "Crossroad"
Nominee | 2006 | Golden Horse Film Festival | Audience Choice Award | Perhaps Love
Nominee | 2006 | Golden Bauhinia Awards | Golden Bauhinia | Best Picture | Perhaps Love
Winner | 2006 | Golden Bauhinia Awards | Golden Bauhinia | Best Director | Peter Ho-Sun Chan, Perhaps Love
Nominee | 2006 | Golden Bauhinia Awards | Golden Bauhinia | Best Editing | Chi-Leung Kwong, Wenders Li, Perhaps Love
Winner | 2006 | Golden Bauhinia Awards | Golden Bauhinia | Best Cinematography | Peter Pau, Perhaps Love
Winner | 2006 | Golden Bauhinia Awards | Golden Bauhinia | Best Art Direction | Chung-Man Yee, Pater Wong, Perhaps Love
Winner | 2006 | Golden Bauhinia Awards | Golden Bauhinia | Best Music | Peter Kam, Leon Ko, Perhaps Love
Winner | 2006 | Golden Bauhinia Awards | Golden Bauhinia | Best Original Song | Perhaps Love | For the song "Perhaps Love".
Nominee | 2006 | Changchun Film Festival | Golden Deer | Best Actor | Takeshi Kaneshiro, Perhaps Love
Nominee | 2006 | Changchun Film Festival | Golden Deer | Best Actress | Xun Zhou, Perhaps Love
Winner | 2006 | Changchun Film Festival | Golden Deer | Best Cinematography | Peter Pau, Perhaps Love
Winner | 2006 | Changchun Film Festival | Golden Deer | Favorite Film | Perhaps Love
Nominee | 2006 | Chinese Film Media Awards | China Film Media Award | Best Picture | Perhaps Love
Nominee | 2006 | Asia-Pacific Film Festival | APFF Award | Best Actress | Xun Zhou, Perhaps Love
Winner | 2006 | Asia-Pacific Film Festival | APFF Award | Best Art Direction | Chung-Man Yee, Pater Wong, Perhaps Love
Winner | 2006 | Asia-Pacific Film Festival | APFF Award | Best Music | Peter Kam, Leon Ko, Perhaps Love
Nominee | 2006 | Beijing Student Film Festival | Jury Award | Best Director | Peter Ho-Sun Chan, Perhaps Love
Winner | 2006 | Asian Film Critics Association Awards | NETPAC Award | Best Director | Peter Ho-Sun Chan, Perhaps Love
Winner | 2006 | Asian Film Critics Association Awards | NETPAC Award | Best Cinematography | Peter Pau, Perhaps Love
Winner | 2006 | Weibo Awards Ceremony | Weibo Award | Actress of the Year | Xun Zhou, Perhaps Love
Nominee | 2005 | Golden Kite Awards (China) | Golden Kite | Best Film | Perhaps Love
Winner | 2005 | Golden Kite Awards (China) | Golden Kite | Best Screenplay | Raymond To, Oi-Wah Lam, Jessica Fong, James Yuen, Perhaps Love
Nominee | 2005 | Golden Kite Awards (China) | Golden Kite | Best Leading Actor | Jacky Cheung, Perhaps Love
Winner | 2005 | Golden Kite Awards (China) | Golden Kite | Best Leading Actress | Xun Zhou, Perhaps Love
Winner | 2005 | Golden Kite Awards (China) | Golden Kite | Grand Performer (Actor) | Jacky Cheung, Perhaps Love
Box Office
Hong Kong: USD 1798226
South Korea: USD 291443
Taiwan: USD 514745
Period: Jan 1 – Dec 31, 2006 | Rank: 125 | Weeks in release: 2 | Theaters: 23 | Gross to date: USD 1798226 | Interval gross: USD 172731 | Per theater average: USD 7510
Period: Jan 1 – Dec 31, 2005 | Rank: 36 | Weeks in release: 1 | Theaters: 63 | Gross to date: USD 922697 | Interval gross: USD 922697 | Per theater average: USD 14645