IMDb Database
Ex Machina poster

Ex Machina

IMDb ID: tt0470752 · Year: 2015 · Rating: 7.7 (624,829 votes)

Genres: Drama · Sci-Fi · Thriller

A young programmer is selected to participate in a ground-breaking experiment in synthetic intelligence by evaluating the human qualities of a highly advanced humanoid A.I.

IMDb Details

Content TypeMovieAlternate TitlesUnited Arab Emirates: Ex Machina
Albania: Ex Machina
Australia: Ex Machina
Bosnia and Herzegovina: Ex Machina (Croatian)
Canada: Ex Machina (English)
Canada: Ex Machina (French)
Czech Republic: Ex Machina
Germany: Ex Machina
Spain: Ex Machina (alternative spelling)
France: Ex Machina
United Kingdom: Ex Machina
Croatia: Ex Machina
Hungary: Ex Machina (TV Title)
Ireland: Ex Machina (English)
India: Ex Machina (English)
India: Ex Machina (Hindi)
Italy: Ex Machina
Latvia: Ex Machina
Netherlands: Ex Machina
New Zealand: Ex Machina (English)
Philippines: Ex Machina (English)
Portugal: Ex Machina
Romania: Ex Machina
Sweden: Ex Machina
Singapore: Ex Machina (English)
Slovenia: Ex Machina
Slovakia: Ex Machina
Turkey: Ex Machina (Turkish)
United States: Ex Machina
South Africa: Ex Machina (English)
Estonia: Ex_Machina
Spain: Ex_Machina
Hungary: Ex_Machina (DVD box title)
Italy: Ex_Machina (poster title)
Ukraine: Ex_Machina (poster title)
Mexico: Ex Máquina
United States: Ex Máquina (Spanish)
Montenegro: Eks mašina
Poland: Ex machina
Brazil: Ex Machina: Instinto Artificial
Bulgaria: Ex Machina: Бог от машината (Bulgarian)
Kosovo: Ish Makina
Vietnam: Người Máy Trỗi Dậy
Uzbekistan: Robot qiz
Slovakia: Umelá inteligencia
Greece: Από μηχανής
North Macedonia: Екс макина (alternative spelling)
Serbia: Екс макина/Eks makina (alternative spelling)
North Macedonia: Екс Махина (alternative spelling)
Serbia: Екс махина/Eks mahina (alternative spelling)
North Macedonia: Екс Машина
Serbia: Екс машина/Eks mašina
Ukraine: Екс-махіна
Russia: Из машины
Ukraine: Із машини (Alternative Title)
South Korea: 엑스 마키나
Japan: エクス・マキナ (Japanese)
Taiwan: 人造意識
Hong Kong: 智能叛侶 (Cantonese)
China: 机械姬 (Mandarin)
Taiwan: 機械姬 (Alternative Title)
Ex Máquina
Content RatingRRelease Date2015-04-24Runtime108 minutesMetascore78IMDb Popularity1079User Reviews1200Critic Reviews423Countries / RegionsUnited Kingdom
United States
LanguagesEnglishKeywordsartificial intelligence
turing test
robot
minimal cast
robot human relationship
Filming LocationsJuvet Landscape Hotel, Alstad, Valldal, NorwayProduction CompaniesA24
Universal Pictures
Film4
Official SitesOfficial Facebook - https://www.facebook.com/ExMachinaMovie
Official site (Japan) - http://exmachina-movie.jp/
IMDb URLhttps://www.imdb.com/title/tt0470752/Local Poster/d/file/imdb/04/tt0470752.jpgUpdated At2026-05-17T07:21:22

Stars

Domhnall Gleeson
Corey Johnson
Oscar Isaac
Alicia Vikander
Sonoya Mizuno
Claire Selby
Symara A. Templeman
Gana Bayarsaikhan
Tiffany Pisani
Elina Alminas

Directors

Alex Garland

Writers

Alex Garland

Full Cast & Crew

[Cast Group]
Actor: Domhnall Gleeson | Character: Caleb
Actor: Corey Johnson | Character: Jay
Actor: Oscar Isaac | Character: Nathan
Actor: Alicia Vikander | Character: Ava
Actor: Sonoya Mizuno | Character: Kyoko
Actor: Claire Selby | Character: Lily
Actor: Symara A. Templeman | Character: Jasmine
Actor: Gana Bayarsaikhan | Character: Jade
Actor: Tiffany Pisani | Character: Katya
Actor: Elina Alminas | Character: Amber
Actor: Chelsea Li | Character: Office Worker
Actor: Caitlin Morton | Character: Office Worker
Actor: Deborah Rosan | Character: Office Manager
Actor: Evie Wray | Character: Secretary

[Directors Group]
Name: Alex Garland | Role: Director

[Writers Group]
Name: Alex Garland | Role: Writer

[Producers Group]
Name: Eli Bush | Role: Producer
Name: Caroline Levy | Role: Producer
Name: Andrew Macdonald | Role: Producer
Name: Allon Reich | Role: Producer
Name: Tessa Ross | Role: Producer
Name: Scott Rudin | Role: Producer
Name: Jason Sack | Role: Producer
Name: Joanne Smith | Role: Producer
Name: Jarle Tangen | Role: Producer

[Music Group]
Name: Geoff Barrow | Role: Composer
Name: Ben Salisbury | Role: Composer

[Cinematography Group]
Name: Rob Hardy | Role: Cinematographer

[Editing Group]
Name: Mark Day | Role: Editor

[Casting Group]
Name: Francine Maisler | Role: Casting Director

[Production Design Group]
Name: Mark Digby | Role: Production Designer

[Art Direction Group]
Name: Katrina Mackay | Role: Art Director
Name: Denis Schnegg | Role: Art Director

[Set Decoration Group]
Name: Michelle Day | Role: Set Decorator

[Costume Design Group]
Name: Sammy Sheldon | Role: Costume Designer

[Makeup Department]
Name: Brian Best | Role: Makeup Department
Name: Chris Fitzpatrick | Role: Makeup Department
Name: Sian Grigg | Role: Makeup Department
Name: Shaune Harrison | Role: Makeup Department
Name: Colum Mangan | Role: Makeup Department
Name: Charlotte Rogers | Role: Makeup Department
Name: Tristan Versluis | Role: Makeup Department
Name: Ray Marston | Role: Makeup Department

[Production Management]
Name: Sara Desmond | Role: Production Manager
Name: John David Gunkle | Role: Production Manager
Name: Clare St. John | Role: Production Manager
Name: Tor Arne Øvrebø | Role: Production Manager

[Assistant Directors]
Name: Gayle Dickie | Role: Second Unit or Assistant Director
Name: Nick Heckstall-Smith | Role: Second Unit or Assistant Director
Name: Ray Kenny | Role: Second Unit or Assistant Director
Name: Tonje S. Rolland | Role: Second Unit or Assistant Director

[Art Department]
Name: George Ausburger | Role: Art Department
Name: Jo Berglund | Role: Art Department
Name: Sean Board | Role: Art Department
Name: Andrea Bond | Role: Art Department
Name: Tiffany M. Carpenter | Role: Art Department
Name: Charlie Cobb | Role: Art Department
Name: Ian Cooper | Role: Art Department
Name: Dan Crandon | Role: Art Department
Name: Oliver Cubbage | Role: Art Department
Name: Lauren Doss | Role: Art Department
Name: James Enright | Role: Art Department
Name: Jamie Goodfellow | Role: Art Department
Name: Bruce Gordon | Role: Art Department
Name: David Gray | Role: Art Department
Name: Ian Hazlewood | Role: Art Department
Name: Claire Holland | Role: Art Department
Name: Clare Holland | Role: Art Department
Name: Jason Htay | Role: Art Department
Name: Simon Hutchings | Role: Art Department
Name: Jock | Role: Art Department
Name: Matthew Kerly | Role: Art Department
Name: Nigel Kirk | Role: Art Department
Name: Joe Linfield | Role: Art Department
Name: Dan Marsden | Role: Art Department
Name: Ginger McCarthy | Role: Art Department
Name: Lisa McDiarmid | Role: Art Department
Name: Lara Murray | Role: Art Department
Name: Tom Newton-Chance | Role: Art Department
Name: Seb Palmer | Role: Art Department
Name: Matthew Parsons | Role: Art Department
Name: Steve Patterson | Role: Art Department
Name: Kathryn Pyle | Role: Art Department
Name: Paul Rigby | Role: Art Department
Name: Paul Robinson | Role: Art Department
Name: Martin Rootes | Role: Art Department
Name: Richard Rowntree | Role: Art Department
Name: Laura Savage | Role: Art Department
Name: Jessica Sinclair | Role: Art Department
Name: Tom Symes | Role: Art Department
Name: Kouji Tajima | Role: Art Department
Name: Andrew Tapper | Role: Art Department
Name: Joe Vassallo | Role: Art Department
Name: Ketan Waikar | Role: Art Department
Name: Mark Wallis | Role: Art Department
Name: Keith Weir | Role: Art Department
Name: Carl Wilson | Role: Art Department
Name: Bugra Yilmaz | Role: Art Department
Name: Gary Bird | Role: Art Department
Name: Caradoc Curtis-Rouse | Role: Art Department
Name: Tony Hoskins | Role: Art Department
Name: Gary Moore | Role: Art Department
Name: Tim Powis | Role: Art Department
Name: Rob Seex | Role: Art Department
Name: Donna Turner | Role: Art Department
Name: Steve Williams | Role: Art Department

[Sound Department]
Name: Niv Adiri | Role: Sound Department
Name: Ben Barker | Role: Sound Department
Name: Nicolas Becker | Role: Sound Department
Name: Peter Burgis | Role: Sound Department
Name: Gillian Dodders | Role: Sound Department
Name: Danny Freemantle | Role: Sound Department
Name: Glenn Freemantle | Role: Sound Department
Name: Nick Freemantle | Role: Sound Department
Name: Glen Gathard | Role: Sound Department
Name: Peter Gleaves | Role: Sound Department
Name: Peter Hanson | Role: Sound Department
Name: Bobby Johanson | Role: Sound Department
Name: Mitch Low | Role: Sound Department
Name: Stephane Malenfant | Role: Sound Department
Name: Rolf Martens | Role: Sound Department
Name: Jonathan Martins | Role: Sound Department
Name: Matthias Neumann | Role: Sound Department
Name: Jemma Riley-Tolch | Role: Sound Department
Name: Michael Rivera | Role: Sound Department
Name: Jason Stevens | Role: Sound Department
Name: Ian Tapp | Role: Sound Department
Name: Mike Tehrani | Role: Sound Department
Name: Jack Woods | Role: Sound Department
Name: Ken Yasumoto | Role: Sound Department
Name: Mark Appleby | Role: Sound Department

[Special Effects]
Name: Richard Conway | Role: Special Effects
Name: Neill Gorton | Role: Special Effects
Name: Martina Hawkins | Role: Special Effects
Name: Rhiannon Marshall | Role: Special Effects
Name: Rob Mayor | Role: Special Effects
Name: Stephen McClure | Role: Special Effects
Name: Tim Quinton | Role: Special Effects
Name: Nick Smith | Role: Special Effects
Name: Kate Walshe | Role: Special Effects
Name: Mark White | Role: Special Effects
Name: Rosie Whittle | Role: Special Effects

[Visual Effects]
Name: Dominic Alderson | Role: Visual Effects
Name: Neil Alford | Role: Visual Effects
Name: Kanika Andrew | Role: Visual Effects
Name: Mike Andrews | Role: Visual Effects
Name: Tolga Ari | Role: Visual Effects
Name: Eric Bachtiar | Role: Visual Effects
Name: Michael John Baker | Role: Visual Effects
Name: Michael Jeff Baldemoro | Role: Visual Effects
Name: Giulia Ballone | Role: Visual Effects
Name: Adam Barnett | Role: Visual Effects
Name: Keith Barton | Role: Visual Effects
Name: Katie Bell | Role: Visual Effects
Name: Sara Bennett | Role: Visual Effects
Name: Elham Binsenin | Role: Visual Effects
Name: Martin Bohm | Role: Visual Effects
Name: Mark Boorer | Role: Visual Effects
Name: James Braid | Role: Visual Effects
Name: Adam Broderick | Role: Visual Effects
Name: Daniel Caffrey | Role: Visual Effects
Name: Ignacio Caicoya | Role: Visual Effects
Name: Aaron Carey | Role: Visual Effects
Name: Benjamin Carlson | Role: Visual Effects
Name: Vasco Cerqueira | Role: Visual Effects
Name: Chris Chadwick | Role: Visual Effects
Name: Jerly Chang | Role: Visual Effects
Name: Josh James Chappell | Role: Visual Effects
Name: Ricky Cheung | Role: Visual Effects
Name: Nick Chiang | Role: Visual Effects
Name: Giuseppe Chisari | Role: Visual Effects
Name: Laurence Chong | Role: Visual Effects
Name: Bun Yue Choy | Role: Visual Effects
Name: Francesco Cosatti | Role: Visual Effects
Name: Beren Croll | Role: Visual Effects
Name: Kelvin Daley | Role: Visual Effects
Name: Alistair Darby | Role: Visual Effects
Name: Russell Darling | Role: Visual Effects
Name: Richard Diver | Role: Visual Effects
Name: Nick Drew | Role: Visual Effects
Name: Lorna Dumba | Role: Visual Effects
Name: Kimberley Dunne | Role: Visual Effects
Name: Finella Fan | Role: Visual Effects
Name: Stuart Farley | Role: Visual Effects
Name: Liam Farnham | Role: Visual Effects
Name: Amy Felce | Role: Visual Effects
Name: Ricardo Ferreira | Role: Visual Effects
Name: Izzy Field | Role: Visual Effects
Name: Tim Field | Role: Visual Effects
Name: Gabriele Filippelli | Role: Visual Effects
Name: Clement Gharini | Role: Visual Effects
Name: Paolo Giordana | Role: Visual Effects
Name: Henning Glabbart | Role: Visual Effects
Name: Harrison Goldstein | Role: Visual Effects
Name: Sam Gunn | Role: Visual Effects
Name: Steve Gurr | Role: Visual Effects
Name: Simon Gustafsson | Role: Visual Effects
Name: James Guy | Role: Visual Effects
Name: Varun Hadkar | Role: Visual Effects
Name: Luan Hall | Role: Visual Effects
Name: Laurent Hamery | Role: Visual Effects
Name: Sam Hanover | Role: Visual Effects
Name: Pete Hanson | Role: Visual Effects
Name: Nicolas Hernandez | Role: Visual Effects
Name: Christopher Hiess | Role: Visual Effects
Name: Sarah Iduwe | Role: Visual Effects
Name: Muhammad Hidayat Bin Isnin | Role: Visual Effects
Name: Sana Jamie | Role: Visual Effects
Name: Chris Jestico | Role: Visual Effects
Name: David Jones | Role: Visual Effects
Name: Benjamin Khan | Role: Visual Effects
Name: Fatemeh Khoshkhou | Role: Visual Effects
Name: Duncan Kinnaird | Role: Visual Effects
Name: Michelle Kuginis | Role: Visual Effects
Name: Matthew Leach | Role: Visual Effects
Name: Alexis Lemonis | Role: Visual Effects
Name: Luka Leskovsek | Role: Visual Effects
Name: Benoit Leveau | Role: Visual Effects
Name: Jules Lister | Role: Visual Effects
Name: John Lockwood | Role: Visual Effects
Name: Esther Lopez Rodriguez | Role: Visual Effects
Name: Michael Lowry | Role: Visual Effects
Name: Will Lucas | Role: Visual Effects
Name: Alex James Macieira | Role: Visual Effects
Name: Garry Maddison | Role: Visual Effects
Name: Greg Malkin | Role: Visual Effects
Name: Matthew Crowe | Role: Visual Effects
Name: Fay McConkey | Role: Visual Effects
Name: Owen McGonigle | Role: Visual Effects
Name: Alex Melville | Role: Visual Effects
Name: Charlotte Merrill | Role: Visual Effects
Name: Adam Miels | Role: Visual Effects
Name: Nicolas Millot | Role: Visual Effects
Name: Fernanda Moreno | Role: Visual Effects
Name: James Moxon | Role: Visual Effects
Name: Darcie Muangman | Role: Visual Effects
Name: Steve Muangman | Role: Visual Effects
Name: Stuart Nelhams | Role: Visual Effects
Name: Gretel Ng | Role: Visual Effects
Name: Aaron Noordally | Role: Visual Effects
Name: Kevin Norris | Role: Visual Effects
Name: Paul Norris | Role: Visual Effects
Name: Collette Nunes | Role: Visual Effects
Name: Robert Nzengou-Tayo | Role: Visual Effects
Name: Jack O'Kersey | Role: Visual Effects
Name: Noel O'Malley | Role: Visual Effects
Name: Yvonne Oh | Role: Visual Effects
Name: Andreas Opferkuch | Role: Visual Effects
Name: Camille Paleni | Role: Visual Effects
Name: Francisco Palomares Pozas | Role: Visual Effects
Name: Ellis Parry | Role: Visual Effects
Name: Mark Payne | Role: Visual Effects
Name: Laurie Pellard | Role: Visual Effects
Name: Philip Pendlebury | Role: Visual Effects
Name: David Penn | Role: Visual Effects
Name: Guy Penwill | Role: Visual Effects
Name: Daniel Pereira | Role: Visual Effects
Name: Will Phillips | Role: Visual Effects
Name: Kate Porter | Role: Visual Effects
Name: Xin Yi Puah | Role: Visual Effects
Name: Michael Ranalletta | Role: Visual Effects
Name: Natalie Reid | Role: Visual Effects
Name: Tina Richardson | Role: Visual Effects
Name: Pasquale Riefoli | Role: Visual Effects
Name: Carrie Rishel | Role: Visual Effects
Name: Chris Ritvo | Role: Visual Effects
Name: Neil Roche | Role: Visual Effects
Name: Natalie Rocks | Role: Visual Effects
Name: Chus Rodriguez | Role: Visual Effects
Name: Arron Roebuck | Role: Visual Effects
Name: Dale Rostron | Role: Visual Effects
Name: Sean Rowe | Role: Visual Effects
Name: Francesco Russo | Role: Visual Effects
Name: Rhys Salcombe | Role: Visual Effects
Name: Matthew Salisbury | Role: Visual Effects
Name: Kevin San | Role: Visual Effects
Name: Jan Schubert | Role: Visual Effects
Name: Andy Scrase | Role: Visual Effects
Name: Gregory Shimp | Role: Visual Effects
Name: Elisa Simoncelli | Role: Visual Effects
Name: Rahul Singh | Role: Visual Effects
Name: Anton Smit | Role: Visual Effects
Name: Alex Smith | Role: Visual Effects
Name: Tom Smith | Role: Visual Effects
Name: Henry South | Role: Visual Effects
Name: Eliot Speed | Role: Visual Effects
Name: Richard Stay | Role: Visual Effects
Name: Thomas R. Steiner | Role: Visual Effects
Name: Steve Street | Role: Visual Effects
Name: Mariangela Suma | Role: Visual Effects
Name: Yanti Suryati | Role: Visual Effects
Name: Eleanor Sutton | Role: Visual Effects
Name: Glen Swetez | Role: Visual Effects
Name: Seng Kiat Tan | Role: Visual Effects
Name: Joe Tarrant | Role: Visual Effects
Name: Zelda Tinska | Role: Visual Effects
Name: Shermaine Toh | Role: Visual Effects
Name: Iyi Tubi | Role: Visual Effects
Name: Alonso Varela | Role: Visual Effects
Name: Helga Victoria | Role: Visual Effects
Name: Sukumaran Lalithambika Vijin | Role: Visual Effects
Name: Jonathan Webb | Role: Visual Effects
Name: Huw Whiddon | Role: Visual Effects
Name: Andrew Whitehurst | Role: Visual Effects
Name: Mark Williams Ardington | Role: Visual Effects
Name: Sauyan Wong | Role: Visual Effects
Name: Cheng Yang | Role: Visual Effects
Name: Esther Yap | Role: Visual Effects
Name: Luca Zappala | Role: Visual Effects
Name: Ian Abbott | Role: Visual Effects
Name: Joel Aguilar | Role: Visual Effects
Name: Africa Aguirre Martín | Role: Visual Effects
Name: Oliver Atherton | Role: Visual Effects
Name: Rajesh Babu | Role: Visual Effects
Name: Daniel Baker | Role: Visual Effects
Name: Lester Brown | Role: Visual Effects
Name: Chas Cash | Role: Visual Effects
Name: Max Decroix | Role: Visual Effects
Name: Sotiris Georghiou | Role: Visual Effects
Name: John Moffett | Role: Visual Effects
Name: Stella Hui Sze Ng | Role: Visual Effects
Name: Prakash Pathak | Role: Visual Effects
Name: Dan-hee Ryu | Role: Visual Effects
Name: Hayley Easton Street | Role: Visual Effects
Name: Peter Sumner | Role: Visual Effects
Name: Kat Tysoe | Role: Visual Effects
Name: Vanessa Velasquez | Role: Visual Effects
Name: Malcolm Watts | Role: Visual Effects

[Stunts]
Name: Andy Bennett | Role: Stunts
Name: Heather Phillips | Role: Stunts
Name: Pablo Verdejo | Role: Stunts

[Camera and Electrical Department]
Name: Will Akbar | Role: Camera and Electrical Department
Name: Jeremy Braben | Role: Camera and Electrical Department
Name: Ross Busby | Role: Camera and Electrical Department
Name: Andrea Fishburn | Role: Camera and Electrical Department
Name: Kevin Fitzpatrick | Role: Camera and Electrical Department
Name: Scot Gill | Role: Camera and Electrical Department
Name: Rob Hardy | Role: Camera and Electrical Department
Name: Stuart Howell | Role: Camera and Electrical Department
Name: Darren Howton | Role: Camera and Electrical Department
Name: Sally Low | Role: Camera and Electrical Department
Name: Danny McGee | Role: Camera and Electrical Department
Name: Adam McGrady | Role: Camera and Electrical Department
Name: Tim Morris | Role: Camera and Electrical Department
Name: Andrew Nolan | Role: Camera and Electrical Department
Name: Ian Ogden | Role: Camera and Electrical Department
Name: Arturo Ollandini | Role: Camera and Electrical Department
Name: Jennie Paddon | Role: Camera and Electrical Department
Name: Jay Patel | Role: Camera and Electrical Department
Name: Sam Phillips | Role: Camera and Electrical Department
Name: Elliott Polley | Role: Camera and Electrical Department
Name: Simon Purdy | Role: Camera and Electrical Department
Name: Paul Sharp | Role: Camera and Electrical Department
Name: Richard B. Shean | Role: Camera and Electrical Department
Name: Aimee Spinks | Role: Camera and Electrical Department
Name: Tom Stansfield | Role: Camera and Electrical Department
Name: Tom Storey | Role: Camera and Electrical Department
Name: Lee Walters | Role: Camera and Electrical Department
Name: Dave Wells | Role: Camera and Electrical Department
Name: Liam Daniel | Role: Camera and Electrical Department
Name: Colin Field | Role: Camera and Electrical Department
Name: Clive Mackey | Role: Camera and Electrical Department
Name: Sophie Monneret | Role: Camera and Electrical Department
Name: Terry Roberts | Role: Camera and Electrical Department
Name: Dan Sansom | Role: Camera and Electrical Department
Name: Martin Smith | Role: Camera and Electrical Department

[animation department]
Name: Richard Durant | Role: Animation Department

[Casting Department]
Name: Kathy Driscoll | Role: Casting Department
Name: Melissa Kostenbauder | Role: Casting Department
Name: Liora Reich | Role: Casting Department

[Costume and Wardrobe Department]
Name: Becky Johnson | Role: Costume Department
Name: Nadia Merabti | Role: Costume Department
Name: Joanna Nicholls | Role: Costume Department
Name: Josie Pledge | Role: Costume Department
Name: Kate-Beth Walling | Role: Costume Department
Name: Nicole Young | Role: Costume Department

[Editorial Department]
Name: Hermione Byrt | Role: Editorial Department
Name: James Corless | Role: Editorial Department
Name: Johnathan Wei Dickinson | Role: Editorial Department
Name: J.D. Funari | Role: Editorial Department
Name: Steve Harrow | Role: Editorial Department
Name: Justin Lanchbury | Role: Editorial Department
Name: Jonny Monks | Role: Editorial Department
Name: Lizzie Newsham | Role: Editorial Department
Name: Erline O'Donovan-Clarke | Role: Editorial Department
Name: George Papuashvili | Role: Editorial Department
Name: Gareth Parry | Role: Editorial Department

[Location Management]
Name: Per Henry Borch | Role: Location Management
Name: Colin Giles | Role: Location Management
Name: Alex Gladstone | Role: Location Management
Name: Saba Kia | Role: Location Management
Name: Philip Lobban | Role: Location Management
Name: Leo Resnes | Role: Location Management
Name: Hugo Smith-Bingham | Role: Location Management

[Music Department]
Name: Aidinbeats | Role: Music Department
Name: Simon Ashdown | Role: Music Department
Name: Joby Burgess | Role: Music Department
Name: Rupert Coulson | Role: Music Department
Name: Jerry Crozier-Cole | Role: Music Department
Name: Joshua Fielstra | Role: Music Department
Name: Yann McCullough | Role: Music Department

[Production Department]
Name: Samantha Black | Role: Production Department
Name: Rory Johnston | Role: Production Department
Name: Tracey Josephs | Role: Production Department
Name: Mark Rossi | Role: Production Department

[Script and Continuity Department]
Name: San Davey | Role: Script and Continuity Department

[Transportation Department]
Name: Martin Birmingham | Role: Transportation Department
Name: Jonas Fylling Christiansen | Role: Transportation Department
Name: Chris Dudley | Role: Transportation Department
Name: Jarle Hoel | Role: Transportation Department
Name: Merete Svarstad | Role: Transportation Department
Name: Richard von Løwensprung | Role: Transportation Department

[Additional Crew]
Name: Nuala Alen-Buckley | Role: Additional Crew
Name: Geraldine Atlee | Role: Additional Crew
Name: Thom Berryman | Role: Additional Crew
Name: Giorgia Brasini | Role: Additional Crew
Name: Daniel Budd | Role: Additional Crew
Name: Nick Bull | Role: Additional Crew
Name: Sandra Butterworth | Role: Additional Crew
Name: Tom Cairns | Role: Additional Crew
Name: Sarah Clark | Role: Additional Crew
Name: Leah Clarke | Role: Additional Crew
Name: Michelle Cort | Role: Additional Crew
Name: Celine Coulson | Role: Additional Crew
Name: Rebecca Cronshey | Role: Additional Crew
Name: Matt Curtis | Role: Additional Crew
Name: Ella Daines-Smith | Role: Additional Crew
Name: Robin Demetriou | Role: Additional Crew
Name: Michael Dovey | Role: Additional Crew
Name: Tim Drewett | Role: Additional Crew
Name: Charles Edwards | Role: Additional Crew
Name: Emma Field-Rayner | Role: Additional Crew
Name: Rose Garnett | Role: Additional Crew
Name: Colin Greten | Role: Additional Crew
Name: Josh Hartnett | Role: Additional Crew
Name: Ruth Hodgson | Role: Additional Crew
Name: Gustav Hoegen | Role: Additional Crew
Name: Robert Hoffman | Role: Additional Crew
Name: Sigmund Elias Holm | Role: Additional Crew
Name: Matt James | Role: Additional Crew
Name: Francois Kamffer | Role: Additional Crew
Name: Antonius Kasbergen | Role: Additional Crew
Name: Alexandra Keen | Role: Additional Crew
Name: Todd Kleparski | Role: Additional Crew
Name: Robin Lawrence | Role: Additional Crew
Name: Syd Lawrence | Role: Additional Crew
Name: Reinier Martínez | Role: Additional Crew
Name: Jill McCullough | Role: Additional Crew
Name: Agnes Meath Baker | Role: Additional Crew
