IMDb Database
C.S.A.: The Confederate States of America poster

C.S.A.: The Confederate States of America

IMDb ID: tt0389828 · Year: 2005 · Rating: 6.4 (5,282 votes)

Genres: Comedy · Drama · War

Through the eyes of a British "documentary", this film takes a satirically humorous, and sometimes frightening, look at the history of an America where the South won the Civil War.

IMDb Details

Content TypeMovieAlternate TitlesAustralia: C.S.A.: The Confederate States of America
Canada: C.S.A.: The Confederate States of America (English)
United Kingdom: C.S.A.: The Confederate States of America
United States: C.S.A.: The Confederate States of America
Japan: CSA 〜南北戦争で南軍が勝ってたら?〜 (Japanese)
Greece: Ο.Π.Α.: Ομοσπονδία Πολιτειών της Αμερικής (TV Title)
Russia: КША: Конфедеративные штаты Америки
КША: Конфедеративные штаты Америки
Content RatingPG-13Release Date2005-06-24Runtime89 minutesMetascore62IMDb Popularity0User Reviews119Critic Reviews56Countries / RegionsUnited StatesLanguagesEnglishKeywordsamerican civil war
alternative history
fictional tv commercial
alternate reality
alternate history
Filming LocationsLawrence, Kansas, USAProduction CompaniesHodcarrier FilmsOfficial SitesIFC Films - http://www.ifcfilms.com/ifcfilms?CAT0=3127&CAT1=6526&AID=13407&CLR=red&BCLR=
Official site - http://www.csathemovie.com/
IMDb URLhttps://www.imdb.com/title/tt0389828/Local Poster/d/file/imdb/03/tt0389828.jpgUpdated At2025-06-11T02:43:05

Stars

Greg Kirsch
Renee Patrick
Molly Graham
William Willmott
Rupert Pate
Evamarii Johnson
Greg Hurd
Ryan L. Carroll
Don Carlton
Kevin McKinney

Directors

Kevin Willmott

Writers

Kevin Willmott

Full Cast & Crew

[Cast Group]
Actor: Greg Kirsch | Character: Confederate Family Dad
Actor: Renee Patrick | Character: Confederate Family Mom
Actor: Molly Graham | Character: Confederate Family Child
Actor: William Willmott | Character: Confederate Family Slave, Frederick Douglas
Actor: Rupert Pate | Character: Sherman Hoyle
Actor: Evamarii Johnson | Character: Patricia Johnson
Actor: Greg Hurd | Character: Mr. Johnson
Actor: Ryan L. Carroll | Character: Bobby
Actor: Don Carlton | Character: Colonel Bloodhound
Actor: Kevin McKinney | Character: Blackface Abraham Lincoln
Actor: Will Averill | Character: Blackface Harriet Tubman
Actor: Arlo Kasper | Character: Old Abraham Lincoln
Actor: Joe Bugni | Character: Car Guy No. 1
Actor: Troy Moore | Character: Car Guy No. 2
Actor: Jennifer Coville | Character: Daisie
Actor: Lauralei Linzay | Character: Varina Davis
Actor: Brian Paulette | Character: Jefferson Davis
Actor: Mark Robbins | Character: Popsy
Actor: Larry Peterson | Character: John Ambrose Fauntroy V
Actor: Julia Othmer | Character: British Film Producer
Actor: Harvey A. Williams | Character: Horace
Actor: Kelly Mengelkoch | Character: Cartwright Nurse
Actor: Matthew Simon | Character: Cartwright Doctor
Actor: Dan Wildcat | Character: John Broadfoot
Actor: Robert Sokol | Character: Ruben Weinstein
Actor: Kirsten Paludan | Character: Northern Wind Actress
Actor: Shane Scheel | Character: Northern Wind Actor
Actor: John Patrick Ahearn | Character: '1-800-PASSING' Caller
Actor: Jeph Scanlon | Character: 'Darky' Model
Actor: Frank Dodson | Character: 'Darky' Spokesman
Actor: Fernando Arenas | Character: Luis Arroyo
Actor: Christopher N. Chrisman | Character: Sentry
Actor: Ric Averill | Character: Sergeant Striker
Actor: Rick Folken | Character: Lieutenant
Actor: Jeanne Averill | Character: Marge
Actor: Patti Van Slyke | Character: Viola, 'Contrari' (voice)
Actor: Lean A. Sexton | Character: The Shackle Female Model
Actor: Karmello Brooks | Character: Coon Chicken Waitress
Actor: Emily Dempsey | Character: Coon Chicken Daughter
Actor: Tristan Starner | Character: Coon Chicken Son
Actor: Rodney Hill | Character: Coon Chicken Father
Actor: Rebecca Dempsey | Character: Coon Chicken Mother, 'Good Wife' Wife
Actor: Ngondi Kamatuka | Character: Momboso
Actor: Sean Blake | Character: Hitler
Actor: Cyndi Penyock | Character: Better Homes Hostess
Actor: Hank Rector | Character: 'Abbie' Spokesman
Actor: Erin McGrane | Character: 'Abolitionist' Wife
Actor: Tom Moriarty | Character: 'Abolitionist' Husband
Actor: Michael Stewart | Character: 'Niggerhair' Cowboy No. 1
Actor: Richard Sobeck | Character: 'Niggerhair' Cowboy No. 2
Actor: Wendy Thompson | Character: Suffragette
Actor: Michael Broadfoot | Character: Rock'n'Roll Racist
Actor: Richard Herman | Character: Senator Toombs
Actor: Edward See | Character: Senator Helmsley
Actor: Jack Wright | Character: Newscaster
Actor: Chris Weaver | Character: ConEx Supervisor
Actor: Joyce Jefferson | Character: 'Contrari' Slave No. 1, Harriet Tubman (voice)
Actor: Earl Jefferson | Character: 'Contrari' Slave No. 2
Actor: Novotny Lawrence | Character: 'Contrari' Slave No. 3
Actor: Ollie Hall | Character: Big Sam
Actor: James Andrew Wright | Character: Bible Infomercial Reverend
Actor: Lorenzo Hughes | Character: Bible Infomercial Slave
Actor: Berna Jean Crofton | Character: Be a Good One Slave No. 1, Gold Dust Mammy (voice)
Actor: Queen Bey | Character: Be a Good One Slave No. 2
Actor: Paul W. Burmaster | Character: Be a Good One Instructor
Actor: Kris Pueschel | Character: Be a Good One Master
Actor: Jon Niccum | Character: Pink List Host
Actor: George Forbes | Character: Cleophus
Actor: Robert Swan | Character: 'That's My Boy' Dad
Actor: Thomasyn Harlow | Character: Paula
Actor: Carrody Gardner | Character: Joyce
Actor: Vashon Middleton | Character: Jupiter
Actor: Lucy McFadden | Character: Prissy
Actor: James McFadden | Character: Pickaninny No. 1
Actor: Chloe McFadden | Character: Pickaninny No. 2
Actor: Jim Mellon | Character: Overseer
Actor: Eric Van Horn | Character: British Film Director
Actor: Julia L. Patterson | Character: Fauntroy's Wife
Actor: Benjamin Vogel | Character: Fauntroy's Son
Actor: Jill Benson | Character: Classroom Teacher
Actor: John Keating | Character: Confederate Family
Actor: Charles Frank | Character: British Narrator
Actor: Robert Howig | Character: Educational Film, 'Gold Dust'
Actor: Steve Jansen | Character: Abraham Lincoln
Actor: Robert C. Dusin | Character: 'Leave it to Beulah', John Ambrose Fauntroy
Actor: Byron Myrick | Character: Moses Butler
Actor: Glenn Q. Pierce | Character: Robert E. Lee
Actor: Marvin Voth | Character: Walt Whitman
Actor: John Staniunas | Character: William Lloyd Garrison
Actor: Greg Funk | Character: Wendell Phillips, 'Shackle'
Actor: John Drees | Character: Cartwright Institute, Niggerhair
Actor: Bob G. Surber | Character: Newsreel Narrator
Actor: Ruth Willmott | Character: Gold Dust Twin
Actor: Jody Willmott | Character: Gold Dust Twin
Actor: Benjamin Meade | Character: Journalist No. 1
Actor: Gene Hockman | Character: Journalist No. 3
Actor: Tony Adlam | Character: Extra
Actor: Tyler Amble | Character: Extra
Actor: Allan Baron | Character: Extra
Actor: Chris Beightel | Character: Extra
Actor: Chuck Berg | Character: Extra
Actor: Kent Berry | Character: Extra
Actor: Angie Blair | Character: Extra
Actor: Angel Bolen | Character: Extra
Actor: Cardon A. Bolen | Character: Extra
Actor: Joshua Bolen | Character: Extra
Actor: W.T. Boln | Character: Extra
Actor: Wyland Bolen | Character: Extra
Actor: John Booth | Character: Extra
Actor: T.K. Brisbine | Character: Extra
Actor: Lamonte Brown | Character: Extra
Actor: R.C. Brown | Character: Extra
Actor: Al Burnes Sr. | Character: Extra
Actor: Richard A. Buswell | Character: Truck Driver
Actor: Adam Carey | Character: Journalist No. 2
Actor: Mark A. Carter | Character: Extra
Actor: Carter Chmielewski | Character: Extra
Actor: Kenyon T. Clarity | Character: Extra
Actor: Bob Clark | Character: Extra
Actor: Venita Clark | Character: Extra
Actor: Eric Cole | Character: Extra
Actor: Justin Comfort | Character: Extra
Actor: Glenda Cooperwood | Character: Extra
Actor: Jackie Cooperwood | Character: Extra
Actor: Nickie Cooperwood | Character: Extra
Actor: Charlie Cress | Character: Extra
Actor: Meredith Curd | Character: Extra
Actor: Dana Davis | Character: Extra
Actor: Glendora Davis | Character: Extra
Actor: Bret Dawson | Character: Extra
Actor: Matthew Dawson | Character: Extra
Actor: Caroll Denning | Character: Extra
Actor: Glenn Douglas Jr. | Character: Extra
Actor: Randy Downey | Character: Extra
Actor: Paul A. Edwards | Character: Extra
Actor: Shawn A. English | Character: Extra
Actor: Doug M. Fadden | Character: Extra
Actor: Maurice Flowers | Character: Extra
Actor: Glendon Gabbard | Character: Extra
Actor: Ricco Gaitan | Character: Extra
Actor: Gator | Character: Extra
Actor: Susan Glennemeiere | Character: Extra
Actor: David Gramly | Character: Extra
Actor: Mary Jane Graves | Character: Extra
Actor: Michael Griffin | Character: Extra
Actor: Thomas Griffin | Character: Extra
Actor: Allan Hanson | Character: Extra
Actor: Brianna Higgins | Character: Extra
Actor: John Hodgden | Character: Extra
Actor: Kent Hollingsworth | Character: Extra
Actor: Steve B. Holtzman | Character: Extra
Actor: Katherine Jackson | Character: Extra
Actor: Bobbie Jacobs | Character: Extra
Actor: Mikala Jaderborg | Character: Extra
Actor: Damon Jeffers | Character: Extra
Actor: John P. Jervis Jr. | Character: Extra
Actor: Marcus Johnson | Character: Extra
Actor: Kendra Jones | Character: Extra
Actor: Richard Starly Jones | Character: Extra
Actor: Ty Jones | Character: Extra
Actor: Nicole Karley | Character: Extra
Actor: Ashley Myranda Kelly | Character: Extra
Actor: Dorothy Kemp-Clark | Character: Extra
Actor: B.T. Killmon | Character: Extra
Actor: Sam Kreamers | Character: Extra
Actor: Alec Cremers | Character: Extra
Actor: Obaapanin Kumi | Character: Extra
Actor: Ohemaa Kumi | Character: Extra
Actor: Debra J. Lake | Character: Extra
Actor: James Lake | Character: Extra
Actor: Adam Lindsey | Character: Extra
Actor: Allyn Logan | Character: Extra
Actor: Kerwin Looney | Character: Extra
Actor: Brooke Lowery | Character: Extra
Actor: Ashton Martin | Character: Extra
Actor: Christopher D. Martin | Character: Extra
Actor: Andrew Marx | Character: Extra
Actor: Jennifer McBain | Character: Extra
Actor: Chris M. McLernon | Character: Extra
Actor: Shawn Miles | Character: Extra
Actor: Veronica Mitchell | Character: Extra
Actor: Elizabeth Mullin | Character: Extra
Actor: Justin Neece | Character: Extra
Actor: James Nepote | Character: Extra
Actor: Niki Newland | Character: Extra
Actor: Dan Nichols | Character: Fauntroy Family Member
Actor: Matthew Osburn | Character: Extra
Actor: Madison Parsons | Character: Extra
Actor: James Phillips | Character: Extra
Actor: Derrick Reynolds | Character: Extra
Actor: Lee A. Reynolds | Character: Extra
Actor: Michael Rice | Character: Extra
Actor: George Ricketts | Character: Extra
Actor: Rick Riley | Character: Extra
Actor: Douglas Paul Roberts | Character: Extra
Actor: Erica Romain | Character: Extra
Actor: Patrice Rose | Character: Extra
Actor: Kelly Ruck | Character: Extra
Actor: Kelly Rusk | Character: Extra
Actor: Melissa Scott | Character: Extra
Actor: Ryan Seymour | Character: Extra
Actor: Luke Shively | Character: Extra
Actor: David Slade | Character: Extra
Actor: Stephanie Smith | Character: Extra
Actor: Linda Spears | Character: Extra
Actor: Judson W. Sumner | Character: Extra
Actor: Larry Switzer | Character: Extra
Actor: Grace Thouvenelle | Character: Extra
Actor: Wendy Thursby | Character: Extra
Actor: Bonnie Lynn Tolson | Character: Cassie Brown
Actor: Donnell Turner | Character: Extra
Actor: Drew Vogel | Character: Extra
Actor: Ryann Dori Waller | Character: Extra
Actor: Dennis Neal Ward Jr. | Character: Extra
Actor: Carlo Washington | Character: Extra
Actor: Colt Weaver | Character: Extra
Actor: Jack Weaver | Character: Extra
Actor: Keith David Williams | Character: Extra
Actor: Kiara Lynn Williams | Character: Extra
Actor: Berrigan Willmott | Character: Extra
Actor: Kevin Willmott | Character: Extra
Actor: Brian J. Woodman | Character: Extra
Actor: Lorenzo T. Hughes | Character: Bible Infomercial Slave
Actor: Matt Jacobson | Character: Priest
Actor: Jim Wheeler | Character: Duke Cooder

[Directors Group]
Name: Kevin Willmott | Role: Director

[Writers Group]
Name: Kevin Willmott | Role: Writer

[Producers Group]
Name: Sean Blake | Role: Producer
Name: Rick Cowan | Role: Producer
Name: Victoria Goetz | Role: Producer
Name: Ollie Hall | Role: Producer
Name: Andrew Herwitz | Role: Producer
Name: Matt Jacobson | Role: Producer
Name: Kerwin Looney | Role: Producer
Name: Benjamin Meade | Role: Producer
Name: Marvin Voth | Role: Producer

[Music Group]
Name: Erich L. Timkar | Role: Composer
Name: Kelly Werts | Role: Composer

[Cinematography Group]
Name: Matt Jacobson | Role: Cinematographer

[Editing Group]
Name: Sean Blake | Role: Editor
Name: David Gramly | Role: Editor

[Casting Group]
Name: Heather Laird | Role: Casting Director
Name: Jack Wright | Role: Casting Director

[Production Design Group]
Name: Scott Murray | Role: Production Designer
Name: William Willmott | Role: Production Designer

[Art Direction Group]
Name: Bryan Mangan | Role: Art Director

[Set Decoration Group]
Name: Ken Smith | Role: Set Decorator

[Makeup Department]
Name: Ashley Kelly | Role: Makeup Department

[Production Management]
Name: Liz Manne | Role: Production Manager
Name: Stephanie Smith | Role: Production Manager
Name: Mark von Schlemmer | Role: Production Manager

[Assistant Directors]
Name: Brian Adkins | Role: Second Unit or Assistant Director
Name: Sean Blake | Role: Second Unit or Assistant Director
Name: Rick Cowan | Role: Second Unit or Assistant Director
Name: Timothy Rebman | Role: Second Unit or Assistant Director
Name: Chris Weaver | Role: Second Unit or Assistant Director

[Art Department]
Name: Dan Laurine | Role: Art Department
Name: Jennifer Melching | Role: Art Department
Name: Steve Peltzman | Role: Art Department
Name: Patrick Rea | Role: Art Department

[Sound Department]
Name: Kriss Avery | Role: Sound Department
Name: Mark Bovos | Role: Sound Department
Name: Adam Jamal Craig | Role: Sound Department
Name: David Gramly | Role: Sound Department
Name: Colin Mahoney | Role: Sound Department
Name: Jeff Miller | Role: Sound Department
Name: Chris Ordal | Role: Sound Department
Name: Matthew Osburn | Role: Sound Department
Name: Nathan Richardson | Role: Sound Department
Name: Robert Sokol | Role: Sound Department
Name: Rich Stobaugh | Role: Sound Department

[Special Effects]
Name: Donna Walters | Role: Special Effects

[Stunts]
Name: Richard A. Buswell | Role: Stunts
Name: Garl Clark | Role: Stunts

[Camera and Electrical Department]
Name: Carrie Becker | Role: Camera and Electrical Department
Name: Matt Blum | Role: Camera and Electrical Department
Name: Chris Blunk | Role: Camera and Electrical Department
Name: Mark Bracewell | Role: Camera and Electrical Department
Name: Tim De Paepe | Role: Camera and Electrical Department
Name: Karen Foglesong | Role: Camera and Electrical Department
Name: Mike Gunter | Role: Camera and Electrical Department
Name: Ollie Hall | Role: Camera and Electrical Department
Name: Gene Hockman | Role: Camera and Electrical Department
Name: Matt Jacobson | Role: Camera and Electrical Department
Name: Eric Johnson | Role: Camera and Electrical Department
Name: Ty Jones | Role: Camera and Electrical Department
Name: Robert Kortlucke | Role: Camera and Electrical Department
Name: Heather Blake Krumnow | Role: Camera and Electrical Department
Name: Greg Lesko | Role: Camera and Electrical Department
Name: Larry F. Levenson | Role: Camera and Electrical Department
Name: James E. Lewis | Role: Camera and Electrical Department
Name: Tanner Loewenberg | Role: Camera and Electrical Department
Name: Lori McCann | Role: Camera and Electrical Department
Name: Kevin McKinney | Role: Camera and Electrical Department
Name: Jeff Miller | Role: Camera and Electrical Department
Name: Ryan Nelson | Role: Camera and Electrical Department
Name: Niki Newland | Role: Camera and Electrical Department
Name: Jeremy Osbern | Role: Camera and Electrical Department
Name: Fred Paddock | Role: Camera and Electrical Department
Name: Troy Paddock | Role: Camera and Electrical Department
Name: Thomas Pease | Role: Camera and Electrical Department
Name: Steve Peltzman | Role: Camera and Electrical Department
Name: Brad Roszell | Role: Camera and Electrical Department
Name: Jeffrey Ruggles | Role: Camera and Electrical Department
Name: Stephanie Sapienza | Role: Camera and Electrical Department
Name: Roland Schlotzhauer | Role: Camera and Electrical Department
Name: Roycee Schlotzhauer | Role: Camera and Electrical Department
Name: Ed Seaman | Role: Camera and Electrical Department
Name: Stephane Shannon | Role: Camera and Electrical Department
Name: Leonard Short | Role: Camera and Electrical Department
Name: Bill Thomas | Role: Camera and Electrical Department
Name: Chris Wilkinson | Role: Camera and Electrical Department
Name: Brian Woodman | Role: Camera and Electrical Department
Name: Brian J. Woodman | Role: Camera and Electrical Department

[animation department]
Name: Ryan Scott Jones | Role: Animation Department
Name: Shawn Martin | Role: Animation Department
Name: Marshall Miller | Role: Animation Department
Name: Patrick Rea | Role: Animation Department

[Costume and Wardrobe Department]
Name: Rebecca Dempsey | Role: Costume Department
Name: Debbie Lake | Role: Costume Department
Name: Jim Lake | Role: Costume Department
Name: Nancy J. Robinson | Role: Costume Department
Name: Donna Walters | Role: Costume Department

[Editorial Department]
Name: Victoria Goetz | Role: Editorial Department
Name: Ryan Nelson | Role: Editorial Department
Name: Nathan Richardson | Role: Editorial Department
Name: Tom Rovak | Role: Editorial Department
Name: Nick Vella | Role: Editorial Department
Name: Mark von Schlemmer | Role: Editorial Department

[Music Department]
Name: Dylan Bassett | Role: Music Department
Name: Rebecca Bell | Role: Music Department
Name: Mike Boring | Role: Music Department
Name: Albert Brune | Role: Music Department
Name: Brett Cooper | Role: Music Department
Name: Betse Ellis | Role: Music Department
Name: Alicia Gian | Role: Music Department
Name: Lynn Piller | Role: Music Department
Name: Scott Richardson | Role: Music Department
Name: Katherine Rowe | Role: Music Department
Name: John Staniunas | Role: Music Department
Name: Rich Stobaugh | Role: Music Department
Name: J. Richard Walker | Role: Music Department
Name: Sarah Young | Role: Music Department

[Production Department]
Name: Aaron Champion | Role: Production Department
Name: Chiemela Enyia | Role: Production Department
Name: Travis Fry | Role: Production Department
Name: Richard N.A. Garnett | Role: Production Department
Name: Gina Grad | Role: Production Department
Name: Jeremy Hilt | Role: Production Department
Name: Josh Kendal | Role: Production Department
Name: Penny C. Laden | Role: Production Department
Name: Brent Lind | Role: Production Department
Name: Jeff Miller | Role: Production Department
Name: Ezekwe Nkemdirim | Role: Production Department
Name: Betty Olson | Role: Production Department
Name: Chris Ordal | Role: Production Department
Name: Matthew Osburn | Role: Production Department
Name: Manuel Perez-Tejada | Role: Production Department
Name: Tiffany Romeo | Role: Production Department
Name: Paul Shoulberg | Role: Production Department
Name: Joyce Smith | Role: Production Department
Name: Barry St. John | Role: Production Department
Name: Alexis Vanasse | Role: Production Department
Name: Alex Weston | Role: Production Department
Name: Mallory Yund | Role: Production Department

[Script and Continuity Department]
Name: Wendy Gray | Role: Script and Continuity Department
Name: Novotny Lawrence | Role: Script and Continuity Department

[Additional Crew]
Name: Andrea Fulton | Role: Additional Crew
Name: Marty Keenan | Role: Additional Crew
Name: Spike Lee | Role: Additional Crew
Name: Wendy Thompson | Role: Additional Crew
Name: John Vapensky | Role: Additional Crew
Name: Jerry Vest | Role: Additional Crew

[Thanks]
Name: Joy Baze | Role: Thanks
Name: Mitch Brian | Role: Thanks
Name: Michael Broadfoot | Role: Thanks
Name: Garl Clark | Role: Thanks
Name: Vaughn Crowder | Role: Thanks
Name: Dan Diefenderfer | Role: Thanks
Name: Sam Herd | Role: Thanks
Name: Stan Herd | Role: Thanks
Name: Ann Niccum | Role: Thanks
Name: Scott Richardson | Role: Thanks
Name: Kathleen Sebelius | Role: Thanks
Name: Bob G. Surber | Role: Thanks
Name: John Sweets | Role: Thanks
Name: Melvin Van Peebles | Role: Thanks

Trailers

CSA: Confederate States of America | Type: Trailer | IMDb: https://www.imdb.com/video/vi3871277337/ | Playback: https://imdb-video.media-imdb.com/vi3871277337/1434659607842-pgv4ql-1563692753527.mp4?Expires=1788386718&Signature=PZF0-Hgr8v8wO9xA5ApCK4yWqU8Cldpfru0Fl~pa3aJc3QtCO-Vo9OLYxdTeREU4luczLDvgmPVDE5VGm-5Vwg8~7Nzgq8c3voRFRLMWw3WmQ5MWh7ia8dm8TqLwqw6P6njFdEHhfbIHtPlbGuAxrUepA8JuSGr~83Hd75q5zNJKqWMtT7lpiTKyE-gB6Tf6StB5gh-vbhyp5K~UamS-r4r80vwJQjtM2TFyedulgRf3bSBHIC~vNycxAylCyzbnDp34UubuI15wqnD~tFUNL5Lz1AUB1O3pUrgXeVZLWsJ2svsg674AkinCZ8CsBzu3Fo9j0YWRhUHhKnAT8mCbNQ__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA

Release Schedule

United States: January 2004 (Sundance Film Festival)
Spain: June 24, 2005
United Kingdom: July 12, 2005 (Cambridge Film Festival)
Finland: August 27, 2005 (Espoo Film Festival)
United States: February 15, 2006 (New York City, New York)
Netherlands: April 22, 2006 (Amsterdam Fantastic Film Festival)
United Kingdom: August 4, 2006
Japan: August 30, 2009 (TV premiere)

Awards

Winner | 2005 | BendFilm Festival | Special Jury Prize | Kevin Willmott, C.S.A.: The Confederate States of America
Nominee | 2005 | Fantasporto | International Fantasy Film Award | Best Film | Kevin Willmott, C.S.A.: The Confederate States of America
Nominee | 2004 | Locarno Film Festival | Golden Leopard - Video | Kevin Willmott, C.S.A.: The Confederate States of America

Box Office

Spain: USD 51125
United Kingdom: USD 20884
Domestic: USD 672156
Period: Jun 30 – Jul 2, 2006 | Rank: 90 | Weeks in release: 39 | Theaters: 2 | Gross to date: USD 669060 | Interval gross: USD 3354 | Per theater average: USD 1677
Period: Jun 30 – Jul 4, 2006 | Rank: 75 | Theaters: 2 | Gross to date: USD 671122 | Interval gross: USD 5416 | Per theater average: USD 2708
Period: Jun 23 – 25, 2006 | Rank: 74 | Weeks in release: 38 | Theaters: 5 | Gross to date: USD 661564 | Interval gross: USD 7957 | Per theater average: USD 1591
Period: Jun 16 – 18, 2006 | Rank: 90 | Weeks in release: 37 | Theaters: 5 | Gross to date: USD 651595 | Interval gross: USD 4082 | Per theater average: USD 816
Period: Jun 9 – 11, 2006 | Rank: 83 | Weeks in release: 36 | Theaters: 4 | Gross to date: USD 645480 | Interval gross: USD 3948 | Per theater average: USD 987
Period: Jun 2 – 4, 2006 | Rank: 80 | Weeks in release: 35 | Theaters: 6 | Gross to date: USD 636788 | Interval gross: USD 5452 | Per theater average: USD 908
Period: May 26 – 28, 2006 | Rank: 72 | Weeks in release: 34 | Theaters: 7 | Gross to date: USD 626726 | Interval gross: USD 7751 | Per theater average: USD 1107
Period: May 26 – 29, 2006 | Rank: 76 | Theaters: 7 | Gross to date: USD 628440 | Interval gross: USD 9465 | Per theater average: USD 1352
Period: May 19 – 21, 2006 | Rank: 83 | Weeks in release: 33 | Theaters: 8 | Gross to date: USD 613596 | Interval gross: USD 6190 | Per theater average: USD 773
Period: May 12 – 14, 2006 | Rank: 86 | Weeks in release: 32 | Theaters: 8 | Gross to date: USD 605161 | Interval gross: USD 6369 | Per theater average: USD 796
Period: May 5 – 7, 2006 | Rank: 75 | Weeks in release: 31 | Theaters: 9 | Gross to date: USD 595761 | Interval gross: USD 9142 | Per theater average: USD 1015
Period: Apr 28 – 30, 2006 | Rank: 74 | Weeks in release: 30 | Theaters: 14 | Gross to date: USD 575931 | Interval gross: USD 11455 | Per theater average: USD 818
Period: Apr 21 – 23, 2006 | Rank: 70 | Weeks in release: 29 | Theaters: 18 | Gross to date: USD 559656 | Interval gross: USD 13005 | Per theater average: USD 722
Period: Apr 14 – 16, 2006 | Rank: 69 | Weeks in release: 28 | Theaters: 21 | Gross to date: USD 537108 | Interval gross: USD 25351 | Per theater average: USD 1207
Period: Apr 7 – 9, 2006 | Rank: 63 | Weeks in release: 27 | Theaters: 22 | Gross to date: USD 499107 | Interval gross: USD 23786 | Per theater average: USD 1081
Period: Mar 31 – Apr 2, 2006 | Rank: 57 | Weeks in release: 26 | Theaters: 27 | Gross to date: USD 453651 | Interval gross: USD 37915 | Per theater average: USD 1404
Period: Mar 24 – 26, 2006 | Rank: 52 | Weeks in release: 25 | Theaters: 28 | Gross to date: USD 388578 | Interval gross: USD 55505 | Per theater average: USD 1982
Period: Mar 17 – 19, 2006 | Rank: 57 | Weeks in release: 24 | Theaters: 24 | Gross to date: USD 308651 | Interval gross: USD 53909 | Per theater average: USD 2246
Period: Mar 10 – 12, 2006 | Rank: 55 | Weeks in release: 23 | Theaters: 17 | Gross to date: USD 229871 | Interval gross: USD 54075 | Per theater average: USD 3180
Period: Mar 3 – 5, 2006 | Rank: 58 | Weeks in release: 22 | Theaters: 19 | Gross to date: USD 156204 | Interval gross: USD 51650 | Per theater average: USD 2718
Period: Feb 24 – 26, 2006 | Rank: 61 | Weeks in release: 21 | Theaters: 9 | Gross to date: USD 90420 | Interval gross: USD 42768 | Per theater average: USD 4752
Period: Feb 17 – 19, 2006 | Rank: 66 | Weeks in release: 20 | Theaters: 1 | Gross to date: USD 35565 | Interval gross: USD 17803 | Per theater average: USD 17803
Period: Feb 17 – 20, 2006 | Rank: 66 | Theaters: 1 | Gross to date: USD 40615 | Interval gross: USD 22853 | Per theater average: USD 22853
Period: Nov 18 – 20, 2005 | Rank: 138 | Weeks in release: 7 | Theaters: 1 | Gross to date: USD 14661 | Interval gross: USD 176 | Per theater average: USD 176
Period: Nov 11 – 13, 2005 | Rank: 138 | Weeks in release: 6 | Theaters: 1 | Gross to date: USD 14441 | Interval gross: USD 316 | Per theater average: USD 316
Period: Nov 4 – 6, 2005 | Rank: 128 | Weeks in release: 5 | Theaters: 1 | Gross to date: USD 14014 | Interval gross: USD 384 | Per theater average: USD 384
Period: Oct 28 – 30, 2005 | Rank: 136 | Weeks in release: 4 | Theaters: 1 | Gross to date: USD 13474 | Interval gross: USD 360 | Per theater average: USD 360
Period: Oct 21 – 23, 2005 | Rank: 124 | Weeks in release: 3 | Theaters: 1 | Gross to date: USD 12768 | Interval gross: USD 1088 | Per theater average: USD 1088
Period: Oct 14 – 16, 2005 | Rank: 100 | Weeks in release: 2 | Theaters: 2 | Gross to date: USD 10636 | Interval gross: USD 2644 | Per theater average: USD 1322
Period: Oct 7 – 9, 2005 | Rank: 91 | Weeks in release: 1 | Theaters: 2 | Gross to date: USD 5706 | Interval gross: USD 5706 | Per theater average: USD 2853