Stars
AnnaSophia Robb
Jeff Daniels
Cicely Tyson
Dave Matthews
Eva Marie Saint
Courtney Jines
Nick Price
Luke Benward
Elle Fanning
Marca Price
Writers
Kate DiCamillo
Joan Singleton
Full Cast & Crew
[Cast Group]
Actor: AnnaSophia Robb | Character: Opal
Actor: Jeff Daniels | Character: Preacher
Actor: Cicely Tyson | Character: Gloria
Actor: Dave Matthews | Character: Otis
Actor: Eva Marie Saint | Character: Miss Franny
Actor: Courtney Jines | Character: Amanda Wilkinson
Actor: Nick Price | Character: Dunlap Dewberry
Actor: Luke Benward | Character: Stevie Dewberry
Actor: Elle Fanning | Character: Sweetie Pie Thomas
Actor: Marca Price | Character: Mrs. Dewberry
Actor: Lenore Banks | Character: Mrs. Detweller
Actor: B.J. Hopper | Character: Mr. Alfred
Actor: John McConnell | Character: Store Manager
Actor: Harland Williams | Character: Policeman
Actor: William Arthur Pitts | Character: Churchgoer 1
Actor: Enid Trotiner | Character: Churchgoer 2
Actor: Charles A. Daigle | Character: Churchgoer 3
Actor: Clarice H. Gauthreaux | Character: Churchgoer 4
Actor: Guy G. Gauthreaux | Character: Churchgoer 5
Actor: Julia Lashae | Character: SPCA Officer
Actor: Darrell Jupiter | Character: SPCA Officer
Actor: Lara Grice | Character: Opal's Mom
Actor: Becca Lish | Character: Gertrude the Parrott [sic]
Actor: Jared Day | Character: Mike
Actor: Luke Burnyeat | Character: Shopper
Actor: Sergio Kato | Character: SPCA Officer
Actor: Spencer Kayden | Character: Church Member
Actor: Ann Kinner | Character: Church Member
Actor: Matthew D. Miller | Character: Church Member
Actor: Ross Rouillier | Character: Shopper
[Directors Group]
Name: Wayne Wang | Role: Director
[Writers Group]
Name: Kate DiCamillo | Role: Writer
Name: Joan Singleton | Role: Writer
[Producers Group]
Name: Trevor Albert | Role: Producer
Name: Becki Cross Trujillo | Role: Producer
Name: Micheal Flaherty | Role: Producer
Name: Joan Singleton | Role: Producer
Name: Ralph S. Singleton | Role: Producer
[Music Group]
Name: Rachel Portman | Role: Composer
[Cinematography Group]
Name: Karl Walter Lindenlaub | Role: Cinematographer
[Editing Group]
Name: Deirdre Slevin | Role: Editor
[Casting Group]
Name: Todd Thaler | Role: Casting Director
[Production Design Group]
Name: Donald Graham Burt | Role: Production Designer
[Art Direction Group]
Name: Monroe Kelly | Role: Art Director
[Set Decoration Group]
Name: Marthe Pineau | Role: Set Decorator
[Costume Design Group]
Name: Hope Hanafin | Role: Costume Designer
[Makeup Department]
Name: Roxanne Ferguson | Role: Makeup Department
Name: Theresa A. Fleming | Role: Makeup Department
Name: Allison Gordin | Role: Makeup Department
Name: Betty Hamnac | Role: Makeup Department
Name: Paige Reeves | Role: Makeup Department
Name: LeDiedra Richard-Baldwin | Role: Makeup Department
Name: Donna Spahn | Role: Makeup Department
[Production Management]
Name: Kathleen M. Courtney | Role: Production Manager
Name: Alex Schwartz | Role: Production Manager
Name: Crystal Weaver | Role: Production Manager
Name: Patrick Esposito | Role: Production Manager
[Assistant Directors]
Name: Batou Chandler | Role: Second Unit or Assistant Director
Name: Michael Kang | Role: Second Unit or Assistant Director
Name: Eric Richard Lasko | Role: Second Unit or Assistant Director
Name: Stephanie Lovell | Role: Second Unit or Assistant Director
Name: Eddie Micallef | Role: Second Unit or Assistant Director
Name: Ann C. Salzer | Role: Second Unit or Assistant Director
Name: Glen Trotiner | Role: Second Unit or Assistant Director
[Art Department]
Name: Michael Arena | Role: Art Department
Name: Marc Baird | Role: Art Department
Name: Jason C. Bitzer | Role: Art Department
Name: Paul Blanchard | Role: Art Department
Name: Gail Briant | Role: Art Department
Name: Kim S. Carey | Role: Art Department
Name: Cassie Catalanotto | Role: Art Department
Name: Daniel Coe | Role: Art Department
Name: Randall S. Coe | Role: Art Department
Name: James Dupuy | Role: Art Department
Name: Everette Eglin | Role: Art Department
Name: Mary Frances Eglin | Role: Art Department
Name: Sara Fanelli | Role: Art Department
Name: Christina Gulotta | Role: Art Department
Name: John Herbert | Role: Art Department
Name: Dave Kelsey | Role: Art Department
Name: Andree Lago | Role: Art Department
Name: Sidney J. Lambert | Role: Art Department
Name: Leo Lauricella | Role: Art Department
Name: Vince LeBlanc | Role: Art Department
Name: Patrick McGuire | Role: Art Department
Name: Molly Mikula | Role: Art Department
Name: Danny Nick | Role: Art Department
Name: Raymond Pumilia | Role: Art Department
Name: Kevin L. Raper | Role: Art Department
Name: George Sanchez | Role: Art Department
Name: Chuck Stringer | Role: Art Department
Name: Marcus Turchi | Role: Art Department
Name: Bill Walters | Role: Art Department
Name: David Warburton | Role: Art Department
[Sound Department]
Name: Steve C. Aaron | Role: Sound Department
Name: C. Douglas Cameron | Role: Sound Department
Name: Jeff Colon | Role: Sound Department
Name: Marko A. Costanzo | Role: Sound Department
Name: Rene Defrancesch | Role: Sound Department
Name: Brett Eliason | Role: Sound Department
Name: Mark Filip | Role: Sound Department
Name: Dave Flynch | Role: Sound Department
Name: Lewis Goldstein | Role: Sound Department
Name: George A. Lara | Role: Sound Department
Name: Allen Lau | Role: Sound Department
Name: Cate Montana | Role: Sound Department
Name: Chris Navarro | Role: Sound Department
Name: Jay Peck | Role: Sound Department
Name: Jac Rubenstein | Role: Sound Department
Name: Peter Waggoner | Role: Sound Department
Name: David Warzynski | Role: Sound Department
Name: Alex Raspa | Role: Sound Department
Name: John Soukup | Role: Sound Department
[Special Effects]
Name: Kevin Carter | Role: Special Effects
Name: Bob Cooper | Role: Special Effects
Name: Keith Marbory | Role: Special Effects
Name: David K. Nami | Role: Special Effects
Name: J. Alan Scott | Role: Special Effects
[Visual Effects]
Name: Daniel Ashton | Role: Visual Effects
Name: Devin Bunje | Role: Visual Effects
Name: Mark Dick Danger Devlin | Role: Visual Effects
Name: Mitch Goldstrom | Role: Visual Effects
Name: Dave Jerrard | Role: Visual Effects
Name: LeMaire Karin | Role: Visual Effects
Name: Gary Laurie | Role: Visual Effects
Name: Bonnie Lemon | Role: Visual Effects
Name: Valerie McMahon | Role: Visual Effects
Name: Corinne Pooler | Role: Visual Effects
Name: Jim Rider | Role: Visual Effects
Name: Randall J. Rosa | Role: Visual Effects
Name: Evan Schiff | Role: Visual Effects
Name: Gregory S. Scribner | Role: Visual Effects
Name: Ziad Seirafi | Role: Visual Effects
Name: Monty Phillips | Role: Visual Effects
[Stunts]
Name: Ray Abbott | Role: Stunts
Name: Jeff Galpin | Role: Stunts
Name: Mike Mukatis | Role: Stunts
[Camera and Electrical Department]
Name: Nathan Borck | Role: Camera and Electrical Department
Name: Chip Carey | Role: Camera and Electrical Department
Name: Loren Corl | Role: Camera and Electrical Department
Name: Larry Cottrill | Role: Camera and Electrical Department
Name: Chris Dame | Role: Camera and Electrical Department
Name: Sean Michael Finnegan | Role: Camera and Electrical Department
Name: Dan Furst | Role: Camera and Electrical Department
Name: Matthew Gaumer | Role: Camera and Electrical Department
Name: Tommy Klines | Role: Camera and Electrical Department
Name: Dan Kneece | Role: Camera and Electrical Department
Name: Jim Leidholdt | Role: Camera and Electrical Department
Name: Ian Lynch | Role: Camera and Electrical Department
Name: Javier Marcheselli | Role: Camera and Electrical Department
Name: Jerry L. Marshall | Role: Camera and Electrical Department
Name: Greg Morse | Role: Camera and Electrical Department
Name: Dino Parks | Role: Camera and Electrical Department
Name: Daniel Riffel | Role: Camera and Electrical Department
Name: Michael L. Smith | Role: Camera and Electrical Department
Name: Suzanne Tenner | Role: Camera and Electrical Department
Name: Newton TerMeer | Role: Camera and Electrical Department
Name: Aaron Toups | Role: Camera and Electrical Department
Name: Steve Van Ness | Role: Camera and Electrical Department
Name: Michael J. Walker | Role: Camera and Electrical Department
Name: Mark N. Woods | Role: Camera and Electrical Department
Name: Scott Zuchowski | Role: Camera and Electrical Department
[Casting Department]
Name: Aisha Coley | Role: Casting Department
Name: Elizabeth Coulon | Role: Casting Department
Name: Lisa Mae Fincannon | Role: Casting Department
Name: Rita Foung | Role: Casting Department
Name: Timothee Hammond | Role: Casting Department
Name: Jonathan Strauss | Role: Casting Department
[Costume and Wardrobe Department]
Name: Donna Chance | Role: Costume Department
Name: Dana Embree | Role: Costume Department
Name: Linda Gardar | Role: Costume Department
Name: Jennifer Kamrath | Role: Costume Department
Name: Giselle Spence | Role: Costume Department
Name: Barbara Warren | Role: Costume Department
[Editorial Department]
Name: Gary Burritt | Role: Editorial Department
Name: Fred Chandler | Role: Editorial Department
Name: Joe Finley | Role: Editorial Department
Name: Ian Hochberg | Role: Editorial Department
Name: Brooks Larsen | Role: Editorial Department
Name: Jeff Mee | Role: Editorial Department
Name: Nicholas Pellegrin | Role: Editorial Department
Name: Renannah Weinstein | Role: Editorial Department
Name: Lonnie A. Mathes | Role: Editorial Department
[Location Management]
Name: Dana A. Hanby | Role: Location Management
Name: Wise Wolfe | Role: Location Management
[Music Department]
Name: Deva Anderson | Role: Music Department
Name: Jeff Atmajian | Role: Music Department
Name: Chris Cozens | Role: Music Department
Name: Joseph S. DeBeasi | Role: Music Department
Name: Chris Dibble | Role: Music Department
Name: Dave Hage | Role: Music Department
Name: George Hamer | Role: Music Department
Name: Lewis Jones | Role: Music Department
Name: Adam Kay | Role: Music Department
Name: Richard Lancaster | Role: Music Department
Name: Nick Mera | Role: Music Department
Name: Rachel Portman | Role: Music Department
Name: Delphine Robertson | Role: Music Department
Name: David Snell | Role: Music Department
Name: Nicholas Bucknall | Role: Music Department
Name: Thomas Cavanaugh | Role: Music Department
Name: Celeste Chada | Role: Music Department
Name: Danielle Diego | Role: Music Department
Name: Andrew Findon | Role: Music Department
Name: Ellen Ginsburg | Role: Music Department
Name: Mike Knobloch | Role: Music Department
Name: Rebecca Morellato | Role: Music Department
Name: Bobbi Page | Role: Music Department
[Production Department]
Name: Michelle Brattson | Role: Production Department
Name: Chris Gibson | Role: Production Department
Name: Sue Jennings | Role: Production Department
Name: Clayton Lyons | Role: Production Department
Name: Matthew D. Miller | Role: Production Department
Name: Nathan Parker | Role: Production Department
Name: Matt Paull | Role: Production Department
Name: Georgianna Paz | Role: Production Department
Name: Author Queries | Role: Production Department
Name: Anthony Rossi III | Role: Production Department
Name: Natasha Sanchez | Role: Production Department
Name: A. Rachel Tobias | Role: Production Department
Name: Paul Uddo | Role: Production Department
[Script and Continuity Department]
Name: Pamela Alch | Role: Script and Continuity Department
Name: Margery Kimbrough | Role: Script and Continuity Department
[Transportation Department]
Name: Russell Davis | Role: Transportation Department
Name: Tom Moore | Role: Transportation Department
Name: Willie D. Partin | Role: Transportation Department
Name: Buddy Pine | Role: Transportation Department
Name: Bill Pitts | Role: Transportation Department
[Additional Crew]
Name: Raymond W. Beal | Role: Additional Crew
Name: Bob Beltz | Role: Additional Crew
Name: Troy Benjamin | Role: Additional Crew
Name: Stanley Brossette | Role: Additional Crew
Name: Norma B. Cazenave | Role: Additional Crew
Name: Lisa Cofini | Role: Additional Crew
Name: Jamy Comeaux | Role: Additional Crew
Name: Ellen Diedrich | Role: Additional Crew
Name: Frank Duffy | Role: Additional Crew
Name: Mark Forbes | Role: Additional Crew
Name: Bruce Goodman | Role: Additional Crew
Name: Jonathan Hadley | Role: Additional Crew
Name: Ida Lee Henderson | Role: Additional Crew
Name: Michael Hendrickson | Role: Additional Crew
Name: Lindsay Jaeger | Role: Additional Crew
Name: Sondra James | Role: Additional Crew
Name: Dana S. Jupiter | Role: Additional Crew
Name: Ted Kantrow | Role: Additional Crew
Name: Charles Landers | Role: Additional Crew
Name: John Landers | Role: Additional Crew
Name: Liz Landers | Role: Additional Crew
Name: Pamela Lewis | Role: Additional Crew
Name: Stephanie Lovell | Role: Additional Crew
Name: April Mackin | Role: Additional Crew
Name: Shane Mahan | Role: Additional Crew
Name: Brian Maillard | Role: Additional Crew
Name: Keira Marcus | Role: Additional Crew
Name: June Marshall | Role: Additional Crew
Name: Michael S. Martin | Role: Additional Crew
Name: Conan McCarty | Role: Additional Crew
Name: Spike McClure | Role: Additional Crew
Name: Brian Scott McFadden | Role: Additional Crew
Name: Jorin Ostroska | Role: Additional Crew
Name: Jim Passon | Role: Additional Crew
Name: Larry Payne | Role: Additional Crew
Name: Erik Proveaux | Role: Additional Crew
Name: Tara Radcliffe | Role: Additional Crew
Name: Gwendalane Ramos | Role: Additional Crew
Name: Glòria Roig | Role: Additional Crew
Name: Rose Stockton | Role: Additional Crew
Name: Todd Thaler | Role: Additional Crew
Name: Joel Tokarsky | Role: Additional Crew
Name: Karla Torres | Role: Additional Crew
Name: Nicholas Toth | Role: Additional Crew
Name: Helena Walsh | Role: Additional Crew
Name: Julie Black | Role: Additional Crew
Name: Mark Joseph | Role: Additional Crew
Name: Elizabeth Toth | Role: Additional Crew
Name: Kari Toth | Role: Additional Crew
[Thanks]
Name: Riley Kathryn Ellis | Role: Thanks
Trailers
Because of Winn-Dixie | Type: Trailer | IMDb: https://www.imdb.com/video/vi2646147353/ | Playback: https://imdb-video.media-imdb.com/vi2646147353/1434659607842-pgv4ql-1563469323536.mp4?Expires=1788302353&Signature=PzE2MbYHS-ds-3LlnWHEPOYxGNlJnUqpXcN6MvPv-yLdQTkCT1VdqrvRf1X-WZ0hJWBH~X2B76FtaglKJ7kW~rMJV7H7nH9D1tILIGvcfIR99J-r4DdleNSlTPyagJOkwZhDGcHN3vZggnVBdIgikVUL8P0IKF5zf5H~AQxskt3Mc7zPuH~i5F74fkj50m3BzPud-SskAXNgCRlvh3i7bKS9L3jwAWNtcIqLce8M1QlmFfCEcOQrrFdndbG9aFhYvd4bIwiXdBKJ~mHMrDoSLb4Lk-8v9iNMrkQED0OylE6mftBJtkJShSrOqcBcN20pVMe8jt7Z3AsahpWTdEkfWg__&Key-Pair-Id=APKAIFLZBVQZ24NQH3KA
Release Schedule
United States: January 26, 2005 (USA Film Festival)
United States: January 29, 2005 (Santa Barbara Film Festival)
United States: February 18, 2005
Brazil: February 25, 2005
China: April 15, 2005
Italy: June 24, 2005
Spain: July 1, 2005
Australia: July 14, 2005
Mexico: August 5, 2005
France: August 24, 2005
Germany: September 22, 2005
Taiwan: September 29, 2005 (DVD premiere)
Japan: October 28, 2005 (DVD premiere)
Argentina: November 16, 2005 (DVD premiere)
Greece: November 29, 2005 (DVD premiere)
Hungary: December 13, 2005 (DVD premiere)
Finland: December 14, 2005 (DVD premiere)
Israel: December 14, 2005 (DVD premiere)
Sweden: December 28, 2005 (DVD premiere)
United Kingdom: February 13, 2006 (DVD premiere)
United Kingdom: February 13, 2006 (internet)
United Kingdom: April 6, 2007
Austria: January 4, 2008
Russia: August 13, 2010
Canada: October 11, 2011 (DVD premiere)
Awards
Nominee | 2006 | Young Artist Awards | Young Artist Award | Best Performance in a Feature Film (Comedy or Drama) - Leading Young Actress | AnnaSophia Robb, Because of Winn-Dixie
Nominee | 2006 | Young Artist Awards | Young Artist Award | Best Family Feature Film - Comedy or Musical | Because of Winn-Dixie
Box Office
Australia: USD 78735
Germany: USD 38597
Spain: USD 2697
Mexico: USD 688356
Domestic: USD 32647042
Period: Jun 17 – 19, 2005 | Rank: 104 | Weeks in release: 18 | Theaters: 12 | Gross to date: USD 32645546 | Interval gross: USD 1474 | Per theater average: USD 122
Period: Jun 10 – 12, 2005 | Rank: 67 | Weeks in release: 17 | Theaters: 23 | Gross to date: USD 32640561 | Interval gross: USD 8420 | Per theater average: USD 366
Period: Jun 3 – 5, 2005 | Rank: 62 | Weeks in release: 16 | Theaters: 36 | Gross to date: USD 32626519 | Interval gross: USD 9332 | Per theater average: USD 259
Period: May 27 – 29, 2005 | Rank: 45 | Weeks in release: 15 | Theaters: 55 | Gross to date: USD 32602844 | Interval gross: USD 29180 | Per theater average: USD 530
Period: May 27 – 30, 2005 | Rank: 48 | Theaters: 55 | Gross to date: USD 32608073 | Interval gross: USD 34409 | Per theater average: USD 625
Period: May 20 – 22, 2005 | Rank: 40 | Weeks in release: 14 | Theaters: 110 | Gross to date: USD 32556085 | Interval gross: USD 46001 | Per theater average: USD 418
Period: May 13 – 15, 2005 | Rank: 34 | Weeks in release: 13 | Theaters: 186 | Gross to date: USD 32484639 | Interval gross: USD 82903 | Per theater average: USD 445
Period: May 6 – 8, 2005 | Rank: 34 | Weeks in release: 12 | Theaters: 230 | Gross to date: USD 32377144 | Interval gross: USD 103019 | Per theater average: USD 447
Period: Apr 29 – May 1, 2005 | Rank: 31 | Weeks in release: 11 | Theaters: 243 | Gross to date: USD 32231882 | Interval gross: USD 154265 | Per theater average: USD 634
Period: Apr 22 – 24, 2005 | Rank: 33 | Weeks in release: 10 | Theaters: 235 | Gross to date: USD 32043400 | Interval gross: USD 128770 | Per theater average: USD 547
Period: Apr 15 – 17, 2005 | Rank: 26 | Weeks in release: 9 | Theaters: 318 | Gross to date: USD 31863355 | Interval gross: USD 140444 | Per theater average: USD 441
Period: Apr 8 – 10, 2005 | Rank: 24 | Weeks in release: 8 | Theaters: 329 | Gross to date: USD 31676762 | Interval gross: USD 151158 | Per theater average: USD 459
Period: Apr 1 – 3, 2005 | Rank: 23 | Weeks in release: 7 | Theaters: 403 | Gross to date: USD 31444918 | Interval gross: USD 248548 | Per theater average: USD 616
Period: Mar 25 – 27, 2005 | Rank: 22 | Weeks in release: 6 | Theaters: 604 | Gross to date: USD 30937955 | Interval gross: USD 323298 | Per theater average: USD 535
Period: Mar 25 – 28, 2005 | Rank: 20 | Theaters: 604 | Gross to date: USD 31029164 | Interval gross: USD 414507 | Per theater average: USD 686
Period: Mar 18 – 20, 2005 | Rank: 16 | Weeks in release: 5 | Theaters: 906 | Gross to date: USD 30223960 | Interval gross: USD 602380 | Per theater average: USD 664
Period: Mar 11 – 13, 2005 | Rank: 11 | Weeks in release: 4 | Theaters: 1702 | Gross to date: USD 29015769 | Interval gross: USD 1432433 | Per theater average: USD 841
Period: Mar 4 – 6, 2005 | Rank: 9 | Weeks in release: 3 | Theaters: 2506 | Gross to date: USD 26777812 | Interval gross: USD 3200236 | Per theater average: USD 1277
Period: Feb 25 – 27, 2005 | Rank: 7 | Weeks in release: 2 | Theaters: 3188 | Gross to date: USD 22275661 | Interval gross: USD 6823980 | Per theater average: USD 2140
Period: Feb 18 – 20, 2005 | Rank: 3 | Weeks in release: 1 | Theaters: 3188 | Gross to date: USD 10208431 | Interval gross: USD 10208431 | Per theater average: USD 3202
Period: Feb 18 – 21, 2005 | Rank: 3 | Weeks in release: 1 | Theaters: 3188 | Gross to date: USD 13218723 | Interval gross: USD 13218723 | Per theater average: USD 4146